West Ham United0–1Everton
EVE by 1 goal
London Stadium · Referee: S Attwell
West Ham United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Cresswell | 90 | — | — | — | — | 1 | — | — | — |
| Alphonse Areola | 90 | — | — | — | — | — | — | — | — |
| Edson Álvarez | 90 | — | — | 2 | — | — | — | 1 | — |
| Jarrod Bowen | 90 | — | — | 4 | — | 1 | — | — | — |
| Kudus | 90 | — | — | — | — | — | — | 1 | — |
| Kurt Zouma | 90 | — | — | 1 | 1 | — | — | — | — |
| Lucas Paquetá | 90 | — | — | 2 | — | 2 | — | 1 | — |
| Naif Aguerd | 90 | — | — | 2 | — | — | — | — | — |
| Vladimir Coufal | 90 | — | — | — | — | 1 | — | — | — |
| James Ward-Prowse | 78 | — | — | — | — | 3 | — | — | — |
| Michail Antonio | 62 | — | — | — | — | — | — | — | — |
| Said Benrahma | 28 | — | — | 1 | 1 | 2 | — | 1 | — |
| Tomas Soucek | 12 | — | — | — | — | — | — | — | — |
| Danny Ings | 1 | — | — | — | — | — | — | — | — |
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 90 | — | — | 2 | 1 | 1 | — | — | — |
| Branthwaite | 90 | — | — | — | — | — | — | — | — |
| Calvert-Lewin | 90 | 1 | — | 2 | 1 | 1 | — | — | — |
| Garner | 90 | — | — | — | — | — | — | — | — |
| Harrison | 90 | — | 1 | 2 | 1 | 1 | — | — | — |
| McNeil | 90 | — | — | 2 | 1 | 3 | — | — | — |
| Mykolenko | 90 | — | — | — | — | 1 | — | — | — |
| Onana | 90 | — | — | 1 | — | 1 | — | — | — |
| Patterson | 90 | — | — | — | — | — | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | 1 | — |
| Tarkowski | 90 | — | — | 1 | — | — | — | — | — |
| Youssef Chermiti | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
West Ham United
Unchanged side.
Everton
Unchanged side.