West Ham United0–1Everton
EVE by 1 goal
London Stadium · Referee: S Attwell
West Ham United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Jarrod Bowen | 0.41 | 0.02 | — | 1 | 1 | — | 0.26 | 0.02 |
| Lucas Paquetá | 0.08 | 0.13 | — | — | — | — | 0.17 | 0.02 |
| Naif Aguerd | 0.05 | — | — | 1 | 1 | — | 0.04 | 0.02 |
| Edson Álvarez | 0.04 | — | — | — | — | — | 0.04 | — |
| Said Benrahma | 0.03 | 0.04 | — | — | — | — | 0.08 | — |
| Kurt Zouma | 0.01 | — | — | — | 1 | — | 0.04 | 0.02 |
| Aaron Cresswell | — | 0.18 | — | — | — | — | — | — |
| Alphonse Areola | — | — | — | — | — | — | — | — |
| Danny Ings | — | — | — | — | — | — | — | — |
| James Ward-Prowse | — | 0.14 | — | — | — | — | 0.14 | 0.10 |
| Kudus | — | — | — | — | — | — | 0.04 | 0.04 |
| Michail Antonio | — | — | — | — | — | — | — | — |
| Tomas Soucek | — | — | — | — | — | — | — | — |
| Vladimir Coufal | — | 0.01 | — | — | — | — | 0.05 | 0.03 |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 0.34 | 0.02 | — | — | 1 | — | 0.36 | 0.07 |
| Harrison | 0.12 | 0.10 | — | — | — | — | 0.29 | 0.07 |
| Calvert-Lewin | 0.11 | 0.29 | — | — | 1 | — | 0.42 | 0.02 |
| McNeil | 0.07 | 0.13 | — | 1 | — | — | 0.12 | 0.05 |
| Onana | 0.05 | 0.06 | — | — | 1 | — | 0.14 | 0.14 |
| Tarkowski | 0.03 | — | — | 1 | 1 | — | 0.07 | 0.07 |
| Branthwaite | — | — | — | — | — | — | 0.45 | 0.45 |
| Garner | — | — | — | — | — | — | 0.07 | 0.07 |
| Mykolenko | — | 0.02 | — | — | — | — | 0.07 | 0.05 |
| Patterson | — | — | — | — | — | — | 0.02 | 0.02 |
| Pickford | — | — | — | — | — | — | 0.31 | 0.31 |
| Youssef Chermiti | — | — | — | — | — | — | 0.06 | 0.06 |