Everton1–1Crystal Palace
Drawn
Goodison Park · Referee: P Tierney
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ben Godfrey | 90 | — | — | — | — | 1 | — | — | — |
| Branthwaite | 90 | — | — | — | — | — | — | — | — |
| Calvert-Lewin | 90 | — | — | 3 | — | 1 | — | — | — |
| Garner | 90 | — | — | 3 | 1 | 1 | — | — | — |
| McNeil | 90 | — | 1 | — | — | 5 | — | — | — |
| Mykolenko | 90 | — | — | 1 | — | 3 | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Tarkowski | 90 | — | — | 2 | 1 | — | — | — | — |
| Abdoulaye Doucouré | 73 | — | — | 3 | 1 | — | — | — | — |
| Ashley Young | 67 | — | — | 1 | — | — | — | — | — |
| Idrissa Gueye | 67 | — | — | 3 | — | — | — | — | — |
| Harrison | 23 | — | — | — | — | — | — | — | — |
| Onana | 23 | 1 | — | 2 | 1 | — | — | — | — |
| Beto | 17 | — | — | 1 | — | — | — | — | — |
Crystal Palace
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Andersen | 90 | — | — | — | — | — | — | — | — |
| Joel Ward | 90 | — | — | — | — | — | — | — | — |
| Jordan Ayew | 90 | 1 | — | 1 | 1 | — | — | 1 | — |
| Lerma | 90 | — | — | 1 | — | — | — | 1 | — |
| Mateta | 90 | — | 1 | 2 | — | 3 | — | — | — |
| Mitchell | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Muñoz | 90 | — | — | — | — | 2 | — | — | — |
| Richards | 90 | — | — | 3 | — | 1 | — | — | — |
| Sam Johnstone | 90 | — | — | — | — | — | — | — | — |
| Wharton | 89 | — | — | — | — | 3 | — | — | — |
| Édouard | 73 | — | — | 2 | 1 | — | — | — | — |
| Naouirou Ahamada | 17 | — | — | — | — | — | — | — | — |
| David Ozoh | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Everton
Unchanged side.
Crystal Palace
Unchanged side.