Everton1–1Crystal Palace
Drawn
Goodison Park · Referee: P Tierney
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Tarkowski | 0.78 | — | 2 | — | 2 | — | 0.12 | 0.12 |
| Abdoulaye Doucouré | 0.53 | — | 1 | 1 | — | — | 0.15 | 0.07 |
| Calvert-Lewin | 0.48 | 0.06 | 1 | — | 3 | — | 0.65 | 0.12 |
| Onana | 0.47 | — | 1 | 1 | 1 | — | 0.07 | 0.06 |
| Garner | 0.18 | 0.35 | — | — | — | — | 0.61 | 0.50 |
| Idrissa Gueye | 0.08 | — | — | 2 | — | — | 0.12 | 0.11 |
| Ashley Young | 0.06 | — | — | — | 1 | — | 0.12 | 0.06 |
| Mykolenko | 0.04 | 0.08 | — | 1 | — | — | 0.54 | 0.51 |
| Beto | 0.02 | — | — | — | 1 | — | 0.02 | — |
| Ben Godfrey | — | 0.04 | — | — | — | — | 0.16 | 0.12 |
| Branthwaite | — | — | — | — | — | — | 0.60 | 0.60 |
| Harrison | — | — | — | — | — | — | 0.06 | 0.06 |
| McNeil | — | 1.41 | — | — | — | — | 0.60 | 0.49 |
| Pickford | — | — | — | — | — | — | 0.11 | 0.11 |
Crystal Palace
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Mitchell | 0.26 | 0.02 | — | — | — | — | 0.26 | — |
| Édouard | 0.19 | — | — | — | — | — | 0.20 | 0.12 |
| Lerma | 0.10 | — | — | — | — | — | 0.10 | — |
| Mateta | 0.08 | 0.36 | — | 2 | 1 | — | 0.53 | 0.10 |
| Richards | 0.08 | 0.12 | — | 2 | 3 | — | — | — |
| Jordan Ayew | 0.03 | — | — | — | — | — | 0.12 | 0.10 |
| Andersen | — | — | — | — | — | — | — | — |
| David Ozoh | — | — | — | — | — | — | — | — |
| Joel Ward | — | — | — | — | — | — | — | — |
| Muñoz | — | 0.16 | — | — | — | — | 0.16 | — |
| Naouirou Ahamada | — | — | — | — | — | — | — | — |
| Sam Johnstone | — | — | — | — | — | — | 0.03 | 0.03 |
| Wharton | — | 0.07 | — | — | — | — | 0.26 | 0.26 |