Newcastle United1–1Everton
Drawn
St. James' Park · Referee: T Harrington
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Alex Murphy | 90 | — | — | 3 | 1 | 1 | — | — | — |
| Barnes | 90 | — | 1 | 3 | 1 | 4 | — | — | — |
| Bruno Guimarães | 90 | — | — | 1 | 1 | 2 | — | — | — |
| Burn | 90 | — | — | 1 | — | — | — | — | — |
| Isak | 90 | 1 | — | 4 | 2 | 2 | — | — | — |
| Krafth | 90 | — | — | — | — | 2 | — | — | — |
| Longstaff | 90 | — | — | 3 | — | 1 | — | — | — |
| Martin Dubravka | 90 | — | — | — | — | — | — | — | — |
| Schär | 90 | — | — | 1 | — | — | — | — | — |
| Hall | 83 | — | — | — | — | 1 | — | — | — |
| Anderson | 75 | — | — | 1 | — | 1 | — | — | — |
| Willock | 15 | — | — | — | — | — | — | — | — |
| Paul Dummett | 7 | — | — | — | — | — | — | — | — |
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ashley Young | 90 | — | — | 2 | 1 | — | — | — | — |
| Ben Godfrey | 90 | — | — | — | — | 1 | — | — | — |
| Branthwaite | 90 | — | — | — | — | — | — | — | — |
| McNeil | 90 | — | — | 1 | — | 2 | — | 1 | — |
| Mykolenko | 90 | — | — | — | — | 1 | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Tarkowski | 90 | — | — | 1 | — | — | — | 1 | — |
| Idrissa Gueye | 86 | — | — | — | — | — | — | — | — |
| Beto | 65 | — | — | 1 | — | — | — | — | — |
| Onana | 65 | — | — | — | — | 1 | — | — | — |
| Abdoulaye Doucouré | 64 | — | — | 2 | 1 | — | — | — | — |
| André Gomes | 26 | — | — | — | — | — | — | — | — |
| Calvert-Lewin | 25 | 1 | — | 2 | 1 | 1 | 1 | — | — |
| Garner | 25 | — | — | 1 | — | — | — | — | — |
| Youssef Chermiti | 4 | — | — | — | — | — | — | 1 | — |
| Coleman | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Newcastle United
Unchanged side.
Everton
Unchanged side.