West Ham United2–1Wolverhampton Wanderers
WES by 1 goal
London Stadium · Referee: J Brooks
West Ham United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Wan-Bissaka | 90 | — | — | — | — | 2 | — | — | — |
| Jarrod Bowen | 90 | 1 | 1 | 3 | 2 | 3 | — | 1 | — |
| Konstantinos Mavropanos | 90 | — | — | 2 | — | — | — | — | — |
| Lukasz Fabianski | 90 | — | — | — | — | — | — | 1 | — |
| Max Kilman | 90 | — | — | 2 | — | 1 | — | — | — |
| Tomas Soucek | 90 | 1 | — | 3 | 1 | — | — | — | — |
| Edson Álvarez | 89 | — | — | — | — | — | — | — | — |
| Emerson | 89 | — | — | — | — | 1 | — | 1 | — |
| Kudus | 88 | — | 1 | 3 | 1 | 1 | — | — | — |
| Crysencio Summerville | 74 | — | — | 3 | — | 4 | — | — | — |
| Carlos Soler | 65 | — | — | 2 | — | — | — | 1 | — |
| Lucas Paquetá | 25 | — | — | 1 | — | — | — | — | — |
| Danny Ings | 16 | — | — | — | — | — | — | — | — |
| Guido Rodríguez | 2 | — | — | — | — | — | — | 1 | — |
| Aaron Cresswell | 1 | — | — | — | — | 1 | — | — | — |
| Jean-Clair Todibo | 1 | — | — | — | — | — | — | — | — |
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Cunha | 90 | — | — | 2 | 1 | 4 | — | 1 | — |
| Mario Lemina | 90 | — | — | 4 | 1 | 1 | — | 1 | — |
| Matt Doherty | 90 | 1 | — | 4 | 1 | 1 | — | 1 | — |
| Nélson Semedo | 90 | — | — | 1 | — | 1 | — | — | — |
| Sam Johnstone | 90 | — | — | — | — | — | — | — | — |
| Santiago Bueno | 90 | — | — | — | — | — | — | — | — |
| Toti | 90 | — | — | — | — | 1 | — | — | — |
| Rayan Ait Nouri | 87 | — | 1 | 1 | — | 2 | — | — | — |
| João Gomes | 79 | — | — | 2 | 1 | 2 | — | 1 | — |
| André | 63 | — | — | — | — | 1 | — | — | — |
| Strand Larsen | 63 | — | — | — | — | — | — | — | — |
| Gonçalo Guedes | 27 | — | — | 2 | 1 | 1 | — | — | — |
| Jean-Ricner Bellegarde | 27 | — | — | 2 | — | — | — | — | — |
| Tommy Doyle | 11 | — | — | 1 | — | 1 | — | — | — |
| Rodrigo Gomes | 3 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
West Ham United
Unchanged side.
Wolverhampton Wanderers
Unchanged side.