Everton3–2Tottenham Hotspur
EVE by 1 goal
Goodison Park · Referee: D England
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 90 | — | — | — | — | — | — | 1 | — |
| Branthwaite | 90 | — | — | — | — | — | — | — | — |
| Calvert-Lewin | 90 | 1 | — | 6 | 2 | 1 | — | 1 | — |
| Idrissa Gueye | 90 | — | 2 | — | — | 2 | — | — | — |
| Jake O'Brien | 90 | — | — | — | — | 1 | — | — | — |
| Mykolenko | 90 | — | — | 1 | — | — | — | — | — |
| Ndiaye | 90 | 1 | — | 2 | 1 | 1 | — | — | — |
| Orel Mangala | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Tarkowski | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Jesper Lindstrom | 80 | — | — | 1 | 1 | 4 | — | — | — |
| Ashley Young | 10 | — | — | — | — | — | — | — | — |
| Keane | 1 | — | — | — | — | — | — | — | — |
| Patterson | 1 | — | — | — | — | — | — | — | — |
Tottenham Hotspur
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Bergvall | 90 | — | — | 1 | — | — | — | 1 | — |
| Davies | 90 | — | — | — | — | — | — | — | — |
| Dejan Kulusevski | 90 | 1 | — | 1 | 1 | 5 | — | — | — |
| Gray | 90 | — | — | — | — | — | — | — | — |
| Kinsky | 90 | — | — | — | — | — | — | — | — |
| Maddison | 90 | — | — | 2 | — | — | — | — | — |
| Pedro Porro | 90 | — | — | — | — | — | — | — | — |
| Son Heung-Min | 90 | — | — | 2 | 2 | — | — | — | — |
| Spence | 90 | — | — | 1 | — | — | — | — | — |
| Pape Sarr | 83 | — | — | — | — | — | — | — | — |
| Dragusin | 56 | — | — | — | — | — | — | — | — |
| Son | 34 | 1 | — | 3 | 2 | — | — | — | — |
| Mikey Moore | 7 | — | 1 | 1 | — | 1 | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Everton
Unchanged side.
Tottenham Hotspur
Unchanged side.