Everton3–2Tottenham Hotspur
EVE by 1 goal
Goodison Park · Referee: D England
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Calvert-Lewin | 1.54 | 0.12 | 3 | 1 | 3 | — | 1.41 | 0.22 |
| Ndiaye | 0.48 | 0.11 | 1 | 1 | — | — | 0.59 | 0.40 |
| Tarkowski | 0.29 | 0.44 | — | — | 1 | — | 0.40 | 0.40 |
| Orel Mangala | 0.12 | 0.03 | — | — | — | — | 0.27 | 0.12 |
| Mykolenko | 0.11 | — | — | — | — | — | 0.63 | 0.52 |
| Jesper Lindstrom | 0.03 | 0.87 | — | — | — | — | 1.47 | 0.88 |
| Abdoulaye Doucouré | — | — | — | — | — | — | 0.43 | 0.43 |
| Ashley Young | — | — | — | — | — | — | — | — |
| Branthwaite | — | — | — | — | — | — | 0.40 | 0.40 |
| Idrissa Gueye | — | 0.79 | — | — | — | — | 1.03 | 0.63 |
| Jake O'Brien | — | 0.12 | — | — | — | — | 0.52 | 0.40 |
| Keane | — | — | — | — | — | — | — | — |
| Patterson | — | — | — | — | — | — | — | — |
| Pickford | — | — | — | — | — | — | 0.40 | 0.40 |
Tottenham Hotspur
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Son | 0.69 | — | 1 | 1 | — | — | 0.14 | — |
| Son Heung-Min | 0.46 | — | 1 | — | — | — | 0.49 | 0.03 |
| Maddison | 0.07 | — | — | 1 | — | — | 0.16 | 0.08 |
| Mikey Moore | 0.07 | 0.55 | — | 1 | — | — | 0.07 | — |
| Dejan Kulusevski | 0.03 | 0.53 | — | — | — | — | 0.56 | — |
| Spence | 0.02 | — | — | 1 | — | — | 0.48 | 0.46 |
| Bergvall | 0.02 | — | — | — | — | — | 0.10 | 0.08 |
| Davies | — | — | — | — | — | — | 0.40 | 0.40 |
| Dragusin | — | — | — | — | — | — | 0.40 | 0.40 |
| Gray | — | — | — | — | — | — | 0.02 | 0.02 |
| Kinsky | — | — | — | — | — | — | — | — |
| Pape Sarr | — | — | — | — | — | — | 0.02 | 0.02 |
| Pedro Porro | — | — | — | — | — | — | 0.45 | 0.45 |