Newcastle United2–3Everton
EVE by 1 goal
St. James' Park · Referee: S Attwell
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| BurnDC | 90 | — | — | — | — | — | — | 1 | — |
| HallDL | 90 | — | — | 1 | — | — | — | — | — |
| JoelintonAML | 90 | — | 1 | 2 | 1 | 2 | — | — | — |
| PopeGK | 90 | — | — | — | — | — | — | — | — |
| ThiawDC | 90 | — | — | 1 | — | 1 | — | — | — |
| TonaliDMC | 90 | — | 1 | 2 | 1 | 3 | — | — | — |
| GordonFW | 87 | — | — | 2 | 1 | 1 | — | — | — |
| TrippierDR | 76 | — | — | 1 | — | 1 | — | — | — |
| ElangaAMR | 57 | — | — | 1 | 1 | — | — | — | — |
| WoltemadeAMC | 57 | — | — | — | — | — | — | — | — |
| Jacob RamseyDMC | 47 | 1 | — | 1 | 1 | — | — | — | — |
| Willock | 43 | — | — | 1 | — | 1 | — | 1 | — |
| Alex Murphy | 33 | 1 | — | 2 | 1 | — | — | — | — |
| Barnes | 33 | — | — | 2 | — | 1 | — | — | — |
| Wissa | 14 | — | — | 1 | — | — | — | — | — |
| Osula | 3 | — | — | — | — | — | — | — | — |
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| BranthwaiteDC | 90 | 1 | — | 1 | 1 | — | — | — | — |
| Dewsbury-HallAMC | 90 | — | 1 | — | — | 3 | — | 1 | — |
| GarnerDMC | 90 | — | 1 | — | — | 1 | — | 1 | — |
| Idrissa GueyeDMC | 90 | — | — | — | — | 2 | — | — | — |
| Jake O'BrienDR | 90 | — | — | — | — | 1 | — | — | — |
| MykolenkoDL | 90 | — | — | — | — | — | — | — | — |
| NdiayeAML | 90 | — | — | 1 | — | — | — | — | — |
| PickfordGK | 90 | — | — | — | — | — | — | — | — |
| TarkowskiDC | 90 | — | — | — | — | — | — | — | — |
| McNeilAMR | 82 | — | — | 4 | 2 | — | — | — | — |
| BetoFW | 75 | 1 | — | 2 | 1 | 1 | — | — | — |
| Barry | 15 | 1 | — | 1 | 1 | — | — | 1 | — |
| Armstrong | 8 | — | — | — | — | — | — | — | — |
| Keane | 1 | — | — | — | — | — | — | — | — |
Line-ups
Substitutes are those who appeared, not the full bench - the source lists only players who took the field. A substitute shows no position because it records none.
Newcastle United
- Malick ThiawDC90'
- GordonFW87'
- JoelintonAML90'
- Nick PopeGK90'
- Lewis HallDL90'
- Sandro TonaliDMC90'
- Anthony ElangaAMR57'
- Nick WoltemadeAMC57'
- Dan BurnDC90'
- TrippierDR76'
- Jacob RamseyDMC47'
Substitutes used (5)
- Alex Murphy—33'
- William Osula—3'
- Harvey Barnes—33'
- Yoane Wissa—14'
- Joe Willock—43'
Everton
- Iliman NdiayeAML90'
- Idrissa GueyeDMC90'
- James TarkowskiDC90'
- Dewsbury-HallAMC90'
- James GarnerDMC90'
- Jake O'BrienDR90'
- Jarrad BranthwaiteDC90'
- Jordan PickfordGK90'
- Vitalii MykolenkoDL90'
- Dwight McNeilAMR82'
- Norberto Bercique BetoFW75'
Substitutes used (3)
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Newcastle United
- InJoelintonAML
- OutJoe WillockMC
Everton
- InJake O'BrienDR
- InVitalii MykolenkoDL
- InDwight McNeilAMR
- InNorberto Bercique BetoFW
- OutMichael KeaneDC
- OutHarrison ArmstrongAML
- OutThierno BarryFW
- OutTim IroegbunamDMC