Newcastle United2–3Everton
EVE by 1 goal
St. James' Park · Referee: S Attwell
Newcastle United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| ThiawDC | 0.60 | 0.04 | 1 | 1 | — | — | 0.09 | 0.09 |
| JoelintonAML | 0.09 | 0.05 | — | — | 1 | — | 0.17 | 0.16 |
| Barnes | 0.08 | 0.02 | — | 1 | — | — | 0.11 | 0.07 |
| GordonFW | 0.06 | 0.05 | — | 1 | — | — | 0.08 | 0.07 |
| Alex Murphy | 0.06 | — | — | 1 | — | — | 0.08 | 0.02 |
| TonaliDMC | 0.06 | 0.09 | — | 1 | — | — | 0.25 | 0.10 |
| Jacob RamseyDMC | 0.05 | — | — | — | — | — | 0.10 | 0.05 |
| TrippierDR | 0.04 | 0.02 | — | — | — | — | 0.07 | 0.05 |
| Wissa | 0.03 | — | — | — | 1 | — | 0.03 | — |
| ElangaAMR | 0.02 | — | — | — | — | — | 0.07 | 0.05 |
| Willock | 0.02 | 0.02 | — | — | — | — | 0.06 | 0.02 |
| HallDL | 0.01 | — | — | — | — | — | 0.17 | 0.17 |
| BurnDC | — | — | — | — | — | — | 0.04 | 0.04 |
| Osula | — | — | — | — | — | — | — | — |
| PopeGK | — | — | — | — | — | — | 0.04 | 0.04 |
| WoltemadeAMC | — | — | — | — | — | — | 0.05 | 0.05 |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| BetoFW | 1.21 | 0.02 | 2 | — | — | — | 1.26 | 0.03 |
| Barry | 0.96 | — | 1 | — | — | — | 0.96 | — |
| McNeilAMR | 0.17 | — | — | 1 | — | — | 0.19 | 0.02 |
| BranthwaiteDC | 0.06 | — | — | — | 1 | — | 0.13 | 0.13 |
| NdiayeAML | 0.02 | — | — | — | — | — | 1.01 | 1.01 |
| Armstrong | — | — | — | — | — | — | — | — |
| Dewsbury-HallAMC | — | 1.32 | — | — | — | — | 1.32 | — |
| GarnerDMC | — | 0.06 | — | — | — | — | 0.07 | 0.07 |
| Idrissa GueyeDMC | — | 0.05 | — | — | — | — | 0.07 | 0.07 |
| Jake O'BrienDR | — | 0.10 | — | — | — | — | 0.12 | 0.02 |
| Keane | — | — | — | — | — | — | — | — |
| MykolenkoDL | — | — | — | — | — | — | — | — |
| PickfordGK | — | — | — | — | — | — | — | — |
| TarkowskiDC | — | — | — | — | — | — | 0.02 | 0.02 |