New York Jets32–34Pittsburgh Steelers
PIT by 2 points
MetLife Stadium · 19°C · 5 km/h wind
Passing
New York Jets
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Justin FieldsQB | 16 | 22 | 218 | 1 | — | 1 |
Pittsburgh Steelers
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Aaron RodgersQB | 22 | 30 | 244 | 4 | — | 4 |
Rushing
New York Jets
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Justin FieldsQB | 12 | 48 | 2 |
| Braelon AllenRB | 6 | 9 | 1 |
| Breece HallRB | 19 | 107 | — |
| Isaiah DavisRB | 2 | 18 | — |
Pittsburgh Steelers
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Aaron RodgersQB | 1 | -1 | — |
| Jaylen WarrenRB | 11 | 37 | — |
| Kaleb JohnsonRB | 1 | -2 | — |
| Kenny GainwellRB | 7 | 19 | — |
Receiving
New York Jets
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Garrett WilsonWR | 9 | 7 | 95 | 1 |
| Breece HallRB | 4 | 2 | 38 | — |
| Jeremy RuckertTE | 2 | 2 | 16 | — |
| Josh ReynoldsWR | 3 | 2 | 18 | — |
| Mason TaylorTE | 1 | 1 | 20 | — |
| Tyler JohnsonWR | 2 | 2 | 31 | — |
Pittsburgh Steelers
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Ben SkowronekWR | 1 | 1 | 22 | 1 |
| Calvin Austin IIIWR | 6 | 4 | 70 | 1 |
| Jaylen WarrenRB | 2 | 2 | 22 | 1 |
| Jonnu SmithTE | 6 | 5 | 15 | 1 |
| DK MetcalfWR | 7 | 4 | 83 | — |
| Kenny GainwellRB | 4 | 3 | 4 | — |
| Pat FreiermuthTE | 3 | 3 | 28 | — |
Defence
New York Jets
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Marcelino McCrary-BallLB | 4 | 1 | — | — | — | — | 1 |
| Quinnen WilliamsDT | 4 | 1 | 2 | 1 | — | — | 1 |
| Andre CiscoSAF | 2 | 3 | — | — | — | — | — |
| Brandon StephensCB | 3 | 1 | — | — | — | 1 | — |
| Harrison PhillipsDT | 2 | — | — | — | — | — | — |
| Jamien SherwoodLB | 3 | 3 | 1 | — | — | — | — |
| Jay TufeleDT | 2 | 1 | — | — | — | — | — |
| Michael Carter IICB | 3 | 1 | 1 | — | — | 1 | — |
| Quincy WilliamsLB | 4 | 2 | 1 | 1 | — | — | — |
| Tony AdamsSAF | 3 | 3 | — | — | — | — | — |
| Will McDonald IVDE | 2 | 1 | 2 | 2 | — | — | — |
| Xavier GipsonWR | 1 | — | — | — | — | — | — |
Pittsburgh Steelers
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Kenny GainwellRB | 1 | — | — | — | — | — | 1 |
| Alex HighsmithLB | 5 | 3 | 1 | 1 | — | — | — |
| Ben SkowronekWR | 1 | — | — | — | — | — | — |
| Brandin EcholsCB | 2 | — | — | — | — | — | — |
| Cameron HeywardDE | 2 | — | 1 | — | — | 1 | — |
| Chuck ClarkSAF | 4 | 2 | 1 | — | — | — | — |
| Daniel EkualeDT | 1 | — | — | — | — | — | — |
| Darius SlayCB | 5 | — | — | — | — | — | — |
| DeShon ElliottSAF | 5 | 1 | — | — | — | — | — |
| Jalen RamseyCB | 2 | 1 | — | — | — | 2 | — |
| Joey Porter Jr.CB | 1 | — | — | — | — | — | — |
| Juan ThornhillSAF | 4 | 5 | — | — | — | — | — |
| Keeanu BentonDT | 1 | 1 | — | — | — | — | — |
| Malik HarrisonLB | 1 | 1 | — | — | — | — | — |
| Miles KillebrewSAF | 1 | — | — | — | — | — | — |
| Patrick QueenLB | 5 | 3 | — | — | — | — | — |
| Payton WilsonLB | 3 | 2 | 1 | — | — | — | — |
| T.J. WattOLB | 1 | 2 | 2 | — | — | 1 | — |
Snap share
New York Jets
- Justin FieldsQB100% off
- Garrett WilsonWR100% off
- John SimpsonG98% off
- Josh ReynoldsWR97% off
- Mason TaylorTE88% off
- Breece HallRB58% off
- Tyler JohnsonWR52% off
- Jeremy RuckertTE45% off
- Braelon AllenRB31% off
- Isaiah DavisRB12% off
- Arian SmithWR9% off
- Sauce GardnerCB100% def
Pittsburgh Steelers
- Aaron RodgersQB100% off
- DK MetcalfWR95% off
- Calvin Austin IIIWR80% off
- Jonnu SmithTE66% off
- Kenny GainwellRB54% off
- Pat FreiermuthTE50% off
- Jaylen WarrenRB45% off
- Ben SkowronekWR18% off
- Connor HeywardFB7% off
- Kaleb JohnsonRB4% off
- Jalen RamseyCB2% off
- Yahya BlackDE38% def