New York Jets32–34Pittsburgh Steelers
PIT by 2 points
MetLife Stadium · 19°C · 5 km/h wind
New York Jets
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Justin FieldsQB | 1 | — | — | — | — | — | — | — |
| Andre CiscoSAF | — | 2 | 3 | — | — | — | — | — |
| Arian SmithWR | — | — | — | — | — | — | — | — |
| Austin McNamaraP | — | — | — | — | — | — | — | — |
| Braelon AllenRB | — | — | — | — | — | — | — | — |
| Brandon StephensCB | — | 3 | 1 | — | — | — | 1 | — |
| Breece HallRB | — | — | — | — | — | — | — | — |
| Cam JonesLB | — | — | 2 | — | — | — | — | — |
| Francisco MauigoaLB | — | — | 1 | — | — | — | — | — |
| Garrett WilsonWR | — | — | — | — | — | — | — | — |
| Harrison PhillipsDT | — | 2 | — | — | — | — | — | — |
| Isaiah DavisRB | — | — | 1 | — | — | — | — | — |
| Jamien SherwoodLB | — | 3 | 3 | 1 | — | — | — | — |
| Jay TufeleDT | — | 2 | 1 | — | — | — | — | — |
| Jeremy RuckertTE | — | — | — | — | — | — | — | — |
| Jermaine Johnson IIDE | — | — | 3 | — | — | — | — | — |
| John SimpsonG | — | — | — | — | — | — | — | — |
| Josh ReynoldsWR | — | — | — | — | — | — | — | — |
| Jowon BriggsDE | — | — | 1 | — | — | — | — | — |
| Kene NwangwuRB | — | — | — | — | — | — | — | — |
| Malachi MooreSAF | — | — | 1 | — | — | — | — | — |
| Marcelino McCrary-BallLB | — | 4 | 1 | — | — | — | — | 1 |
| Mason TaylorTE | — | — | — | — | — | — | — | — |
| Michael Carter IICB | — | 3 | 1 | 1 | — | — | 1 | — |
| Nick FolkK | — | — | — | — | — | — | — | — |
| Quincy WilliamsLB | — | 4 | 2 | 1 | 1 | — | — | — |
| Quinnen WilliamsDT | — | 4 | 1 | 2 | 1 | — | — | 1 |
| Qwan'tez StiggersDB | — | — | 2 | — | — | — | — | — |
| Sauce GardnerCB | — | — | 2 | — | — | — | 2 | — |
| Tony AdamsSAF | — | 3 | 3 | — | — | — | — | — |
| Tyler JohnsonWR | — | — | — | — | — | — | — | — |
| Will McDonald IVDE | — | 2 | 1 | 2 | 2 | — | — | — |
| Xavier GipsonWR | — | 1 | — | — | — | — | — | — |
Pittsburgh Steelers
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Aaron RodgersQB | 4 | — | — | — | — | — | — | — |
| Alex HighsmithLB | — | 5 | 3 | 1 | 1 | — | — | — |
| Ben SkowronekWR | — | 1 | — | — | — | — | — | — |
| Brandin EcholsCB | — | 2 | — | — | — | — | — | — |
| Calvin Austin IIIWR | — | — | — | — | — | — | — | — |
| Cameron HeywardDE | — | 2 | — | 1 | — | — | 1 | — |
| Carson BruenerLB | — | — | 1 | — | — | — | — | — |
| Chris BoswellK | — | — | — | — | — | — | — | — |
| Chuck ClarkSAF | — | 4 | 2 | 1 | — | — | — | — |
| Connor HeywardFB | — | — | — | — | — | — | — | — |
| Corliss WaitmanP | — | — | — | — | — | — | — | — |
| Daniel EkualeDT | — | 1 | — | — | — | — | — | — |
| Darius SlayCB | — | 5 | — | — | — | — | — | — |
| DeShon ElliottSAF | — | 5 | 1 | — | — | — | — | — |
| DK MetcalfWR | — | — | — | — | — | — | — | — |
| Jack SawyerLB | — | — | 1 | — | — | — | — | — |
| Jalen RamseyCB | — | 2 | 1 | — | — | — | 2 | — |
| Jaylen WarrenRB | — | — | — | — | — | — | — | — |
| Joey Porter Jr.CB | — | 1 | — | — | — | — | — | — |
| Jonnu SmithTE | — | — | — | — | — | — | — | — |
| Juan ThornhillSAF | — | 4 | 5 | — | — | — | — | — |
| Kaleb JohnsonRB | — | — | — | — | — | — | — | — |
| Keeanu BentonDT | — | 1 | 1 | — | — | — | — | — |
| Kenny GainwellRB | — | 1 | — | — | — | — | — | 1 |
| Malik HarrisonLB | — | 1 | 1 | — | — | — | — | — |
| Miles KillebrewSAF | — | 1 | — | — | — | — | — | — |
| Pat FreiermuthTE | — | — | — | — | — | — | — | — |
| Patrick QueenLB | — | 5 | 3 | — | — | — | — | — |
| Payton WilsonLB | — | 3 | 2 | 1 | — | — | — | — |
| T.J. WattOLB | — | 1 | 2 | 2 | — | — | 1 | — |
| Yahya BlackDE | — | — | 2 | — | — | — | — | — |