Arizona Cardinals27–22Carolina Panthers
ARI by 5 points
State Farm Stadium · Indoors - weather is not a factor
Passing
Arizona Cardinals
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Kyler MurrayQB | 17 | 25 | 220 | 1 | 1 | 1 |
Carolina Panthers
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Bryce YoungQB | 35 | 55 | 328 | 3 | 1 | 3 |
Rushing
Arizona Cardinals
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| James ConnerRB | 11 | 34 | 1 |
| Jacoby BrissettQB | 1 | 2 | — |
| Kyler MurrayQB | 7 | 32 | — |
| Trey BensonRB | 3 | 14 | — |
Carolina Panthers
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Bryce YoungQB | 2 | 2 | — |
| Chuba HubbardRB | 10 | 38 | — |
| Rico DowdleRB | 6 | 9 | — |
| Xavier LegetteWR | 1 | — | — |
Receiving
Arizona Cardinals
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Michael WilsonWR | 2 | 1 | 11 | 1 |
| Elijah HigginsTE | 3 | 2 | 45 | — |
| Greg DortchWR | 1 | 1 | 11 | — |
| James ConnerRB | 1 | 1 | 18 | — |
| Marvin Harrison Jr.WR | 5 | 2 | 27 | — |
| Trey BensonRB | 6 | 4 | 30 | — |
| Trey McBrideTE | 7 | 6 | 78 | — |
Carolina Panthers
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Hunter RenfrowWR | 9 | 7 | 48 | 2 |
| Chuba HubbardRB | 6 | 5 | 39 | 1 |
| Brycen TremayneWR | 5 | 3 | 48 | — |
| Ja'Tavion SandersTE | 9 | 7 | 54 | — |
| Mitchell EvansTE | 1 | 1 | 9 | — |
| Rico DowdleRB | 1 | 1 | 10 | — |
| Tetairoa McMillanWR | 10 | 6 | 100 | — |
| Tommy TrembleTE | 3 | 3 | 20 | — |
| Trevor EtienneRB | 1 | 1 | 2 | — |
| Xavier LegetteWR | 8 | 1 | -2 | — |
Defence
Arizona Cardinals
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Josh SweatLB | 3 | — | 2 | 1 | — | — | 1 |
| Akeem Davis-GaitherLB | 2 | 4 | — | — | — | — | — |
| Baron BrowningLB | 1 | — | 1 | — | 1 | 1 | — |
| Budda BakerS | 4 | 4 | — | — | — | — | — |
| Calais CampbellDE | 3 | 1 | 2 | 2 | — | — | — |
| Dadrion Taylor-DemersonSAF | 1 | 3 | — | — | — | — | — |
| Dalvin TomlinsonDE | 1 | 1 | 1 | — | — | — | — |
| Darius RobinsonDL | 1 | — | — | — | — | — | — |
| Evan BrownC | 1 | — | — | — | — | — | — |
| Garrett WilliamsCB | 5 | 2 | — | — | — | 1 | — |
| Jalen ThompsonDB | 6 | 4 | — | — | — | — | — |
| Jordan BurchLB | 2 | — | — | — | — | — | — |
| Josiah DeguaraTE | 1 | — | — | — | — | — | — |
| Kei'Trel ClarkCB | 1 | 1 | — | — | — | 1 | — |
| Kitan CrawfordSAF | 1 | — | — | — | — | — | — |
| Mack WilsonLB | 4 | 4 | — | — | — | 1 | — |
| Max MeltonCB | 2 | — | — | — | — | — | — |
| Owen PappoeLB | 1 | — | — | — | — | — | — |
| PJ MustipherDT | 1 | 2 | — | — | — | — | — |
| Will JohnsonCB | 2 | 1 | — | — | — | 1 | — |
| Zaven CollinsLB | 1 | — | — | — | — | — | — |
Carolina Panthers
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Bam Martin-ScottLB | 1 | — | — | — | — | — | — |
| Bobby Brown IIIDT | 2 | 1 | 1 | — | — | — | — |
| Brycen TremayneWR | 1 | 1 | — | — | — | — | — |
| Chau Smith-WadeCB | 1 | 1 | — | — | — | — | — |
| Christian RozeboomLB | 1 | 6 | — | — | — | — | — |
| D.J. WonnumLB | 1 | 3 | 1 | — | 1 | 1 | — |
| Derrick BrownDT | 3 | — | — | — | — | 2 | — |
| Jaycee HornCB | 2 | — | — | — | — | — | — |
| Lathan RansomSAF | 1 | 3 | — | — | — | — | — |
| Mike JacksonCB | 1 | — | — | — | — | 1 | — |
| Nick ScottSAF | 3 | — | — | — | — | — | — |
| Patrick Jones IILB | 3 | 1 | 1 | — | — | 1 | — |
| Princely UmanmielenLB | 1 | — | 1 | 1 | — | — | — |
| Robert HuntOT | 1 | — | — | — | — | — | — |
| Thomas IncoomLB | 1 | 1 | — | — | — | — | — |
| Tommy TrembleTE | 1 | — | — | — | — | — | — |
| Tre'von MoehrigSAF | 6 | 2 | — | — | — | — | — |
| Trevin WallaceLB | 1 | 2 | — | — | — | — | — |
Snap share
Arizona Cardinals
- Paris Johnson Jr.OT100% off
- Isaiah AdamsG100% off
- Hjalte FroholdtG100% off
- Evan BrownC100% off
- Kyler MurrayQB98% off
- Marvin Harrison Jr.WR93% off
- Trey McBrideTE91% off
- Michael WilsonWR69% off
- James ConnerRB55% off
- Trey BensonRB44% off
- Elijah HigginsTE40% off
- Greg DortchWR18% off
Carolina Panthers
- Bryce YoungQB100% off
- Taylor MotonOT100% off
- Tetairoa McMillanWR85% off
- Hunter RenfrowWR81% off
- Xavier LegetteWR80% off
- Chuba HubbardRB74% off
- Robert HuntOT73% off
- Ja'Tavion SandersTE66% off
- Tommy TrembleTE41% off
- Chandler ZavalaG29% off
- Rico DowdleRB29% off
- Brycen TremayneWR18% off