Philadelphia Eagles33–26Los Angeles Rams
PHI by 7 points
Lincoln Financial Field · 23°C · 15 km/h wind
Passing
Philadelphia Eagles
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Jalen HurtsQB | 21 | 32 | 226 | 3 | — | 4 |
Los Angeles Rams
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Matthew StaffordQB | 19 | 33 | 196 | 2 | 1 | 1 |
| Joshua KartyK | — | 1 | — | — | — | — |
Rushing
Philadelphia Eagles
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Jalen HurtsQB | 9 | 40 | 1 |
| Saquon BarkleyRB | 18 | 46 | — |
Los Angeles Rams
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Blake CorumRB | 8 | 53 | — |
| Jordan WhittingtonWR | 2 | 7 | — |
| Kyren WilliamsRB | 20 | 94 | — |
| Puka NacuaWR | 1 | 6 | — |
Receiving
Philadelphia Eagles
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| A.J. BrownWR | 10 | 6 | 109 | 1 |
| Dallas GoedertTE | 2 | 1 | 33 | 1 |
| DeVonta SmithWR | 9 | 8 | 60 | 1 |
| Jahan DotsonWR | 3 | 1 | 7 | — |
| John Metchie IIIWR | 1 | 1 | 8 | — |
| Saquon BarkleyRB | 5 | 4 | 9 | — |
Los Angeles Rams
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Davante AdamsWR | 8 | 3 | 56 | 1 |
| Kyren WilliamsRB | 3 | 2 | 18 | 1 |
| Davis AllenTE | 1 | 1 | 3 | — |
| Jordan WhittingtonWR | 3 | 2 | 7 | — |
| Puka NacuaWR | 15 | 11 | 112 | — |
| Tutu AtwellWR | 1 | — | — | — |
| Tyler HigbeeTE | 2 | — | — | — |
Defence
Philadelphia Eagles
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Adoree' JacksonCB | 3 | 2 | — | — | — | — | — |
| Cooper DeJeanCB | 5 | 4 | 1 | — | — | — | — |
| Grant CalcaterraTE | 1 | — | — | — | — | — | — |
| Jakorian BennettDB | 2 | — | — | — | — | 1 | — |
| Jeremiah Trotter Jr.LB | 3 | 1 | — | — | — | — | — |
| Jihaad CampbellLB | 5 | 3 | — | — | — | — | — |
| Jordan DavisDT | 3 | 1 | 1 | 1 | — | — | — |
| Joshua UcheLB | 1 | — | — | — | — | — | — |
| Kelee RingoCB | 1 | 1 | — | — | — | — | — |
| Marcus EppsSAF | 1 | — | — | — | — | — | — |
| Moro OjomoDT | 1 | 1 | — | — | — | — | — |
| Nolan SmithLB | 3 | — | — | — | — | — | — |
| Quinyon MitchellCB | 4 | 1 | — | — | — | — | — |
| Reed BlankenshipSAF | 2 | 2 | — | — | — | 1 | — |
| Sydney BrownSAF | 1 | 2 | — | — | — | — | — |
| Tank BigsbyRB | 1 | — | — | — | — | — | — |
| Zack BaunLB | 3 | 4 | — | — | 1 | 2 | — |
Los Angeles Rams
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Jared VerseDE | 3 | 2 | 2 | 1 | — | — | 1 |
| Braden FiskeDT | 1 | 1 | — | — | — | — | — |
| Byron YoungLB | 4 | 2 | 3 | 1 | — | — | — |
| Cobie DurantCB | 2 | 1 | — | — | — | — | — |
| Darious WilliamsCB | 2 | — | — | — | — | — | — |
| Davante AdamsWR | 1 | — | — | — | — | — | — |
| Emmanuel ForbesCB | 1 | 2 | — | — | — | 1 | — |
| Jaylen McColloughSAF | 2 | 1 | 1 | 1 | — | — | — |
| Kam CurlSAF | 5 | 3 | — | — | — | — | — |
| Kamren KinchensSAF | 4 | 3 | — | — | — | 1 | — |
| Kobie TurnerDE | 1 | 1 | — | — | — | — | — |
| Nate LandmanLB | 1 | 2 | — | — | — | — | — |
| Omar SpeightsLB | 4 | — | — | — | — | — | — |
| Poona FordDT | 2 | 1 | 1 | 1 | — | — | — |
| Quentin LakeSAF | 2 | 4 | — | — | — | 4 | — |
| Troy ReederLB | 1 | 1 | — | — | — | — | — |
Snap share
Philadelphia Eagles
- Landon DickersonG100% off
- Jalen HurtsQB100% off
- DeVonta SmithWR96% off
- Saquon BarkleyRB94% off
- A.J. BrownWR93% off
- Dallas GoedertTE91% off
- Jahan DotsonWR78% off
- Grant CalcaterraTE19% off
- John Metchie IIIWR3% off
- Kylen GransonTE3% off
- Reed BlankenshipSAF100% def
- Jihaad CampbellLB95% def
Los Angeles Rams
- Matthew StaffordQB100% off
- Coleman SheltonC100% off
- Puka NacuaWR91% off
- Davante AdamsWR86% off
- Kyren WilliamsRB76% off
- Tyler HigbeeTE55% off
- Jordan WhittingtonWR50% off
- Davis AllenTE38% off
- Tutu AtwellWR38% off
- Blake CorumRB24% off
- Quentin LakeSAF100% def
- Tyler DavisDE48% def