Philadelphia Eagles33–26Los Angeles Rams
PHI by 7 points
Lincoln Financial Field · 23°C · 15 km/h wind
Philadelphia Eagles
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Jalen HurtsQB | 4 | — | — | — | — | — | — | — |
| A.J. BrownWR | — | — | — | — | — | — | — | — |
| Adoree' JacksonCB | — | 3 | 2 | — | — | — | — | — |
| Andrew MukubaSAF | — | — | 3 | — | — | — | — | — |
| Braden MannP | — | — | — | — | — | — | — | — |
| Byron YoungDT | — | — | 1 | — | — | — | — | — |
| Cooper DeJeanCB | — | 5 | 4 | 1 | — | — | — | — |
| Dallas GoedertTE | — | — | — | — | — | — | — | — |
| DeVonta SmithWR | — | — | — | — | — | — | — | — |
| Grant CalcaterraTE | — | 1 | — | — | — | — | — | — |
| Jahan DotsonWR | — | — | — | — | — | — | — | — |
| Jake ElliottK | — | — | — | — | — | — | — | — |
| Jakorian BennettDB | — | 2 | — | — | — | — | 1 | — |
| Jalen CarterDT | — | — | 3 | — | — | — | — | — |
| Jalyx HuntLB | — | — | 2 | — | — | — | — | — |
| Jeremiah Trotter Jr.LB | — | 3 | 1 | — | — | — | — | — |
| Jihaad CampbellLB | — | 5 | 3 | — | — | — | — | — |
| John Metchie IIIWR | — | — | — | — | — | — | — | — |
| Jordan DavisDT | — | 3 | 1 | 1 | 1 | — | — | — |
| Joshua UcheLB | — | 1 | — | — | — | — | — | — |
| Kelee RingoCB | — | 1 | 1 | — | — | — | — | — |
| Kylen GransonTE | — | — | 1 | — | — | — | — | — |
| Landon DickersonG | — | — | — | — | — | — | — | — |
| Marcus EppsSAF | — | 1 | — | — | — | — | — | — |
| Moro OjomoDT | — | 1 | 1 | — | — | — | — | — |
| Nolan SmithLB | — | 3 | — | — | — | — | — | — |
| Quinyon MitchellCB | — | 4 | 1 | — | — | — | — | — |
| Reed BlankenshipSAF | — | 2 | 2 | — | — | — | 1 | — |
| Saquon BarkleyRB | — | — | — | — | — | — | — | — |
| Sydney BrownSAF | — | 1 | 2 | — | — | — | — | — |
| Tank BigsbyRB | — | 1 | — | — | — | — | — | — |
| Zack BaunLB | — | 3 | 4 | — | — | 1 | 2 | — |
Los Angeles Rams
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Matthew StaffordQB | 1 | — | — | — | — | — | — | — |
| Blake CorumRB | — | — | — | — | — | — | — | — |
| Braden FiskeDT | — | 1 | 1 | — | — | — | — | — |
| Byron YoungLB | — | 4 | 2 | 3 | 1 | — | — | — |
| Cobie DurantCB | — | 2 | 1 | — | — | — | — | — |
| Coleman SheltonC | — | — | — | — | — | — | — | — |
| Darious WilliamsCB | — | 2 | — | — | — | — | — | — |
| Davante AdamsWR | — | 1 | — | — | — | — | — | — |
| Davis AllenTE | — | — | — | — | — | — | — | — |
| Emmanuel ForbesCB | — | 1 | 2 | — | — | — | 1 | — |
| Ethan EvansP | — | — | — | — | — | — | — | — |
| Jared VerseDE | — | 3 | 2 | 2 | 1 | — | — | 1 |
| Jaylen McColloughSAF | — | 2 | 1 | 1 | 1 | — | — | — |
| Jordan WhittingtonWR | — | — | — | — | — | — | — | — |
| Joshua KartyK | — | — | — | — | — | — | — | — |
| Kam CurlSAF | — | 5 | 3 | — | — | — | — | — |
| Kamren KinchensSAF | — | 4 | 3 | — | — | — | 1 | — |
| Kobie TurnerDE | — | 1 | 1 | — | — | — | — | — |
| Kyren WilliamsRB | — | — | — | — | — | — | — | — |
| Nate LandmanLB | — | 1 | 2 | — | — | — | — | — |
| Omar SpeightsLB | — | 4 | — | — | — | — | — | — |
| Poona FordDT | — | 2 | 1 | 1 | 1 | — | — | — |
| Puka NacuaWR | — | — | — | — | — | — | — | — |
| Quentin LakeSAF | — | 2 | 4 | — | — | — | 4 | — |
| Shaun DolacLB | — | — | 1 | — | — | — | — | — |
| Troy ReederLB | — | 1 | 1 | — | — | — | — | — |
| Tutu AtwellWR | — | — | — | — | — | — | — | — |
| Tyler DavisDE | — | — | 2 | — | — | — | — | — |
| Tyler HigbeeTE | — | — | — | — | — | — | — | — |
| Xavier SmithWR | — | — | 1 | — | — | — | — | — |