Indianapolis Colts38–14Tennessee Titans
IND by 24 points
Lucas Oil Stadium · Indoors - weather is not a factor
Passing
Indianapolis Colts
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Daniel JonesQB | 21 | 29 | 272 | 3 | — | 3 |
| Riley LeonardQB | — | 2 | — | — | — | — |
Tennessee Titans
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Cam WardQB | 22 | 38 | 259 | 1 | 1 | 4 |
Rushing
Indianapolis Colts
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Jonathan TaylorRB | 12 | 153 | 2 |
| Ameer AbdullahRB | 2 | 5 | — |
| Daniel JonesQB | 1 | 3 | — |
| Riley LeonardQB | 1 | 1 | — |
| Tyler GoodsonRB | 2 | 2 | — |
Tennessee Titans
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Tyjae SpearsRB | 9 | 59 | 1 |
| Cam WardQB | 2 | 4 | — |
| Chimere DikeWR | 1 | 1 | — |
| Julius ChestnutRB | 2 | 5 | — |
| Tony PollardRB | 11 | 44 | — |
Receiving
Indianapolis Colts
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Jonathan TaylorRB | 2 | 2 | 21 | 1 |
| Josh DownsWR | 3 | 3 | 39 | 1 |
| Michael PittmanWR | 9 | 8 | 95 | 1 |
| Adonai MitchellWR | 1 | — | — | — |
| Alec PierceWR | 5 | 2 | 69 | — |
| Ameer AbdullahRB | 1 | 1 | 3 | — |
| Andrew OgletreeTE | 1 | — | — | — |
| Ashton DulinWR | 1 | 1 | -8 | — |
| Tyler WarrenTE | 5 | 4 | 53 | — |
Tennessee Titans
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Gunnar HelmTE | 3 | 2 | 23 | 1 |
| Chig OkonkwoTE | 5 | 4 | 53 | — |
| Chimere DikeWR | 8 | 7 | 93 | — |
| Elic AyomanorWR | 8 | 4 | 52 | — |
| Tony PollardRB | 2 | 1 | 9 | — |
| Tyjae SpearsRB | 3 | 3 | 23 | — |
| Van JeffersonWR | 8 | 1 | 6 | — |
Defence
Indianapolis Colts
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Adetomiwa AdebaworeDT | 1 | — | 1 | 1 | — | — | — |
| Ameer AbdullahRB | 1 | — | — | — | — | — | — |
| Andrew OgletreeTE | 1 | 1 | — | — | — | — | — |
| Ashton DulinWR | 1 | — | — | — | — | — | — |
| Austin AjiakeLB | 2 | 3 | — | — | — | — | — |
| Buddy JohnsonLB | 2 | 1 | 1 | — | — | — | — |
| Cameron MitchellDB | 2 | — | 1 | — | — | — | — |
| Camryn BynumSAF | 3 | 2 | — | — | — | 1 | — |
| Chris LammonsDB | 4 | — | — | — | 1 | 1 | — |
| DeForest BucknerDT | 2 | — | 1 | 1 | — | — | — |
| Durell NchamiDE | 1 | 1 | — | — | — | — | — |
| Eric JohnsonDT | 1 | 1 | — | — | — | — | — |
| Germaine PrattLB | 3 | 5 | 1 | — | — | — | — |
| Grover StewartDT | 2 | 1 | 1 | — | — | 1 | — |
| Johnathan EdwardsDB | 4 | — | — | — | — | — | — |
| Kenny Moore IICB | 4 | 1 | — | 0.50 | — | — | — |
| Kwity PayeDE | 1 | 1 | — | — | — | — | — |
| Mekhi BlackmonDB | 3 | — | 1 | — | — | 1 | — |
| Neville GallimoreDT | 2 | — | 1 | 1 | — | — | — |
| Nick CrossSAF | 2 | 1 | — | — | — | — | — |
| Rodney ThomasSAF | 1 | 2 | — | — | — | — | — |
Tennessee Titans
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Ali GayeDE | 1 | — | — | — | — | — | — |
| Amani HookerSAF | 4 | 1 | — | — | — | 3 | — |
| Cedric GrayLB | 4 | 1 | 1 | — | — | — | — |
| Cody BartonLB | 2 | 1 | 1 | — | — | 1 | — |
| Darrell Baker Jr.CB | 4 | 1 | — | — | — | — | — |
| Dre'Mont JonesLB | 2 | — | 1 | 1 | — | — | — |
| Jaylen HarrellDE | 1 | — | — | — | — | — | — |
| Jihad WardLB | 1 | — | — | — | — | — | — |
| Johnny HekkerP | 1 | — | — | — | — | — | — |
| Julius ChestnutRB | 1 | — | — | — | — | — | — |
| Kevin Winston Jr.SAF | 1 | — | — | — | — | — | — |
| Marcus HarrisCB | 1 | 1 | — | — | — | — | — |
| Quandre DiggsS | 3 | — | — | — | — | — | — |
| Roger McCrearyCB | 3 | — | 1 | 1 | — | — | — |
| Shy TuttleDT | 1 | 1 | — | — | — | — | — |
| T'Vondre SweatDT | 2 | — | 1 | 1 | — | — | — |
| Xavier WoodsFS | 3 | 1 | — | — | — | — | — |
Snap share
Indianapolis Colts
- Matt GoncalvesG100% off
- Daniel JonesQB89% off
- Alec PierceWR81% off
- Michael PittmanWR79% off
- Jonathan TaylorRB75% off
- Tyler WarrenTE74% off
- Josh DownsWR64% off
- Ashton DulinWR25% off
- Andrew OgletreeTE21% off
- Ameer AbdullahRB19% off
- Adonai MitchellWR17% off
- Riley LeonardQB11% off
Tennessee Titans
- Cam WardQB100% off
- Elic AyomanorWR94% off
- Chimere DikeWR89% off
- Van JeffersonWR79% off
- Chig OkonkwoTE62% off
- Tyjae SpearsRB52% off
- Gunnar HelmTE52% off
- Tony PollardRB46% off
- David Martin-RobinsonTE6% off
- Julius ChestnutRB3% off
- Jihad WardLB81% def
- Joey SlyeK—