Indianapolis Colts38–14Tennessee Titans
IND by 24 points
Lucas Oil Stadium · Indoors - weather is not a factor
Indianapolis Colts
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Daniel JonesQB | 3 | — | — | — | — | — | — | — |
| Adetomiwa AdebaworeDT | — | 1 | — | 1 | 1 | — | — | — |
| Adonai MitchellWR | — | — | — | — | — | — | — | — |
| Alec PierceWR | — | — | — | — | — | — | — | — |
| Ameer AbdullahRB | — | 1 | — | — | — | — | — | — |
| Andrew OgletreeTE | — | 1 | 1 | — | — | — | — | — |
| Anthony GouldWR | — | — | — | — | — | — | — | — |
| Ashton DulinWR | — | 1 | — | — | — | — | — | — |
| Austin AjiakeLB | — | 2 | 3 | — | — | — | — | — |
| Buddy JohnsonLB | — | 2 | 1 | 1 | — | — | — | — |
| Cameron MitchellDB | — | 2 | — | 1 | — | — | — | — |
| Camryn BynumSAF | — | 3 | 2 | — | — | — | 1 | — |
| Chris LammonsDB | — | 4 | — | — | — | 1 | 1 | — |
| DeForest BucknerDT | — | 2 | — | 1 | 1 | — | — | — |
| Durell NchamiDE | — | 1 | 1 | — | — | — | — | — |
| Eric JohnsonDT | — | 1 | 1 | — | — | — | — | — |
| Germaine PrattLB | — | 3 | 5 | 1 | — | — | — | — |
| Grover StewartDT | — | 2 | 1 | 1 | — | — | 1 | — |
| Jaylahn TuimolaouDE | — | — | — | — | — | — | — | — |
| Johnathan EdwardsDB | — | 4 | — | — | — | — | — | — |
| Jonathan TaylorRB | — | — | — | — | — | — | — | — |
| Josh DownsWR | — | — | — | — | — | — | — | — |
| Kenny Moore IICB | — | 4 | 1 | — | 0.50 | — | — | — |
| Kwity PayeDE | — | 1 | 1 | — | — | — | — | — |
| Laiatu LatuDE | — | — | 2 | — | 0.50 | — | — | — |
| Matt GoncalvesG | — | — | — | — | — | — | — | — |
| Mekhi BlackmonDB | — | 3 | — | 1 | — | — | 1 | — |
| Michael PittmanWR | — | — | — | — | — | — | — | — |
| Mike BadgleyK | — | — | — | — | — | — | — | — |
| Neville GallimoreDT | — | 2 | — | 1 | 1 | — | — | — |
| Nick CrossSAF | — | 2 | 1 | — | — | — | — | — |
| Rigoberto SanchezP | — | — | — | — | — | — | — | — |
| Riley LeonardQB | — | — | — | — | — | — | — | — |
| Rodney ThomasSAF | — | 1 | 2 | — | — | — | — | — |
| Trey WashingtonSAF | — | — | 1 | — | — | — | — | — |
| Tyler GoodsonRB | — | — | — | — | — | — | — | — |
| Tyler WarrenTE | — | — | — | — | — | — | — | — |
| Zaire FranklinOLB | — | — | 2 | — | — | — | — | — |
Tennessee Titans
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Cam WardQB | 4 | — | — | — | — | — | — | — |
| Ali GayeDE | — | 1 | — | — | — | — | — | — |
| Amani HookerSAF | — | 4 | 1 | — | — | — | 3 | — |
| C.J. RavenellDE | — | — | 1 | — | — | — | — | — |
| Cedric GrayLB | — | 4 | 1 | 1 | — | — | — | — |
| Chig OkonkwoTE | — | — | — | — | — | — | — | — |
| Chimere DikeWR | — | — | — | — | — | — | — | — |
| Cody BartonLB | — | 2 | 1 | 1 | — | — | 1 | — |
| Darrell Baker Jr.CB | — | 4 | 1 | — | — | — | — | — |
| David Martin-RobinsonTE | — | — | 1 | — | — | — | — | — |
| Dre'Mont JonesLB | — | 2 | — | 1 | 1 | — | — | — |
| Elic AyomanorWR | — | — | — | — | — | — | — | — |
| Gunnar HelmTE | — | — | — | — | — | — | — | — |
| Jalyn Armour-DavisCB | — | — | 1 | — | — | — | — | — |
| James LynchDT | — | — | 1 | — | — | — | — | — |
| Jaylen HarrellDE | — | 1 | — | — | — | — | — | — |
| Jihad WardLB | — | 1 | — | — | — | — | — | — |
| Joey SlyeK | — | — | — | — | — | — | — | — |
| Johnny HekkerP | — | 1 | — | — | — | — | — | — |
| Julius ChestnutRB | — | 1 | — | — | — | — | — | — |
| Kendell BrooksSAF | — | — | 1 | — | — | — | — | — |
| Kevin Winston Jr.SAF | — | 1 | — | — | — | — | — | — |
| Marcus HarrisCB | — | 1 | 1 | — | — | — | — | — |
| Quandre DiggsS | — | 3 | — | — | — | — | — | — |
| Roger McCrearyCB | — | 3 | — | 1 | 1 | — | — | — |
| Shy TuttleDT | — | 1 | 1 | — | — | — | — | — |
| T'Vondre SweatDT | — | 2 | — | 1 | 1 | — | — | — |
| Tony PollardRB | — | — | — | — | — | — | — | — |
| Tyjae SpearsRB | — | — | — | — | — | — | — | — |
| Van JeffersonWR | — | — | — | — | — | — | — | — |
| Xavier WoodsFS | — | 3 | 1 | — | — | — | — | — |