Cleveland Browns16–23Baltimore Ravens
BAL by 7 points
FirstEnergy Stadium · 7°C · 32 km/h wind
Passing
Cleveland Browns
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Shedeur SandersQB | 4 | 16 | 47 | — | 1 | 2 |
| Dillon GabrielQB | 7 | 10 | 68 | — | — | 1 |
Baltimore Ravens
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Lamar JacksonQB | 14 | 25 | 193 | — | 2 | 5 |
Rushing
Cleveland Browns
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Dillon GabrielQB | 2 | 2 | — |
| Dylan SampsonRB | 1 | 19 | — |
| Isaiah BondWR | 1 | 8 | — |
| Jerome FordRB | 1 | 2 | — |
| Quinshon JudkinsRB | 17 | 59 | — |
| Shedeur SandersQB | 3 | 16 | — |
Baltimore Ravens
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Derrick HenryRB | 18 | 103 | 1 |
| Mark AndrewsTE | 1 | 35 | 1 |
| Keaton MitchellRB | 6 | 31 | — |
| Lamar JacksonQB | 4 | 10 | — |
| Zay FlowersWR | 1 | 5 | — |
Receiving
Cleveland Browns
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Cedric TillmanWR | 4 | 3 | 52 | — |
| David NjokuTE | 2 | 1 | 7 | — |
| Dylan SampsonRB | 1 | — | — | — |
| Gage LarvadainWR | 1 | — | — | — |
| Harold Fannin Jr.TE | 5 | 2 | 26 | — |
| Isaiah BondWR | 1 | — | — | — |
| Jerry JeudyWR | 7 | 3 | 21 | — |
| Malachi CorleyWR | 2 | 2 | 9 | — |
| Quinshon JudkinsRB | 2 | — | — | — |
Baltimore Ravens
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Charlie KolarTE | 1 | — | — | — |
| DeAndre HopkinsWR | 4 | 1 | 11 | — |
| Derrick HenryRB | 2 | 2 | 19 | — |
| Isaiah LikelyTE | 3 | 2 | 15 | — |
| Keaton MitchellRB | 3 | 2 | 23 | — |
| Mark AndrewsTE | 5 | 3 | 32 | — |
| Rasheen AliRB | 1 | 1 | 15 | — |
| Tylan WallaceWR | 1 | — | — | — |
| Zay FlowersWR | 5 | 3 | 78 | — |
Defence
Cleveland Browns
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Adin HuntingtonDE | 1 | — | — | — | — | — | — |
| Cameron ThomasDE | 1 | — | — | — | — | — | — |
| Carson SchwesingerLB | 8 | 3 | 2 | — | 1 | 1 | — |
| Denzel WardCB | 4 | 1 | — | — | — | 1 | — |
| Devin BushLB | 2 | 2 | — | — | 1 | 1 | — |
| Donovan McMillonSAF | 1 | 1 | — | — | — | — | — |
| Grant DelpitSAF | 3 | 1 | — | — | — | — | — |
| Isaiah McGuireDE | 1 | 2 | — | — | — | — | — |
| Malachi CorleyWR | 1 | — | — | — | — | — | — |
| Maliek CollinsDT | 2 | — | 1 | — | — | — | — |
| Mason GrahamDT | 1 | — | 1 | — | — | — | — |
| Mike Hall Jr.DT | 1 | — | 1 | 1 | — | — | — |
| Myles GarrettDE | 5 | — | 5 | 4 | — | — | — |
| Myles HardenCB | 2 | 1 | — | — | — | — | — |
| Rex SunaharaLS | 1 | — | — | — | — | — | — |
| Ronnie Hickman Jr.SAF | 3 | 6 | — | — | — | — | — |
| Shelby HarrisDE | 1 | 1 | — | — | — | — | — |
| Tyson CampbellCB | 2 | 1 | — | — | — | — | — |
Baltimore Ravens
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Kyle HamiltonSAF | 6 | 3 | 3 | 1 | — | 2 | 1 |
| Alohi GilmanSAF | 2 | 4 | — | — | — | — | — |
| Brent UrbanDE | 1 | 2 | 1 | — | — | — | — |
| Chandler MartinLB | 1 | 2 | — | — | — | — | — |
| Chidobe AwuzieCB | 3 | 2 | — | — | — | 3 | — |
| Dre'Mont JonesLB | 1 | — | — | — | — | — | — |
| John JenkinsDT | 1 | 3 | — | — | — | — | — |
| Keondre JacksonSAF | 1 | — | — | — | — | — | — |
| Keyon MartinCB | 3 | — | 1 | 1 | — | 1 | — |
| Kyle Van NoyMLB | 1 | — | 1 | 1 | — | — | — |
| Malaki StarksSAF | 1 | 1 | — | — | — | — | — |
| Nate WigginsCB | 4 | — | — | — | 1 | 1 | — |
| Patrick RicardRB | 1 | — | — | — | — | — | — |
| Rasheen AliRB | 1 | 1 | — | — | — | — | — |
| Roquan SmithILB | 2 | 2 | — | — | — | 1 | — |
| T.J. TampaCB | 1 | — | — | — | — | — | — |
| Teddye BuchananLB | 1 | 1 | — | — | — | 1 | — |
| Trenton SimpsonLB | 1 | — | — | — | — | — | — |
Snap share
Cleveland Browns
- Wyatt TellerG100% off
- Ethan PocicC100% off
- Jerry JeudyWR82% off
- Cedric TillmanWR78% off
- Harold Fannin Jr.TE73% off
- David NjokuTE65% off
- Quinshon JudkinsRB60% off
- Shedeur SandersQB51% off
- Dillon GabrielQB49% off
- Isaiah BondWR42% off
- Jerome FordRB31% off
- Malachi CorleyWR29% off
Baltimore Ravens
- Lamar JacksonQB100% off
- Zay FlowersWR89% off
- DeAndre HopkinsWR69% off
- Mark AndrewsTE61% off
- Derrick HenryRB54% off
- Isaiah LikelyTE52% off
- Tylan WallaceWR43% off
- Charlie KolarTE31% off
- Patrick RicardRB31% off
- Keaton MitchellRB26% off
- Rasheen AliRB20% off
- LaJohntay WesterWR10% off