Cleveland Browns16–23Baltimore Ravens
BAL by 7 points
FirstEnergy Stadium · 7°C · 32 km/h wind
Cleveland Browns
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Shedeur SandersQB | 2 | — | — | — | — | — | — | — |
| Dillon GabrielQB | 1 | — | — | — | — | — | — | — |
| Adin HuntingtonDE | — | 1 | — | — | — | — | — | — |
| Andre SzmytK | — | — | — | — | — | — | — | — |
| Cam RobinsonOT | — | — | — | — | — | — | — | — |
| Cameron ThomasDE | — | 1 | — | — | — | — | — | — |
| Carson SchwesingerLB | — | 8 | 3 | 2 | — | 1 | 1 | — |
| Cedric TillmanWR | — | — | — | — | — | — | — | — |
| Chris EdmondsSAF | — | — | 1 | — | — | — | — | — |
| Corey BojorquezP | — | — | — | — | — | — | — | — |
| David NjokuTE | — | — | — | — | — | — | — | — |
| Denzel WardCB | — | 4 | 1 | — | — | — | 1 | — |
| Devin BushLB | — | 2 | 2 | — | — | 1 | 1 | — |
| Donovan McMillonSAF | — | 1 | 1 | — | — | — | — | — |
| Dylan SampsonRB | — | — | — | — | — | — | — | — |
| Ethan PocicC | — | — | — | — | — | — | — | — |
| Gage LarvadainWR | — | — | — | — | — | — | — | — |
| Grant DelpitSAF | — | 3 | 1 | — | — | — | — | — |
| Harold Fannin Jr.TE | — | — | — | — | — | — | — | — |
| Isaiah BondWR | — | — | — | — | — | — | — | — |
| Isaiah McGuireDE | — | 1 | 2 | — | — | — | — | — |
| Jerome BakerOLB | — | — | 2 | — | — | — | — | — |
| Jerome FordRB | — | — | — | — | — | — | — | — |
| Jerry JeudyWR | — | — | — | — | — | — | — | — |
| Malachi CorleyWR | — | 1 | — | — | — | — | — | — |
| Maliek CollinsDT | — | 2 | — | 1 | — | — | — | — |
| Mason GrahamDT | — | 1 | — | 1 | — | — | — | — |
| Mike Hall Jr.DT | — | 1 | — | 1 | 1 | — | — | — |
| Myles GarrettDE | — | 5 | — | 5 | 4 | — | — | — |
| Myles HardenCB | — | 2 | 1 | — | — | — | — | — |
| Quinshon JudkinsRB | — | — | — | — | — | — | — | — |
| Rayshawn JenkinsDB | — | — | 1 | — | — | — | — | — |
| Rex SunaharaLS | — | 1 | — | — | — | — | — | — |
| Ronnie Hickman Jr.SAF | — | 3 | 6 | — | — | — | — | — |
| Shelby HarrisDE | — | 1 | 1 | — | — | — | — | — |
| Tyson CampbellCB | — | 2 | 1 | — | — | — | — | — |
| Wyatt TellerG | — | — | — | — | — | — | — | — |
Baltimore Ravens
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Lamar JacksonQB | 5 | — | — | — | — | — | — | — |
| Alohi GilmanSAF | — | 2 | 4 | — | — | — | — | — |
| Basil OkoyeDT | — | — | 1 | — | — | — | — | — |
| Brent UrbanDE | — | 1 | 2 | 1 | — | — | — | — |
| Chandler MartinLB | — | 1 | 2 | — | — | — | — | — |
| Charlie KolarTE | — | — | — | — | — | — | — | — |
| Chidobe AwuzieCB | — | 3 | 2 | — | — | — | 3 | — |
| David OjaboLB | — | — | 2 | — | — | — | — | — |
| DeAndre HopkinsWR | — | — | — | — | — | — | — | — |
| Derrick HenryRB | — | — | — | — | — | — | — | — |
| Dre'Mont JonesLB | — | 1 | — | — | — | — | — | — |
| Isaiah LikelyTE | — | — | — | — | — | — | — | — |
| Jacob HummelLB | — | — | 1 | — | — | — | — | — |
| John JenkinsDT | — | 1 | 3 | — | — | — | — | — |
| Jordan StoutP | — | — | — | — | — | — | — | — |
| Keaton MitchellRB | — | — | — | — | — | — | — | — |
| Keondre JacksonSAF | — | 1 | — | — | — | — | — | — |
| Keyon MartinCB | — | 3 | — | 1 | 1 | — | 1 | — |
| Kyle HamiltonSAF | — | 6 | 3 | 3 | 1 | — | 2 | 1 |
| Kyle Van NoyMLB | — | 1 | — | 1 | 1 | — | — | — |
| LaJohntay WesterWR | — | — | — | — | — | — | — | — |
| Malaki StarksSAF | — | 1 | 1 | — | — | — | — | — |
| Mark AndrewsTE | — | — | — | — | — | — | — | — |
| Mike GreenLB | — | — | 1 | — | — | — | — | — |
| Nate WigginsCB | — | 4 | — | — | — | 1 | 1 | — |
| Patrick RicardRB | — | 1 | — | — | — | — | — | — |
| Rasheen AliRB | — | 1 | 1 | — | — | — | — | — |
| Roquan SmithILB | — | 2 | 2 | — | — | — | 1 | — |
| T.J. TampaCB | — | 1 | — | — | — | — | — | — |
| Teddye BuchananLB | — | 1 | 1 | — | — | — | 1 | — |
| Travis JonesDT | — | — | 2 | — | — | — | — | — |
| Trenton SimpsonLB | — | 1 | — | — | — | — | — | — |
| Tylan WallaceWR | — | — | — | — | — | — | — | — |
| Tyler LoopK | — | — | — | — | — | — | — | — |
| Zay FlowersWR | — | — | — | — | — | — | — | — |