Philadelphia Eagles16–9Detroit Lions
PHI by 7 points
Lincoln Financial Field · 7°C · 24 km/h wind
Passing
Philadelphia Eagles
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Jalen HurtsQB | 14 | 28 | 135 | — | — | 1 |
Detroit Lions
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Jared GoffQB | 14 | 37 | 255 | 1 | 1 | 2 |
Rushing
Philadelphia Eagles
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Jalen HurtsQB | 10 | 31 | 1 |
| Saquon BarkleyRB | 26 | 83 | — |
| Tank BigsbyRB | 4 | 34 | — |
Detroit Lions
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| David MontgomeryRB | 6 | 27 | — |
| Grant StuardLB | 1 | — | — |
| Jahmyr GibbsRB | 12 | 39 | — |
| Jameson WilliamsWR | 1 | 9 | — |
| Jared GoffQB | 1 | -1 | — |
Receiving
Philadelphia Eagles
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| A.J. BrownWR | 11 | 7 | 49 | — |
| Dallas GoedertTE | 5 | 2 | 24 | — |
| DeVonta SmithWR | 5 | 1 | 8 | — |
| Jahan DotsonWR | 2 | 2 | 43 | — |
| Kylen GransonTE | 2 | 1 | 4 | — |
| Saquon BarkleyRB | 2 | 1 | 7 | — |
Detroit Lions
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Jameson WilliamsWR | 7 | 4 | 88 | 1 |
| Amon-Ra St. BrownWR | 12 | 2 | 42 | — |
| Brock WrightTE | 7 | 2 | 8 | — |
| David MontgomeryRB | 1 | 1 | 10 | — |
| Isaac TeSlaaWR | 1 | — | — | — |
| Jahmyr GibbsRB | 8 | 5 | 107 | — |
Defence
Philadelphia Eagles
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Adoree' JacksonCB | 3 | 1 | — | — | — | 1 | — |
| Andrew MukubaSAF | 4 | — | — | — | — | — | — |
| Cal AdomitisLS | 1 | 1 | — | — | — | — | — |
| Cameron LatuTE | 1 | — | — | — | — | — | — |
| Cooper DeJeanCB | 3 | — | — | — | 1 | 2 | — |
| Jaelan PhillipsLB | 2 | 3 | 1 | 1 | — | — | — |
| Jalen CarterDT | 3 | 2 | — | — | — | 2 | — |
| Jalyx HuntLB | 1 | — | — | — | — | — | — |
| Jeremiah Trotter Jr.LB | 1 | — | — | — | — | — | — |
| Jihaad CampbellLB | 1 | 1 | — | — | — | — | — |
| Jordan DavisDT | 1 | — | — | — | — | 3 | — |
| Kelee RingoCB | 1 | 1 | — | — | — | — | — |
| Moro OjomoDT | 1 | 2 | — | — | — | — | — |
| Nakobe DeanLB | 1 | 2 | 1 | 1 | — | — | — |
| Nolan SmithLB | 1 | — | — | — | — | — | — |
| Reed BlankenshipSAF | 3 | 1 | — | — | — | — | — |
| Zack BaunLB | 2 | 5 | 1 | — | — | — | — |
Detroit Lions
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Aidan HutchinsonDE | 1 | 2 | — | 0.50 | — | — | — |
| Al-Quadin MuhammadLB | 2 | — | — | — | — | — | — |
| Alex AnzaloneMLB | 4 | 2 | 1 | — | — | — | — |
| Amik RobertsonCB | 3 | — | 1 | — | — | 2 | — |
| Arthur MauletCB | 1 | — | — | — | — | — | — |
| Brian BranchCB | 4 | 2 | — | — | — | — | — |
| Daniel ThomasSAF | 1 | — | — | — | — | — | — |
| Derrick BarnesLB | 2 | 1 | — | — | — | — | — |
| DJ ReaderDT | 1 | 2 | — | — | — | — | — |
| Jack CampbellLB | 7 | 8 | 1 | — | — | — | — |
| Rock Ya-SinCB | 5 | 1 | — | — | — | 1 | — |
| Thomas HarperSAF | 4 | 1 | — | — | — | — | — |
| Trevor NowaskeLB | 1 | 1 | 1 | — | — | — | — |
| Tyleik WilliamsDT | 2 | 2 | — | — | — | — | — |
| Tyler LacyDE | 1 | 1 | — | — | — | — | — |
Snap share
Philadelphia Eagles
- Tyler SteenOT100% off
- Jordan MailataOT100% off
- Jalen HurtsQB100% off
- DeVonta SmithWR97% off
- A.J. BrownWR93% off
- Dallas GoedertTE90% off
- Fred JohnsonOT86% off
- Saquon BarkleyRB81% off
- Jahan DotsonWR32% off
- Kylen GransonTE21% off
- Lane JohnsonOT19% off
- Tank BigsbyRB11% off
Detroit Lions
- Graham GlasgowC100% off
- Jared GoffQB100% off
- Amon-Ra St. BrownWR97% off
- Jameson WilliamsWR95% off
- Brock WrightTE83% off
- Jahmyr GibbsRB73% off
- Kalif RaymondWR64% off
- David MontgomeryRB39% off
- Isaac TeSlaaWR34% off
- Jacob SaylorsRB2% off
- Arthur MauletCB25% def
- Alex AnzaloneMLB94% def