Philadelphia Eagles16–9Detroit Lions
PHI by 7 points
Lincoln Financial Field · 7°C · 24 km/h wind
Philadelphia Eagles
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Jalen HurtsQB | 1 | — | — | — | — | — | — | — |
| A.J. BrownWR | — | — | — | — | — | — | — | — |
| Adoree' JacksonCB | — | 3 | 1 | — | — | — | 1 | — |
| Andrew MukubaSAF | — | 4 | — | — | — | — | — | — |
| Braden MannP | — | — | — | — | — | — | — | — |
| Cal AdomitisLS | — | 1 | 1 | — | — | — | — | — |
| Cameron LatuTE | — | 1 | — | — | — | — | — | — |
| Cooper DeJeanCB | — | 3 | — | — | — | 1 | 2 | — |
| Dallas GoedertTE | — | — | — | — | — | — | — | — |
| Darius CooperWR | — | — | — | — | — | — | — | — |
| DeVonta SmithWR | — | — | — | — | — | — | — | — |
| Fred JohnsonOT | — | — | — | — | — | — | — | — |
| Jaelan PhillipsLB | — | 2 | 3 | 1 | 1 | — | — | — |
| Jahan DotsonWR | — | — | — | — | — | — | — | — |
| Jake ElliottK | — | — | — | — | — | — | — | — |
| Jalen CarterDT | — | 3 | 2 | — | — | — | 2 | — |
| Jalyx HuntLB | — | 1 | — | — | — | — | — | — |
| Jeremiah Trotter Jr.LB | — | 1 | — | — | — | — | — | — |
| Jihaad CampbellLB | — | 1 | 1 | — | — | — | — | — |
| Jordan DavisDT | — | 1 | — | — | — | — | 3 | — |
| Jordan MailataOT | — | — | — | — | — | — | — | — |
| Kelee RingoCB | — | 1 | 1 | — | — | — | — | — |
| Kylen GransonTE | — | — | — | — | — | — | — | — |
| Lane JohnsonOT | — | — | — | — | — | — | — | — |
| Moro OjomoDT | — | 1 | 2 | — | — | — | — | — |
| Nakobe DeanLB | — | 1 | 2 | 1 | 1 | — | — | — |
| Nolan SmithLB | — | 1 | — | — | — | — | — | — |
| Quinyon MitchellCB | — | — | 1 | — | — | — | 2 | — |
| Reed BlankenshipSAF | — | 3 | 1 | — | — | — | — | — |
| Saquon BarkleyRB | — | — | — | — | — | — | — | — |
| Smael Mondon Jr.LB | — | — | 1 | — | — | — | — | — |
| Sydney BrownSAF | — | — | 1 | — | — | — | — | — |
| Tank BigsbyRB | — | — | — | — | — | — | — | — |
| Tyler SteenOT | — | — | — | — | — | — | — | — |
| Xavier GipsonWR | — | — | — | — | — | — | — | — |
| Zack BaunLB | — | 2 | 5 | 1 | — | — | — | — |
Detroit Lions
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Jared GoffQB | 2 | — | — | — | — | — | — | — |
| Aidan HutchinsonDE | — | 1 | 2 | — | 0.50 | — | — | — |
| Al-Quadin MuhammadLB | — | 2 | — | — | — | — | — | — |
| Alex AnzaloneMLB | — | 4 | 2 | 1 | — | — | — | — |
| Alim McNeillDT | — | — | 3 | — | — | — | — | — |
| Amik RobertsonCB | — | 3 | — | 1 | — | — | 2 | — |
| Amon-Ra St. BrownWR | — | — | 1 | — | — | — | — | — |
| Arthur MauletCB | — | 1 | — | — | — | — | — | — |
| Brian BranchCB | — | 4 | 2 | — | — | — | — | — |
| Brock WrightTE | — | — | — | — | — | — | — | — |
| Daniel ThomasSAF | — | 1 | — | — | — | — | — | — |
| David MontgomeryRB | — | — | — | — | — | — | — | — |
| Derrick BarnesLB | — | 2 | 1 | — | — | — | — | — |
| DJ ReaderDT | — | 1 | 2 | — | — | — | — | — |
| Graham GlasgowC | — | — | 1 | — | — | — | — | — |
| Grant StuardLB | — | — | — | — | — | — | — | — |
| Isaac TeSlaaWR | — | — | — | — | — | — | — | — |
| Jack CampbellLB | — | 7 | 8 | 1 | — | — | — | — |
| Jack FoxP | — | — | — | — | — | — | — | — |
| Jacob SaylorsRB | — | — | — | — | — | — | — | — |
| Jahmyr GibbsRB | — | — | — | — | — | — | — | — |
| Jake BatesK | — | — | — | — | — | — | — | — |
| Jameson WilliamsWR | — | — | — | — | — | — | — | — |
| Kalif RaymondWR | — | — | — | — | — | — | — | — |
| Rock Ya-SinCB | — | 5 | 1 | — | — | — | 1 | — |
| Roy LopezDT | — | — | 2 | — | 0.50 | — | — | — |
| Thomas HarperSAF | — | 4 | 1 | — | — | — | — | — |
| Trevor NowaskeLB | — | 1 | 1 | 1 | — | — | — | — |
| Tyleik WilliamsDT | — | 2 | 2 | — | — | — | — | — |
| Tyler LacyDE | — | 1 | 1 | — | — | — | — | — |