New England Patriots33–15New York Giants
NE by 18 points
Gillette Stadium · -1°C · 8 km/h wind
Passing
New England Patriots
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Drake MayeQB | 24 | 31 | 282 | 2 | — | 3 |
New York Giants
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Jaxson DartQB | 17 | 24 | 139 | 1 | — | 2 |
Rushing
New England Patriots
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Drake MayeQB | 6 | 12 | — |
| Rhamondre StevensonRB | 12 | 40 | — |
| TreVeyon HendersonRB | 11 | 67 | — |
New York Giants
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Devin SingletaryRB | 12 | 68 | 1 |
| Jamie GillanP | 1 | -13 | — |
| Jaxson DartQB | 4 | 20 | — |
| Tyrone Tracy Jr.RB | 10 | 36 | — |
Receiving
New England Patriots
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Kayshon BoutteWR | 5 | 4 | 35 | 1 |
| Kyle WilliamsWR | 1 | 1 | 33 | 1 |
| DeMario DouglasWR | 3 | 3 | 33 | — |
| Hunter HenryTE | 6 | 4 | 73 | — |
| Mack HollinsWR | 4 | 3 | 23 | — |
| Rhamondre StevensonRB | 3 | 3 | 40 | — |
| Stefon DiggsWR | 4 | 3 | 26 | — |
| TreVeyon HendersonRB | 4 | 3 | 19 | — |
New York Giants
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Darius SlaytonWR | 3 | 2 | 41 | 1 |
| Devin SingletaryRB | 3 | 3 | 34 | — |
| Isaiah HodginsWR | 1 | 1 | 4 | — |
| Theo JohnsonTE | 8 | 3 | 29 | — |
| Tyrone Tracy Jr.RB | 1 | 1 | -3 | — |
| Wan'Dale RobinsonWR | 8 | 7 | 34 | — |
Defence
New England Patriots
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Anfernee JenningsLB | 1 | 2 | 1 | — | — | — | — |
| Carlton Davis IIICB | 1 | 4 | 1 | — | — | 2 | — |
| Christian BarmoreDT | 1 | 4 | — | — | — | — | — |
| Christian EllissLB | 4 | 6 | — | — | — | 1 | — |
| Christian GonzalezCB | 3 | — | — | — | — | 1 | — |
| Cory DurdenDT | 1 | 1 | — | — | — | — | — |
| Craig WoodsonSAF | 2 | 4 | — | — | — | — | — |
| Elijah PonderLB | 2 | — | 1 | 1 | — | — | — |
| Eric GregoryDT | 1 | 2 | — | — | — | — | — |
| Harold Landry IIILB | 4 | 1 | 1 | 1 | — | — | — |
| Jack GibbensLB | 2 | 1 | — | — | — | — | — |
| Jahlani TavaiLB | 2 | — | — | — | — | — | — |
| Jaylinn HawkinsSAF | 1 | 3 | — | — | — | 1 | — |
| Jeremiah Pharms Jr.DT | 1 | — | 1 | — | — | — | — |
| Joshua FarmerDT | 2 | — | — | — | — | — | — |
| K'Lavon ChaissonLB | 3 | 1 | — | — | — | — | — |
| Robert SpillaneLB | 2 | — | — | — | — | — | — |
New York Giants
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Abdul CarterLB | 2 | 2 | — | 1 | — | — | — |
| Andru PhillipsDB | 1 | 2 | — | — | — | 2 | — |
| Bobby OkerekeILB | 5 | 2 | — | — | — | — | — |
| Brian BurnsLB | 1 | 1 | 1 | — | — | — | — |
| Cordale FlottCB | 2 | 2 | 1 | — | — | — | — |
| Dane BeltonSAF | 5 | 3 | 1 | 1 | — | 1 | — |
| Jevon HollandSAF | 4 | 2 | — | — | — | — | — |
| Paulson AdeboCB | 8 | 2 | — | — | — | 1 | — |
| Roy Robertson-HarrisDE | 2 | 1 | — | — | — | — | — |
| Tyler NubinSAF | 4 | 2 | 1 | — | — | — | — |
| Zaire BarnesLB | 8 | 5 | 1 | 1 | — | — | — |
Snap share
New England Patriots
- Drake MayeQB100% off
- Ben BrownC100% off
- Hunter HenryTE75% off
- Mack HollinsWR75% off
- Kayshon BoutteWR75% off
- Rhamondre StevensonRB58% off
- TreVeyon HendersonRB49% off
- Stefon DiggsWR48% off
- DeMario DouglasWR34% off
- Kyle WilliamsWR22% off
- Efton Chism IIIWR3% off
- Cory DurdenDT42% def
New York Giants
- Jon RunyanG100% off
- Wan'Dale RobinsonWR100% off
- Jaxson DartQB100% off
- Isaiah HodginsWR89% off
- Theo JohnsonTE89% off
- Darius SlaytonWR76% off
- Devin SingletaryRB51% off
- Tyrone Tracy Jr.RB49% off
- Gunner OlszewskiWR2% off
- Younghoe KooK—
- Bobby OkerekeILB100% def
- Jevon HollandSAF100% def