New England Patriots33–15New York Giants
NE by 18 points
Gillette Stadium · -1°C · 8 km/h wind
New England Patriots
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Drake MayeQB | 3 | — | — | — | — | — | — | — |
| Andy BorregalesK | — | — | — | — | — | — | — | — |
| Anfernee JenningsLB | — | 1 | 2 | 1 | — | — | — | — |
| Ben BrownC | — | — | — | — | — | — | — | — |
| Bryce BaringerP | — | — | — | — | — | — | — | — |
| Caleb MurphyLB | — | — | 2 | — | — | — | — | — |
| Carlton Davis IIICB | — | 1 | 4 | 1 | — | — | 2 | — |
| Christian BarmoreDT | — | 1 | 4 | — | — | — | — | — |
| Christian EllissLB | — | 4 | 6 | — | — | — | 1 | — |
| Christian GonzalezCB | — | 3 | — | — | — | — | 1 | — |
| Cory DurdenDT | — | 1 | 1 | — | — | — | — | — |
| Craig WoodsonSAF | — | 2 | 4 | — | — | — | — | — |
| DeMario DouglasWR | — | — | — | — | — | — | — | — |
| Efton Chism IIIWR | — | — | — | — | — | — | — | — |
| Elijah PonderLB | — | 2 | — | 1 | 1 | — | — | — |
| Eric GregoryDT | — | 1 | 2 | — | — | — | — | — |
| Harold Landry IIILB | — | 4 | 1 | 1 | 1 | — | — | — |
| Hunter HenryTE | — | — | — | — | — | — | — | — |
| Jack GibbensLB | — | 2 | 1 | — | — | — | — | — |
| Jahlani TavaiLB | — | 2 | — | — | — | — | — | — |
| Jaylinn HawkinsSAF | — | 1 | 3 | — | — | — | 1 | — |
| Jeremiah Pharms Jr.DT | — | 1 | — | 1 | — | — | — | — |
| Joshua FarmerDT | — | 2 | — | — | — | — | — | — |
| K'Lavon ChaissonLB | — | 3 | 1 | — | — | — | — | — |
| Kayshon BoutteWR | — | — | — | — | — | — | — | — |
| Kyle WilliamsWR | — | — | — | — | — | — | — | — |
| Mack HollinsWR | — | — | — | — | — | — | — | — |
| Marcus JonesCB | — | — | — | — | — | — | — | — |
| Marte MapuLB | — | — | 1 | — | — | — | 2 | 1 |
| Rhamondre StevensonRB | — | — | — | — | — | — | — | — |
| Robert SpillaneLB | — | 2 | — | — | — | — | — | — |
| Stefon DiggsWR | — | — | — | — | — | — | — | — |
| Terrell JenningsRB | — | — | — | — | — | — | — | — |
| TreVeyon HendersonRB | — | — | — | — | — | — | — | — |
New York Giants
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Jaxson DartQB | 2 | — | — | — | — | — | — | — |
| Abdul CarterLB | — | 2 | 2 | — | 1 | — | — | — |
| Andru PhillipsDB | — | 1 | 2 | — | — | — | 2 | — |
| Bobby OkerekeILB | — | 5 | 2 | — | — | — | — | — |
| Brian BurnsLB | — | 1 | 1 | 1 | — | — | — | — |
| Chauncey GolstonDE | — | — | 1 | — | — | — | — | — |
| Cordale FlottCB | — | 2 | 2 | 1 | — | — | — | — |
| Dane BeltonSAF | — | 5 | 3 | 1 | 1 | — | 1 | — |
| Darius SlaytonWR | — | — | — | — | — | — | — | — |
| Deonte BanksCB | — | — | — | — | — | — | — | — |
| Devin SingletaryRB | — | — | — | — | — | — | — | — |
| Gunner OlszewskiWR | — | — | — | — | — | — | — | — |
| Isaiah HodginsWR | — | — | — | — | — | — | — | — |
| Jamie GillanP | — | — | — | — | — | — | — | — |
| Jevon HollandSAF | — | 4 | 2 | — | — | — | — | — |
| Jon RunyanG | — | — | — | — | — | — | — | — |
| Neville HewittLB | — | — | 2 | — | — | — | — | — |
| Paulson AdeboCB | — | 8 | 2 | — | — | — | 1 | — |
| Rakeem Nunez-RochesDT | — | — | 1 | — | — | — | — | — |
| Roy Robertson-HarrisDE | — | 2 | 1 | — | — | — | — | — |
| Theo JohnsonTE | — | — | — | — | — | — | — | — |
| Tomon FoxLB | — | — | 1 | — | — | — | — | — |
| Tyler NubinSAF | — | 4 | 2 | 1 | — | — | — | — |
| Tyrone Tracy Jr.RB | — | — | — | — | — | — | — | — |
| Wan'Dale RobinsonWR | — | — | — | — | — | — | — | — |
| Younghoe KooK | — | — | — | — | — | — | — | — |
| Zaire BarnesLB | — | 8 | 5 | 1 | 1 | — | — | — |