Buffalo Bills39–34Cincinnati Bengals
BUF by 5 points
New Era Field · -1°C · 19 km/h wind
Passing
Buffalo Bills
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Josh AllenQB | 22 | 28 | 251 | 3 | — | 3 |
Cincinnati Bengals
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Joe BurrowQB | 25 | 36 | 284 | 4 | 2 | 1 |
Rushing
Buffalo Bills
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Josh AllenQB | 9 | 78 | 1 |
| James CookRB | 18 | 80 | — |
| Ty JohnsonRB | 2 | 25 | — |
Cincinnati Bengals
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Chase BrownRB | 12 | 23 | 1 |
| Ja'Marr ChaseWR | 1 | 8 | — |
| Samaje PerineRB | 6 | 31 | — |
Receiving
Buffalo Bills
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Dalton KincaidTE | 5 | 4 | 41 | 1 |
| Jackson HawesTE | 1 | 1 | 3 | 1 |
| Khalil ShakirWR | 3 | 2 | 16 | 1 |
| Dawson KnoxTE | 7 | 6 | 93 | — |
| Gabe DavisWR | 2 | 2 | 21 | — |
| James CookRB | 2 | 2 | 31 | — |
| Keon ColemanWR | 3 | 2 | 16 | — |
| Ty JohnsonRB | 3 | 2 | 14 | — |
| Tyrell ShaversWR | 1 | 1 | 16 | — |
Cincinnati Bengals
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Tee HigginsWR | 11 | 6 | 92 | 2 |
| Chase BrownRB | 4 | 3 | 12 | 1 |
| Mike GesickiTE | 6 | 6 | 86 | 1 |
| Andrei IosivasWR | 3 | 2 | 17 | — |
| Ja'Marr ChaseWR | 8 | 5 | 44 | — |
| Noah FantTE | 2 | 1 | 15 | — |
| Samaje PerineRB | 1 | 1 | 7 | — |
| Tanner HudsonTE | 1 | 1 | 11 | — |
Defence
Buffalo Bills
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| A.J. EpenesaLB | 1 | 2 | — | — | 1 | 1 | — |
| Baylon SpectorLB | 1 | — | — | — | — | — | — |
| Cam LewisCB | 2 | — | — | — | — | 1 | — |
| Christian BenfordCB | 1 | — | 1 | 1 | 1 | 1 | — |
| Cole BishopSAF | 3 | 3 | — | — | — | — | — |
| DaQuan JonesDT | 1 | 1 | — | — | — | — | — |
| Deone WalkerDT | 1 | 3 | — | — | — | — | — |
| Dorian WilliamsLB | 1 | 2 | — | — | — | — | — |
| Jordan HancockCB | 2 | 1 | — | — | — | — | — |
| Jordan PoyerFS | 6 | 2 | — | — | — | — | — |
| Maxwell HairstonCB | 3 | — | — | — | — | 2 | — |
| Shaq ThompsonOLB | 3 | 3 | 1 | — | — | — | — |
| T.J. SandersDT | 1 | 1 | — | — | — | — | — |
| Taron JohnsonCB | 4 | 1 | — | — | — | 1 | — |
| Tre'Davious WhiteCB | 1 | 2 | — | — | — | — | — |
Cincinnati Bengals
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| DJ Turner IICB | 2 | 2 | — | — | — | 1 | 1 |
| Joseph OssaiDE | 4 | 1 | 1 | — | — | — | 1 |
| B.J. HillDE | 1 | 2 | 1 | 1 | — | — | — |
| Barrett CarterLB | 3 | 4 | — | — | — | — | — |
| Cedric JohnsonDE | 2 | 1 | — | — | — | — | — |
| Dalton RisnerG | 1 | — | — | — | — | — | — |
| Daxton HillDB | 2 | 3 | — | — | — | 1 | — |
| Demetrius Knight Jr.LB | 3 | 2 | — | — | — | — | — |
| Geno StoneSAF | 7 | 2 | 2 | 1 | — | — | — |
| Jalen DavisCB | 1 | 2 | — | — | — | — | — |
| Joe Giles-HarrisLB | 3 | 1 | — | — | — | — | — |
| Jordan BattleSAF | 4 | 4 | — | — | — | 1 | — |
| Kris JenkinsDT | 2 | 1 | — | — | — | — | — |
| Oren BurksILB | 1 | 1 | — | — | — | — | — |
| Tedarrell SlatonDT | 2 | 3 | 1 | 1 | — | — | — |
Snap share
Buffalo Bills
- Ryan Van DemarkOT100% off
- Josh AllenQB100% off
- James CookRB75% off
- Gabe DavisWR58% off
- Tyrell ShaversWR56% off
- Dawson KnoxTE55% off
- Jackson HawesTE53% off
- Khalil ShakirWR50% off
- Dalton KincaidTE34% off
- Keon ColemanWR28% off
- Ty JohnsonRB25% off
- Reggie GilliamRB23% off
Cincinnati Bengals
- Dalton RisnerG100% off
- Joe BurrowQB100% off
- Ja'Marr ChaseWR100% off
- Tee HigginsWR73% off
- Chase BrownRB67% off
- Andrei IosivasWR65% off
- Mike GesickiTE42% off
- Noah FantTE42% off
- Samaje PerineRB37% off
- Tanner HudsonTE10% off
- Charlie JonesWR3% off
- Jordan BattleSAF100% def