Buffalo Bills39–34Cincinnati Bengals
BUF by 5 points
New Era Field · -1°C · 19 km/h wind
Buffalo Bills
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Josh AllenQB | 3 | — | — | — | — | — | — | — |
| A.J. EpenesaLB | — | 1 | 2 | — | — | 1 | 1 | — |
| Baylon SpectorLB | — | 1 | — | — | — | — | — | — |
| Cam LewisCB | — | 2 | — | — | — | — | 1 | — |
| Christian BenfordCB | — | 1 | — | 1 | 1 | 1 | 1 | — |
| Cole BishopSAF | — | 3 | 3 | — | — | — | — | — |
| Dalton KincaidTE | — | — | — | — | — | — | — | — |
| DaQuan JonesDT | — | 1 | 1 | — | — | — | — | — |
| Dawson KnoxTE | — | — | — | — | — | — | — | — |
| Deone WalkerDT | — | 1 | 3 | — | — | — | — | — |
| Dorian WilliamsLB | — | 1 | 2 | — | — | — | — | — |
| Gabe DavisWR | — | — | — | — | — | — | — | — |
| Greg RousseauLB | — | — | 1 | — | — | — | — | — |
| Jackson HawesTE | — | — | — | — | — | — | — | — |
| James CookRB | — | — | — | — | — | — | — | — |
| Joe AndreessenLB | — | — | 1 | — | — | — | — | — |
| Jordan HancockCB | — | 2 | 1 | — | — | — | — | — |
| Jordan PhillipsDT | — | — | 1 | — | — | — | 1 | — |
| Jordan PoyerFS | — | 6 | 2 | — | — | — | — | — |
| Keon ColemanWR | — | — | — | — | — | — | — | — |
| Khalil ShakirWR | — | — | — | — | — | — | — | — |
| Matt MilanoOLB | — | — | 5 | — | — | — | — | — |
| Matt PraterK | — | — | 2 | — | — | — | — | — |
| Maxwell HairstonCB | — | 3 | — | — | — | — | 2 | — |
| Ray DavisRB | — | — | — | — | — | — | — | — |
| Reggie GilliamRB | — | — | 1 | — | — | — | — | — |
| Ryan Van DemarkOT | — | — | — | — | — | — | — | — |
| Shaq ThompsonOLB | — | 3 | 3 | 1 | — | — | — | — |
| T.J. SandersDT | — | 1 | 1 | — | — | — | — | — |
| Taron JohnsonCB | — | 4 | 1 | — | — | — | 1 | — |
| Tre'Davious WhiteCB | — | 1 | 2 | — | — | — | — | — |
| Ty JohnsonRB | — | — | — | — | — | — | — | — |
| Tyrell ShaversWR | — | — | — | — | — | — | — | — |
Cincinnati Bengals
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Joe BurrowQB | 1 | — | — | — | — | — | — | — |
| Andrei IosivasWR | — | — | — | — | — | — | — | — |
| B.J. HillDE | — | 1 | 2 | 1 | 1 | — | — | — |
| Barrett CarterLB | — | 3 | 4 | — | — | — | — | — |
| Cedric JohnsonDE | — | 2 | 1 | — | — | — | — | — |
| Charlie JonesWR | — | — | — | — | — | — | — | — |
| Chase BrownRB | — | — | — | — | — | — | — | — |
| Daijahn AnthonySAF | — | — | 1 | — | — | — | — | — |
| Dalton RisnerG | — | 1 | — | — | — | — | — | — |
| Daxton HillDB | — | 2 | 3 | — | — | — | 1 | — |
| Demetrius Knight Jr.LB | — | 3 | 2 | — | — | — | — | — |
| DJ Turner IICB | — | 2 | 2 | — | — | — | 1 | 1 |
| Evan McPhersonK | — | — | — | — | — | — | — | — |
| Geno StoneSAF | — | 7 | 2 | 2 | 1 | — | — | — |
| Ja'Marr ChaseWR | — | — | — | — | — | — | — | — |
| Jalen DavisCB | — | 1 | 2 | — | — | — | — | — |
| Joe Giles-HarrisLB | — | 3 | 1 | — | — | — | — | — |
| Jordan BattleSAF | — | 4 | 4 | — | — | — | 1 | — |
| Joseph OssaiDE | — | 4 | 1 | 1 | — | — | — | 1 |
| Kris JenkinsDT | — | 2 | 1 | — | — | — | — | — |
| Mike GesickiTE | — | — | — | — | — | — | — | — |
| Noah FantTE | — | — | — | — | — | — | — | — |
| Oren BurksILB | — | 1 | 1 | — | — | — | — | — |
| Ryan RehkowP | — | — | — | — | — | — | — | — |
| Samaje PerineRB | — | — | — | — | — | — | — | — |
| Tanner HudsonTE | — | — | — | — | — | — | — | — |
| Tedarrell SlatonDT | — | 2 | 3 | 1 | 1 | — | — | — |
| Tee HigginsWR | — | — | — | — | — | — | — | — |
| Tycen AndersonSAF | — | — | 1 | — | — | — | — | — |