New England Patriots31–35Buffalo Bills
BUF by 4 points
Gillette Stadium · 0°C · 10 km/h wind
Passing
New England Patriots
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Drake MayeQB | 14 | 23 | 155 | — | 1 | 3 |
Buffalo Bills
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Josh AllenQB | 19 | 28 | 193 | 3 | — | 2 |
Rushing
New England Patriots
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Drake MayeQB | 4 | 43 | 2 |
| TreVeyon HendersonRB | 14 | 148 | 2 |
| DeMario DouglasWR | 1 | 5 | — |
| Rhamondre StevensonRB | 6 | 50 | — |
Buffalo Bills
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| James CookRB | 22 | 107 | 2 |
| Josh AllenQB | 11 | 48 | — |
| Ty JohnsonRB | 4 | 13 | — |
Receiving
New England Patriots
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Hunter HenryTE | 3 | 1 | 18 | — |
| Kayshon BoutteWR | 1 | 1 | 30 | — |
| Mack HollinsWR | 8 | 4 | 41 | — |
| Rhamondre StevensonRB | 3 | 3 | 27 | — |
| Stefon DiggsWR | 4 | 3 | 26 | — |
| TreVeyon HendersonRB | 3 | 2 | 13 | — |
Buffalo Bills
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Dawson KnoxTE | 4 | 3 | 37 | 2 |
| James CookRB | 3 | 2 | 4 | 1 |
| Brandin CooksWR | 3 | — | — | — |
| Dalton KincaidTE | 4 | 3 | 34 | — |
| Jackson HawesTE | 1 | 1 | 9 | — |
| Josh PalmerWR | 2 | 1 | 16 | — |
| Khalil ShakirWR | 5 | 5 | 65 | — |
| Ray DavisRB | 1 | 1 | 13 | — |
| Ty JohnsonRB | 3 | 3 | 15 | — |
Defence
New England Patriots
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Anfernee JenningsLB | 1 | — | — | — | — | — | — |
| Charles WoodsCB | 3 | — | — | — | — | — | — |
| Christian BarmoreDT | 1 | — | — | — | — | — | — |
| Christian EllissLB | 3 | 5 | — | — | — | 1 | — |
| Christian GonzalezCB | 1 | 4 | — | — | — | 1 | — |
| Craig WoodsonSAF | 3 | 4 | — | — | — | — | — |
| Harold Landry IIILB | 1 | 1 | 1 | 1 | — | — | — |
| Jack GibbensLB | 3 | 5 | 2 | 1 | — | — | — |
| Jahlani TavaiLB | 1 | 2 | — | — | — | — | — |
| Jaylinn HawkinsSAF | 4 | 7 | — | — | — | 1 | — |
| Joshua FarmerDT | 1 | 1 | — | — | — | — | — |
| Leonard Taylor IIIDT | 2 | — | — | — | — | — | — |
| Mack HollinsWR | 1 | — | — | — | — | — | — |
| Marcus JonesCB | 8 | 2 | — | — | — | — | — |
| Marte MapuLB | 1 | — | — | — | — | — | — |
Buffalo Bills
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Matt MilanoOLB | 9 | 1 | 2 | 2 | — | — | 1 |
| Cam LewisCB | 4 | — | — | — | — | — | — |
| Cole BishopSAF | 2 | 3 | — | — | — | — | — |
| DaQuan JonesDT | 1 | — | — | — | — | — | — |
| Dorian WilliamsLB | 1 | — | — | — | — | — | — |
| Greg RousseauLB | 1 | 2 | — | 1 | — | — | — |
| Javon SolomonLB | 2 | — | — | — | — | — | — |
| Joe AndreessenLB | 1 | — | — | — | — | — | — |
| Jordan PoyerFS | 1 | 4 | — | — | — | — | — |
| Larry OgunjobiDT | 1 | 1 | 1 | — | — | — | — |
| Maxwell HairstonCB | 4 | 2 | — | — | — | — | — |
| Reggie GilliamRB | 1 | — | — | — | — | — | — |
| Shaq ThompsonOLB | 2 | 1 | 1 | — | — | — | — |
| Taron JohnsonCB | 3 | 2 | — | — | — | — | — |
| Tre'Davious WhiteCB | 1 | — | 1 | — | 1 | 2 | — |
Snap share
New England Patriots
- Mike OnwenuG100% off
- Drake MayeQB100% off
- Vederian LoweOT98% off
- Hunter HenryTE87% off
- Mack HollinsWR79% off
- Kayshon BoutteWR75% off
- Rhamondre StevensonRB67% off
- Stefon DiggsWR50% off
- TreVeyon HendersonRB48% off
- DeMario DouglasWR19% off
- Kyle WilliamsWR10% off
- Khyiris TongaDT2% off
Buffalo Bills
- O'Cyrus TorrenceG100% off
- Josh AllenQB100% off
- Khalil ShakirWR69% off
- James CookRB67% off
- Dawson KnoxTE64% off
- Jackson HawesTE44% off
- Dalton KincaidTE36% off
- Brandin CooksWR34% off
- Josh PalmerWR33% off
- Ty JohnsonRB26% off
- Reggie GilliamRB11% off
- Ray DavisRB9% off