New England Patriots31–35Buffalo Bills
BUF by 4 points
Gillette Stadium · 0°C · 10 km/h wind
New England Patriots
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Drake MayeQB | 3 | — | — | — | — | — | — | — |
| Andy BorregalesK | — | — | — | — | — | — | — | — |
| Anfernee JenningsLB | — | 1 | — | — | — | — | — | — |
| Brenden SchoolerSAF | — | — | 1 | — | — | — | — | — |
| Bryce BaringerP | — | — | — | — | — | — | — | — |
| Carlton Davis IIICB | — | — | 3 | 1 | — | — | 1 | — |
| Charles WoodsCB | — | 3 | — | — | — | — | — | — |
| Christian BarmoreDT | — | 1 | — | — | — | — | — | — |
| Christian EllissLB | — | 3 | 5 | — | — | — | 1 | — |
| Christian GonzalezCB | — | 1 | 4 | — | — | — | 1 | — |
| Cory DurdenDT | — | — | 3 | 1 | — | — | — | — |
| Craig WoodsonSAF | — | 3 | 4 | — | — | — | — | — |
| Dell PettusSAF | — | — | 1 | — | — | — | — | — |
| DeMario DouglasWR | — | — | — | — | — | — | — | — |
| Harold Landry IIILB | — | 1 | 1 | 1 | 1 | — | — | — |
| Hunter HenryTE | — | — | — | — | — | — | — | — |
| Jack GibbensLB | — | 3 | 5 | 2 | 1 | — | — | — |
| Jahlani TavaiLB | — | 1 | 2 | — | — | — | — | — |
| Jaylinn HawkinsSAF | — | 4 | 7 | — | — | — | 1 | — |
| Joshua FarmerDT | — | 1 | 1 | — | — | — | — | — |
| Julian AshbyLS | — | — | — | — | — | — | — | — |
| Kayshon BoutteWR | — | — | — | — | — | — | — | — |
| Khyiris TongaDT | — | — | 2 | — | — | — | — | — |
| Kyle WilliamsWR | — | — | — | — | — | — | — | — |
| Leonard Taylor IIIDT | — | 2 | — | — | — | — | — | — |
| Mack HollinsWR | — | 1 | — | — | — | — | — | — |
| Marcus JonesCB | — | 8 | 2 | — | — | — | — | — |
| Marte MapuLB | — | 1 | — | — | — | — | — | — |
| Mike OnwenuG | — | — | — | — | — | — | — | — |
| Rhamondre StevensonRB | — | — | — | — | — | — | — | — |
| Stefon DiggsWR | — | — | — | — | — | — | — | — |
| TreVeyon HendersonRB | — | — | — | — | — | — | — | — |
| Vederian LoweOT | — | — | — | — | — | — | — | — |
Buffalo Bills
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Josh AllenQB | 2 | — | — | — | — | — | — | — |
| Brandin CooksWR | — | — | — | — | — | — | — | — |
| Cam LewisCB | — | 4 | — | — | — | — | — | — |
| Cole BishopSAF | — | 2 | 3 | — | — | — | — | — |
| Dalton KincaidTE | — | — | — | — | — | — | — | — |
| DaQuan JonesDT | — | 1 | — | — | — | — | — | — |
| Dawson KnoxTE | — | — | — | — | — | — | — | — |
| Deone WalkerDT | — | — | 1 | — | — | — | — | — |
| Dorian WilliamsLB | — | 1 | — | — | — | — | — | — |
| Greg RousseauLB | — | 1 | 2 | — | 1 | — | — | — |
| Jackson HawesTE | — | — | — | — | — | — | — | — |
| James CookRB | — | — | — | — | — | — | — | — |
| Javon SolomonLB | — | 2 | — | — | — | — | — | — |
| Joe AndreessenLB | — | 1 | — | — | — | — | — | — |
| Joey BosaDE | — | — | — | — | — | — | 1 | — |
| Jordan PoyerFS | — | 1 | 4 | — | — | — | — | — |
| Josh PalmerWR | — | — | — | — | — | — | — | — |
| Khalil ShakirWR | — | — | — | — | — | — | — | — |
| Larry OgunjobiDT | — | 1 | 1 | 1 | — | — | — | — |
| Matt MilanoOLB | — | 9 | 1 | 2 | 2 | — | — | 1 |
| Matt PraterK | — | — | — | — | — | — | — | — |
| Maxwell HairstonCB | — | 4 | 2 | — | — | — | — | — |
| Mitch WishnowskyP | — | — | — | — | — | — | — | — |
| O'Cyrus TorrenceG | — | — | — | — | — | — | — | — |
| Ray DavisRB | — | — | — | — | — | — | — | — |
| Reggie GilliamRB | — | 1 | — | — | — | — | — | — |
| Shaq ThompsonOLB | — | 2 | 1 | 1 | — | — | — | — |
| T.J. SandersDT | — | — | 2 | — | — | — | — | — |
| Taron JohnsonCB | — | 3 | 2 | — | — | — | — | — |
| Tre'Davious WhiteCB | — | 1 | — | 1 | — | 1 | 2 | — |
| Ty JohnsonRB | — | — | — | — | — | — | — | — |