Baltimore Ravens24–28New England Patriots
NE by 4 points
M&T Bank Stadium · 4°C · 3 km/h wind
Passing
Baltimore Ravens
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Tyler HuntleyQB | 9 | 10 | 65 | — | — | 1 |
| Lamar JacksonQB | 7 | 10 | 101 | — | — | — |
New England Patriots
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Drake MayeQB | 31 | 44 | 380 | 2 | 1 | 3 |
Rushing
Baltimore Ravens
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Derrick HenryRB | 18 | 128 | 2 |
| Zay FlowersWR | 1 | 18 | 1 |
| Keaton MitchellRB | 9 | 13 | — |
| Lamar JacksonQB | 2 | 7 | — |
| Mark AndrewsTE | 1 | 3 | — |
| Tyler HuntleyQB | 2 | 2 | — |
New England Patriots
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Rhamondre StevensonRB | 8 | 51 | 1 |
| Drake MayeQB | 10 | 25 | — |
| TreVeyon HendersonRB | 5 | 3 | — |
Receiving
Baltimore Ravens
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Charlie KolarTE | 1 | 1 | 18 | — |
| DeAndre HopkinsWR | 5 | 4 | 41 | — |
| Mark AndrewsTE | 3 | 2 | 21 | — |
| Rasheen AliRB | 2 | 2 | 2 | — |
| Rashod BatemanWR | 2 | — | — | — |
| Zay FlowersWR | 7 | 7 | 84 | — |
New England Patriots
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Hunter HenryTE | 7 | 6 | 35 | 1 |
| Kyle WilliamsWR | 3 | 2 | 46 | 1 |
| Austin HooperTE | 4 | 2 | 34 | — |
| DeMario DouglasWR | 2 | 1 | 6 | — |
| Kayshon BoutteWR | 3 | 1 | 16 | — |
| Mack HollinsWR | 9 | 7 | 69 | — |
| Rhamondre StevensonRB | 3 | 2 | 27 | — |
| Stefon DiggsWR | 10 | 9 | 138 | — |
| TreVeyon HendersonRB | 1 | 1 | 9 | — |
Defence
Baltimore Ravens
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Ar'Darius WashingtonSAF | 2 | — | 1 | 1 | — | — | 1 |
| Devontez WalkerWR | 1 | — | — | 1 | — | — | 1 |
| Alohi GilmanSAF | 6 | 2 | — | — | — | 1 | — |
| Brent UrbanDE | 1 | 1 | — | — | — | — | — |
| David OjaboLB | 1 | — | — | — | — | — | — |
| Dre'Mont JonesLB | 2 | — | 1 | 1 | — | — | — |
| Jacob HummelLB | 1 | — | — | — | — | — | — |
| John JenkinsDT | 1 | — | — | — | — | — | — |
| Josh TupouDT | 1 | 1 | — | — | — | — | — |
| Keondre JacksonSAF | 1 | — | — | — | — | — | — |
| Kyle HamiltonSAF | 5 | — | 1 | — | — | 1 | — |
| Malaki StarksSAF | 3 | — | — | — | — | — | — |
| Marlon HumphreyCB | 6 | — | — | — | 1 | 2 | — |
| Nate WigginsCB | 3 | 1 | — | — | — | 2 | — |
| Roquan SmithILB | 8 | 2 | — | — | — | — | — |
| Trenton SimpsonLB | 6 | 1 | 2 | 1 | — | — | — |
New England Patriots
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Jaylinn HawkinsSAF | 4 | 3 | — | — | — | — | 1 |
| K'Lavon ChaissonLB | 3 | — | 1 | — | — | — | 1 |
| Anfernee JenningsLB | 1 | — | 1 | 1 | — | — | — |
| Brenden SchoolerSAF | 1 | — | — | — | — | — | — |
| Carlton Davis IIICB | 6 | 2 | 1 | — | — | — | — |
| Christian EllissLB | 3 | 2 | — | — | — | — | — |
| Christian GonzalezCB | 7 | — | — | — | — | 1 | — |
| Cory DurdenDT | 1 | 3 | — | — | — | — | — |
| Craig WoodsonSAF | 3 | 1 | — | — | — | — | — |
| Elijah PonderLB | 1 | 1 | — | — | — | — | — |
| Garrett BradburyC | 1 | — | — | — | — | — | — |
| Jack GibbensLB | 3 | 7 | 1 | — | — | — | — |
| Jahlani TavaiLB | 1 | 3 | — | — | — | — | — |
| Julian AshbyLS | 1 | — | — | — | — | — | — |
| Kayshon BoutteWR | 1 | — | — | — | — | — | — |
| Marcus JonesCB | 1 | — | — | — | — | — | — |
Snap share
Baltimore Ravens
- Roger RosengartenOT100% off
- Ronnie StanleyOT100% off
- Zay FlowersWR89% off
- Rashod BatemanWR69% off
- Tyler HuntleyQB53% off
- Charlie KolarTE49% off
- Lamar JacksonQB47% off
- Derrick HenryRB44% off
- Mark AndrewsTE44% off
- Isaiah LikelyTE40% off
- DeAndre HopkinsWR36% off
- Keaton MitchellRB35% off
New England Patriots
- Drake MayeQB100% off
- Garrett BradburyC100% off
- Rhamondre StevensonRB84% off
- Hunter HenryTE81% off
- Mack HollinsWR66% off
- Stefon DiggsWR59% off
- Kayshon BoutteWR58% off
- Kyle WilliamsWR38% off
- Austin HooperTE31% off
- TreVeyon HendersonRB19% off
- DeMario DouglasWR18% off
- Khyiris TongaDT4% off