Baltimore Ravens24–28New England Patriots
NE by 4 points
M&T Bank Stadium · 4°C · 3 km/h wind
Baltimore Ravens
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Tyler HuntleyQB | 1 | — | — | — | — | — | — | — |
| Alohi GilmanSAF | — | 6 | 2 | — | — | — | 1 | — |
| Ar'Darius WashingtonSAF | — | 2 | — | 1 | 1 | — | — | 1 |
| Brent UrbanDE | — | 1 | 1 | — | — | — | — | — |
| Charlie KolarTE | — | — | — | — | — | — | — | — |
| David OjaboLB | — | 1 | — | — | — | — | — | — |
| DeAndre HopkinsWR | — | — | — | — | — | — | — | — |
| Derrick HenryRB | — | — | — | — | — | — | — | — |
| Devontez WalkerWR | — | 1 | — | — | 1 | — | — | 1 |
| Dre'Mont JonesLB | — | 2 | — | 1 | 1 | — | — | — |
| Isaiah LikelyTE | — | — | — | — | — | — | — | — |
| Jacob HummelLB | — | 1 | — | — | — | — | — | — |
| John JenkinsDT | — | 1 | — | — | — | — | — | — |
| Jordan StoutP | — | — | — | — | — | — | — | — |
| Josh TupouDT | — | 1 | 1 | — | — | — | — | — |
| Keaton MitchellRB | — | — | — | — | — | — | — | — |
| Keondre JacksonSAF | — | 1 | — | — | — | — | — | — |
| Kyle HamiltonSAF | — | 5 | — | 1 | — | — | 1 | — |
| Kyle Van NoyMLB | — | — | — | — | — | — | 1 | — |
| LaJohntay WesterWR | — | — | — | — | — | — | — | — |
| Lamar JacksonQB | — | — | — | — | — | — | — | — |
| Malaki StarksSAF | — | 3 | — | — | — | — | — | — |
| Mark AndrewsTE | — | — | — | — | — | — | — | — |
| Marlon HumphreyCB | — | 6 | — | — | — | 1 | 2 | — |
| Mike GreenLB | — | — | 1 | — | — | — | — | — |
| Nate WigginsCB | — | 3 | 1 | — | — | — | 2 | — |
| Rasheen AliRB | — | — | — | — | — | — | — | — |
| Rashod BatemanWR | — | — | — | — | — | — | — | — |
| Roger RosengartenOT | — | — | — | — | — | — | — | — |
| Ronnie StanleyOT | — | — | — | — | — | — | — | — |
| Roquan SmithILB | — | 8 | 2 | — | — | — | — | — |
| T.J. TampaCB | — | — | 1 | — | — | — | — | — |
| Tavius RobinsonLB | — | — | — | — | — | — | — | — |
| Travis JonesDT | — | — | — | — | — | — | — | — |
| Trenton SimpsonLB | — | 6 | 1 | 2 | 1 | — | — | — |
| Tyler LoopK | — | — | — | — | — | — | — | — |
| Zay FlowersWR | — | — | — | — | — | — | — | — |
New England Patriots
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Drake MayeQB | 3 | — | — | — | — | — | — | — |
| Marte MapuLB | 1 | — | — | — | — | — | — | — |
| Andy BorregalesK | — | — | — | — | — | — | — | — |
| Anfernee JenningsLB | — | 1 | — | 1 | 1 | — | — | — |
| Austin HooperTE | — | — | — | — | — | — | — | — |
| Brenden SchoolerSAF | — | 1 | — | — | — | — | — | — |
| Bryce BaringerP | — | — | — | — | — | — | — | — |
| Carlton Davis IIICB | — | 6 | 2 | 1 | — | — | — | — |
| Christian BarmoreDT | — | — | — | — | — | — | — | — |
| Christian EllissLB | — | 3 | 2 | — | — | — | — | — |
| Christian GonzalezCB | — | 7 | — | — | — | — | 1 | — |
| Cory DurdenDT | — | 1 | 3 | — | — | — | — | — |
| Craig WoodsonSAF | — | 3 | 1 | — | — | — | — | — |
| DeMario DouglasWR | — | — | — | — | — | — | — | — |
| Elijah PonderLB | — | 1 | 1 | — | — | — | — | — |
| Eric GregoryDT | — | — | 1 | — | — | — | — | — |
| Garrett BradburyC | — | 1 | — | — | — | — | — | — |
| Hunter HenryTE | — | — | — | — | — | — | — | — |
| Jack GibbensLB | — | 3 | 7 | 1 | — | — | — | — |
| Jahlani TavaiLB | — | 1 | 3 | — | — | — | — | — |
| Jaylinn HawkinsSAF | — | 4 | 3 | — | — | — | — | 1 |
| Julian AshbyLS | — | 1 | — | — | — | — | — | — |
| K'Lavon ChaissonLB | — | 3 | — | 1 | — | — | — | 1 |
| Kayshon BoutteWR | — | 1 | — | — | — | — | — | — |
| Khyiris TongaDT | — | — | 3 | — | — | — | — | — |
| Kyle WilliamsWR | — | — | — | — | — | — | — | — |
| Mack HollinsWR | — | — | — | — | — | — | — | — |
| Marcus JonesCB | — | 1 | — | — | — | — | — | — |
| Rhamondre StevensonRB | — | — | — | — | — | — | — | — |
| Stefon DiggsWR | — | — | — | — | — | — | — | — |
| TreVeyon HendersonRB | — | — | — | — | — | — | — | — |