Buffalo Bills12–13Philadelphia Eagles
PHI by 1 point
New Era Field · 3°C · 10 km/h wind
Passing
Buffalo Bills
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Josh AllenQB | 23 | 35 | 262 | — | — | 5 |
Philadelphia Eagles
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Jalen HurtsQB | 13 | 27 | 110 | 1 | — | 1 |
Rushing
Buffalo Bills
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Josh AllenQB | 7 | 27 | 2 |
| James CookRB | 20 | 74 | — |
| Ray DavisRB | 1 | 4 | — |
| Ty JohnsonRB | 5 | 15 | — |
Philadelphia Eagles
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Jalen HurtsQB | 3 | 5 | — |
| Saquon BarkleyRB | 19 | 68 | — |
| Tank BigsbyRB | 2 | 7 | — |
| Will ShipleyRB | 2 | 2 | — |
Receiving
Buffalo Bills
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Brandin CooksWR | 6 | 4 | 101 | — |
| Dawson KnoxTE | 5 | 5 | 30 | — |
| Gabe DavisWR | 1 | — | — | — |
| James CookRB | 4 | 1 | 3 | — |
| Josh PalmerWR | 2 | 1 | 12 | — |
| Khalil ShakirWR | 7 | 6 | 35 | — |
| Ray DavisRB | 1 | 1 | 12 | — |
| Ty JohnsonRB | 4 | 3 | 33 | — |
| Tyrell ShaversWR | 3 | 2 | 36 | — |
Philadelphia Eagles
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Dallas GoedertTE | 6 | 3 | 8 | 1 |
| A.J. BrownWR | 7 | 5 | 68 | — |
| Darius CooperWR | 1 | 1 | 4 | — |
| DeVonta SmithWR | 5 | 2 | 25 | — |
| Grant CalcaterraTE | 1 | 1 | 3 | — |
| Jahan DotsonWR | 1 | — | — | — |
| Tank BigsbyRB | 1 | 1 | 2 | — |
Defence
Buffalo Bills
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| A.J. EpenesaLB | 1 | — | — | — | — | — | — |
| Cam LewisCB | 4 | 1 | — | — | — | — | — |
| Christian BenfordCB | 3 | — | — | — | — | 2 | — |
| Cole BishopSAF | 2 | — | — | — | — | — | — |
| Deone WalkerDT | 2 | 1 | 1 | — | — | — | — |
| Greg RousseauLB | 1 | 2 | — | 0.50 | — | — | — |
| Joey BosaDE | 1 | 1 | 1 | — | — | — | — |
| Larry OgunjobiDT | 2 | — | — | — | — | — | — |
| Matt MilanoOLB | 4 | 3 | 1 | 0.50 | — | — | — |
| Maxwell HairstonCB | 3 | — | — | — | — | — | — |
| Reggie GilliamRB | 1 | — | — | — | — | — | — |
| Shaq ThompsonOLB | 3 | 1 | 1 | — | — | — | — |
| T.J. SandersDT | 1 | — | — | — | — | — | — |
| Terrel BernardLB | 3 | — | — | — | — | — | — |
Philadelphia Eagles
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Jaelan PhillipsLB | 3 | 3 | 1 | 1 | — | — | 1 |
| Adoree' JacksonCB | 2 | 3 | — | — | — | 2 | — |
| Charley HughlettLS | 1 | — | — | — | — | — | — |
| Cooper DeJeanCB | 5 | 4 | — | — | — | — | — |
| Jalen CarterDT | 1 | — | 1 | 1 | — | 1 | — |
| Jalyx HuntLB | 4 | 3 | 2 | 2 | — | — | — |
| Jihaad CampbellLB | 4 | 3 | — | — | — | — | — |
| Jordan DavisDT | 3 | 2 | — | — | — | — | — |
| Marcus EppsSAF | 8 | 1 | 1 | — | — | — | — |
| Moro OjomoDT | 1 | 2 | 1 | 1 | — | — | — |
| Quinyon MitchellCB | 3 | 1 | — | — | — | — | — |
| Reed BlankenshipSAF | 4 | 1 | — | — | — | — | — |
| Smael Mondon Jr.LB | 1 | 1 | — | — | — | — | — |
| Will ShipleyRB | 2 | 1 | — | — | — | — | — |
| Zack BaunLB | 5 | — | 1 | — | — | — | — |
Snap share
Buffalo Bills
- Josh AllenQB100% off
- Dion DawkinsOT100% off
- Khalil ShakirWR78% off
- Dawson KnoxTE63% off
- Tyrell ShaversWR57% off
- James CookRB51% off
- Brandin CooksWR51% off
- Josh PalmerWR50% off
- Ty JohnsonRB38% off
- Gabe DavisWR38% off
- Keleki LatuTE21% off
- Ray DavisRB13% off
Philadelphia Eagles
- Jalen HurtsQB100% off
- A.J. BrownWR89% off
- DeVonta SmithWR85% off
- Dallas GoedertTE80% off
- Saquon BarkleyRB80% off
- Jahan DotsonWR48% off
- Grant CalcaterraTE35% off
- Darius CooperWR31% off
- Kylen GransonTE19% off
- Tank BigsbyRB9% off
- Will ShipleyRB9% off
- Cooper DeJeanCB2% off