Buffalo Bills12–13Philadelphia Eagles
PHI by 1 point
New Era Field · 3°C · 10 km/h wind
Buffalo Bills
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Josh AllenQB | 5 | — | — | — | — | — | — | — |
| A.J. EpenesaLB | — | 1 | — | — | — | — | — | — |
| Andre Jones Jr.LB | — | — | 1 | — | — | — | — | — |
| Brandin CooksWR | — | — | — | — | — | — | — | — |
| Cam LewisCB | — | 4 | 1 | — | — | — | — | — |
| Christian BenfordCB | — | 3 | — | — | — | — | 2 | — |
| Cole BishopSAF | — | 2 | — | — | — | — | — | — |
| Dawson KnoxTE | — | — | — | — | — | — | — | — |
| Deone WalkerDT | — | 2 | 1 | 1 | — | — | — | — |
| Dion DawkinsOT | — | — | — | — | — | — | — | — |
| Dorian WilliamsLB | — | — | 2 | — | — | — | — | — |
| Gabe DavisWR | — | — | — | — | — | — | — | — |
| Greg RousseauLB | — | 1 | 2 | — | 0.50 | — | — | — |
| James CookRB | — | — | — | — | — | — | — | — |
| Joe AndreessenLB | — | — | — | — | — | — | — | — |
| Joey BosaDE | — | 1 | 1 | 1 | — | — | — | — |
| Josh PalmerWR | — | — | — | — | — | — | — | — |
| Keleki LatuTE | — | — | 1 | — | — | — | — | — |
| Khalil ShakirWR | — | — | — | — | — | — | — | — |
| Larry OgunjobiDT | — | 2 | — | — | — | — | — | — |
| Matt MilanoOLB | — | 4 | 3 | 1 | 0.50 | — | — | — |
| Maxwell HairstonCB | — | 3 | — | — | — | — | — | — |
| Mike BadgleyK | — | — | — | — | — | — | — | — |
| Mitch WishnowskyP | — | — | — | — | — | — | — | — |
| Phidarian MathisDT | — | — | 2 | — | — | — | — | — |
| Ray DavisRB | — | — | — | — | — | — | — | — |
| Reggie GilliamRB | — | 1 | — | — | — | — | — | — |
| Sam Franklin Jr.SAF | — | — | — | — | — | — | — | — |
| Shaq ThompsonOLB | — | 3 | 1 | 1 | — | — | — | — |
| T.J. SandersDT | — | 1 | — | — | — | — | — | — |
| Taron JohnsonCB | — | — | 3 | — | — | — | — | — |
| Terrel BernardLB | — | 3 | — | — | — | — | — | — |
| Tre'Davious WhiteCB | — | — | — | — | — | — | 1 | — |
| Ty JohnsonRB | — | — | — | — | — | — | — | — |
| Tyrell ShaversWR | — | — | — | — | — | — | — | — |
Philadelphia Eagles
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Jalen HurtsQB | 1 | — | — | — | — | — | — | — |
| A.J. BrownWR | — | — | — | — | — | — | — | — |
| Adoree' JacksonCB | — | 2 | 3 | — | — | — | 2 | — |
| Braden MannP | — | — | — | — | — | — | — | — |
| Britain CoveyWR | — | — | — | — | — | — | — | — |
| Byron YoungDT | — | — | 1 | — | — | — | — | — |
| Charley HughlettLS | — | 1 | — | — | — | — | — | — |
| Cooper DeJeanCB | — | 5 | 4 | — | — | — | — | — |
| Dallas GoedertTE | — | — | — | — | — | — | — | — |
| Darius CooperWR | — | — | — | — | — | — | — | — |
| DeVonta SmithWR | — | — | — | — | — | — | — | — |
| Grant CalcaterraTE | — | — | — | — | — | — | — | — |
| Jaelan PhillipsLB | — | 3 | 3 | 1 | 1 | — | — | 1 |
| Jahan DotsonWR | — | — | — | — | — | — | — | — |
| Jake ElliottK | — | — | — | — | — | — | — | — |
| Jalen CarterDT | — | 1 | — | 1 | 1 | — | 1 | — |
| Jalyx HuntLB | — | 4 | 3 | 2 | 2 | — | — | — |
| Jihaad CampbellLB | — | 4 | 3 | — | — | — | — | — |
| Jordan DavisDT | — | 3 | 2 | — | — | — | — | — |
| Kylen GransonTE | — | — | 1 | — | — | — | — | — |
| Marcus EppsSAF | — | 8 | 1 | 1 | — | — | — | — |
| Moro OjomoDT | — | 1 | 2 | 1 | 1 | — | — | — |
| Nolan SmithLB | — | — | 1 | — | — | — | — | — |
| Quinyon MitchellCB | — | 3 | 1 | — | — | — | — | — |
| Reed BlankenshipSAF | — | 4 | 1 | — | — | — | — | — |
| Saquon BarkleyRB | — | — | — | — | — | — | — | — |
| Smael Mondon Jr.LB | — | 1 | 1 | — | — | — | — | — |
| Sydney BrownSAF | — | — | 1 | — | — | — | — | — |
| Tank BigsbyRB | — | — | — | — | — | — | — | — |
| Will ShipleyRB | — | 2 | 1 | — | — | — | — | — |
| Zack BaunLB | — | 5 | — | 1 | — | — | — | — |