Tottenham HotspurvAston Villa
Sat, 19 Sept 2026, 9:30 pm AEST
Tottenham Hotspur Stadium · Forecast: · 18°C · 2 km/h wind
| Player | Bet | Cons | Odds | Ranks | Last 5 | 2025-26 + 2026-27 | Vs opp | At venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mtch | Opp | Team | Vn | Ave | Med | Rate | Ave | Med | Rate | Ave | Med | Rate | Ave | Med | Rate | ||||
Emiliano Buendía AVLAM | O 0.5 Goals | 42 | 4 | 3 | 4 | 7 | 0 | 0 | 0/5 | 0.15 | 0 | 6/39 | 0.5 | 0.5 | 3/6 | 0.67 | 1 | 2/3 | |
George Hemmings AVLAM | O 0.5 Goals | 41 | 4 | 3 | 4 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/5 | — | — | — | — | — | — | |
George Hemmings AVLAM | O 1.5 Goals | 41 | 4 | 3 | 4 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/5 | — | — | — | — | — | — | |
George Hemmings AVLAM | O 2.5 Goals | 41 | 4 | 3 | 4 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/5 | — | — | — | — | — | — | |
Ben Davies TOTDEF | O 0.5 Goals | 41 | 5 | 4 | 5 | 7 | 0.2 | 0 | 1/5 | 0.33 | 0 | 1/3 | 0 | 0 | 0/6 | 0.06 | 0 | 3/49 | |
Nicolas Jackson AVLFWD | O 0.5 Goals | 39 | 11 | 10 | 5 | 7 | 0.2 | 0 | 1/5 | 0 | 0 | 0/2 | 1 | 0.5 | 2/4 | 1.5 | 1.5 | 1/2 | |
John McGinn AVLAM | O 0.5 Goals | 37 | 4 | 3 | 4 | 7 | 0.2 | 0 | 1/5 | 0.15 | 0 | 4/33 | 0 | 0 | 0/9 | 0 | 0 | 0/5 | |
Ben Davies TOTDEF | O 1.5 Goals | 36 | 5 | 4 | 5 | 7 | 0.2 | 0 | 0/5 | 0.33 | 0 | 0/3 | 0 | 0 | 0/6 | 0.06 | 0 | 0/49 | |
Ben Davies TOTDEF | O 2.5 Goals | 36 | 5 | 4 | 5 | 7 | 0.2 | 0 | 0/5 | 0.33 | 0 | 0/3 | 0 | 0 | 0/6 | 0.06 | 0 | 0/49 | |
Ross Barkley AVLAM | O 0.5 Goals | 36 | 4 | 3 | 4 | 7 | 0 | 0 | 0/5 | 0.13 | 0 | 3/24 | 0 | 0 | 0/5 | 0 | 0 | 0/2 | |
George Hemmings AVLAM | O 0.5 Assists | 35 | 8 | 6 | 6 | 4 | 0 | 0 | 0/5 | 0 | 0 | 0/5 | — | — | — | — | — | — | |
Alejandro Garnacho AVLAM | O 0.5 Goals | 34 | 4 | 3 | 4 | 7 | 0 | 0 | 0/5 | 0.04 | 0 | 1/27 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Ross Barkley AVLAM | O 1.5 Goals | 34 | 4 | 3 | 4 | 7 | 0 | 0 | 0/5 | 0.13 | 0 | 0/24 | 0 | 0 | 0/5 | 0 | 0 | 0/2 | |
Ross Barkley AVLAM | O 2.5 Goals | 34 | 4 | 3 | 4 | 7 | 0 | 0 | 0/5 | 0.13 | 0 | 0/24 | 0 | 0 | 0/5 | 0 | 0 | 0/2 | |
Emiliano Buendía AVLAM | O 1.5 Goals | 34 | 4 | 3 | 4 | 7 | 0 | 0 | 0/5 | 0.15 | 0 | 0/39 | 0.5 | 0.5 | 0/6 | 0.67 | 1 | 0/3 | |
Van Hecke TOTDEF | O 0.5 Goals | 34 | 5 | 4 | 5 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 2/39 | 0.4 | 0 | 1/5 | 0 | 0 | 0/4 | |
Alejandro Garnacho AVLAM | O 1.5 Goals | 34 | 4 | 3 | 4 | 7 | 0 | 0 | 0/5 | 0.04 | 0 | 0/27 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Alejandro Garnacho AVLAM | O 2.5 Goals | 34 | 4 | 3 | 4 | 7 | 0 | 0 | 0/5 | 0.04 | 0 | 0/27 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Emiliano Buendía AVLAM | O 2.5 Goals | 34 | 4 | 3 | 4 | 7 | 0 | 0 | 0/5 | 0.15 | 0 | 0/39 | 0.5 | 0.5 | 0/6 | 0.67 | 1 | 0/3 | |
John McGinn AVLAM | O 1.5 Goals | 34 | 4 | 3 | 4 | 7 | 0.2 | 0 | 0/5 | 0.15 | 0 | 1/33 | 0 | 0 | 0/9 | 0 | 0 | 0/5 | |
Ian Maatsen AVLDEF | O 0.5 Assists | 34 | 5 | 4 | 5 | 4 | 0 | 0 | 0/5 | 0.03 | 0 | 1/33 | 0 | 0 | 0/3 | 0 | 0 | 0/1 | |
Ross Barkley AVLAM | O 0.5 Assists | 34 | 8 | 6 | 6 | 4 | 0.2 | 0 | 1/5 | 0.04 | 0 | 1/24 | 0.2 | 0 | 1/5 | 0.5 | 0.5 | 1/2 | |
John McGinn AVLAM | O 2.5 Goals | 34 | 4 | 3 | 4 | 7 | 0.2 | 0 | 0/5 | 0.15 | 0 | 0/33 | 0 | 0 | 0/9 | 0 | 0 | 0/5 | |
Victor Lindelöf AVLDEF | O 0.5 Assists | 33 | 5 | 4 | 5 | 4 | 0 | 0 | 0/5 | 0.05 | 0 | 1/20 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Matty Cash AVLDEF | O 0.5 Assists | 33 | 5 | 4 | 5 | 4 | 0 | 0 | 0/5 | 0.08 | 0 | 3/38 | 0.1 | 0 | 1/10 | 0 | 0 | 0/5 | |
Van de Ven TOTDEF | O 0.5 Goals | 33 | 5 | 4 | 5 | 7 | 0 | 0 | 0/5 | 0.11 | 0 | 3/37 | 0 | 0 | 0/3 | 0.05 | 0 | 2/40 | |
Aaron Wan-Bissaka AVLDEF | O 0.5 Assists | 33 | 5 | 4 | 5 | 4 | 0 | 0 | 0/5 | 0.07 | 0 | 1/27 | 0.14 | 0 | 1/7 | 0 | 0 | 0/5 | |
Van Hecke TOTDEF | O 1.5 Goals | 33 | 5 | 4 | 5 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 1/39 | 0.4 | 0 | 1/5 | 0 | 0 | 0/4 | |
Tyrone Mings AVLDEF | O 0.5 Assists | 33 | 5 | 4 | 5 | 4 | 0 | 0 | 0/5 | 0 | 0 | 0/19 | 0 | 0 | 0/5 | 0 | 0 | 0/2 | |
Andrew Robertson TOTDEF | O 0.5 Goals | 33 | 5 | 4 | 5 | 7 | 0 | 0 | 0/5 | 0.04 | 0 | 1/27 | 0 | 0 | 0/7 | 0.17 | 0 | 1/6 | |
Van de Ven TOTDEF | O 1.5 Goals | 33 | 5 | 4 | 5 | 7 | 0 | 0 | 0/5 | 0.11 | 0 | 1/37 | 0 | 0 | 0/3 | 0.05 | 0 | 0/40 | |
Pedro Porro TOTDEF | O 0.5 Goals | 32 | 5 | 4 | 5 | 7 | 0 | 0 | 0/5 | 0.03 | 0 | 1/36 | 0 | 0 | 0/6 | 0.07 | 0 | 4/60 | |
Marcos Senesi TOTDEF | O 0.5 Goals | 32 | 5 | 4 | 5 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/38 | 0 | 0 | 0/7 | 0 | 0 | 0/3 | |
Marcos Senesi TOTDEF | O 1.5 Goals | 32 | 5 | 4 | 5 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/38 | 0 | 0 | 0/7 | 0 | 0 | 0/3 | |
Marcos Senesi TOTDEF | O 2.5 Goals | 32 | 5 | 4 | 5 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/38 | 0 | 0 | 0/7 | 0 | 0 | 0/3 | |
Van de Ven TOTDEF | O 2.5 Goals | 32 | 5 | 4 | 5 | 7 | 0 | 0 | 0/5 | 0.11 | 0 | 0/37 | 0 | 0 | 0/3 | 0.05 | 0 | 0/40 | |
Van Hecke TOTDEF | O 2.5 Goals | 32 | 5 | 4 | 5 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 0/39 | 0.4 | 0 | 0/5 | 0 | 0 | 0/4 | |
Destiny Udogie TOTDEF | O 0.5 Goals | 32 | 5 | 4 | 5 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/23 | 0 | 0 | 0/4 | 0.05 | 0 | 2/37 | |
Andrew Robertson TOTDEF | O 1.5 Goals | 32 | 5 | 4 | 5 | 7 | 0 | 0 | 0/5 | 0.04 | 0 | 0/27 | 0 | 0 | 0/7 | 0.17 | 0 | 0/6 | |
Andrew Robertson TOTDEF | O 2.5 Goals | 32 | 5 | 4 | 5 | 7 | 0 | 0 | 0/5 | 0.04 | 0 | 0/27 | 0 | 0 | 0/7 | 0.17 | 0 | 0/6 | |
Destiny Udogie TOTDEF | O 1.5 Goals | 32 | 5 | 4 | 5 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/23 | 0 | 0 | 0/4 | 0.05 | 0 | 0/37 | |
Destiny Udogie TOTDEF | O 2.5 Goals | 32 | 5 | 4 | 5 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/23 | 0 | 0 | 0/4 | 0.05 | 0 | 0/37 | |
Pedro Porro TOTDEF | O 1.5 Goals | 32 | 5 | 4 | 5 | 7 | 0 | 0 | 0/5 | 0.03 | 0 | 0/36 | 0 | 0 | 0/6 | 0.07 | 0 | 0/60 | |
Pedro Porro TOTDEF | O 2.5 Goals | 32 | 5 | 4 | 5 | 7 | 0 | 0 | 0/5 | 0.03 | 0 | 0/36 | 0 | 0 | 0/6 | 0.07 | 0 | 0/60 | |
Nicolas Jackson AVLFWD | O 1.5 Goals | 31 | 11 | 10 | 5 | 7 | 0.2 | 0 | 0/5 | 0 | 0 | 0/2 | 1 | 0.5 | 1/4 | 1.5 | 1.5 | 1/2 | |
Tammy Abraham AVLFWD | O 0.5 Goals | 30 | 11 | 10 | 5 | 7 | 0.2 | 0 | 1/5 | 0.14 | 0 | 2/14 | 0 | 0 | 0/1 | — | — | — | |
John McGinn AVLAM | O 0.5 Assists | 30 | 8 | 6 | 6 | 4 | 0 | 0 | 0/5 | 0.12 | 0 | 4/33 | 0.11 | 0 | 1/9 | 0.2 | 0 | 1/5 | |
Nicolas Jackson AVLFWD | O 2.5 Goals | 30 | 11 | 10 | 5 | 7 | 0.2 | 0 | 0/5 | 0 | 0 | 0/2 | 1 | 0.5 | 1/4 | 1.5 | 1.5 | 1/2 | |
Alejandro Garnacho AVLAM | O 0.5 Assists | 30 | 8 | 6 | 6 | 4 | 0 | 0 | 0/5 | 0.15 | 0 | 3/27 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Lamare Bogarde AVLMID | O 0.5 Assists | 29 | 6 | 6 | 17 | 4 | 0 | 0 | 0/5 | 0 | 0 | 0/29 | 0 | 0 | 0/1 | — | — | — | |
Emiliano Buendía AVLAM | O 0.5 Assists | 29 | 8 | 6 | 6 | 4 | 0 | 0 | 0/5 | 0.05 | 0 | 2/39 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Lucas Bergvall TOTAM | O 0.5 Assists | 29 | 10 | 11 | 6 | 4 | 0.2 | 0 | 1/5 | 0.13 | 0 | 3/24 | 0 | 0 | 0/2 | 0.13 | 0 | 3/24 | |
Omar Marmoush TOTFWD | O 0.5 Goals | 29 | 12 | 13 | 13 | 7 | 0.4 | 0 | 2/5 | 0.13 | 0 | 3/23 | 0 | 0 | 0/2 | 0 | 0 | 0/3 | |
Boubacar Kamara AVLMID | O 0.5 Assists | 28 | 6 | 6 | 17 | 4 | 0 | 0 | 0/5 | 0.14 | 0 | 3/21 | 0 | 0 | 0/6 | 0 | 0 | 0/4 | |
Nicolas Jackson AVLFWD | O 0.5 Assists | 28 | 10 | 8 | 10 | 4 | 0 | 0 | 0/5 | 0 | 0 | 0/2 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Joao Gomes AVLMID | O 0.5 Assists | 27 | 6 | 6 | 17 | 4 | 0 | 0 | 0/5 | 0.03 | 0 | 1/36 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
João Victor Souza TOTMID | O 0.5 Goals | 27 | 12 | 11 | 8 | 7 | 0 | 0 | 0/4 | 0 | 0 | 0/4 | — | — | — | 0 | 0 | 0/1 | |
João Victor Souza TOTMID | O 1.5 Goals | 27 | 12 | 11 | 8 | 7 | 0 | 0 | 0/4 | 0 | 0 | 0/4 | — | — | — | 0 | 0 | 0/1 | |
João Victor Souza TOTMID | O 2.5 Goals | 27 | 12 | 11 | 8 | 7 | 0 | 0 | 0/4 | 0 | 0 | 0/4 | — | — | — | 0 | 0 | 0/1 | |
Tammy Abraham AVLFWD | O 0.5 Assists | 26 | 10 | 8 | 10 | 4 | 0 | 0 | 0/5 | 0 | 0 | 0/14 | 0 | 0 | 0/1 | — | — | — | |
Dominic Solanke TOTFWD | O 0.5 Goals | 26 | 12 | 13 | 13 | 7 | 0 | 0 | 0/5 | 0.17 | 0 | 2/18 | 0.67 | 0.5 | 3/6 | 0.46 | 0 | 9/24 | |
Mohammed Kudus TOTAM | O 0.5 Assists | 26 | 10 | 11 | 6 | 4 | 0 | 0 | 0/5 | 0.24 | 0 | 4/21 | 0 | 0 | 0/5 | 0.17 | 0 | 1/12 | |
Mathys Tel TOTAM | O 0.5 Assists | 26 | 10 | 11 | 6 | 4 | 0 | 0 | 0/5 | 0.03 | 0 | 1/34 | 0.33 | 0 | 1/3 | 0 | 0 | 0/23 | |
Tammy Abraham AVLFWD | O 1.5 Goals | 26 | 11 | 10 | 5 | 7 | 0.2 | 0 | 0/5 | 0.14 | 0 | 0/14 | 0 | 0 | 0/1 | — | — | — | |
Tammy Abraham AVLFWD | O 2.5 Goals | 26 | 11 | 10 | 5 | 7 | 0.2 | 0 | 0/5 | 0.14 | 0 | 0/14 | 0 | 0 | 0/1 | — | — | — | |
Conor Gallagher TOTAM | O 0.5 Assists | 25 | 10 | 11 | 6 | 4 | 0 | 0 | 0/5 | 0.06 | 0 | 1/18 | 0 | 0 | 0/7 | 0.18 | 0 | 2/11 | |
Mateus Fernandes TOTMID | O 0.5 Goals | 24 | 12 | 11 | 8 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 3/39 | 0.25 | 0 | 1/4 | 0.33 | 0 | 1/3 | |
Ian Maatsen AVLDEF | O 0.5 Goals | 23 | 8 | 8 | 21 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/33 | 0 | 0 | 0/3 | 0 | 0 | 0/1 | |
Ian Maatsen AVLDEF | O 1.5 Goals | 23 | 8 | 8 | 21 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/33 | 0 | 0 | 0/3 | 0 | 0 | 0/1 | |
Ian Maatsen AVLDEF | O 2.5 Goals | 23 | 8 | 8 | 21 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/33 | 0 | 0 | 0/3 | 0 | 0 | 0/1 | |
Matty Cash AVLDEF | O 0.5 Goals | 23 | 8 | 8 | 21 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 3/38 | 0 | 0 | 0/10 | 0 | 0 | 0/5 | |
Ben Davies TOTDEF | O 0.5 Assists | 23 | 11 | 11 | 15 | 4 | 0 | 0 | 0/5 | 0 | 0 | 0/3 | 0 | 0 | 0/6 | 0.04 | 0 | 2/49 | |
Tyrone Mings AVLDEF | O 0.5 Goals | 23 | 8 | 8 | 21 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/19 | 0 | 0 | 0/5 | 0 | 0 | 0/2 | |
Tyrone Mings AVLDEF | O 1.5 Goals | 23 | 8 | 8 | 21 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/19 | 0 | 0 | 0/5 | 0 | 0 | 0/2 | |
Tyrone Mings AVLDEF | O 2.5 Goals | 23 | 8 | 8 | 21 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/19 | 0 | 0 | 0/5 | 0 | 0 | 0/2 | |
Victor Lindelöf AVLDEF | O 0.5 Goals | 23 | 8 | 8 | 21 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/20 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Victor Lindelöf AVLDEF | O 1.5 Goals | 23 | 8 | 8 | 21 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/20 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Victor Lindelöf AVLDEF | O 2.5 Goals | 23 | 8 | 8 | 21 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/20 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Marcos Senesi TOTDEF | O 0.5 Assists | 23 | 11 | 11 | 15 | 4 | 0 | 0 | 0/5 | 0.13 | 0 | 5/38 | 0 | 0 | 0/7 | 0.33 | 0 | 1/3 | |
Archie Gray TOTMID | O 0.5 Goals | 23 | 12 | 11 | 8 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 2/26 | 0 | 0 | 0/2 | 0.03 | 0 | 1/29 | |
Aaron Wan-Bissaka AVLDEF | O 0.5 Goals | 23 | 8 | 8 | 21 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/27 | 0 | 0 | 0/7 | 0 | 0 | 0/5 | |
Aaron Wan-Bissaka AVLDEF | O 1.5 Goals | 23 | 8 | 8 | 21 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/27 | 0 | 0 | 0/7 | 0 | 0 | 0/5 | |
Aaron Wan-Bissaka AVLDEF | O 2.5 Goals | 23 | 8 | 8 | 21 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/27 | 0 | 0 | 0/7 | 0 | 0 | 0/5 | |
Matty Cash AVLDEF | O 1.5 Goals | 23 | 8 | 8 | 21 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 0/38 | 0 | 0 | 0/10 | 0 | 0 | 0/5 | |
Matty Cash AVLDEF | O 2.5 Goals | 23 | 8 | 8 | 21 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 0/38 | 0 | 0 | 0/10 | 0 | 0 | 0/5 | |
Rodrigo Bentancur TOTMID | O 0.5 Goals | 22 | 12 | 11 | 8 | 7 | 0 | 0 | 0/5 | 0.03 | 0 | 1/29 | 0.14 | 0 | 1/7 | 0.1 | 0 | 5/58 | |
Sandro Tonali TOTMID | O 0.5 Goals | 22 | 12 | 11 | 8 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/38 | 0.2 | 0 | 1/5 | 0 | 0 | 0/3 | |
Pedro Porro TOTDEF | O 0.5 Assists | 22 | 11 | 11 | 15 | 4 | 0 | 0 | 0/5 | 0.06 | 0 | 2/36 | 0.17 | 0 | 1/6 | 0.2 | 0 | 12/60 | |
Archie Gray TOTMID | O 1.5 Goals | 22 | 12 | 11 | 8 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 0/26 | 0 | 0 | 0/2 | 0.03 | 0 | 0/29 | |
Archie Gray TOTMID | O 2.5 Goals | 22 | 12 | 11 | 8 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 0/26 | 0 | 0 | 0/2 | 0.03 | 0 | 0/29 | |
Van Hecke TOTDEF | O 0.5 Assists | 22 | 11 | 11 | 15 | 4 | 0 | 0 | 0/5 | 0.08 | 0 | 3/39 | 0 | 0 | 0/5 | 0.25 | 0 | 1/4 | |
Mateus Fernandes TOTMID | O 1.5 Goals | 22 | 12 | 11 | 8 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 0/39 | 0.25 | 0 | 0/4 | 0.33 | 0 | 0/3 | |
Mateus Fernandes TOTMID | O 2.5 Goals | 22 | 12 | 11 | 8 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 0/39 | 0.25 | 0 | 0/4 | 0.33 | 0 | 0/3 | |
Sandro Tonali TOTMID | O 1.5 Goals | 22 | 12 | 11 | 8 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/38 | 0.2 | 0 | 0/5 | 0 | 0 | 0/3 | |
Sandro Tonali TOTMID | O 2.5 Goals | 22 | 12 | 11 | 8 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/38 | 0.2 | 0 | 0/5 | 0 | 0 | 0/3 | |
Rodrigo Bentancur TOTMID | O 1.5 Goals | 22 | 12 | 11 | 8 | 7 | 0 | 0 | 0/5 | 0.03 | 0 | 0/29 | 0.14 | 0 | 0/7 | 0.1 | 0 | 1/58 | |
Rodrigo Bentancur TOTMID | O 2.5 Goals | 22 | 12 | 11 | 8 | 7 | 0 | 0 | 0/5 | 0.03 | 0 | 0/29 | 0.14 | 0 | 0/7 | 0.1 | 0 | 0/58 | |
Andrew Robertson TOTDEF | O 0.5 Assists | 21 | 11 | 11 | 15 | 4 | 0 | 0 | 0/5 | 0 | 0 | 0/27 | 0.14 | 0 | 1/7 | 0.17 | 0 | 1/6 | |
Van de Ven TOTDEF | O 0.5 Assists | 21 | 11 | 11 | 15 | 4 | 0 | 0 | 0/5 | 0.03 | 0 | 1/37 | 0 | 0 | 0/3 | 0.05 | 0 | 2/40 | |
Destiny Udogie TOTDEF | O 0.5 Assists | 21 | 11 | 11 | 15 | 4 | 0 | 0 | 0/5 | 0.04 | 0 | 1/23 | 0 | 0 | 0/4 | 0.05 | 0 | 2/37 | |
Mateus Fernandes TOTMID | O 0.5 Assists | 21 | 15 | 14 | 12 | 4 | 0.2 | 0 | 1/5 | 0.1 | 0 | 4/39 | 0 | 0 | 0/4 | 0.33 | 0 | 1/3 | |
João Victor Souza TOTMID | O 0.5 Assists | 21 | 15 | 14 | 12 | 4 | 0 | 0 | 0/4 | 0 | 0 | 0/4 | — | — | — | 0 | 0 | 0/1 | |
Dominic Solanke TOTFWD | O 1.5 Goals | 20 | 12 | 13 | 13 | 7 | 0 | 0 | 0/5 | 0.17 | 0 | 1/18 | 0.67 | 0.5 | 1/6 | 0.46 | 0 | 2/24 | |
Omar Marmoush TOTFWD | O 1.5 Goals | 20 | 12 | 13 | 13 | 7 | 0.4 | 0 | 0/5 | 0.13 | 0 | 0/23 | 0 | 0 | 0/2 | 0 | 0 | 0/3 | |
Omar Marmoush TOTFWD | O 2.5 Goals | 20 | 12 | 13 | 13 | 7 | 0.4 | 0 | 0/5 | 0.13 | 0 | 0/23 | 0 | 0 | 0/2 | 0 | 0 | 0/3 | |
Dominic Solanke TOTFWD | O 2.5 Goals | 19 | 12 | 13 | 13 | 7 | 0 | 0 | 0/5 | 0.17 | 0 | 0/18 | 0.67 | 0.5 | 0/6 | 0.46 | 0 | 0/24 | |
Omar Marmoush TOTFWD | O 0.5 Assists | 18 | 16 | 16 | 6 | 4 | 0 | 0 | 0/5 | 0.13 | 0 | 3/23 | 0 | 0 | 0/2 | 0 | 0 | 0/3 | |
Archie Gray TOTMID | O 0.5 Assists | 18 | 15 | 14 | 12 | 4 | 0 | 0 | 0/5 | 0.08 | 0 | 2/26 | 0 | 0 | 0/2 | 0.03 | 0 | 1/29 | |
Sandro Tonali TOTMID | O 0.5 Assists | 17 | 15 | 14 | 12 | 4 | 0 | 0 | 0/5 | 0.05 | 0 | 2/38 | 0 | 0 | 0/5 | 0 | 0 | 0/3 | |
Rodrigo Bentancur TOTMID | O 0.5 Assists | 17 | 15 | 14 | 12 | 4 | 0 | 0 | 0/5 | 0.03 | 0 | 1/29 | 0 | 0 | 0/7 | 0.07 | 0 | 4/58 | |
Dominic Solanke TOTFWD | O 0.5 Assists | 17 | 16 | 16 | 6 | 4 | 0 | 0 | 0/5 | 0 | 0 | 0/18 | 0 | 0 | 0/6 | 0.13 | 0 | 2/24 | |
Conor Gallagher TOTAM | O 0.5 Goals | 17 | 15 | 15 | 14 | 7 | 0 | 0 | 0/5 | 0.06 | 0 | 1/18 | 0.29 | 0 | 2/7 | 0 | 0 | 0/11 | |
Joao Gomes AVLMID | O 0.5 Goals | 17 | 16 | 13 | 18 | 7 | 0 | 0 | 0/5 | 0.03 | 0 | 1/36 | 0.33 | 0 | 1/6 | 0.67 | 0 | 1/3 | |
Mathys Tel TOTAM | O 0.5 Goals | 17 | 15 | 15 | 14 | 7 | 0 | 0 | 0/5 | 0.12 | 0 | 4/34 | 0 | 0 | 0/3 | 0.13 | 0 | 3/23 | |
Mohammed Kudus TOTAM | O 0.5 Goals | 16 | 15 | 15 | 14 | 7 | 0 | 0 | 0/5 | 0.1 | 0 | 2/21 | 0 | 0 | 0/5 | 0.17 | 0 | 2/12 | |
Lucas Bergvall TOTAM | O 0.5 Goals | 16 | 15 | 15 | 14 | 7 | 0 | 0 | 0/5 | 0.04 | 0 | 1/24 | 0 | 0 | 0/2 | 0 | 0 | 0/24 | |
Lucas Bergvall TOTAM | O 1.5 Goals | 16 | 15 | 15 | 14 | 7 | 0 | 0 | 0/5 | 0.04 | 0 | 0/24 | 0 | 0 | 0/2 | 0 | 0 | 0/24 | |
Lucas Bergvall TOTAM | O 2.5 Goals | 16 | 15 | 15 | 14 | 7 | 0 | 0 | 0/5 | 0.04 | 0 | 0/24 | 0 | 0 | 0/2 | 0 | 0 | 0/24 | |
Mathys Tel TOTAM | O 1.5 Goals | 15 | 15 | 15 | 14 | 7 | 0 | 0 | 0/5 | 0.12 | 0 | 0/34 | 0 | 0 | 0/3 | 0.13 | 0 | 0/23 | |
Mathys Tel TOTAM | O 2.5 Goals | 15 | 15 | 15 | 14 | 7 | 0 | 0 | 0/5 | 0.12 | 0 | 0/34 | 0 | 0 | 0/3 | 0.13 | 0 | 0/23 | |
Conor Gallagher TOTAM | O 1.5 Goals | 15 | 15 | 15 | 14 | 7 | 0 | 0 | 0/5 | 0.06 | 0 | 0/18 | 0.29 | 0 | 0/7 | 0 | 0 | 0/11 | |
Conor Gallagher TOTAM | O 2.5 Goals | 15 | 15 | 15 | 14 | 7 | 0 | 0 | 0/5 | 0.06 | 0 | 0/18 | 0.29 | 0 | 0/7 | 0 | 0 | 0/11 | |
Mohammed Kudus TOTAM | O 1.5 Goals | 15 | 15 | 15 | 14 | 7 | 0 | 0 | 0/5 | 0.1 | 0 | 0/21 | 0 | 0 | 0/5 | 0.17 | 0 | 0/12 | |
Mohammed Kudus TOTAM | O 2.5 Goals | 15 | 15 | 15 | 14 | 7 | 0 | 0 | 0/5 | 0.1 | 0 | 0/21 | 0 | 0 | 0/5 | 0.17 | 0 | 0/12 | |
Lamare Bogarde AVLMID | O 0.5 Goals | 15 | 16 | 13 | 18 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/29 | 0 | 0 | 0/1 | — | — | — | |
Lamare Bogarde AVLMID | O 1.5 Goals | 15 | 16 | 13 | 18 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/29 | 0 | 0 | 0/1 | — | — | — | |
Lamare Bogarde AVLMID | O 2.5 Goals | 15 | 16 | 13 | 18 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/29 | 0 | 0 | 0/1 | — | — | — | |
Joao Gomes AVLMID | O 1.5 Goals | 15 | 16 | 13 | 18 | 7 | 0 | 0 | 0/5 | 0.03 | 0 | 0/36 | 0.33 | 0 | 1/6 | 0.67 | 0 | 1/3 | |
Boubacar Kamara AVLMID | O 0.5 Goals | 15 | 16 | 13 | 18 | 7 | 0 | 0 | 0/5 | 0.05 | 0 | 1/21 | 0.17 | 0 | 1/6 | 0 | 0 | 0/4 | |
Joao Gomes AVLMID | O 2.5 Goals | 14 | 16 | 13 | 18 | 7 | 0 | 0 | 0/5 | 0.03 | 0 | 0/36 | 0.33 | 0 | 0/6 | 0.67 | 0 | 0/3 | |
