Leeds UnitedvNewcastle United
Tue, 15 Sept 2026, 5:00 am AEST
Elland Road · Forecast: · 20°C · 14 km/h wind
| Player | Bet | Cons | Odds | Ranks | Last 5 | 2025-26 + 2026-27 | Vs opp | At venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mtch | Opp | Team | Vn | Ave | Med | Rate | Ave | Med | Rate | Ave | Med | Rate | Ave | Med | Rate | ||||
Calvert-Lewin LEEFWD | O 0.5 Shots on target | 89 | 3 | 4 | 3 | 16 | 0.8 | 1 | 4/5 | 0.95 | 1 | 27/38 | 1.11 | 1 | 7/9 | 1.1 | 1 | 14/20 | |
Noah Okafor LEEFWD | O 0.5 Shots on target | 50 | 3 | 4 | 3 | 16 | 0.2 | 0 | 1/5 | 0.52 | 0 | 13/31 | 0 | 0 | 0/1 | 0.67 | 1 | 9/15 | |
Sean Steur NEWMID | O 0.5 Goals | 50 | 2 | 2 | 3 | 12 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | — | — | — | — | — | — | |
Sean Steur NEWMID | O 1.5 Goals | 50 | 2 | 2 | 3 | 12 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | — | — | — | — | — | — | |
Sean Steur NEWMID | O 2.5 Goals | 50 | 2 | 2 | 3 | 12 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | — | — | — | — | — | — | |
Amar Dedić NEWDEF | O 0.5 Assists | 48 | 6 | 4 | 11 | 17 | 0.33 | 0 | 1/3 | 0.33 | 0 | 1/3 | — | — | — | — | — | — | |
Joe Willock NEWMID | O 0.5 Shots on target | 48 | 5 | 4 | 3 | 16 | 0.4 | 0 | 2/5 | 0.26 | 0 | 7/27 | 0.5 | 0.5 | 2/4 | 0.5 | 0.5 | 1/2 | |
Nico Elvedi LEEDEF | O 0.5 Goals | 47 | 2 | 2 | 16 | 12 | 0 | 0 | 0/2 | 0 | 0 | 0/2 | — | — | — | 0 | 0 | 0/1 | |
Nico Elvedi LEEDEF | O 1.5 Goals | 47 | 2 | 2 | 16 | 12 | 0 | 0 | 0/2 | 0 | 0 | 0/2 | — | — | — | 0 | 0 | 0/1 | |
Nico Elvedi LEEDEF | O 2.5 Goals | 47 | 2 | 2 | 16 | 12 | 0 | 0 | 0/2 | 0 | 0 | 0/2 | — | — | — | 0 | 0 | 0/1 | |
Harvey Barnes NEWFWD | O 0.5 Shots on target | 47 | 12 | 12 | 2 | 16 | 0.4 | 0 | 2/5 | 0.55 | 0 | 16/40 | 1.33 | 1.5 | 4/6 | 0.67 | 0 | 1/3 | |
Joelinton NEWMID | O 0.5 Shots on target | 46 | 5 | 4 | 3 | 16 | 0.2 | 0 | 1/5 | 0.41 | 0 | 8/27 | 0.8 | 1 | 3/5 | 0 | 0 | 0/2 | |
Sean Steur NEWMID | O 0.5 Shots on target | 44 | 5 | 4 | 3 | 16 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | — | — | — | — | — | — | |
Tarik Muharemović LEEDEF | O 0.5 Shots on target | 44 | 7 | 8 | 10 | 16 | 0.33 | 0 | 1/3 | 0.33 | 0 | 1/3 | — | — | — | 0 | 0 | 0/1 | |
Tarik Muharemović LEEDEF | O 0.5 Goals | 43 | 2 | 2 | 16 | 12 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | — | — | — | 0 | 0 | 0/1 | |
Tarik Muharemović LEEDEF | O 1.5 Goals | 43 | 2 | 2 | 16 | 12 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | — | — | — | 0 | 0 | 0/1 | |
Tarik Muharemović LEEDEF | O 2.5 Goals | 43 | 2 | 2 | 16 | 12 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | — | — | — | 0 | 0 | 0/1 | |
Calvert-Lewin LEEFWD | O 0.5 Goals | 41 | 9 | 10 | 4 | 12 | 0.4 | 0 | 2/5 | 0.39 | 0 | 14/38 | 0.22 | 0 | 2/9 | 0.5 | 0 | 9/20 | |
Calvert-Lewin LEEFWD | O 1.5 Shots on target | 41 | 3 | 4 | 3 | 16 | 0.8 | 1 | 0/5 | 0.95 | 1 | 7/38 | 1.11 | 1 | 2/9 | 1.1 | 1 | 4/20 | |
Anton Stach LEEMID | O 0.5 Shots on target | 41 | 11 | 13 | 7 | 16 | 0.4 | 0 | 2/5 | 0.47 | 0 | 15/32 | 0.5 | 0.5 | 1/2 | 0.31 | 0 | 5/16 | |
Jacob Ramsey NEWMID | O 0.5 Goals | 41 | 2 | 2 | 3 | 12 | 0.2 | 0 | 1/5 | 0.1 | 0 | 3/31 | 0.33 | 0 | 1/6 | 0 | 0 | 0/3 | |
Anthony Elanga NEWFWD | O 0.5 Shots on target | 41 | 12 | 12 | 2 | 16 | 0.6 | 0 | 2/5 | 0.2 | 0 | 6/35 | 0.67 | 0 | 1/3 | 0.67 | 0 | 1/3 | |
Brenden Aaronson LEEAM | O 0.5 Shots on target | 40 | 8 | 8 | 20 | 16 | 0.4 | 0 | 2/5 | 0.4 | 0 | 14/40 | 0.75 | 0 | 1/4 | 0.39 | 0 | 14/38 | |
Nico González NEWMID | O 0.5 Goals | 40 | 2 | 2 | 3 | 12 | 0 | 0 | 0/5 | 0.04 | 0 | 1/27 | 0 | 0 | 0/1 | — | — | — | |
Joe Willock NEWMID | O 0.5 Goals | 39 | 2 | 2 | 3 | 12 | 0.2 | 0 | 1/5 | 0.04 | 0 | 1/27 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Nico González NEWMID | O 0.5 Shots on target | 39 | 5 | 4 | 3 | 16 | 0 | 0 | 0/5 | 0.07 | 0 | 2/27 | 1 | 1 | 1/1 | — | — | — | |
Nico González NEWMID | O 1.5 Goals | 39 | 2 | 2 | 3 | 12 | 0 | 0 | 0/5 | 0.04 | 0 | 0/27 | 0 | 0 | 0/1 | — | — | — | |
Nico González NEWMID | O 2.5 Goals | 39 | 2 | 2 | 3 | 12 | 0 | 0 | 0/5 | 0.04 | 0 | 0/27 | 0 | 0 | 0/1 | — | — | — | |
Nico Elvedi LEEDEF | O 0.5 Shots on target | 39 | 7 | 8 | 10 | 16 | 0 | 0 | 0/2 | 0 | 0 | 0/2 | — | — | — | 0 | 0 | 0/1 | |
Lewis Miley NEWMID | O 0.5 Goals | 38 | 2 | 2 | 3 | 12 | 0 | 0 | 0/5 | 0.04 | 0 | 1/26 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Joelinton NEWMID | O 0.5 Goals | 38 | 2 | 2 | 3 | 12 | 0 | 0 | 0/5 | 0.07 | 0 | 2/27 | 0.2 | 0 | 1/5 | 0 | 0 | 0/2 | |
Lewis Miley NEWMID | O 1.5 Goals | 38 | 2 | 2 | 3 | 12 | 0 | 0 | 0/5 | 0.04 | 0 | 0/26 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Lewis Miley NEWMID | O 2.5 Goals | 38 | 2 | 2 | 3 | 12 | 0 | 0 | 0/5 | 0.04 | 0 | 0/26 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
James Justin LEEDEF | O 0.5 Shots on target | 37 | 7 | 8 | 10 | 16 | 0.4 | 0 | 2/5 | 0.25 | 0 | 8/32 | 0 | 0 | 0/5 | 0.38 | 0 | 6/16 | |
Jacob Ramsey NEWMID | O 0.5 Shots on target | 37 | 5 | 4 | 3 | 16 | 0.2 | 0 | 1/5 | 0.16 | 0 | 5/31 | 0.33 | 0 | 1/6 | 0 | 0 | 0/3 | |
Jacob Ramsey NEWMID | O 1.5 Goals | 37 | 2 | 2 | 3 | 12 | 0.2 | 0 | 0/5 | 0.1 | 0 | 0/31 | 0.33 | 0 | 1/6 | 0 | 0 | 0/3 | |
Joe Willock NEWMID | O 1.5 Goals | 37 | 2 | 2 | 3 | 12 | 0.2 | 0 | 0/5 | 0.04 | 0 | 0/27 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Joe Willock NEWMID | O 2.5 Goals | 37 | 2 | 2 | 3 | 12 | 0.2 | 0 | 0/5 | 0.04 | 0 | 0/27 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Joelinton NEWMID | O 1.5 Goals | 37 | 2 | 2 | 3 | 12 | 0 | 0 | 0/5 | 0.07 | 0 | 0/27 | 0.2 | 0 | 0/5 | 0 | 0 | 0/2 | |
Joelinton NEWMID | O 2.5 Goals | 37 | 2 | 2 | 3 | 12 | 0 | 0 | 0/5 | 0.07 | 0 | 0/27 | 0.2 | 0 | 0/5 | 0 | 0 | 0/2 | |
Jacob Ramsey NEWMID | O 2.5 Goals | 36 | 2 | 2 | 3 | 12 | 0.2 | 0 | 0/5 | 0.1 | 0 | 0/31 | 0.33 | 0 | 0/6 | 0 | 0 | 0/3 | |
Noah Okafor LEEFWD | O 1.5 Shots on target | 36 | 3 | 4 | 3 | 16 | 0.2 | 0 | 0/5 | 0.52 | 0 | 3/31 | 0 | 0 | 0/1 | 0.67 | 1 | 1/15 | |
Harry Wilson LEEAM | O 0.5 Shots on target | 35 | 8 | 8 | 20 | 16 | 0.2 | 0 | 1/5 | 0.64 | 0 | 18/39 | 0 | 0 | 0/4 | 0 | 0 | 0/3 | |
Calvert-Lewin LEEFWD | O 2.5 Shots on target | 35 | 3 | 4 | 3 | 16 | 0.8 | 1 | 0/5 | 0.95 | 1 | 2/38 | 1.11 | 1 | 1/9 | 1.1 | 1 | 3/20 | |
Yoane Wissa NEWFWD | O 0.5 Shots on target | 35 | 12 | 12 | 2 | 16 | 0.4 | 0 | 2/5 | 0.23 | 0 | 5/22 | 0.4 | 0 | 2/5 | 0 | 0 | 0/2 | |
Lewis Miley NEWMID | O 0.5 Shots on target | 35 | 5 | 4 | 3 | 16 | 0 | 0 | 0/5 | 0.15 | 0 | 3/26 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Sean Steur NEWMID | O 0.5 Assists | 34 | 10 | 9 | 4 | 17 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | — | — | — | — | — | — | |
Amar Dedić NEWDEF | O 0.5 Shots on target | 34 | 8 | 7 | 13 | 16 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | — | — | — | — | — | — | |
Jaka Bijol LEEDEF | O 0.5 Goals | 34 | 2 | 2 | 16 | 12 | 0 | 0 | 0/5 | 0.04 | 0 | 1/28 | 0 | 0 | 0/1 | 0.08 | 0 | 1/12 | |
Joe Rodon LEEDEF | O 0.5 Goals | 33 | 2 | 2 | 16 | 12 | 0 | 0 | 0/5 | 0.05 | 0 | 2/37 | 0 | 0 | 0/2 | 0.11 | 0 | 2/19 | |
Jaka Bijol LEEDEF | O 1.5 Goals | 33 | 2 | 2 | 16 | 12 | 0 | 0 | 0/5 | 0.04 | 0 | 0/28 | 0 | 0 | 0/1 | 0.08 | 0 | 0/12 | |
Jaka Bijol LEEDEF | O 2.5 Goals | 33 | 2 | 2 | 16 | 12 | 0 | 0 | 0/5 | 0.04 | 0 | 0/28 | 0 | 0 | 0/1 | 0.08 | 0 | 0/12 | |
Lewis Hall NEWDEF | O 0.5 Assists | 33 | 6 | 4 | 11 | 17 | 0.2 | 0 | 1/5 | 0.06 | 0 | 2/33 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
James Justin LEEDEF | O 0.5 Goals | 33 | 2 | 2 | 16 | 12 | 0 | 0 | 0/5 | 0.06 | 0 | 2/32 | 0 | 0 | 0/5 | 0.06 | 0 | 1/16 | |
Gabriel Gudmundsson LEEDEF | O 0.5 Goals | 33 | 2 | 2 | 16 | 12 | 0 | 0 | 0/5 | 0 | 0 | 0/33 | 0 | 0 | 0/2 | 0 | 0 | 0/16 | |
Gabriel Gudmundsson LEEDEF | O 1.5 Goals | 33 | 2 | 2 | 16 | 12 | 0 | 0 | 0/5 | 0 | 0 | 0/33 | 0 | 0 | 0/2 | 0 | 0 | 0/16 | |
Gabriel Gudmundsson LEEDEF | O 2.5 Goals | 33 | 2 | 2 | 16 | 12 | 0 | 0 | 0/5 | 0 | 0 | 0/33 | 0 | 0 | 0/2 | 0 | 0 | 0/16 | |
Joe Rodon LEEDEF | O 1.5 Goals | 33 | 2 | 2 | 16 | 12 | 0 | 0 | 0/5 | 0.05 | 0 | 0/37 | 0 | 0 | 0/2 | 0.11 | 0 | 0/19 | |
Joe Rodon LEEDEF | O 2.5 Goals | 33 | 2 | 2 | 16 | 12 | 0 | 0 | 0/5 | 0.05 | 0 | 0/37 | 0 | 0 | 0/2 | 0.11 | 0 | 0/19 | |
Noah Okafor LEEFWD | O 0.5 Goals | 32 | 9 | 10 | 4 | 12 | 0.2 | 0 | 1/5 | 0.26 | 0 | 7/31 | 0 | 0 | 0/1 | 0.27 | 0 | 4/15 | |
James Justin LEEDEF | O 1.5 Goals | 32 | 2 | 2 | 16 | 12 | 0 | 0 | 0/5 | 0.06 | 0 | 0/32 | 0 | 0 | 0/5 | 0.06 | 0 | 0/16 | |
James Justin LEEDEF | O 2.5 Goals | 32 | 2 | 2 | 16 | 12 | 0 | 0 | 0/5 | 0.06 | 0 | 0/32 | 0 | 0 | 0/5 | 0.06 | 0 | 0/16 | |
Sean Longstaff LEEMID | O 0.5 Shots on target | 32 | 11 | 13 | 7 | 16 | 0.4 | 0 | 2/5 | 0.17 | 0 | 4/24 | 0 | 0 | 0/1 | 0.08 | 0 | 1/12 | |
Joe Rodon LEEDEF | O 0.5 Shots on target | 31 | 7 | 8 | 10 | 16 | 0.2 | 0 | 1/5 | 0.19 | 0 | 6/37 | 0 | 0 | 0/2 | 0.21 | 0 | 3/19 | |
Malick Thiaw NEWDEF | O 0.5 Assists | 31 | 6 | 4 | 11 | 17 | 0 | 0 | 0/5 | 0 | 0 | 0/38 | 0 | 0 | 0/1 | — | — | — | |
Lukas Nmecha LEEFWD | O 0.5 Assists | 30 | 8 | 8 | 6 | 17 | 0.2 | 0 | 1/5 | 0.06 | 0 | 2/33 | 0 | 0 | 0/2 | 0.06 | 0 | 1/16 | |
Lewis Hall NEWDEF | O 0.5 Shots on target | 30 | 8 | 7 | 13 | 16 | 0.2 | 0 | 1/5 | 0.18 | 0 | 6/33 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Malick Thiaw NEWDEF | O 0.5 Shots on target | 30 | 8 | 7 | 13 | 16 | 0 | 0 | 0/5 | 0.29 | 0 | 9/38 | 0 | 0 | 0/1 | — | — | — | |
Tino Livramento NEWDEF | O 0.5 Assists | 29 | 6 | 4 | 11 | 17 | 0 | 0 | 0/5 | 0.06 | 0 | 1/18 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Amar Dedić NEWDEF | O 0.5 Goals | 29 | 11 | 12 | 11 | 12 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | — | — | — | — | — | — | |
Amar Dedić NEWDEF | O 1.5 Goals | 29 | 11 | 12 | 11 | 12 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | — | — | — | — | — | — | |
Amar Dedić NEWDEF | O 2.5 Goals | 29 | 11 | 12 | 11 | 12 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | — | — | — | — | — | — | |
Jaka Bijol LEEDEF | O 0.5 Shots on target | 29 | 7 | 8 | 10 | 16 | 0 | 0 | 0/5 | 0.21 | 0 | 4/28 | 0 | 0 | 0/1 | 0.25 | 0 | 2/12 | |
Sven Botman NEWDEF | O 0.5 Assists | 29 | 6 | 4 | 11 | 17 | 0 | 0 | 0/5 | 0 | 0 | 0/28 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Fabian Schär NEWDEF | O 0.5 Assists | 29 | 6 | 4 | 11 | 17 | 0 | 0 | 0/5 | 0 | 0 | 0/17 | 0 | 0 | 0/5 | 0 | 0 | 0/3 | |
Lukas Nmecha LEEFWD | O 0.5 Goals | 28 | 9 | 10 | 4 | 12 | 0 | 0 | 0/5 | 0.18 | 0 | 6/33 | 0 | 0 | 0/2 | 0.19 | 0 | 3/16 | |
Jacob Ramsey NEWMID | O 0.5 Assists | 28 | 10 | 9 | 4 | 17 | 0.2 | 0 | 1/5 | 0.1 | 0 | 3/31 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Joe Willock NEWMID | O 0.5 Assists | 28 | 10 | 9 | 4 | 17 | 0.2 | 0 | 1/5 | 0.07 | 0 | 2/27 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Noah Okafor LEEFWD | O 0.5 Assists | 28 | 8 | 8 | 6 | 17 | 0 | 0 | 0/5 | 0.03 | 0 | 1/31 | 0 | 0 | 0/1 | 0.07 | 0 | 1/15 | |
Harry Wilson LEEAM | O 0.5 Assists | 27 | 9 | 6 | 17 | 17 | 0.2 | 0 | 1/5 | 0.18 | 0 | 6/39 | 0.25 | 0 | 1/4 | 0 | 0 | 0/3 | |
Lewis Miley NEWMID | O 0.5 Assists | 27 | 10 | 9 | 4 | 17 | 0 | 0 | 0/5 | 0.15 | 0 | 4/26 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Calvert-Lewin LEEFWD | O 0.5 Assists | 27 | 8 | 8 | 6 | 17 | 0 | 0 | 0/5 | 0.03 | 0 | 1/38 | 0.22 | 0 | 2/9 | 0 | 0 | 0/20 | |
Gabriel Gudmundsson LEEDEF | O 0.5 Shots on target | 27 | 7 | 8 | 10 | 16 | 0 | 0 | 0/5 | 0.03 | 0 | 1/33 | 0 | 0 | 0/2 | 0.06 | 0 | 1/16 | |
Harvey Barnes NEWFWD | O 1.5 Shots on target | 27 | 12 | 12 | 2 | 16 | 0.4 | 0 | 0/5 | 0.55 | 0 | 4/40 | 1.33 | 1.5 | 3/6 | 0.67 | 0 | 1/3 | |
Yoane Wissa NEWFWD | O 0.5 Assists | 27 | 11 | 12 | 2 | 17 | 0.2 | 0 | 1/5 | 0.05 | 0 | 1/22 | 0.2 | 0 | 1/5 | 0 | 0 | 0/2 | |
Harvey Barnes NEWFWD | O 0.5 Goals | 27 | 16 | 19 | 2 | 12 | 0.2 | 0 | 1/5 | 0.2 | 0 | 6/40 | 0.83 | 1 | 4/6 | 0.33 | 0 | 1/3 | |
Noah Okafor LEEFWD | O 1.5 Goals | 27 | 9 | 10 | 4 | 12 | 0.2 | 0 | 0/5 | 0.26 | 0 | 1/31 | 0 | 0 | 0/1 | 0.27 | 0 | 0/15 | |
Nico González NEWMID | O 0.5 Assists | 27 | 10 | 9 | 4 | 17 | 0 | 0 | 0/5 | 0 | 0 | 0/27 | 0 | 0 | 0/1 | — | — | — | |
Anthony Elanga NEWFWD | O 1.5 Shots on target | 27 | 12 | 12 | 2 | 16 | 0.6 | 0 | 1/5 | 0.2 | 0 | 1/35 | 0.67 | 0 | 1/3 | 0.67 | 0 | 1/3 | |
Anthony Elanga NEWFWD | O 0.5 Goals | 27 | 16 | 19 | 2 | 12 | 0.4 | 0 | 2/5 | 0.06 | 0 | 2/35 | 0.33 | 0 | 1/3 | 0.33 | 0 | 1/3 | |
Sven Botman NEWDEF | O 0.5 Shots on target | 27 | 8 | 7 | 13 | 16 | 0 | 0 | 0/5 | 0.11 | 0 | 3/28 | 0.25 | 0 | 1/4 | 0 | 0 | 0/2 | |
Noah Okafor LEEFWD | O 2.5 Goals | 27 | 9 | 10 | 4 | 12 | 0.2 | 0 | 0/5 | 0.26 | 0 | 0/31 | 0 | 0 | 0/1 | 0.27 | 0 | 0/15 | |
Daniel James LEEFWD | O 0.5 Assists | 27 | 8 | 8 | 6 | 17 | 0 | 0 | 0/5 | 0 | 0 | 0/20 | 0 | 0 | 0/5 | 0.07 | 0 | 2/29 | |
Lukas Nmecha LEEFWD | O 1.5 Goals | 26 | 9 | 10 | 4 | 12 | 0 | 0 | 0/5 | 0.18 | 0 | 0/33 | 0 | 0 | 0/2 | 0.19 | 0 | 0/16 | |
Lukas Nmecha LEEFWD | O 2.5 Goals | 26 | 9 | 10 | 4 | 12 | 0 | 0 | 0/5 | 0.18 | 0 | 0/33 | 0 | 0 | 0/2 | 0.19 | 0 | 0/16 | |
Harvey Barnes NEWFWD | O 0.5 Assists | 26 | 11 | 12 | 2 | 17 | 0.2 | 0 | 1/5 | 0.03 | 0 | 1/40 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Calvert-Lewin LEEFWD | O 1.5 Goals | 26 | 9 | 10 | 4 | 12 | 0.4 | 0 | 0/5 | 0.39 | 0 | 1/38 | 0.22 | 0 | 0/9 | 0.5 | 0 | 1/20 | |
Daniel James LEEFWD | O 0.5 Goals | 26 | 9 | 10 | 4 | 12 | 0 | 0 | 0/5 | 0 | 0 | 0/20 | 0 | 0 | 0/5 | 0.03 | 0 | 1/29 | |
Calvert-Lewin LEEFWD | O 2.5 Goals | 26 | 9 | 10 | 4 | 12 | 0.4 | 0 | 0/5 | 0.39 | 0 | 0/38 | 0.22 | 0 | 0/9 | 0.5 | 0 | 0/20 | |
Calvert-Lewin LEEFWD | O 3.5 Goals | 26 | 9 | 10 | 4 | 12 | 0.4 | 0 | 0/5 | 0.39 | 0 | 0/38 | 0.22 | 0 | 0/9 | 0.5 | 0 | 0/20 | |
Daniel James LEEFWD | O 1.5 Goals | 26 | 9 | 10 | 4 | 12 | 0 | 0 | 0/5 | 0 | 0 | 0/20 | 0 | 0 | 0/5 | 0.03 | 0 | 0/29 | |
Daniel James LEEFWD | O 2.5 Goals | 26 | 9 | 10 | 4 | 12 | 0 | 0 | 0/5 | 0 | 0 | 0/20 | 0 | 0 | 0/5 | 0.03 | 0 | 0/29 | |
Jayden Bogle LEEMID | O 0.5 Shots on target | 26 | 11 | 13 | 7 | 16 | 0.2 | 0 | 1/5 | 0.14 | 0 | 5/37 | 0 | 0 | 0/3 | 0.17 | 0 | 3/18 | |
Tino Livramento NEWDEF | O 0.5 Shots on target | 25 | 8 | 7 | 13 | 16 | 0 | 0 | 0/5 | 0 | 0 | 0/18 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Anthony Elanga NEWFWD | O 0.5 Assists | 24 | 11 | 12 | 2 | 17 | 0 | 0 | 0/5 | 0.03 | 0 | 1/35 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | |
Anton Stach LEEMID | O 0.5 Goals | 24 | 14 | 13 | 6 | 12 | 0.2 | 0 | 1/5 | 0.19 | 0 | 6/32 | 0 | 0 | 0/2 | 0.19 | 0 | 3/16 | |
Brenden Aaronson LEEAM | O 0.5 Assists | 24 | 9 | 6 | 17 | 17 | 0 | 0 | 0/5 | 0.13 | 0 | 5/40 | 0 | 0 | 0/4 | 0.11 | 0 | 4/38 | |
Ethan Ampadu LEEMID | O 0.5 Shots on target | 24 | 11 | 13 | 7 | 16 | 0 | 0 | 0/5 | 0.13 | 0 | 5/38 | 0 | 0 | 0/1 | 0.17 | 0 | 3/18 | |
Harry Wilson LEEAM | O 1.5 Shots on target | 24 | 8 | 8 | 20 | 16 | 0.2 | 0 | 0/5 | 0.64 | 0 | 6/39 | 0 | 0 | 0/4 | 0 | 0 | 0/3 | |
Malick Thiaw NEWDEF | O 0.5 Goals | 24 | 11 | 12 | 11 | 12 | 0 | 0 | 0/5 | 0.11 | 0 | 3/38 | 0 | 0 | 0/1 | — | — | — | |
Sean Longstaff LEEMID | O 0.5 Goals | 23 | 14 | 13 | 6 | 12 | 0.2 | 0 | 1/5 | 0.08 | 0 | 2/24 | 0 | 0 | 0/1 | 0.08 | 0 | 1/12 | |
Brenden Aaronson LEEAM | O 1.5 Shots on target | 23 | 8 | 8 | 20 | 16 | 0.4 | 0 | 0/5 | 0.4 | 0 | 1/40 | 0.75 | 0 | 1/4 | 0.39 | 0 | 1/38 | |
Malick Thiaw NEWDEF | O 1.5 Goals | 23 | 11 | 12 | 11 | 12 | 0 | 0 | 0/5 | 0.11 | 0 | 1/38 | 0 | 0 | 0/1 | — | — | — | |
Malick Thiaw NEWDEF | O 2.5 Goals | 23 | 11 | 12 | 11 | 12 | 0 | 0 | 0/5 | 0.11 | 0 | 0/38 | 0 | 0 | 0/1 | — | — | — | |
Yoane Wissa NEWFWD | O 1.5 Shots on target | 23 | 12 | 12 | 2 | 16 | 0.4 | 0 | 0/5 | 0.23 | 0 | 0/22 | 0.4 | 0 | 0/5 | 0 | 0 | 0/2 | |
Yoane Wissa NEWFWD | O 2.5 Shots on target | 23 | 12 | 12 | 2 | 16 | 0.4 | 0 | 0/5 | 0.23 | 0 | 0/22 | 0.4 | 0 | 0/5 | 0 | 0 | 0/2 | |
Jayden Bogle LEEMID | O 0.5 Goals | 22 | 14 | 13 | 6 | 12 | 0.2 | 0 | 1/5 | 0.05 | 0 | 2/37 | 0 | 0 | 0/3 | 0.06 | 0 | 1/18 | |
Lewis Hall NEWDEF | O 0.5 Goals | 22 | 11 | 12 | 11 | 12 | 0 | 0 | 0/5 | 0.03 | 0 | 1/33 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Lewis Hall NEWDEF | O 1.5 Goals | 22 | 11 | 12 | 11 | 12 | 0 | 0 | 0/5 | 0.03 | 0 | 0/33 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Lewis Hall NEWDEF | O 2.5 Goals | 22 | 11 | 12 | 11 | 12 | 0 | 0 | 0/5 | 0.03 | 0 | 0/33 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Anton Stach LEEMID | O 1.5 Shots on target | 22 | 11 | 13 | 7 | 16 | 0.4 | 0 | 0/5 | 0.47 | 0 | 0/32 | 0.5 | 0.5 | 0/2 | 0.31 | 0 | 0/16 | |
Tanaka LEEMID | O 0.5 Assists | 22 | 13 | 14 | 9 | 17 | 0.2 | 0 | 1/5 | 0.03 | 0 | 1/30 | 0 | 0 | 0/1 | 0 | 0 | 0/15 | |
Jayden Bogle LEEMID | O 0.5 Assists | 22 | 13 | 14 | 9 | 17 | 0.2 | 0 | 1/5 | 0.05 | 0 | 2/37 | 0 | 0 | 0/3 | 0.11 | 0 | 2/18 | |
Sven Botman NEWDEF | O 0.5 Goals | 22 | 11 | 12 | 11 | 12 | 0 | 0 | 0/5 | 0.04 | 0 | 1/28 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Sven Botman NEWDEF | O 1.5 Goals | 21 | 11 | 12 | 11 | 12 | 0 | 0 | 0/5 | 0.04 | 0 | 0/28 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Sven Botman NEWDEF | O 2.5 Goals | 21 | 11 | 12 | 11 | 12 | 0 | 0 | 0/5 | 0.04 | 0 | 0/28 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Tino Livramento NEWDEF | O 0.5 Goals | 21 | 11 | 12 | 11 | 12 | 0 | 0 | 0/5 | 0 | 0 | 0/18 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Tino Livramento NEWDEF | O 1.5 Goals | 21 | 11 | 12 | 11 | 12 | 0 | 0 | 0/5 | 0 | 0 | 0/18 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Tino Livramento NEWDEF | O 2.5 Goals | 21 | 11 | 12 | 11 | 12 | 0 | 0 | 0/5 | 0 | 0 | 0/18 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Fabian Schär NEWDEF | O 0.5 Goals | 21 | 11 | 12 | 11 | 12 | 0 | 0 | 0/5 | 0 | 0 | 0/17 | 0 | 0 | 0/5 | 0 | 0 | 0/3 | |
