Aston VillavNottingham Forest
Sun, 13 Sept 2026, 12:00 am AEST
Villa Park · Forecast: · 16°C · 17 km/h wind
| Player | Bet | Cons | Odds | Ranks | Last 5 | 2025-26 + 2026-27 | Vs opp | At venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mtch | Opp | Team | Vn | Ave | Med | Rate | Ave | Med | Rate | Ave | Med | Rate | Ave | Med | Rate | ||||
Daniel Muñoz NFOMID | O 0.5 Shots on target | 55 | 4 | 3 | 19 | 4 | 0.6 | 1 | 3/5 | 0.41 | 0 | 11/32 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Igor Jesus NFOFWD | O 0.5 Shots on target | 51 | 13 | 12 | 11 | 4 | 0.6 | 1 | 3/5 | 0.58 | 0 | 18/40 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Hudson-Odoi NFOAM | O 0.5 Assists | 48 | 10 | 11 | 5 | 5 | 0.6 | 1 | 3/5 | 0.13 | 0 | 4/31 | 0.33 | 0 | 2/6 | 0.33 | 0 | 1/3 | |
Xaver Schlager NFOMID | O 0.5 Shots on target | 41 | 4 | 3 | 19 | 4 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | — | — | — | — | — | — | |
John McGinn AVLAM | O 0.5 Shots on target | 38 | 12 | 11 | 5 | 4 | 0.4 | 0 | 2/5 | 0.36 | 0 | 11/33 | 0.38 | 0 | 2/8 | 0.42 | 0 | 26/83 | |
Neco Williams NFODEF | O 0.5 Shots on target | 37 | 10 | 8 | 5 | 4 | 0.2 | 0 | 1/5 | 0.48 | 0 | 13/40 | 0.5 | 0 | 2/8 | 0 | 0 | 0/4 | |
Ola Aina NFODEF | O 0.5 Shots on target | 36 | 10 | 8 | 5 | 4 | 0.2 | 0 | 1/5 | 0.1 | 0 | 2/21 | 0.5 | 0.5 | 2/4 | 1 | 1 | 1/1 | |
Nicolas Jackson AVLFWD | O 0.5 Shots on target | 33 | 20 | 18 | 5 | 4 | 0.6 | 0 | 2/5 | 0 | 0 | 0/2 | 1 | 1 | 2/3 | 0 | 0 | 0/2 | |
Felipe Morato NFODEF | O 0.5 Goals | 33 | 5 | 4 | 14 | 10 | 0.2 | 0 | 1/5 | 0.05 | 0 | 1/21 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Luca Netz NFODEF | O 0.5 Goals | 33 | 5 | 4 | 14 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/9 | — | — | — | — | — | — | |
Luca Netz NFODEF | O 1.5 Goals | 33 | 5 | 4 | 14 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/9 | — | — | — | — | — | — | |
Luca Netz NFODEF | O 2.5 Goals | 33 | 5 | 4 | 14 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/9 | — | — | — | — | — | — | |
James McAtee NFOMID | O 0.5 Shots on target | 33 | 4 | 3 | 19 | 4 | 0.2 | 0 | 1/5 | 0.06 | 0 | 1/17 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Ross Barkley AVLAM | O 0.5 Shots on target | 33 | 12 | 11 | 5 | 4 | 0 | 0 | 0/5 | 0.33 | 0 | 7/24 | 0.75 | 0.5 | 2/4 | 0.31 | 0 | 8/26 | |
Chris Wood NFOFWD | O 0.5 Shots on target | 32 | 13 | 12 | 11 | 4 | 0.2 | 0 | 1/5 | 0.53 | 0 | 7/17 | 0 | 0 | 0/4 | — | — | — | |
Liam Delap NFOFWD | O 0.5 Shots on target | 32 | 13 | 12 | 11 | 4 | 0 | 0 | 0/5 | 0.37 | 0 | 10/30 | 1 | 0.5 | 2/4 | 0.5 | 0.5 | 1/2 | |
George Hemmings AVLAM | O 0.5 Shots on target | 31 | 12 | 11 | 5 | 4 | 0.2 | 0 | 1/5 | 0.2 | 0 | 1/5 | — | — | — | 0 | 0 | 0/2 | |
Alejandro Garnacho AVLAM | O 0.5 Shots on target | 31 | 12 | 11 | 5 | 4 | 0 | 0 | 0/5 | 0.26 | 0 | 6/27 | 0.4 | 0 | 1/5 | 1 | 1 | 4/5 | |
Matty Cash AVLDEF | O 0.5 Assists | 31 | 7 | 7 | 5 | 5 | 0 | 0 | 0/5 | 0.08 | 0 | 3/38 | 0.17 | 0 | 1/6 | 0.09 | 0 | 7/78 | |
Ola Aina NFODEF | O 0.5 Goals | 31 | 5 | 4 | 14 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/21 | 0.25 | 0 | 1/4 | 0 | 0 | 0/1 | |
Felipe Morato NFODEF | O 1.5 Goals | 30 | 5 | 4 | 14 | 10 | 0.2 | 0 | 0/5 | 0.05 | 0 | 0/21 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Felipe Morato NFODEF | O 2.5 Goals | 30 | 5 | 4 | 14 | 10 | 0.2 | 0 | 0/5 | 0.05 | 0 | 0/21 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Ian Maatsen AVLDEF | O 0.5 Assists | 30 | 7 | 7 | 5 | 5 | 0 | 0 | 0/5 | 0.03 | 0 | 1/33 | 0.2 | 0 | 1/5 | 0.09 | 0 | 3/33 | |
Nikola Milenković NFODEF | O 0.5 Goals | 30 | 5 | 4 | 14 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/41 | 0.25 | 0 | 1/4 | 0 | 0 | 0/2 | |
Neco Williams NFODEF | O 0.5 Goals | 30 | 5 | 4 | 14 | 10 | 0 | 0 | 0/5 | 0.05 | 0 | 2/40 | 0.13 | 0 | 1/8 | 0 | 0 | 0/4 | |
Aaron Wan-Bissaka AVLDEF | O 0.5 Assists | 30 | 7 | 7 | 5 | 5 | 0 | 0 | 0/5 | 0.07 | 0 | 1/27 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Ola Aina NFODEF | O 1.5 Goals | 30 | 5 | 4 | 14 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/21 | 0.25 | 0 | 0/4 | 0 | 0 | 0/1 | |
Ola Aina NFODEF | O 2.5 Goals | 30 | 5 | 4 | 14 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/21 | 0.25 | 0 | 0/4 | 0 | 0 | 0/1 | |
Luca Netz NFODEF | O 0.5 Shots on target | 30 | 10 | 8 | 5 | 4 | 0 | 0 | 0/5 | 0 | 0 | 0/9 | — | — | — | — | — | — | |
Victor Lindelöf AVLDEF | O 0.5 Assists | 30 | 7 | 7 | 5 | 5 | 0 | 0 | 0/5 | 0.05 | 0 | 1/20 | 0 | 0 | 0/4 | 0 | 0 | 0/13 | |
Emiliano Buendía AVLAM | O 0.5 Shots on target | 30 | 12 | 11 | 5 | 4 | 0.2 | 0 | 1/5 | 0.33 | 0 | 11/39 | 0 | 0 | 0/4 | 0.27 | 0 | 16/63 | |
Tyrone Mings AVLDEF | O 0.5 Assists | 30 | 7 | 7 | 5 | 5 | 0 | 0 | 0/5 | 0 | 0 | 0/19 | 0 | 0 | 0/3 | 0.06 | 0 | 3/53 | |
Murillo NFODEF | O 0.5 Goals | 30 | 5 | 4 | 14 | 10 | 0 | 0 | 0/5 | 0.04 | 0 | 1/28 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Nikola Milenković NFODEF | O 1.5 Goals | 29 | 5 | 4 | 14 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/41 | 0.25 | 0 | 0/4 | 0 | 0 | 0/2 | |
Nikola Milenković NFODEF | O 2.5 Goals | 29 | 5 | 4 | 14 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/41 | 0.25 | 0 | 0/4 | 0 | 0 | 0/2 | |
Murillo NFODEF | O 1.5 Goals | 29 | 5 | 4 | 14 | 10 | 0 | 0 | 0/5 | 0.04 | 0 | 0/28 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Murillo NFODEF | O 2.5 Goals | 29 | 5 | 4 | 14 | 10 | 0 | 0 | 0/5 | 0.04 | 0 | 0/28 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Neco Williams NFODEF | O 1.5 Goals | 29 | 5 | 4 | 14 | 10 | 0 | 0 | 0/5 | 0.05 | 0 | 0/40 | 0.13 | 0 | 0/8 | 0 | 0 | 0/4 | |
Neco Williams NFODEF | O 2.5 Goals | 29 | 5 | 4 | 14 | 10 | 0 | 0 | 0/5 | 0.05 | 0 | 0/40 | 0.13 | 0 | 0/8 | 0 | 0 | 0/4 | |
George Hemmings AVLAM | O 0.5 Goals | 28 | 11 | 11 | 4 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/5 | — | — | — | 0 | 0 | 0/2 | |
George Hemmings AVLAM | O 1.5 Goals | 28 | 11 | 11 | 4 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/5 | — | — | — | 0 | 0 | 0/2 | |
George Hemmings AVLAM | O 2.5 Goals | 28 | 11 | 11 | 4 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/5 | — | — | — | 0 | 0 | 0/2 | |
John McGinn AVLAM | O 0.5 Goals | 28 | 11 | 11 | 4 | 10 | 0.2 | 0 | 1/5 | 0.15 | 0 | 4/33 | 0.25 | 0 | 1/8 | 0.12 | 0 | 9/83 | |
George Hemmings AVLAM | O 0.5 Assists | 28 | 11 | 11 | 6 | 5 | 0 | 0 | 0/5 | 0 | 0 | 0/5 | — | — | — | 0 | 0 | 0/2 | |
Dan Ndoye NFOAM | O 0.5 Assists | 27 | 10 | 11 | 5 | 5 | 0 | 0 | 0/5 | 0.04 | 0 | 1/27 | 0 | 0 | 0/1 | — | — | — | |
Nikola Milenković NFODEF | O 0.5 Shots on target | 27 | 10 | 8 | 5 | 4 | 0 | 0 | 0/5 | 0.02 | 0 | 1/41 | 0.25 | 0 | 1/4 | 0 | 0 | 0/2 | |
Murillo NFODEF | O 0.5 Shots on target | 27 | 10 | 8 | 5 | 4 | 0 | 0 | 0/5 | 0.14 | 0 | 3/28 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Boubacar Kamara AVLMID | O 0.5 Shots on target | 27 | 7 | 7 | 18 | 4 | 0 | 0 | 0/5 | 0.19 | 0 | 4/21 | 0 | 0 | 0/4 | 0.09 | 0 | 4/45 | |
Xaver Schlager NFOMID | O 0.5 Goals | 26 | 12 | 11 | 15 | 10 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | — | — | — | — | — | — | |
Xaver Schlager NFOMID | O 1.5 Goals | 26 | 12 | 11 | 15 | 10 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | — | — | — | — | — | — | |
Xaver Schlager NFOMID | O 2.5 Goals | 26 | 12 | 11 | 15 | 10 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | — | — | — | — | — | — | |
Ross Barkley AVLAM | O 0.5 Assists | 26 | 11 | 11 | 6 | 5 | 0.2 | 0 | 1/5 | 0.04 | 0 | 1/24 | 0 | 0 | 0/4 | 0.04 | 0 | 1/26 | |
Lamare Bogarde AVLMID | O 0.5 Shots on target | 26 | 7 | 7 | 18 | 4 | 0 | 0 | 0/5 | 0 | 0 | 0/29 | 0 | 0 | 0/1 | 0 | 0 | 0/18 | |
John McGinn AVLAM | O 0.5 Assists | 26 | 11 | 11 | 6 | 5 | 0 | 0 | 0/5 | 0.12 | 0 | 4/33 | 0.25 | 0 | 2/8 | 0.17 | 0 | 14/83 | |
Lamare Bogarde AVLMID | O 0.5 Goals | 25 | 7 | 7 | 18 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/29 | 0 | 0 | 0/1 | 0 | 0 | 0/18 | |
Lamare Bogarde AVLMID | O 1.5 Goals | 25 | 7 | 7 | 18 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/29 | 0 | 0 | 0/1 | 0 | 0 | 0/18 | |
Lamare Bogarde AVLMID | O 2.5 Goals | 25 | 7 | 7 | 18 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/29 | 0 | 0 | 0/1 | 0 | 0 | 0/18 | |
Liam Delap NFOFWD | O 0.5 Goals | 25 | 12 | 13 | 16 | 10 | 0 | 0 | 0/5 | 0.03 | 0 | 1/30 | 0.75 | 0.5 | 2/4 | 0.5 | 0.5 | 1/2 | |
Alejandro Garnacho AVLAM | O 0.5 Assists | 25 | 11 | 11 | 6 | 5 | 0 | 0 | 0/5 | 0.15 | 0 | 3/27 | 0.2 | 0 | 1/5 | 0.2 | 0 | 1/5 | |
Nicolás Dominguez NFOAM | O 0.5 Assists | 25 | 10 | 11 | 5 | 5 | 0 | 0 | 0/5 | 0.04 | 0 | 1/28 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Emiliano Buendía AVLAM | O 0.5 Goals | 25 | 11 | 11 | 4 | 10 | 0 | 0 | 0/5 | 0.15 | 0 | 6/39 | 0 | 0 | 0/4 | 0.14 | 0 | 9/63 | |
Joao Gomes AVLMID | O 0.5 Goals | 25 | 7 | 7 | 18 | 10 | 0 | 0 | 0/5 | 0.03 | 0 | 1/36 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Boubacar Kamara AVLMID | O 0.5 Goals | 25 | 7 | 7 | 18 | 10 | 0 | 0 | 0/5 | 0.05 | 0 | 1/21 | 0 | 0 | 0/4 | 0.04 | 0 | 2/45 | |
Ross Barkley AVLAM | O 0.5 Goals | 25 | 11 | 11 | 4 | 10 | 0 | 0 | 0/5 | 0.13 | 0 | 3/24 | 0 | 0 | 0/4 | 0.15 | 0 | 4/26 | |
Joao Gomes AVLMID | O 1.5 Goals | 25 | 7 | 7 | 18 | 10 | 0 | 0 | 0/5 | 0.03 | 0 | 0/36 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Joao Gomes AVLMID | O 2.5 Goals | 25 | 7 | 7 | 18 | 10 | 0 | 0 | 0/5 | 0.03 | 0 | 0/36 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Boubacar Kamara AVLMID | O 1.5 Goals | 25 | 7 | 7 | 18 | 10 | 0 | 0 | 0/5 | 0.05 | 0 | 0/21 | 0 | 0 | 0/4 | 0.04 | 0 | 0/45 | |
Boubacar Kamara AVLMID | O 2.5 Goals | 25 | 7 | 7 | 18 | 10 | 0 | 0 | 0/5 | 0.05 | 0 | 0/21 | 0 | 0 | 0/4 | 0.04 | 0 | 0/45 | |
John McGinn AVLAM | O 1.5 Goals | 24 | 11 | 11 | 4 | 10 | 0.2 | 0 | 0/5 | 0.15 | 0 | 1/33 | 0.25 | 0 | 1/8 | 0.12 | 0 | 1/83 | |
Hudson-Odoi NFOAM | O 0.5 Shots on target | 24 | 15 | 17 | 11 | 4 | 0 | 0 | 0/5 | 0.32 | 0 | 8/31 | 0.33 | 0 | 2/6 | 0.67 | 1 | 2/3 | |
Emiliano Buendía AVLAM | O 0.5 Assists | 24 | 11 | 11 | 6 | 5 | 0 | 0 | 0/5 | 0.05 | 0 | 2/39 | 0 | 0 | 0/4 | 0.08 | 0 | 5/63 | |
Alejandro Garnacho AVLAM | O 0.5 Goals | 24 | 11 | 11 | 4 | 10 | 0 | 0 | 0/5 | 0.04 | 0 | 1/27 | 0 | 0 | 0/5 | 0 | 0 | 0/5 | |
Alejandro Garnacho AVLAM | O 1.5 Goals | 24 | 11 | 11 | 4 | 10 | 0 | 0 | 0/5 | 0.04 | 0 | 0/27 | 0 | 0 | 0/5 | 0 | 0 | 0/5 | |
Alejandro Garnacho AVLAM | O 2.5 Goals | 24 | 11 | 11 | 4 | 10 | 0 | 0 | 0/5 | 0.04 | 0 | 0/27 | 0 | 0 | 0/5 | 0 | 0 | 0/5 | |
Emiliano Buendía AVLAM | O 1.5 Goals | 24 | 11 | 11 | 4 | 10 | 0 | 0 | 0/5 | 0.15 | 0 | 0/39 | 0 | 0 | 0/4 | 0.14 | 0 | 0/63 | |
Emiliano Buendía AVLAM | O 2.5 Goals | 24 | 11 | 11 | 4 | 10 | 0 | 0 | 0/5 | 0.15 | 0 | 0/39 | 0 | 0 | 0/4 | 0.14 | 0 | 0/63 | |
John McGinn AVLAM | O 2.5 Goals | 24 | 11 | 11 | 4 | 10 | 0.2 | 0 | 0/5 | 0.15 | 0 | 0/33 | 0.25 | 0 | 0/8 | 0.12 | 0 | 0/83 | |
Ross Barkley AVLAM | O 1.5 Goals | 24 | 11 | 11 | 4 | 10 | 0 | 0 | 0/5 | 0.13 | 0 | 0/24 | 0 | 0 | 0/4 | 0.15 | 0 | 0/26 | |
Ross Barkley AVLAM | O 2.5 Goals | 24 | 11 | 11 | 4 | 10 | 0 | 0 | 0/5 | 0.13 | 0 | 0/24 | 0 | 0 | 0/4 | 0.15 | 0 | 0/26 | |
Daniel Muñoz NFOMID | O 0.5 Assists | 24 | 15 | 14 | 12 | 5 | 0.2 | 0 | 1/5 | 0.09 | 0 | 3/32 | 0.5 | 0.5 | 2/4 | 0 | 0 | 0/2 | |
Emiliano Buendía AVLAM | O 1.5 Shots on target | 23 | 12 | 11 | 5 | 4 | 0.2 | 0 | 0/5 | 0.33 | 0 | 1/39 | 0 | 0 | 0/4 | 0.27 | 0 | 1/63 | |
Xaver Schlager NFOMID | O 0.5 Assists | 23 | 15 | 14 | 12 | 5 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | — | — | — | — | — | — | |
Luca Netz NFODEF | O 0.5 Assists | 23 | 11 | 11 | 18 | 5 | 0 | 0 | 0/5 | 0 | 0 | 0/9 | — | — | — | — | — | — | |
Igor Jesus NFOFWD | O 1.5 Shots on target | 22 | 13 | 12 | 11 | 4 | 0.6 | 1 | 0/5 | 0.58 | 0 | 4/40 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Dan Ndoye NFOAM | O 0.5 Goals | 22 | 15 | 15 | 6 | 10 | 0.2 | 0 | 1/5 | 0.07 | 0 | 2/27 | 0 | 0 | 0/1 | — | — | — | |
Nicolas Jackson AVLFWD | O 0.5 Goals | 22 | 18 | 13 | 5 | 10 | 0.2 | 0 | 1/5 | 0 | 0 | 0/2 | 0.33 | 0 | 1/3 | 0 | 0 | 0/2 | |
Dan Ndoye NFOAM | O 0.5 Shots on target | 22 | 15 | 17 | 11 | 4 | 0.2 | 0 | 1/5 | 0.19 | 0 | 5/27 | 0 | 0 | 0/1 | — | — | — | |
Chris Wood NFOFWD | O 1.5 Shots on target | 22 | 13 | 12 | 11 | 4 | 0.2 | 0 | 0/5 | 0.53 | 0 | 2/17 | 0 | 0 | 0/4 | — | — | — | |
Liam Delap NFOFWD | O 1.5 Shots on target | 21 | 13 | 12 | 11 | 4 | 0 | 0 | 0/5 | 0.37 | 0 | 1/30 | 1 | 0.5 | 1/4 | 0.5 | 0.5 | 0/2 | |
Nicolás Dominguez NFOAM | O 0.5 Shots on target | 21 | 15 | 17 | 11 | 4 | 0 | 0 | 0/5 | 0.14 | 0 | 3/28 | 0.5 | 0.5 | 3/6 | 0.33 | 0 | 1/3 | |
Matty Cash AVLDEF | O 0.5 Shots on target | 21 | 14 | 13 | 16 | 4 | 0 | 0 | 0/5 | 0.26 | 0 | 10/38 | 0.33 | 0 | 2/6 | 0.29 | 0 | 20/78 | |
Neco Williams NFODEF | O 0.5 Assists | 21 | 11 | 11 | 18 | 5 | 0 | 0 | 0/5 | 0.08 | 0 | 2/40 | 0.13 | 0 | 1/8 | 0.25 | 0 | 1/4 | |
Felipe Morato NFODEF | O 0.5 Assists | 21 | 11 | 11 | 18 | 5 | 0 | 0 | 0/5 | 0 | 0 | 0/21 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Daniel Muñoz NFOMID | O 0.5 Goals | 21 | 12 | 11 | 15 | 10 | 0 | 0 | 0/5 | 0.13 | 0 | 4/32 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Igor Jesus NFOFWD | O 0.5 Goals | 20 | 12 | 13 | 16 | 10 | 0 | 0 | 0/5 | 0.15 | 0 | 6/40 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Ian Maatsen AVLDEF | O 0.5 Shots on target | 20 | 14 | 13 | 16 | 4 | 0 | 0 | 0/5 | 0.15 | 0 | 5/33 | 0.4 | 0 | 2/5 | 0.15 | 0 | 5/33 | |
Tammy Abraham AVLFWD | O 0.5 Goals | 20 | 18 | 13 | 5 | 10 | 0.2 | 0 | 1/5 | 0.14 | 0 | 2/14 | 0 | 0 | 0/1 | 0.25 | 0 | 2/8 | |
Chris Wood NFOFWD | O 0.5 Goals | 20 | 12 | 13 | 16 | 10 | 0 | 0 | 0/5 | 0.18 | 0 | 2/17 | 0 | 0 | 0/4 | — | — | — | |
Ola Aina NFODEF | O 0.5 Assists | 20 | 11 | 11 | 18 | 5 | 0 | 0 | 0/5 | 0 | 0 | 0/21 | 0 | 0 | 0/4 | 0 | 0 | 0/1 | |
Boubacar Kamara AVLMID | O 0.5 Assists | 20 | 12 | 12 | 17 | 5 | 0 | 0 | 0/5 | 0.14 | 0 | 3/21 | 0 | 0 | 0/4 | 0.07 | 0 | 3/45 | |
Nikola Milenković NFODEF | O 0.5 Assists | 20 | 11 | 11 | 18 | 5 | 0 | 0 | 0/5 | 0 | 0 | 0/41 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Ryan Yates NFOMID | O 0.5 Assists | 20 | 15 | 14 | 12 | 5 | 0.2 | 0 | 1/5 | 0.09 | 0 | 2/22 | 0 | 0 | 0/6 | 0 | 0 | 0/2 | |
Murillo NFODEF | O 0.5 Assists | 20 | 11 | 11 | 18 | 5 | 0 | 0 | 0/5 | 0 | 0 | 0/28 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Chris Wood NFOFWD | O 1.5 Goals | 20 | 12 | 13 | 16 | 10 | 0 | 0 | 0/5 | 0.18 | 0 | 1/17 | 0 | 0 | 0/4 | — | — | — | |
Daniel Muñoz NFOMID | O 1.5 Goals | 19 | 12 | 11 | 15 | 10 | 0 | 0 | 0/5 | 0.13 | 0 | 0/32 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Daniel Muñoz NFOMID | O 2.5 Goals | 19 | 12 | 11 | 15 | 10 | 0 | 0 | 0/5 | 0.13 | 0 | 0/32 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
James McAtee NFOMID | O 0.5 Goals | 19 | 12 | 11 | 15 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/17 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
James McAtee NFOMID | O 1.5 Goals | 19 | 12 | 11 | 15 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/17 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
James McAtee NFOMID | O 2.5 Goals | 19 | 12 | 11 | 15 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/17 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Ryan Yates NFOMID | O 0.5 Goals | 19 | 12 | 11 | 15 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/22 | 0 | 0 | 0/6 | 0 | 0 | 0/2 | |
Ryan Yates NFOMID | O 1.5 Goals | 19 | 12 | 11 | 15 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/22 | 0 | 0 | 0/6 | 0 | 0 | 0/2 | |
Ryan Yates NFOMID | O 2.5 Goals | 19 | 12 | 11 | 15 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/22 | 0 | 0 | 0/6 | 0 | 0 | 0/2 | |
Lamare Bogarde AVLMID | O 0.5 Assists | 19 | 12 | 12 | 17 | 5 | 0 | 0 | 0/5 | 0 | 0 | 0/29 | 0 | 0 | 0/1 | 0 | 0 | 0/18 | |
Liam Delap NFOFWD | O 1.5 Goals | 19 | 12 | 13 | 16 | 10 | 0 | 0 | 0/5 | 0.03 | 0 | 0/30 | 0.75 | 0.5 | 1/4 | 0.5 | 0.5 | 0/2 | |
Dan Ndoye NFOAM | O 1.5 Goals | 19 | 15 | 15 | 6 | 10 | 0.2 | 0 | 0/5 | 0.07 | 0 | 0/27 | 0 | 0 | 0/1 | — | — | — | |
Dan Ndoye NFOAM | O 2.5 Goals | 19 | 15 | 15 | 6 | 10 | 0.2 | 0 | 0/5 | 0.07 | 0 | 0/27 | 0 | 0 | 0/1 | — | — | — | |
Chris Wood NFOFWD | O 2.5 Goals | 19 | 12 | 13 | 16 | 10 | 0 | 0 | 0/5 | 0.18 | 0 | 0/17 | 0 | 0 | 0/4 | — | — | — | |
Joao Gomes AVLMID | O 0.5 Assists | 19 | 12 | 12 | 17 | 5 | 0 | 0 | 0/5 | 0.03 | 0 | 1/36 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Igor Jesus NFOFWD | O 1.5 Goals | 19 | 12 | 13 | 16 | 10 | 0 | 0 | 0/5 | 0.15 | 0 | 0/40 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Igor Jesus NFOFWD | O 2.5 Goals | 19 | 12 | 13 | 16 | 10 | 0 | 0 | 0/5 | 0.15 | 0 | 0/40 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Nicolas Jackson AVLFWD | O 1.5 Shots on target | 19 | 20 | 18 | 5 | 4 | 0.6 | 0 | 1/5 | 0 | 0 | 0/2 | 1 | 1 | 1/3 | 0 | 0 | 0/2 | |
Liam Delap NFOFWD | O 2.5 Goals | 18 | 12 | 13 | 16 | 10 | 0 | 0 | 0/5 | 0.03 | 0 | 0/30 | 0.75 | 0.5 | 0/4 | 0.5 | 0.5 | 0/2 | |
Tammy Abraham AVLFWD | O 0.5 Shots on target | 18 | 20 | 18 | 5 | 4 | 0.2 | 0 | 1/5 | 0.21 | 0 | 3/14 | 0 | 0 | 0/1 | 0.38 | 0 | 3/8 | |
Igor Jesus NFOFWD | O 0.5 Assists | 18 | 16 | 16 | 6 | 5 | 0 | 0 | 0/5 | 0.1 | 0 | 4/40 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Hudson-Odoi NFOAM | O 0.5 Goals | 18 | 15 | 15 | 6 | 10 | 0 | 0 | 0/5 | 0.1 | 0 | 2/31 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Nicolás Dominguez NFOAM | O 0.5 Goals | 18 | 15 | 15 | 6 | 10 | 0 | 0 | 0/5 | 0.04 | 0 | 1/28 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Nicolas Jackson AVLFWD | O 1.5 Goals | 18 | 18 | 13 | 5 | 10 | 0.2 | 0 | 0/5 | 0 | 0 | 0/2 | 0.33 | 0 | 0/3 | 0 | 0 | 0/2 | |
Nicolas Jackson AVLFWD | O 2.5 Goals | 18 | 18 | 13 | 5 | 10 | 0.2 | 0 | 0/5 | 0 | 0 | 0/2 | 0.33 | 0 | 0/3 | 0 | 0 | 0/2 | |
Hudson-Odoi NFOAM | O 1.5 Goals | 18 | 15 | 15 | 6 | 10 | 0 | 0 | 0/5 | 0.1 | 0 | 1/31 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Hudson-Odoi NFOAM | O 2.5 Goals | 18 | 15 | 15 | 6 | 10 | 0 | 0 | 0/5 | 0.1 | 0 | 0/31 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Nicolás Dominguez NFOAM | O 1.5 Goals | 18 | 15 | 15 | 6 | 10 | 0 | 0 | 0/5 | 0.04 | 0 | 0/28 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
