Manchester UnitedvManchester City
Mon, 14 Sept 2026, 1:30 am AEST
Old Trafford · Forecast: · 16°C · 6 km/h wind
| Player | Bet | Cons | Odds | Ranks | Last 5 | 2025-26 + 2026-27 | Vs opp | At venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mtch | Opp | Team | Vn | Ave | Med | Rate | Ave | Med | Rate | Ave | Med | Rate | Ave | Med | Rate | ||||
Erling Haaland MCIFWD | O 0.5 Goals | 69 | 15 | 19 | 3 | 2 | 1 | 1 | 4/5 | 0.79 | 1 | 22/38 | 1.14 | 1 | 4/7 | 0.67 | 0 | 1/3 | |
Antoine Semenyo MCIAM | O 0.5 Goals | 48 | 3 | 5 | 13 | 2 | 0.2 | 0 | 1/5 | 0.43 | 0 | 15/40 | 0.6 | 1 | 3/5 | 0.5 | 0.5 | 2/4 | |
Elliot Anderson MCIMID | O 0.5 Assists | 47 | 3 | 2 | 3 | 10 | 0.4 | 0 | 1/5 | 0.1 | 0 | 3/41 | 0.5 | 0 | 2/6 | 1 | 1 | 2/3 | |
Bruno Fernandes MUNAM | O 0.5 Assists | 46 | 19 | 20 | 2 | 10 | 0.6 | 1 | 3/5 | 0.58 | 0.5 | 19/38 | 0.2 | 0 | 2/10 | 0.3 | 0 | 23/90 | |
Bryan Mbeumo MUNAM | O 0.5 Goals | 46 | 18 | 18 | 2 | 2 | 0.8 | 1 | 4/5 | 0.36 | 0 | 12/36 | 0.14 | 0 | 1/7 | 0.32 | 0 | 6/22 | |
Phil Foden MCIMID | O 0.5 Assists | 41 | 3 | 2 | 3 | 10 | 0.4 | 0 | 1/5 | 0.19 | 0 | 5/36 | 0 | 0 | 0/10 | 0 | 0 | 0/5 | |
Rayan Cherki MCIAM | O 0.5 Goals | 41 | 3 | 5 | 13 | 2 | 0.4 | 0 | 1/5 | 0.17 | 0 | 5/36 | 0 | 0 | 0/1 | 0 | 0 | 0/1 | |
Jérémy Doku MCIMID | O 0.5 Assists | 38 | 3 | 2 | 3 | 10 | 0 | 0 | 0/5 | 0.17 | 0 | 4/30 | 0.33 | 0 | 1/6 | 0 | 0 | 0/3 | |
Mateo Kovačić MCIMID | O 0.5 Assists | 38 | 3 | 2 | 3 | 10 | 0 | 0 | 0/5 | 0.13 | 0 | 1/8 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Rayan Cherki MCIAM | O 1.5 Goals | 37 | 3 | 5 | 13 | 2 | 0.4 | 0 | 1/5 | 0.17 | 0 | 1/36 | 0 | 0 | 0/1 | 0 | 0 | 0/1 | |
Joško Gvardiol MCIDEF | O 0.5 Goals | 35 | 7 | 6 | 3 | 2 | 0.2 | 0 | 1/5 | 0.14 | 0 | 3/21 | 0.25 | 0 | 1/4 | 0 | 0 | 0/2 | |
Iliman Ndiaye MCIAM | O 0.5 Goals | 34 | 3 | 5 | 13 | 2 | 0 | 0 | 0/5 | 0.16 | 0 | 6/37 | 0 | 0 | 0/3 | 0 | 0 | 0/2 | |
Bruno Fernandes MUNAM | O 0.5 Goals | 34 | 18 | 18 | 2 | 2 | 0.8 | 0 | 2/5 | 0.32 | 0 | 9/38 | 0.2 | 0 | 2/10 | 0.34 | 0 | 26/90 | |
Marc Guéhi MCIDEF | O 0.5 Goals | 34 | 7 | 6 | 3 | 2 | 0.2 | 0 | 1/5 | 0.11 | 0 | 4/38 | 0 | 0 | 0/8 | 0 | 0 | 0/4 | |
Rayan Cherki MCIAM | O 2.5 Goals | 34 | 3 | 5 | 13 | 2 | 0.4 | 0 | 0/5 | 0.17 | 0 | 0/36 | 0 | 0 | 0/1 | 0 | 0 | 0/1 | |
Benjamin Šeško MUNFWD | O 0.5 Goals | 34 | 21 | 21 | 16 | 2 | 0.6 | 1 | 3/5 | 0.36 | 0 | 11/33 | 0 | 0 | 0/1 | 0.38 | 0 | 6/16 | |
Iliman Ndiaye MCIAM | O 1.5 Goals | 33 | 3 | 5 | 13 | 2 | 0 | 0 | 0/5 | 0.16 | 0 | 0/37 | 0 | 0 | 0/3 | 0 | 0 | 0/2 | |
Iliman Ndiaye MCIAM | O 2.5 Goals | 33 | 3 | 5 | 13 | 2 | 0 | 0 | 0/5 | 0.16 | 0 | 0/37 | 0 | 0 | 0/3 | 0 | 0 | 0/2 | |
Antoine Semenyo MCIAM | O 1.5 Goals | 33 | 3 | 5 | 13 | 2 | 0.2 | 0 | 0/5 | 0.43 | 0 | 2/40 | 0.6 | 1 | 0/5 | 0.5 | 0.5 | 0/4 | |
Nico O'Reilly MCIDEF | O 0.5 Goals | 32 | 7 | 6 | 3 | 2 | 0 | 0 | 0/5 | 0.14 | 0 | 4/36 | 0 | 0 | 0/3 | 0 | 0 | 0/2 | |
Abdukodir Khusanov MCIDEF | O 0.5 Goals | 32 | 7 | 6 | 3 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/24 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Abdukodir Khusanov MCIDEF | O 1.5 Goals | 32 | 7 | 6 | 3 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/24 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Abdukodir Khusanov MCIDEF | O 2.5 Goals | 32 | 7 | 6 | 3 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/24 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Antoine Semenyo MCIAM | O 2.5 Goals | 32 | 3 | 5 | 13 | 2 | 0.2 | 0 | 0/5 | 0.43 | 0 | 0/40 | 0.6 | 1 | 0/5 | 0.5 | 0.5 | 0/4 | |
Rico Lewis MCIDEF | O 0.5 Goals | 32 | 7 | 6 | 3 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/12 | 0 | 0 | 0/2 | 0 | 0 | 0/2 | |
Rico Lewis MCIDEF | O 1.5 Goals | 32 | 7 | 6 | 3 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/12 | 0 | 0 | 0/2 | 0 | 0 | 0/2 | |
Rico Lewis MCIDEF | O 2.5 Goals | 32 | 7 | 6 | 3 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/12 | 0 | 0 | 0/2 | 0 | 0 | 0/2 | |
Nico O'Reilly MCIDEF | O 1.5 Goals | 32 | 7 | 6 | 3 | 2 | 0 | 0 | 0/5 | 0.14 | 0 | 1/36 | 0 | 0 | 0/3 | 0 | 0 | 0/2 | |
Nico O'Reilly MCIDEF | O 2.5 Goals | 31 | 7 | 6 | 3 | 2 | 0 | 0 | 0/5 | 0.14 | 0 | 0/36 | 0 | 0 | 0/3 | 0 | 0 | 0/2 | |
Matheus Nunes MCIDEF | O 0.5 Goals | 31 | 7 | 6 | 3 | 2 | 0 | 0 | 0/5 | 0.03 | 0 | 1/35 | 0 | 0 | 0/5 | 0 | 0 | 0/3 | |
Joško Gvardiol MCIDEF | O 1.5 Goals | 31 | 7 | 6 | 3 | 2 | 0.2 | 0 | 0/5 | 0.14 | 0 | 0/21 | 0.25 | 0 | 0/4 | 0 | 0 | 0/2 | |
Joško Gvardiol MCIDEF | O 2.5 Goals | 31 | 7 | 6 | 3 | 2 | 0.2 | 0 | 0/5 | 0.14 | 0 | 0/21 | 0.25 | 0 | 0/4 | 0 | 0 | 0/2 | |
Matheus Nunes MCIDEF | O 1.5 Goals | 31 | 7 | 6 | 3 | 2 | 0 | 0 | 0/5 | 0.03 | 0 | 0/35 | 0 | 0 | 0/5 | 0 | 0 | 0/3 | |
Matheus Nunes MCIDEF | O 2.5 Goals | 31 | 7 | 6 | 3 | 2 | 0 | 0 | 0/5 | 0.03 | 0 | 0/35 | 0 | 0 | 0/5 | 0 | 0 | 0/3 | |
Rayan Ait Nouri MCIDEF | O 0.5 Goals | 31 | 7 | 6 | 3 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/17 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Rayan Ait Nouri MCIDEF | O 1.5 Goals | 31 | 7 | 6 | 3 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/17 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Rayan Ait Nouri MCIDEF | O 2.5 Goals | 31 | 7 | 6 | 3 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/17 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Marc Guéhi MCIDEF | O 1.5 Goals | 31 | 7 | 6 | 3 | 2 | 0.2 | 0 | 0/5 | 0.11 | 0 | 0/38 | 0 | 0 | 0/8 | 0 | 0 | 0/4 | |
Marc Guéhi MCIDEF | O 2.5 Goals | 31 | 7 | 6 | 3 | 2 | 0.2 | 0 | 0/5 | 0.11 | 0 | 0/38 | 0 | 0 | 0/8 | 0 | 0 | 0/4 | |
Rayan Cherki MCIAM | O 0.5 Assists | 30 | 14 | 17 | 4 | 10 | 0.4 | 0 | 1/5 | 0.39 | 0 | 10/36 | 0 | 0 | 0/1 | 0 | 0 | 0/1 | |
Erling Haaland MCIFWD | O 1.5 Goals | 29 | 15 | 19 | 3 | 2 | 1 | 1 | 1/5 | 0.79 | 1 | 8/38 | 1.14 | 1 | 3/7 | 0.67 | 0 | 1/3 | |
Iliman Ndiaye MCIAM | O 0.5 Assists | 28 | 14 | 17 | 4 | 10 | 0.4 | 0 | 2/5 | 0.14 | 0 | 5/37 | 0 | 0 | 0/3 | 0 | 0 | 0/2 | |
Antoine Semenyo MCIAM | O 0.5 Assists | 28 | 14 | 17 | 4 | 10 | 0.4 | 0 | 2/5 | 0.15 | 0 | 6/40 | 0 | 0 | 0/5 | 0 | 0 | 0/4 | |
Joško Gvardiol MCIDEF | O 0.5 Assists | 25 | 14 | 13 | 2 | 10 | 0.2 | 0 | 1/5 | 0.14 | 0 | 3/21 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Jérémy Doku MCIMID | O 0.5 Goals | 24 | 21 | 20 | 2 | 2 | 0.6 | 0 | 2/5 | 0.17 | 0 | 4/30 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Marcus Rashford MUNAM | O 0.5 Goals | 23 | 18 | 18 | 2 | 2 | 0.2 | 0 | 1/5 | 0 | 0 | 0/3 | 0.43 | 0 | 3/7 | 0.32 | 0 | 15/56 | |
Rico Lewis MCIDEF | O 0.5 Assists | 22 | 14 | 13 | 2 | 10 | 0 | 0 | 0/5 | 0.08 | 0 | 1/12 | 0 | 0 | 0/2 | 0 | 0 | 0/2 | |
Matheus Nunes MCIDEF | O 0.5 Assists | 22 | 14 | 13 | 2 | 10 | 0 | 0 | 0/5 | 0.14 | 0 | 5/35 | 0 | 0 | 0/5 | 0 | 0 | 0/3 | |
Nico O'Reilly MCIDEF | O 0.5 Assists | 22 | 14 | 13 | 2 | 10 | 0 | 0 | 0/5 | 0.08 | 0 | 3/36 | 0 | 0 | 0/3 | 0 | 0 | 0/2 | |
Rayan Ait Nouri MCIDEF | O 0.5 Assists | 22 | 14 | 13 | 2 | 10 | 0 | 0 | 0/5 | 0.12 | 0 | 2/17 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Matheus Cunha MUNAM | O 0.5 Goals | 22 | 18 | 18 | 2 | 2 | 0.2 | 0 | 1/5 | 0.28 | 0 | 10/36 | 0 | 0 | 0/6 | 0.29 | 0 | 6/21 | |
Abdukodir Khusanov MCIDEF | O 0.5 Assists | 21 | 14 | 13 | 2 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/24 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Marc Guéhi MCIDEF | O 0.5 Assists | 21 | 14 | 13 | 2 | 10 | 0 | 0 | 0/5 | 0.08 | 0 | 3/38 | 0 | 0 | 0/8 | 0 | 0 | 0/4 | |
Patrick Dorgu MUNMID | O 0.5 Goals | 21 | 17 | 18 | 5 | 2 | 0.2 | 0 | 1/5 | 0.14 | 0 | 4/29 | 0.33 | 0 | 1/3 | 0.11 | 0 | 2/18 | |
De Ligt MUNDEF | O 0.5 Goals | 19 | 14 | 15 | 18 | 2 | 0.2 | 0 | 1/5 | 0.08 | 0 | 1/13 | 0 | 0 | 0/2 | 0.05 | 0 | 1/20 | |
Andrey Santos MUNMID | O 0.5 Goals | 19 | 17 | 18 | 5 | 2 | 0.2 | 0 | 1/5 | 0.03 | 0 | 1/30 | 0 | 0 | 0/2 | 0 | 0 | 0/2 | |
Bruno Fernandes MUNAM | O 1.5 Goals | 19 | 18 | 18 | 2 | 2 | 0.8 | 0 | 1/5 | 0.32 | 0 | 2/38 | 0.2 | 0 | 0/10 | 0.34 | 0 | 3/90 | |
Erling Haaland MCIFWD | O 2.5 Goals | 19 | 15 | 19 | 3 | 2 | 1 | 1 | 0/5 | 0.79 | 1 | 0/38 | 1.14 | 1 | 1/7 | 0.67 | 0 | 0/3 | |
Luke Shaw MUNDEF | O 0.5 Goals | 18 | 14 | 15 | 18 | 2 | 0.2 | 0 | 1/5 | 0.02 | 0 | 1/41 | 0 | 0 | 0/5 | 0.04 | 0 | 2/53 | |
Bruno Fernandes MUNAM | O 2.5 Goals | 18 | 18 | 18 | 2 | 2 | 0.8 | 0 | 1/5 | 0.32 | 0 | 1/38 | 0.2 | 0 | 0/10 | 0.34 | 0 | 2/90 | |
Matheus Cunha MUNAM | O 0.5 Assists | 18 | 19 | 20 | 2 | 10 | 0.2 | 0 | 1/5 | 0.08 | 0 | 3/36 | 0.33 | 0 | 2/6 | 0.1 | 0 | 2/21 | |
Marcus Rashford MUNAM | O 1.5 Goals | 17 | 18 | 18 | 2 | 2 | 0.2 | 0 | 0/5 | 0 | 0 | 0/3 | 0.43 | 0 | 0/7 | 0.32 | 0 | 3/56 | |
Phil Foden MCIMID | O 0.5 Goals | 17 | 21 | 20 | 2 | 2 | 0 | 0 | 0/5 | 0.19 | 0 | 5/36 | 0.7 | 0 | 4/10 | 0.2 | 0 | 1/5 | |
Marcus Rashford MUNAM | O 2.5 Goals | 17 | 18 | 18 | 2 | 2 | 0.2 | 0 | 0/5 | 0 | 0 | 0/3 | 0.43 | 0 | 0/7 | 0.32 | 0 | 0/56 | |
Bryan Mbeumo MUNAM | O 1.5 Goals | 17 | 18 | 18 | 2 | 2 | 0.8 | 1 | 0/5 | 0.36 | 0 | 1/36 | 0.14 | 0 | 0/7 | 0.32 | 0 | 1/22 | |
Benjamin Šeško MUNFWD | O 0.5 Assists | 17 | 14 | 14 | 15 | 10 | 0 | 0 | 0/5 | 0.03 | 0 | 1/33 | 0 | 0 | 0/1 | 0.06 | 0 | 1/16 | |
Erling Haaland MCIFWD | O 0.5 Assists | 17 | 22 | 19 | 3 | 10 | 0.2 | 0 | 1/5 | 0.21 | 0 | 7/38 | 0.43 | 0 | 2/7 | 0.33 | 0 | 1/3 | |
Mason Mount MUNAM | O 0.5 Goals | 17 | 18 | 18 | 2 | 2 | 0 | 0 | 0/5 | 0.13 | 0 | 3/23 | 0 | 0 | 0/5 | 0.04 | 0 | 1/27 | |
Joshua Zirkzee MUNFWD | O 0.5 Assists | 17 | 14 | 14 | 15 | 10 | 0 | 0 | 0/5 | 0.04 | 0 | 1/24 | 0 | 0 | 0/3 | 0 | 0 | 0/28 | |
Andrey Santos MUNMID | O 1.5 Goals | 16 | 17 | 18 | 5 | 2 | 0.2 | 0 | 0/5 | 0.03 | 0 | 0/30 | 0 | 0 | 0/2 | 0 | 0 | 0/2 | |
Andrey Santos MUNMID | O 2.5 Goals | 16 | 17 | 18 | 5 | 2 | 0.2 | 0 | 0/5 | 0.03 | 0 | 0/30 | 0 | 0 | 0/2 | 0 | 0 | 0/2 | |
Ayden Heaven MUNDEF | O 0.5 Goals | 16 | 14 | 15 | 18 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/18 | 0 | 0 | 0/1 | 0 | 0 | 0/11 | |
Ayden Heaven MUNDEF | O 1.5 Goals | 16 | 14 | 15 | 18 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/18 | 0 | 0 | 0/1 | 0 | 0 | 0/11 | |
Ayden Heaven MUNDEF | O 2.5 Goals | 16 | 14 | 15 | 18 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/18 | 0 | 0 | 0/1 | 0 | 0 | 0/11 | |
Kobbie Mainoo MUNMID | O 0.5 Goals | 16 | 17 | 18 | 5 | 2 | 0 | 0 | 0/5 | 0.03 | 0 | 1/31 | 0 | 0 | 0/4 | 0.08 | 0 | 3/39 | |
Harry Maguire MUNDEF | O 0.5 Goals | 16 | 14 | 15 | 18 | 2 | 0 | 0 | 0/5 | 0.04 | 0 | 1/26 | 0 | 0 | 0/8 | 0.05 | 0 | 3/62 | |
De Ligt MUNDEF | O 1.5 Goals | 16 | 14 | 15 | 18 | 2 | 0.2 | 0 | 0/5 | 0.08 | 0 | 0/13 | 0 | 0 | 0/2 | 0.05 | 0 | 0/20 | |
De Ligt MUNDEF | O 2.5 Goals | 16 | 14 | 15 | 18 | 2 | 0.2 | 0 | 0/5 | 0.08 | 0 | 0/13 | 0 | 0 | 0/2 | 0.05 | 0 | 0/20 | |
Diogo Dalot MUNDEF | O 0.5 Goals | 16 | 14 | 15 | 18 | 2 | 0 | 0 | 0/5 | 0.03 | 0 | 1/37 | 0 | 0 | 0/6 | 0.01 | 0 | 1/79 | |
Patrick Dorgu MUNMID | O 1.5 Goals | 16 | 17 | 18 | 5 | 2 | 0.2 | 0 | 0/5 | 0.14 | 0 | 0/29 | 0.33 | 0 | 0/3 | 0.11 | 0 | 0/18 | |
Patrick Dorgu MUNMID | O 2.5 Goals | 16 | 17 | 18 | 5 | 2 | 0.2 | 0 | 0/5 | 0.14 | 0 | 0/29 | 0.33 | 0 | 0/3 | 0.11 | 0 | 0/18 | |
Leny Yoro MUNDEF | O 0.5 Goals | 16 | 14 | 15 | 18 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/34 | 0 | 0 | 0/3 | 0 | 0 | 0/28 | |
Leny Yoro MUNDEF | O 1.5 Goals | 16 | 14 | 15 | 18 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/34 | 0 | 0 | 0/3 | 0 | 0 | 0/28 | |
Leny Yoro MUNDEF | O 2.5 Goals | 16 | 14 | 15 | 18 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/34 | 0 | 0 | 0/3 | 0 | 0 | 0/28 | |
Noussair Mazraoui MUNDEF | O 0.5 Goals | 16 | 14 | 15 | 18 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/23 | 0 | 0 | 0/3 | 0 | 0 | 0/29 | |
Noussair Mazraoui MUNDEF | O 1.5 Goals | 16 | 14 | 15 | 18 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/23 | 0 | 0 | 0/3 | 0 | 0 | 0/29 | |
Noussair Mazraoui MUNDEF | O 2.5 Goals | 16 | 14 | 15 | 18 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/23 | 0 | 0 | 0/3 | 0 | 0 | 0/29 | |
Youri Tielemans MUNMID | O 0.5 Goals | 16 | 17 | 18 | 5 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/28 | 0 | 0 | 0/9 | 0 | 0 | 0/4 | |
Youri Tielemans MUNMID | O 1.5 Goals | 16 | 17 | 18 | 5 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/28 | 0 | 0 | 0/9 | 0 | 0 | 0/4 | |
Youri Tielemans MUNMID | O 2.5 Goals | 16 | 17 | 18 | 5 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/28 | 0 | 0 | 0/9 | 0 | 0 | 0/4 | |
Kobbie Mainoo MUNMID | O 1.5 Goals | 16 | 17 | 18 | 5 | 2 | 0 | 0 | 0/5 | 0.03 | 0 | 0/31 | 0 | 0 | 0/4 | 0.08 | 0 | 0/39 | |
Kobbie Mainoo MUNMID | O 2.5 Goals | 16 | 17 | 18 | 5 | 2 | 0 | 0 | 0/5 | 0.03 | 0 | 0/31 | 0 | 0 | 0/4 | 0.08 | 0 | 0/39 | |
Diogo Dalot MUNDEF | O 1.5 Goals | 15 | 14 | 15 | 18 | 2 | 0 | 0 | 0/5 | 0.03 | 0 | 0/37 | 0 | 0 | 0/6 | 0.01 | 0 | 0/79 | |
Diogo Dalot MUNDEF | O 2.5 Goals | 15 | 14 | 15 | 18 | 2 | 0 | 0 | 0/5 | 0.03 | 0 | 0/37 | 0 | 0 | 0/6 | 0.01 | 0 | 0/79 | |
Harry Maguire MUNDEF | O 1.5 Goals | 15 | 14 | 15 | 18 | 2 | 0 | 0 | 0/5 | 0.04 | 0 | 0/26 | 0 | 0 | 0/8 | 0.05 | 0 | 0/62 | |
Harry Maguire MUNDEF | O 2.5 Goals | 15 | 14 | 15 | 18 | 2 | 0 | 0 | 0/5 | 0.04 | 0 | 0/26 | 0 | 0 | 0/8 | 0.05 | 0 | 0/62 | |
Lisandro Martinez MUNDEF | O 0.5 Goals | 15 | 14 | 15 | 18 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/20 | 0 | 0 | 0/4 | 0 | 0 | 0/42 | |
Lisandro Martinez MUNDEF | O 1.5 Goals | 15 | 14 | 15 | 18 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/20 | 0 | 0 | 0/4 | 0 | 0 | 0/42 | |
Lisandro Martinez MUNDEF | O 2.5 Goals | 15 | 14 | 15 | 18 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/20 | 0 | 0 | 0/4 | 0 | 0 | 0/42 | |
Luke Shaw MUNDEF | O 1.5 Goals | 15 | 14 | 15 | 18 | 2 | 0.2 | 0 | 0/5 | 0.02 | 0 | 0/41 | 0 | 0 | 0/5 | 0.04 | 0 | 0/53 | |
Luke Shaw MUNDEF | O 2.5 Goals | 15 | 14 | 15 | 18 | 2 | 0.2 | 0 | 0/5 | 0.02 | 0 | 0/41 | 0 | 0 | 0/5 | 0.04 | 0 | 0/53 | |
Bryan Mbeumo MUNAM | O 2.5 Goals | 15 | 18 | 18 | 2 | 2 | 0.8 | 1 | 0/5 | 0.36 | 0 | 0/36 | 0.14 | 0 | 0/7 | 0.32 | 0 | 0/22 | |
Mason Mount MUNAM | O 1.5 Goals | 15 | 18 | 18 | 2 | 2 | 0 | 0 | 0/5 | 0.13 | 0 | 0/23 | 0 | 0 | 0/5 | 0.04 | 0 | 0/27 | |
Mason Mount MUNAM | O 2.5 Goals | 15 | 18 | 18 | 2 | 2 | 0 | 0 | 0/5 | 0.13 | 0 | 0/23 | 0 | 0 | 0/5 | 0.04 | 0 | 0/27 | |
Matheus Cunha MUNAM | O 1.5 Goals | 15 | 18 | 18 | 2 | 2 | 0.2 | 0 | 0/5 | 0.28 | 0 | 0/36 | 0 | 0 | 0/6 | 0.29 | 0 | 0/21 | |
Matheus Cunha MUNAM | O 2.5 Goals | 15 | 18 | 18 | 2 | 2 | 0.2 | 0 | 0/5 | 0.28 | 0 | 0/36 | 0 | 0 | 0/6 | 0.29 | 0 | 0/21 | |
Patrick Dorgu MUNMID | O 0.5 Assists | 15 | 18 | 19 | 12 | 10 | 0.2 | 0 | 1/5 | 0.14 | 0 | 4/29 | 0 | 0 | 0/3 | 0.06 | 0 | 1/18 | |
Marcus Rashford MUNAM | O 0.5 Assists | 15 | 19 | 20 | 2 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/3 | 0 | 0 | 0/7 | 0.14 | 0 | 8/56 | |
Kobbie Mainoo MUNMID | O 0.5 Assists | 15 | 18 | 19 | 12 | 10 | 0.2 | 0 | 1/5 | 0.1 | 0 | 3/31 | 0 | 0 | 0/4 | 0.05 | 0 | 2/39 | |
Jérémy Doku MCIMID | O 1.5 Goals | 14 | 21 | 20 | 2 | 2 | 0.6 | 0 | 1/5 | 0.17 | 0 | 1/30 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Bryan Mbeumo MUNAM | O 0.5 Assists | 14 | 19 | 20 | 2 | 10 | 0 | 0 | 0/5 | 0.08 | 0 | 3/36 | 0.14 | 0 | 1/7 | 0.05 | 0 | 1/22 | |
Claudio Echeverri MCI | O 0.5 Goals | 14 | — | — | — | 2 | 0 | 0 | 0/1 | — | — | — | — | — | — | — | — | — | |
Claudio Echeverri MCI | O 1.5 Goals | 14 | — | — | — | 2 | 0 | 0 | 0/1 | — | — | — | — | — | — | — | — | — | |
Claudio Echeverri MCI | O 2.5 Goals | 14 | — | — | — | 2 | 0 | 0 | 0/1 | — | — | — | — | — | — | — | — | — | |
Mason Mount MUNAM | O 0.5 Assists | 13 | 19 | 20 | 2 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/23 | 0 | 0 | 0/5 | 0 | 0 | 0/27 | |
Youri Tielemans MUNMID | O 0.5 Assists | 13 | 18 | 19 | 12 | 10 | 0 | 0 | 0/5 | 0.14 | 0 | 4/28 | 0.11 | 0 | 1/9 | 0 | 0 | 0/4 | |
Phil Foden MCIMID | O 1.5 Goals | 13 | 21 | 20 | 2 | 2 | 0 | 0 | 0/5 | 0.19 | 0 | 2/36 | 0.7 | 0 | 2/10 | 0.2 | 0 | 0/5 | |
Elliot Anderson MCIMID | O 0.5 Goals | 13 | 21 | 20 | 2 | 2 | 0 | 0 | 0/5 | 0.1 | 0 | 4/41 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Mateo Kovačić MCIMID | O 0.5 Goals | 12 | 21 | 20 | 2 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/8 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Mateo Kovačić MCIMID | O 1.5 Goals | 12 | 21 | 20 | 2 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/8 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Mateo Kovačić MCIMID | O 2.5 Goals | 12 | 21 | 20 | 2 | 2 | 0 | 0 | 0/5 | 0 | 0 | 0/8 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Phil Foden MCIMID | O 2.5 Goals | 12 | 21 | 20 | 2 | 2 | 0 | 0 | 0/5 | 0.19 | 0 | 0/36 | 0.7 | 0 | 1/10 | 0.2 | 0 | 0/5 | |
Elliot Anderson MCIMID | O 1.5 Goals | 12 | 21 | 20 | 2 | 2 | 0 | 0 | 0/5 | 0.1 | 0 | 0/41 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Elliot Anderson MCIMID | O 2.5 Goals | 12 | 21 | 20 | 2 | 2 | 0 | 0 | 0/5 | 0.1 | 0 | 0/41 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Jérémy Doku MCIMID | O 2.5 Goals | 12 | 21 | 20 | 2 | 2 | 0.6 | 0 | 0/5 | 0.17 | 0 | 0/30 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Andrey Santos MUNMID | O 0.5 Assists | 12 | 18 | 19 | 12 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/30 | 0 | 0 | 0/2 | 0 | 0 | 0/2 | |
Luke Shaw MUNDEF | O 0.5 Assists | 11 | 21 | 21 | 9 | 10 | 0.2 | 0 | 1/5 | 0.05 | 0 | 2/41 | 0 | 0 | 0/5 | 0.04 | 0 | 2/53 | |
Ayden Heaven MUNDEF | O 0.5 Assists | 9 | 21 | 21 | 9 | 10 | 0 | 0 | 0/5 | 0.06 | 0 | 1/18 | 0 | 0 | 0/1 | 0.09 | 0 | 1/11 | |
Diogo Dalot MUNDEF | O 0.5 Assists | 9 | 21 | 21 | 9 | 10 | 0 | 0 | 0/5 | 0.08 | 0 | 3/37 | 0 | 0 | 0/6 | 0.04 | 0 | 3/79 | |
Lisandro Martinez MUNDEF | O 0.5 Assists | 9 | 21 | 21 | 9 | 10 | 0 | 0 | 0/5 | 0 | 0 | 0/20 | 0.25 | 0 | 1/4 | 0.02 | 0 | 1/42 | |
