Tottenham HotspurvEverton
Sun, 13 Sept 2026, 2:30 am AEST
Tottenham Hotspur Stadium · Forecast: · 22°C · 16 km/h wind
| Player | Bet | Cons | Odds | Ranks | Last 5 | 2025-26 + 2026-27 | Vs opp | At venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mtch | Opp | Team | Vn | Ave | Med | Rate | Ave | Med | Rate | Ave | Med | Rate | Ave | Med | Rate | ||||
Omar Marmoush TOTFWD | O 0.5 Shots on target | 60 | 5 | 6 | 8 | 17 | 0.6 | 1 | 3/5 | 0.43 | 0 | 8/23 | 0.5 | 0.5 | 1/2 | 0.33 | 0 | 1/3 | |
Dominic Solanke TOTFWD | O 0.5 Shots on target | 52 | 5 | 6 | 8 | 17 | 0.2 | 0 | 1/5 | 0.61 | 0 | 7/18 | 1 | 1 | 3/4 | 1.04 | 1 | 15/24 | |
Hayden Hackney EVEMID | O 0.5 Assists | 52 | 6 | 6 | 5 | 4 | 0.33 | 0 | 1/3 | 0.33 | 0 | 1/3 | — | — | — | — | — | — | |
Tyrique George EVEAM | O 0.5 Shots on target | 50 | 16 | 14 | 8 | 17 | 0.6 | 1 | 3/5 | 0.39 | 0 | 7/18 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | |
João Victor Souza TOTMID | O 0.5 Assists | 43 | 2 | 2 | 12 | 4 | 0 | 0 | 0/4 | 0 | 0 | 0/4 | — | — | — | 0 | 0 | 0/1 | |
João Victor Souza TOTMID | O 0.5 Goals | 43 | 3 | 2 | 8 | 7 | 0 | 0 | 0/4 | 0 | 0 | 0/4 | — | — | — | 0 | 0 | 0/1 | |
João Victor Souza TOTMID | O 1.5 Goals | 43 | 3 | 2 | 8 | 7 | 0 | 0 | 0/4 | 0 | 0 | 0/4 | — | — | — | 0 | 0 | 0/1 | |
João Victor Souza TOTMID | O 2.5 Goals | 43 | 3 | 2 | 8 | 7 | 0 | 0 | 0/4 | 0 | 0 | 0/4 | — | — | — | 0 | 0 | 0/1 | |
Ben Davies TOTDEF | O 0.5 Goals | 38 | 6 | 8 | 5 | 7 | 0.2 | 0 | 1/5 | 0.33 | 0 | 1/3 | 0 | 0 | 0/5 | 0.06 | 0 | 3/49 | |
Mateus Fernandes TOTMID | O 0.5 Assists | 38 | 2 | 2 | 12 | 4 | 0.2 | 0 | 1/5 | 0.1 | 0 | 4/39 | 0 | 0 | 0/4 | 0.33 | 0 | 1/3 | |
Tyrique George EVEAM | O 0.5 Goals | 37 | 4 | 3 | 10 | 7 | 0.2 | 0 | 1/5 | 0.06 | 0 | 1/18 | 0 | 0 | 0/1 | 0 | 0 | 0/1 | |
Merlin Röhl EVEAM | O 0.5 Goals | 36 | 4 | 3 | 10 | 7 | 0.2 | 0 | 1/5 | 0.05 | 0 | 1/19 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Rodrigo Bentancur TOTMID | O 0.5 Assists | 36 | 2 | 2 | 12 | 4 | 0 | 0 | 0/5 | 0.03 | 0 | 1/29 | 0.4 | 0 | 2/5 | 0.07 | 0 | 4/58 | |
Omar Marmoush TOTFWD | O 0.5 Goals | 36 | 7 | 8 | 13 | 7 | 0.4 | 0 | 2/5 | 0.13 | 0 | 3/23 | 0 | 0 | 0/2 | 0 | 0 | 0/3 | |
Mateus Fernandes TOTMID | O 0.5 Goals | 36 | 3 | 2 | 8 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 3/39 | 0 | 0 | 0/4 | 0.33 | 0 | 1/3 | |
Sandro Tonali TOTMID | O 0.5 Assists | 35 | 2 | 2 | 12 | 4 | 0 | 0 | 0/5 | 0.05 | 0 | 2/38 | 0.25 | 0 | 1/4 | 0 | 0 | 0/3 | |
Jarrad Branthwaite EVEDEF | O 0.5 Shots on target | 35 | 13 | 16 | 8 | 17 | 0.6 | 0 | 2/5 | 0.38 | 0 | 4/13 | 0.25 | 0 | 1/4 | 0 | 0 | 0/2 | |
Harrison Armstrong EVEMID | O 0.5 Assists | 35 | 6 | 6 | 5 | 4 | 0.2 | 0 | 1/5 | 0.06 | 0 | 1/16 | 0 | 0 | 0/2 | 0 | 0 | 0/2 | |
Archie Gray TOTMID | O 0.5 Assists | 35 | 2 | 2 | 12 | 4 | 0 | 0 | 0/5 | 0.08 | 0 | 2/26 | 0 | 0 | 0/3 | 0.03 | 0 | 1/29 | |
Archie Gray TOTMID | O 0.5 Goals | 35 | 3 | 2 | 8 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 2/26 | 0 | 0 | 0/3 | 0.03 | 0 | 1/29 | |
Mateus Fernandes TOTMID | O 0.5 Shots on target | 34 | 9 | 8 | 14 | 17 | 0.4 | 0 | 2/5 | 0.21 | 0 | 8/39 | 0 | 0 | 0/4 | 0.67 | 0 | 1/3 | |
Rodrigo Bentancur TOTMID | O 0.5 Goals | 34 | 3 | 2 | 8 | 7 | 0 | 0 | 0/5 | 0.03 | 0 | 1/29 | 0 | 0 | 0/5 | 0.1 | 0 | 5/58 | |
Dominic Solanke TOTFWD | O 1.5 Shots on target | 34 | 5 | 6 | 8 | 17 | 0.2 | 0 | 0/5 | 0.61 | 0 | 4/18 | 1 | 1 | 1/4 | 1.04 | 1 | 9/24 | |
Mateus Fernandes TOTMID | O 1.5 Goals | 34 | 3 | 2 | 8 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 0/39 | 0 | 0 | 0/4 | 0.33 | 0 | 0/3 | |
Mateus Fernandes TOTMID | O 2.5 Goals | 34 | 3 | 2 | 8 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 0/39 | 0 | 0 | 0/4 | 0.33 | 0 | 0/3 | |
Sandro Tonali TOTMID | O 0.5 Goals | 34 | 3 | 2 | 8 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/38 | 0 | 0 | 0/4 | 0 | 0 | 0/3 | |
Sandro Tonali TOTMID | O 1.5 Goals | 34 | 3 | 2 | 8 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/38 | 0 | 0 | 0/4 | 0 | 0 | 0/3 | |
Sandro Tonali TOTMID | O 2.5 Goals | 34 | 3 | 2 | 8 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/38 | 0 | 0 | 0/4 | 0 | 0 | 0/3 | |
Archie Gray TOTMID | O 1.5 Goals | 34 | 3 | 2 | 8 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 0/26 | 0 | 0 | 0/3 | 0.03 | 0 | 0/29 | |
Archie Gray TOTMID | O 2.5 Goals | 34 | 3 | 2 | 8 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 0/26 | 0 | 0 | 0/3 | 0.03 | 0 | 0/29 | |
Tyrique George EVEAM | O 1.5 Goals | 34 | 4 | 3 | 10 | 7 | 0.2 | 0 | 0/5 | 0.06 | 0 | 0/18 | 0 | 0 | 0/1 | 0 | 0 | 0/1 | |
Tyrique George EVEAM | O 2.5 Goals | 34 | 4 | 3 | 10 | 7 | 0.2 | 0 | 0/5 | 0.06 | 0 | 0/18 | 0 | 0 | 0/1 | 0 | 0 | 0/1 | |
Rodrigo Bentancur TOTMID | O 1.5 Goals | 34 | 3 | 2 | 8 | 7 | 0 | 0 | 0/5 | 0.03 | 0 | 0/29 | 0 | 0 | 0/5 | 0.1 | 0 | 1/58 | |
Rodrigo Bentancur TOTMID | O 2.5 Goals | 34 | 3 | 2 | 8 | 7 | 0 | 0 | 0/5 | 0.03 | 0 | 0/29 | 0 | 0 | 0/5 | 0.1 | 0 | 0/58 | |
Ben Davies TOTDEF | O 0.5 Assists | 34 | 4 | 4 | 15 | 4 | 0 | 0 | 0/5 | 0 | 0 | 0/3 | 0 | 0 | 0/5 | 0.04 | 0 | 2/49 | |
Merlin Röhl EVEAM | O 1.5 Goals | 33 | 4 | 3 | 10 | 7 | 0.2 | 0 | 0/5 | 0.05 | 0 | 0/19 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Merlin Röhl EVEAM | O 2.5 Goals | 33 | 4 | 3 | 10 | 7 | 0.2 | 0 | 0/5 | 0.05 | 0 | 0/19 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Tyler Dibling EVEAM | O 0.5 Goals | 33 | 4 | 3 | 10 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/14 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Tyler Dibling EVEAM | O 1.5 Goals | 33 | 4 | 3 | 10 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/14 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Tyler Dibling EVEAM | O 2.5 Goals | 33 | 4 | 3 | 10 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/14 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Jack Grealish EVEAM | O 0.5 Goals | 33 | 4 | 3 | 10 | 7 | 0 | 0 | 0/5 | 0.09 | 0 | 2/23 | 0.14 | 0 | 1/7 | 0 | 0 | 0/3 | |
Carlos Alcaraz EVEAM | O 0.5 Goals | 33 | 4 | 3 | 10 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/22 | 0 | 0 | 0/3 | 0 | 0 | 0/1 | |
Carlos Alcaraz EVEAM | O 1.5 Goals | 33 | 4 | 3 | 10 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/22 | 0 | 0 | 0/3 | 0 | 0 | 0/1 | |
Carlos Alcaraz EVEAM | O 2.5 Goals | 33 | 4 | 3 | 10 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/22 | 0 | 0 | 0/3 | 0 | 0 | 0/1 | |
Ben Davies TOTDEF | O 1.5 Goals | 33 | 6 | 8 | 5 | 7 | 0.2 | 0 | 0/5 | 0.33 | 0 | 0/3 | 0 | 0 | 0/5 | 0.06 | 0 | 0/49 | |
Ben Davies TOTDEF | O 2.5 Goals | 33 | 6 | 8 | 5 | 7 | 0.2 | 0 | 0/5 | 0.33 | 0 | 0/3 | 0 | 0 | 0/5 | 0.06 | 0 | 0/49 | |
Brennan Johnson EVEAM | O 0.5 Goals | 33 | 4 | 3 | 10 | 7 | 0 | 0 | 0/5 | 0.05 | 0 | 2/37 | 0 | 0 | 0/3 | 0.21 | 0 | 8/43 | |
Michael Keane EVEDEF | O 0.5 Assists | 33 | 5 | 4 | 13 | 4 | 0.2 | 0 | 1/5 | 0.03 | 0 | 1/33 | 0 | 0 | 0/7 | 0 | 0 | 0/3 | |
Van de Ven TOTDEF | O 0.5 Goals | 33 | 6 | 8 | 5 | 7 | 0 | 0 | 0/5 | 0.11 | 0 | 3/37 | 0.5 | 0 | 1/4 | 0.05 | 0 | 2/40 | |
James Garner EVEMID | O 0.5 Assists | 33 | 6 | 6 | 5 | 4 | 0 | 0 | 0/5 | 0.17 | 0 | 7/41 | 0 | 0 | 0/6 | 0 | 0 | 0/3 | |
Marcos Senesi TOTDEF | O 0.5 Assists | 32 | 4 | 4 | 15 | 4 | 0 | 0 | 0/5 | 0.13 | 0 | 5/38 | 0 | 0 | 0/5 | 0.33 | 0 | 1/3 | |
Omar Marmoush TOTFWD | O 1.5 Shots on target | 32 | 5 | 6 | 8 | 17 | 0.6 | 1 | 0/5 | 0.43 | 0 | 2/23 | 0.5 | 0.5 | 0/2 | 0.33 | 0 | 0/3 | |
Destiny Udogie TOTDEF | O 0.5 Assists | 32 | 4 | 4 | 15 | 4 | 0 | 0 | 0/5 | 0.04 | 0 | 1/23 | 0.33 | 0 | 1/3 | 0.05 | 0 | 2/37 | |
Jack Grealish EVEAM | O 1.5 Goals | 32 | 4 | 3 | 10 | 7 | 0 | 0 | 0/5 | 0.09 | 0 | 0/23 | 0.14 | 0 | 0/7 | 0 | 0 | 0/3 | |
Jack Grealish EVEAM | O 2.5 Goals | 32 | 4 | 3 | 10 | 7 | 0 | 0 | 0/5 | 0.09 | 0 | 0/23 | 0.14 | 0 | 0/7 | 0 | 0 | 0/3 | |
Brennan Johnson EVEAM | O 1.5 Goals | 32 | 4 | 3 | 10 | 7 | 0 | 0 | 0/5 | 0.05 | 0 | 0/37 | 0 | 0 | 0/3 | 0.21 | 0 | 1/43 | |
Brennan Johnson EVEAM | O 2.5 Goals | 32 | 4 | 3 | 10 | 7 | 0 | 0 | 0/5 | 0.05 | 0 | 0/37 | 0 | 0 | 0/3 | 0.21 | 0 | 0/43 | |
Pedro Porro TOTDEF | O 0.5 Assists | 32 | 4 | 4 | 15 | 4 | 0 | 0 | 0/5 | 0.06 | 0 | 2/36 | 0.14 | 0 | 1/7 | 0.2 | 0 | 12/60 | |
Van Hecke TOTDEF | O 0.5 Assists | 31 | 4 | 4 | 15 | 4 | 0 | 0 | 0/5 | 0.08 | 0 | 3/39 | 0 | 0 | 0/6 | 0.25 | 0 | 1/4 | |
Van de Ven TOTDEF | O 0.5 Assists | 31 | 4 | 4 | 15 | 4 | 0 | 0 | 0/5 | 0.03 | 0 | 1/37 | 0.25 | 0 | 1/4 | 0.05 | 0 | 2/40 | |
Jake O'Brien EVEDEF | O 0.5 Assists | 31 | 5 | 4 | 13 | 4 | 0 | 0 | 0/5 | 0.03 | 0 | 1/37 | 0 | 0 | 0/3 | 0 | 0 | 0/1 | |
Andrew Robertson TOTDEF | O 0.5 Assists | 31 | 4 | 4 | 15 | 4 | 0 | 0 | 0/5 | 0 | 0 | 0/27 | 0.25 | 0 | 1/8 | 0.17 | 0 | 1/6 | |
Andrew Robertson TOTDEF | O 0.5 Goals | 31 | 6 | 8 | 5 | 7 | 0 | 0 | 0/5 | 0.04 | 0 | 1/27 | 0.13 | 0 | 1/8 | 0.17 | 0 | 1/6 | |
Sandro Tonali TOTMID | O 0.5 Shots on target | 31 | 9 | 8 | 14 | 17 | 0.2 | 0 | 1/5 | 0.24 | 0 | 7/38 | 0.5 | 0.5 | 2/4 | 0 | 0 | 0/3 | |
Van de Ven TOTDEF | O 1.5 Goals | 31 | 6 | 8 | 5 | 7 | 0 | 0 | 0/5 | 0.11 | 0 | 1/37 | 0.5 | 0 | 1/4 | 0.05 | 0 | 0/40 | |
James Tarkowski EVEDEF | O 0.5 Assists | 31 | 5 | 4 | 13 | 4 | 0 | 0 | 0/5 | 0.08 | 0 | 3/40 | 0 | 0 | 0/9 | 0 | 0 | 0/4 | |
Omar Marmoush TOTFWD | O 2.5 Shots on target | 31 | 5 | 6 | 8 | 17 | 0.6 | 1 | 0/5 | 0.43 | 0 | 0/23 | 0.5 | 0.5 | 0/2 | 0.33 | 0 | 0/3 | |
Van Hecke TOTDEF | O 0.5 Goals | 30 | 6 | 8 | 5 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 2/39 | 0 | 0 | 0/6 | 0 | 0 | 0/4 | |
Jarrad Branthwaite EVEDEF | O 0.5 Assists | 30 | 5 | 4 | 13 | 4 | 0 | 0 | 0/5 | 0 | 0 | 0/13 | 0 | 0 | 0/4 | 0 | 0 | 0/2 | |
Ainsley Maitland-Niles EVE | O 0.5 Shots on target | 30 | — | — | — | 17 | 0.2 | 0 | 1/5 | 1 | 1 | 1/1 | 0.5 | 0.5 | 1/2 | — | — | — | |
Jake O'Brien EVEDEF | O 0.5 Goals | 30 | 8 | 8 | 9 | 7 | 0.2 | 0 | 1/5 | 0.03 | 0 | 1/37 | 0 | 0 | 0/3 | 0 | 0 | 0/1 | |
Destiny Udogie TOTDEF | O 0.5 Goals | 30 | 6 | 8 | 5 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/23 | 0 | 0 | 0/3 | 0.05 | 0 | 2/37 | |
Van Hecke TOTDEF | O 1.5 Goals | 30 | 6 | 8 | 5 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 1/39 | 0 | 0 | 0/6 | 0 | 0 | 0/4 | |
Pedro Porro TOTDEF | O 0.5 Goals | 30 | 6 | 8 | 5 | 7 | 0 | 0 | 0/5 | 0.03 | 0 | 1/36 | 0 | 0 | 0/7 | 0.07 | 0 | 4/60 | |
Marcos Senesi TOTDEF | O 0.5 Goals | 30 | 6 | 8 | 5 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/38 | 0 | 0 | 0/5 | 0 | 0 | 0/3 | |
Marcos Senesi TOTDEF | O 1.5 Goals | 30 | 6 | 8 | 5 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/38 | 0 | 0 | 0/5 | 0 | 0 | 0/3 | |
Marcos Senesi TOTDEF | O 2.5 Goals | 30 | 6 | 8 | 5 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/38 | 0 | 0 | 0/5 | 0 | 0 | 0/3 | |
Vitalii Mykolenko EVEDEF | O 0.5 Assists | 30 | 5 | 4 | 13 | 4 | 0 | 0 | 0/5 | 0.03 | 0 | 1/36 | 0 | 0 | 0/9 | 0 | 0 | 0/5 | |
Destiny Udogie TOTDEF | O 1.5 Goals | 30 | 6 | 8 | 5 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/23 | 0 | 0 | 0/3 | 0.05 | 0 | 0/37 | |
Destiny Udogie TOTDEF | O 2.5 Goals | 30 | 6 | 8 | 5 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/23 | 0 | 0 | 0/3 | 0.05 | 0 | 0/37 | |
James Garner EVEMID | O 0.5 Shots on target | 30 | 10 | 9 | 16 | 17 | 0.2 | 0 | 1/5 | 0.32 | 0 | 11/41 | 0.33 | 0 | 1/6 | 0.67 | 0 | 1/3 | |
Van Hecke TOTDEF | O 2.5 Goals | 30 | 6 | 8 | 5 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 0/39 | 0 | 0 | 0/6 | 0 | 0 | 0/4 | |
Andrew Robertson TOTDEF | O 1.5 Goals | 30 | 6 | 8 | 5 | 7 | 0 | 0 | 0/5 | 0.04 | 0 | 0/27 | 0.13 | 0 | 0/8 | 0.17 | 0 | 0/6 | |
Andrew Robertson TOTDEF | O 2.5 Goals | 30 | 6 | 8 | 5 | 7 | 0 | 0 | 0/5 | 0.04 | 0 | 0/27 | 0.13 | 0 | 0/8 | 0.17 | 0 | 0/6 | |
Pedro Porro TOTDEF | O 1.5 Goals | 30 | 6 | 8 | 5 | 7 | 0 | 0 | 0/5 | 0.03 | 0 | 0/36 | 0 | 0 | 0/7 | 0.07 | 0 | 0/60 | |
Pedro Porro TOTDEF | O 2.5 Goals | 30 | 6 | 8 | 5 | 7 | 0 | 0 | 0/5 | 0.03 | 0 | 0/36 | 0 | 0 | 0/7 | 0.07 | 0 | 0/60 | |
Van de Ven TOTDEF | O 2.5 Goals | 30 | 6 | 8 | 5 | 7 | 0 | 0 | 0/5 | 0.11 | 0 | 0/37 | 0.5 | 0 | 0/4 | 0.05 | 0 | 0/40 | |
Dominic Solanke TOTFWD | O 2.5 Shots on target | 30 | 5 | 6 | 8 | 17 | 0.2 | 0 | 0/5 | 0.61 | 0 | 0/18 | 1 | 1 | 0/4 | 1.04 | 1 | 1/24 | |
James Tarkowski EVEDEF | O 0.5 Goals | 30 | 8 | 8 | 9 | 7 | 0.2 | 0 | 1/5 | 0.08 | 0 | 3/40 | 0 | 0 | 0/9 | 0 | 0 | 0/4 | |
Dominic Solanke TOTFWD | O 0.5 Goals | 29 | 7 | 8 | 13 | 7 | 0 | 0 | 0/5 | 0.17 | 0 | 2/18 | 0.25 | 0 | 1/4 | 0.46 | 0 | 9/24 | |
Thierno Barry EVEFWD | O 0.5 Shots on target | 29 | 16 | 14 | 19 | 17 | 0.6 | 0 | 2/5 | 0.39 | 0 | 12/41 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Tyrique George EVEAM | O 0.5 Assists | 29 | 8 | 6 | 9 | 4 | 0 | 0 | 0/5 | 0 | 0 | 0/18 | 0 | 0 | 0/1 | 0 | 0 | 0/1 | |
Jack Grealish EVEAM | O 0.5 Assists | 29 | 8 | 6 | 9 | 4 | 0 | 0 | 0/5 | 0.26 | 0 | 3/23 | 0 | 0 | 0/7 | 0 | 0 | 0/3 | |
Hayden Hackney EVEMID | O 0.5 Shots on target | 29 | 10 | 9 | 16 | 17 | 0 | 0 | 0/3 | 0 | 0 | 0/3 | — | — | — | — | — | — | |
Thierno Barry EVEFWD | O 0.5 Goals | 29 | 11 | 10 | 7 | 7 | 0.2 | 0 | 1/5 | 0.22 | 0 | 8/41 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Carlos Alcaraz EVEAM | O 0.5 Assists | 29 | 8 | 6 | 9 | 4 | 0 | 0 | 0/5 | 0.05 | 0 | 1/22 | 0 | 0 | 0/3 | 0 | 0 | 0/1 | |
Merlin Röhl EVEAM | O 0.5 Assists | 29 | 8 | 6 | 9 | 4 | 0 | 0 | 0/5 | 0 | 0 | 0/19 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Tyler Dibling EVEAM | O 0.5 Assists | 29 | 8 | 6 | 9 | 4 | 0 | 0 | 0/5 | 0 | 0 | 0/14 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Jarrad Branthwaite EVEDEF | O 0.5 Goals | 28 | 8 | 8 | 9 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 1/13 | 0.25 | 0 | 1/4 | 0 | 0 | 0/2 | |
James Tarkowski EVEDEF | O 0.5 Shots on target | 28 | 13 | 16 | 8 | 17 | 0.4 | 0 | 2/5 | 0.25 | 0 | 10/40 | 0.11 | 0 | 1/9 | 0 | 0 | 0/4 | |
Brennan Johnson EVEAM | O 0.5 Assists | 28 | 8 | 6 | 9 | 4 | 0 | 0 | 0/5 | 0.03 | 0 | 1/37 | 0 | 0 | 0/3 | 0.19 | 0 | 7/43 | |
Michael Keane EVEDEF | O 0.5 Goals | 28 | 8 | 8 | 9 | 7 | 0 | 0 | 0/5 | 0.09 | 0 | 3/33 | 0.14 | 0 | 1/7 | 0 | 0 | 0/3 | |
Jake O'Brien EVEDEF | O 0.5 Shots on target | 28 | 13 | 16 | 8 | 17 | 0.4 | 0 | 2/5 | 0.14 | 0 | 5/37 | 0 | 0 | 0/3 | 0 | 0 | 0/1 | |
Jake O'Brien EVEDEF | O 1.5 Goals | 27 | 8 | 8 | 9 | 7 | 0.2 | 0 | 0/5 | 0.03 | 0 | 0/37 | 0 | 0 | 0/3 | 0 | 0 | 0/1 | |
Jake O'Brien EVEDEF | O 2.5 Goals | 27 | 8 | 8 | 9 | 7 | 0.2 | 0 | 0/5 | 0.03 | 0 | 0/37 | 0 | 0 | 0/3 | 0 | 0 | 0/1 | |
Omar Marmoush TOTFWD | O 1.5 Goals | 27 | 7 | 8 | 13 | 7 | 0.4 | 0 | 0/5 | 0.13 | 0 | 0/23 | 0 | 0 | 0/2 | 0 | 0 | 0/3 | |
Omar Marmoush TOTFWD | O 2.5 Goals | 27 | 7 | 8 | 13 | 7 | 0.4 | 0 | 0/5 | 0.13 | 0 | 0/23 | 0 | 0 | 0/2 | 0 | 0 | 0/3 | |
Archie Gray TOTMID | O 0.5 Shots on target | 27 | 9 | 8 | 14 | 17 | 0.2 | 0 | 1/5 | 0.15 | 0 | 4/26 | 0 | 0 | 0/3 | 0.07 | 0 | 2/29 | |
Jarrad Branthwaite EVEDEF | O 1.5 Goals | 27 | 8 | 8 | 9 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 0/13 | 0.25 | 0 | 0/4 | 0 | 0 | 0/2 | |
Jarrad Branthwaite EVEDEF | O 2.5 Goals | 27 | 8 | 8 | 9 | 7 | 0 | 0 | 0/5 | 0.08 | 0 | 0/13 | 0.25 | 0 | 0/4 | 0 | 0 | 0/2 | |
Dominic Solanke TOTFWD | O 1.5 Goals | 27 | 7 | 8 | 13 | 7 | 0 | 0 | 0/5 | 0.17 | 0 | 1/18 | 0.25 | 0 | 0/4 | 0.46 | 0 | 2/24 | |
Michael Keane EVEDEF | O 1.5 Goals | 27 | 8 | 8 | 9 | 7 | 0 | 0 | 0/5 | 0.09 | 0 | 0/33 | 0.14 | 0 | 0/7 | 0 | 0 | 0/3 | |
Michael Keane EVEDEF | O 2.5 Goals | 27 | 8 | 8 | 9 | 7 | 0 | 0 | 0/5 | 0.09 | 0 | 0/33 | 0.14 | 0 | 0/7 | 0 | 0 | 0/3 | |
James Tarkowski EVEDEF | O 1.5 Goals | 27 | 8 | 8 | 9 | 7 | 0.2 | 0 | 0/5 | 0.08 | 0 | 0/40 | 0 | 0 | 0/9 | 0 | 0 | 0/4 | |
James Tarkowski EVEDEF | O 2.5 Goals | 27 | 8 | 8 | 9 | 7 | 0.2 | 0 | 0/5 | 0.08 | 0 | 0/40 | 0 | 0 | 0/9 | 0 | 0 | 0/4 | |
Ainsley Maitland-Niles EVE | O 0.5 Goals | 26 | — | — | — | 7 | 0.2 | 0 | 1/5 | 1 | 1 | 1/1 | 0 | 0 | 0/2 | — | — | — | |
Vitalii Mykolenko EVEDEF | O 0.5 Goals | 26 | 8 | 8 | 9 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/36 | 0 | 0 | 0/9 | 0 | 0 | 0/5 | |
Vitalii Mykolenko EVEDEF | O 1.5 Goals | 26 | 8 | 8 | 9 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/36 | 0 | 0 | 0/9 | 0 | 0 | 0/5 | |
Vitalii Mykolenko EVEDEF | O 2.5 Goals | 26 | 8 | 8 | 9 | 7 | 0 | 0 | 0/5 | 0 | 0 | 0/36 | 0 | 0 | 0/9 | 0 | 0 | 0/5 | |
Dominic Solanke TOTFWD | O 2.5 Goals | 26 | 7 | 8 | 13 | 7 | 0 | 0 | 0/5 | 0.17 | 0 | 0/18 | 0.25 | 0 | 0/4 | 0.46 | 0 | 0/24 | |
Thierno Barry EVEFWD | O 1.5 Goals | 25 | 11 | 10 | 7 | 7 | 0.2 | 0 | 0/5 | 0.22 | 0 | 1/41 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Thierno Barry EVEFWD | O 2.5 Goals | 24 | 11 | 10 | 7 | 7 | 0.2 | 0 | 0/5 | 0.22 | 0 | 0/41 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Rodrigo Bentancur TOTMID | O 0.5 Shots on target | 24 | 9 | 8 | 14 | 17 | 0 | 0 | 0/5 | 0.1 | 0 | 3/29 | 0 | 0 | 0/5 | 0.19 | 0 | 9/58 | |
Lucas Bergvall TOTAM | O 0.5 Assists | 23 | 15 | 11 | 6 | 4 | 0.2 | 0 | 1/5 | 0.13 | 0 | 3/24 | 0 | 0 | 0/3 | 0.13 | 0 | 3/24 | |
Thierno Barry EVEFWD | O 0.5 Assists | 23 | 10 | 8 | 17 | 4 | 0 | 0 | 0/5 | 0 | 0 | 0/41 | 0 | 0 | 0/2 | 0 | 0 | 0/1 | |
Omar Marmoush TOTFWD | O 0.5 Assists | 23 | 13 | 12 | 6 | 4 | 0 | 0 | 0/5 | 0.13 | 0 | 3/23 | 0 | 0 | 0/2 | 0 | 0 | 0/3 | |
Andrew Robertson TOTDEF | O 0.5 Shots on target | 23 | 15 | 18 | 6 | 17 | 0.2 | 0 | 1/5 | 0.15 | 0 | 4/27 | 0.25 | 0 | 2/8 | 0.5 | 0.5 | 3/6 | |
Harrison Armstrong EVEMID | O 0.5 Shots on target | 23 | 10 | 9 | 16 | 17 | 0 | 0 | 0/5 | 0.13 | 0 | 2/16 | 0 | 0 | 0/2 | 0 | 0 | 0/2 | |
