Jacksonville JaguarsvCleveland Browns
Mon, 14 Sept 2026, 3:00 am AEST
EverBank Stadium · Forecast: · 35°C · 8 km/h wind
| Player | Bet | Cons | Odds | Ranks | Last 5 | 2025 + 2026 | Vs opp | At venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mtch | Opp | Team | Vn | Ave | Med | Rate | Ave | Med | Rate | Ave | Med | Rate | Ave | Med | Rate | ||||
Bhayshul Tuten JAXRB | U 10.5 Receiving yards | 90 | 30 | 27 | 23 | — | 3.6 | 0 | 4/5 | 4.94 | 0 | 13/16 | — | — | — | — | — | — | |
Bhayshul Tuten JAXRB | U 11.5 Receiving yards | 90 | 30 | 27 | 23 | — | 3.6 | 0 | 4/5 | 4.94 | 0 | 13/16 | — | — | — | — | — | — | |
Bhayshul Tuten JAXRB | U 8.5 Receiving yards | 89 | 30 | 27 | 23 | — | 3.6 | 0 | 4/5 | 4.94 | 0 | 13/16 | — | — | — | — | — | — | |
Jerry Jeudy CLEWR | O 0.5 Receptions | 89 | 4 | 3 | 32 | — | 3 | 3 | 5/5 | 2.94 | 3 | 16/17 | 5.5 | 5.5 | 2/2 | — | — | — | |
Jerry Jeudy CLEWR | O 1.5 Receptions | 88 | 4 | 3 | 32 | — | 3 | 3 | 5/5 | 2.94 | 3 | 14/17 | 5.5 | 5.5 | 2/2 | — | — | — | |
Bhayshul Tuten JAXRB | U 1.5 Receptions | 87 | 25 | 19 | 24 | — | 0.4 | 0 | 5/5 | 0.63 | 0.5 | 14/16 | — | — | — | — | — | — | |
Quinshon Judkins CLERB | O 0.5 Receptions | 85 | 8 | 9 | 4 | — | 2.4 | 3 | 4/5 | 1.86 | 1.5 | 10/14 | — | — | — | — | — | — | |
Quinshon Judkins CLERB | U 60.5 Rushing yards | 81 | 30 | 32 | 30 | — | 41.4 | 26 | 4/5 | 59.07 | 60 | 7/14 | — | — | — | — | — | — | |
Quinshon Judkins CLERB | U 59.5 Rushing yards | 80 | 30 | 32 | 30 | — | 41.4 | 26 | 4/5 | 59.07 | 60 | 7/14 | — | — | — | — | — | — | |
Quinshon Judkins CLERB | U 58.5 Rushing yards | 79 | 30 | 32 | 30 | — | 41.4 | 26 | 4/5 | 59.07 | 60 | 6/14 | — | — | — | — | — | — | |
Jerry Jeudy CLEWR | O 9.5 Receiving yards | 78 | 13 | 15 | 32 | — | 36.2 | 22 | 5/5 | 35.41 | 26 | 16/17 | 68 | 68 | 2/2 | — | — | — | |
Quinshon Judkins CLERB | U 55.5 Rushing yards | 78 | 30 | 32 | 30 | — | 41.4 | 26 | 4/5 | 59.07 | 60 | 6/14 | — | — | — | — | — | — | |
Jerry Jeudy CLEWR | O 14.5 Receiving yards | 75 | 13 | 15 | 32 | — | 36.2 | 22 | 4/5 | 35.41 | 26 | 15/17 | 68 | 68 | 2/2 | — | — | — | |
Quinshon Judkins CLERB | O 1.5 Receptions | 75 | 8 | 9 | 4 | — | 2.4 | 3 | 3/5 | 1.86 | 1.5 | 7/14 | — | — | — | — | — | — | |
Quinshon Judkins CLERB | O 4.5 Receiving yards | 75 | 10 | 13 | 8 | — | 20.2 | 18 | 3/5 | 12.21 | 5.5 | 7/14 | — | — | — | — | — | — | |
Bhayshul Tuten JAXRB | U 48.5 Rushing yards | 75 | 17 | 17 | 15 | — | 20.6 | 17 | 4/5 | 22.38 | 17 | 14/16 | — | — | — | — | — | — | |
Bhayshul Tuten JAXRB | U 49.5 Rushing yards | 75 | 17 | 17 | 15 | — | 20.6 | 17 | 4/5 | 22.38 | 17 | 14/16 | — | — | — | — | — | — | |
Bhayshul Tuten JAXRB | U 50.5 Rushing yards | 75 | 17 | 17 | 15 | — | 20.6 | 17 | 4/5 | 22.38 | 17 | 14/16 | — | — | — | — | — | — | |
Jakobi Meyers JAXWR | O 9.5 Receiving yards | 73 | 22 | 32 | 13 | — | 42.2 | 44 | 5/5 | 49.82 | 44 | 17/17 | 52.67 | 49 | 3/3 | — | — | — | |
Deshaun Watson CLEQB | O 4.5 Rushing yards | 72 | 14 | 20 | 17 | — | 17.8 | 17 | 4/5 | — | — | — | 20 | 20 | 1/1 | — | — | — | |
Deshaun Watson CLEQB | O 9.5 Rushing yards | 72 | 14 | 20 | 17 | — | 17.8 | 17 | 4/5 | — | — | — | 20 | 20 | 1/1 | — | — | — | |
Quinshon Judkins CLERB | O 8.5 Receiving yards | 71 | 10 | 13 | 8 | — | 20.2 | 18 | 3/5 | 12.21 | 5.5 | 7/14 | — | — | — | — | — | — | |
Jerry Jeudy CLEWR | O 2.5 Receptions | 71 | 4 | 3 | 32 | — | 3 | 3 | 3/5 | 2.94 | 3 | 10/17 | 5.5 | 5.5 | 2/2 | — | — | — | |
Trevor Lawrence JAXQB | O 0.5 Passing touchdowns | 70 | 26 | 19 | 6 | — | 2.8 | 3 | 4/5 | 1.78 | 1.5 | 15/18 | 1.5 | 1.5 | 1/2 | — | — | — | |
Brenton Strange JAXTE | U 3.5 Receptions | 70 | 30 | 22 | 27 | — | 3.4 | 3 | 3/5 | 3.69 | 3 | 7/13 | 3 | 3 | 1/1 | — | — | — | |
Jakobi Meyers JAXWR | O 14.5 Receiving yards | 69 | 22 | 32 | 13 | — | 42.2 | 44 | 4/5 | 49.82 | 44 | 16/17 | 52.67 | 49 | 3/3 | — | — | — | |
Jakobi Meyers JAXWR | O 19.5 Receiving yards | 69 | 22 | 32 | 13 | — | 42.2 | 44 | 4/5 | 49.82 | 44 | 16/17 | 52.67 | 49 | 3/3 | — | — | — | |
Quinshon Judkins CLERB | O 9.5 Receiving yards | 69 | 10 | 13 | 8 | — | 20.2 | 18 | 3/5 | 12.21 | 5.5 | 7/14 | — | — | — | — | — | — | |
Trevor Lawrence JAXQB | O 4.5 Rushing yards | 69 | 29 | 30 | 13 | — | 27.8 | 26 | 5/5 | 21.67 | 19 | 17/18 | 28 | 28 | 2/2 | — | — | — | |
Jakobi Meyers JAXWR | O 24.5 Receiving yards | 69 | 22 | 32 | 13 | — | 42.2 | 44 | 4/5 | 49.82 | 44 | 15/17 | 52.67 | 49 | 3/3 | — | — | — | |
Jakobi Meyers JAXWR | O 29.5 Receiving yards | 68 | 22 | 32 | 13 | — | 42.2 | 44 | 4/5 | 49.82 | 44 | 15/17 | 52.67 | 49 | 3/3 | — | — | — | |
Jakobi Meyers JAXWR | O 1.5 Receptions | 68 | 23 | 30 | 18 | — | 4.2 | 5 | 4/5 | 4.47 | 4 | 16/17 | 4.33 | 4 | 3/3 | — | — | — | |
Jakobi Meyers JAXWR | O 2.5 Receptions | 68 | 23 | 30 | 18 | — | 4.2 | 5 | 4/5 | 4.47 | 4 | 16/17 | 4.33 | 4 | 3/3 | — | — | — | |
Deshaun Watson CLEQB | O 99.5 Passing yards | 68 | 20 | 13 | 31 | — | 158.6 | 168 | 5/5 | — | — | — | 186 | 186 | 1/1 | — | — | — | |
Trevor Lawrence JAXQB | O 149.5 Passing yards | 67 | 32 | 30 | 12 | — | 266.8 | 263 | 5/5 | 234.11 | 236.5 | 18/18 | 238.5 | 238.5 | 2/2 | — | — | — | |
Jerry Jeudy CLEWR | O 19.5 Receiving yards | 67 | 13 | 15 | 32 | — | 36.2 | 22 | 3/5 | 35.41 | 26 | 11/17 | 68 | 68 | 2/2 | — | — | — | |
Parker Washington JAXWR | O 19.5 Receiving yards | 67 | 22 | 32 | 13 | — | 101.4 | 107 | 5/5 | 56.12 | 52 | 14/17 | 13.5 | 13.5 | 1/2 | — | — | — | |
Trevor Lawrence JAXQB | O 9.5 Rushing yards | 67 | 29 | 30 | 13 | — | 27.8 | 26 | 5/5 | 21.67 | 19 | 13/18 | 28 | 28 | 2/2 | — | — | — | |
Quinshon Judkins CLERB | O 10.5 Receiving yards | 66 | 10 | 13 | 8 | — | 20.2 | 18 | 3/5 | 12.21 | 5.5 | 5/14 | — | — | — | — | — | — | |
Parker Washington JAXWR | O 24.5 Receiving yards | 66 | 22 | 32 | 13 | — | 101.4 | 107 | 5/5 | 56.12 | 52 | 13/17 | 13.5 | 13.5 | 1/2 | — | — | — | |
Parker Washington JAXWR | O 1.5 Receptions | 65 | 23 | 30 | 18 | — | 5.8 | 6 | 5/5 | 3.82 | 4 | 14/17 | 1 | 1 | 1/2 | — | — | — | |
Brenton Strange JAXTE | O 0.5 Receptions | 64 | 30 | 22 | 27 | — | 3.4 | 3 | 5/5 | 3.69 | 3 | 13/13 | 3 | 3 | 1/1 | — | — | — | |
Deshaun Watson CLEQB | U 180.5 Passing yards | 63 | 20 | 13 | 31 | — | 158.6 | 168 | 4/5 | — | — | — | 186 | 186 | 0/1 | — | — | — | |
Parker Washington JAXWR | O 29.5 Receiving yards | 63 | 22 | 32 | 13 | — | 101.4 | 107 | 5/5 | 56.12 | 52 | 11/17 | 13.5 | 13.5 | 0/2 | — | — | — | |
Brenton Strange JAXTE | O 14.5 Receiving yards | 63 | 29 | 19 | 23 | — | 36 | 39 | 4/5 | 42.23 | 45 | 12/13 | 65 | 65 | 1/1 | — | — | — | |
Brenton Strange JAXTE | O 9.5 Receiving yards | 63 | 29 | 19 | 23 | — | 36 | 39 | 4/5 | 42.23 | 45 | 12/13 | 65 | 65 | 1/1 | — | — | — | |
Deshaun Watson CLEQB | O 124.5 Passing yards | 63 | 20 | 13 | 31 | — | 158.6 | 168 | 5/5 | — | — | — | 186 | 186 | 1/1 | — | — | — | |
Deshaun Watson CLEQB | U 178.5 Passing yards | 63 | 20 | 13 | 31 | — | 158.6 | 168 | 4/5 | — | — | — | 186 | 186 | 0/1 | — | — | — | |
Trevor Lawrence JAXQB | O 174.5 Passing yards | 63 | 32 | 30 | 12 | — | 266.8 | 263 | 5/5 | 234.11 | 236.5 | 15/18 | 238.5 | 238.5 | 2/2 | — | — | — | |
Deshaun Watson CLEQB | U 177.5 Passing yards | 63 | 20 | 13 | 31 | — | 158.6 | 168 | 4/5 | — | — | — | 186 | 186 | 0/1 | — | — | — | |
Deshaun Watson CLEQB | U 176.5 Passing yards | 63 | 20 | 13 | 31 | — | 158.6 | 168 | 4/5 | — | — | — | 186 | 186 | 0/1 | — | — | — | |
Brenton Strange JAXTE | O 19.5 Receiving yards | 62 | 29 | 19 | 23 | — | 36 | 39 | 4/5 | 42.23 | 45 | 11/13 | 65 | 65 | 1/1 | — | — | — | |
Parker Washington JAXWR | O 2.5 Receptions | 62 | 23 | 30 | 18 | — | 5.8 | 6 | 5/5 | 3.82 | 4 | 11/17 | 1 | 1 | 0/2 | — | — | — | |
Jakobi Meyers JAXWR | O 34.5 Receiving yards | 62 | 22 | 32 | 13 | — | 42.2 | 44 | 4/5 | 49.82 | 44 | 13/17 | 52.67 | 49 | 3/3 | — | — | — | |
Brenton Strange JAXTE | O 24.5 Receiving yards | 61 | 29 | 19 | 23 | — | 36 | 39 | 4/5 | 42.23 | 45 | 10/13 | 65 | 65 | 1/1 | — | — | — | |
Parker Washington JAXWR | O 0.5 Touchdowns | 61 | 6 | 7 | 14 | — | 0.6 | 1 | 3/5 | 0.35 | 0 | 6/17 | 0.5 | 0.5 | 1/2 | — | — | — | |
Trevor Lawrence JAXQB | O 179.5 Passing yards | 61 | 32 | 30 | 12 | — | 266.8 | 263 | 5/5 | 234.11 | 236.5 | 14/18 | 238.5 | 238.5 | 2/2 | — | — | — | |
Jakobi Meyers JAXWR | O 35.5 Receiving yards | 60 | 22 | 32 | 13 | — | 42.2 | 44 | 4/5 | 49.82 | 44 | 13/17 | 52.67 | 49 | 3/3 | — | — | — | |
Parker Washington JAXWR | O 39.5 Receiving yards | 60 | 22 | 32 | 13 | — | 101.4 | 107 | 5/5 | 56.12 | 52 | 9/17 | 13.5 | 13.5 | 0/2 | — | — | — | |
Deshaun Watson CLEQB | O 14.5 Rushing yards | 60 | 14 | 20 | 17 | — | 17.8 | 17 | 3/5 | — | — | — | 20 | 20 | 1/1 | — | — | — | |
Trevor Lawrence JAXQB | O 14.5 Rushing yards | 60 | 29 | 30 | 13 | — | 27.8 | 26 | 4/5 | 21.67 | 19 | 11/18 | 28 | 28 | 1/2 | — | — | — | |
Quinshon Judkins CLERB | O 14.5 Receiving yards | 60 | 10 | 13 | 8 | — | 20.2 | 18 | 3/5 | 12.21 | 5.5 | 5/14 | — | — | — | — | — | — | |
Brenton Strange JAXTE | O 1.5 Receptions | 60 | 30 | 22 | 27 | — | 3.4 | 3 | 4/5 | 3.69 | 3 | 11/13 | 3 | 3 | 1/1 | — | — | — | |
Quinshon Judkins CLERB | O 2.5 Receptions | 60 | 8 | 9 | 4 | — | 2.4 | 3 | 3/5 | 1.86 | 1.5 | 6/14 | — | — | — | — | — | — | |
Jerry Jeudy CLEWR | O 24.5 Receiving yards | 59 | 13 | 15 | 32 | — | 36.2 | 22 | 2/5 | 35.41 | 26 | 9/17 | 68 | 68 | 2/2 | — | — | — | |
Trevor Lawrence JAXQB | O 1.5 Passing touchdowns | 59 | 26 | 19 | 6 | — | 2.8 | 3 | 4/5 | 1.78 | 1.5 | 9/18 | 1.5 | 1.5 | 1/2 | — | — | — | |
Trevor Lawrence JAXQB | O 15.5 Rushing yards | 59 | 29 | 30 | 13 | — | 27.8 | 26 | 4/5 | 21.67 | 19 | 11/18 | 28 | 28 | 1/2 | — | — | — | |
Trevor Lawrence JAXQB | O 189.5 Passing yards | 59 | 32 | 30 | 12 | — | 266.8 | 263 | 5/5 | 234.11 | 236.5 | 14/18 | 238.5 | 238.5 | 2/2 | — | — | — | |
Trevor Lawrence JAXQB | U 240.5 Passing yards | 58 | 32 | 30 | 12 | — | 266.8 | 263 | 1/5 | 234.11 | 236.5 | 9/18 | 238.5 | 238.5 | 1/2 | — | — | — | |
Jakobi Meyers JAXWR | O 3.5 Receptions | 58 | 23 | 30 | 18 | — | 4.2 | 5 | 4/5 | 4.47 | 4 | 14/17 | 4.33 | 4 | 3/3 | — | — | — | |
Parker Washington JAXWR | O 44.5 Receiving yards | 58 | 22 | 32 | 13 | — | 101.4 | 107 | 5/5 | 56.12 | 52 | 9/17 | 13.5 | 13.5 | 0/2 | — | — | — | |
Jakobi Meyers JAXWR | O 37.5 Receiving yards | 58 | 22 | 32 | 13 | — | 42.2 | 44 | 4/5 | 49.82 | 44 | 13/17 | 52.67 | 49 | 3/3 | — | — | — | |
Deshaun Watson CLEQB | U 170.5 Passing yards | 58 | 20 | 13 | 31 | — | 158.6 | 168 | 3/5 | — | — | — | 186 | 186 | 0/1 | — | — | — | |
Trevor Lawrence JAXQB | U 238.5 Passing yards | 58 | 32 | 30 | 12 | — | 266.8 | 263 | 1/5 | 234.11 | 236.5 | 9/18 | 238.5 | 238.5 | 1/2 | — | — | — | |
Trevor Lawrence JAXQB | U 237.5 Passing yards | 58 | 32 | 30 | 12 | — | 266.8 | 263 | 1/5 | 234.11 | 236.5 | 9/18 | 238.5 | 238.5 | 1/2 | — | — | — | |
Deshaun Watson CLEQB | U 168.5 Passing yards | 58 | 20 | 13 | 31 | — | 158.6 | 168 | 3/5 | — | — | — | 186 | 186 | 0/1 | — | — | — | |
Trevor Lawrence JAXQB | U 235.5 Passing yards | 58 | 32 | 30 | 12 | — | 266.8 | 263 | 1/5 | 234.11 | 236.5 | 9/18 | 238.5 | 238.5 | 1/2 | — | — | — | |
Quinshon Judkins CLERB | O 19.5 Rushing yards | 57 | 30 | 32 | 30 | — | 41.4 | 26 | 5/5 | 59.07 | 60 | 13/14 | — | — | — | — | — | — | |
Trevor Lawrence JAXQB | O 16.5 Rushing yards | 57 | 29 | 30 | 13 | — | 27.8 | 26 | 4/5 | 21.67 | 19 | 10/18 | 28 | 28 | 1/2 | — | — | — | |
Trevor Lawrence JAXQB | U 231.5 Passing yards | 57 | 32 | 30 | 12 | — | 266.8 | 263 | 1/5 | 234.11 | 236.5 | 9/18 | 238.5 | 238.5 | 1/2 | — | — | — | |
Trevor Lawrence JAXQB | U 230.5 Passing yards | 57 | 32 | 30 | 12 | — | 266.8 | 263 | 1/5 | 234.11 | 236.5 | 9/18 | 238.5 | 238.5 | 1/2 | — | — | — | |
Parker Washington JAXWR | O 49.5 Receiving yards | 56 | 22 | 32 | 13 | — | 101.4 | 107 | 5/5 | 56.12 | 52 | 9/17 | 13.5 | 13.5 | 0/2 | — | — | — | |
Trevor Lawrence JAXQB | O 199.5 Passing yards | 56 | 32 | 30 | 12 | — | 266.8 | 263 | 5/5 | 234.11 | 236.5 | 14/18 | 238.5 | 238.5 | 2/2 | — | — | — | |
Parker Washington JAXWR | O 50.5 Receiving yards | 56 | 22 | 32 | 13 | — | 101.4 | 107 | 5/5 | 56.12 | 52 | 9/17 | 13.5 | 13.5 | 0/2 | — | — | — | |
Jerry Jeudy CLEWR | O 26.5 Receiving yards | 56 | 13 | 15 | 32 | — | 36.2 | 22 | 2/5 | 35.41 | 26 | 8/17 | 68 | 68 | 2/2 | — | — | — | |
Trevor Lawrence JAXQB | O 17.5 Rushing yards | 56 | 29 | 30 | 13 | — | 27.8 | 26 | 4/5 | 21.67 | 19 | 10/18 | 28 | 28 | 1/2 | — | — | — | |
Bhayshul Tuten JAXRB | O 0.5 Touchdowns | 56 | 17 | 14 | 4 | — | 0.6 | 1 | 3/5 | 0.44 | 0 | 7/16 | — | — | — | — | — | — | |
Parker Washington JAXWR | O 51.5 Receiving yards | 56 | 22 | 32 | 13 | — | 101.4 | 107 | 5/5 | 56.12 | 52 | 9/17 | 13.5 | 13.5 | 0/2 | — | — | — | |
Parker Washington JAXWR | U 4.5 Receptions | 56 | 23 | 30 | 18 | — | 5.8 | 6 | 1/5 | 3.82 | 4 | 10/17 | 1 | 1 | 2/2 | — | — | — | |
Deshaun Watson CLEQB | U 20.5 Rushing yards | 56 | 14 | 20 | 17 | — | 17.8 | 17 | 3/5 | — | — | — | 20 | 20 | 1/1 | — | — | — | |
Brenton Strange JAXTE | U 36.5 Receiving yards | 55 | 29 | 19 | 23 | — | 36 | 39 | 2/5 | 42.23 | 45 | 5/13 | 65 | 65 | 0/1 | — | — | — | |
Parker Washington JAXWR | O 52.5 Receiving yards | 55 | 22 | 32 | 13 | — | 101.4 | 107 | 5/5 | 56.12 | 52 | 8/17 | 13.5 | 13.5 | 0/2 | — | — | — | |
Trevor Lawrence JAXQB | U 20.5 Rushing yards | 54 | 29 | 30 | 13 | — | 27.8 | 26 | 2/5 | 21.67 | 19 | 10/18 | 28 | 28 | 1/2 | — | — | — | |
Brenton Strange JAXTE | U 35.5 Receiving yards | 54 | 29 | 19 | 23 | — | 36 | 39 | 2/5 | 42.23 | 45 | 5/13 | 65 | 65 | 0/1 | — | — | — | |
Brenton Strange JAXTE | O 29.5 Receiving yards | 53 | 29 | 19 | 23 | — | 36 | 39 | 3/5 | 42.23 | 45 | 8/13 | 65 | 65 | 1/1 | — | — | — | |
Deshaun Watson CLEQB | O 0.5 Passing touchdowns | 52 | 21 | 17 | 30 | — | 0.8 | 1 | 3/5 | — | — | — | 0 | 0 | 0/1 | — | — | — | |
Parker Washington JAXWR | O 3.5 Receptions | 52 | 23 | 30 | 18 | — | 5.8 | 6 | 4/5 | 3.82 | 4 | 9/17 | 1 | 1 | 0/2 | — | — | — | |
Jerry Jeudy CLEWR | O 29.5 Receiving yards | 52 | 13 | 15 | 32 | — | 36.2 | 22 | 2/5 | 35.41 | 26 | 8/17 | 68 | 68 | 2/2 | — | — | — | |
Brenton Strange JAXTE | U 33.5 Receiving yards | 52 | 29 | 19 | 23 | — | 36 | 39 | 2/5 | 42.23 | 45 | 5/13 | 65 | 65 | 0/1 | — | — | — | |
Deshaun Watson CLEQB | U 19.5 Rushing yards | 52 | 14 | 20 | 17 | — | 17.8 | 17 | 3/5 | — | — | — | 20 | 20 | 0/1 | — | — | — | |
Jerry Jeudy CLEWR | O 3.5 Receptions | 52 | 4 | 3 | 32 | — | 3 | 3 | 1/5 | 2.94 | 3 | 5/17 | 5.5 | 5.5 | 2/2 | — | — | — | |
Jakobi Meyers JAXWR | O 39.5 Receiving yards | 52 | 22 | 32 | 13 | — | 42.2 | 44 | 3/5 | 49.82 | 44 | 10/17 | 52.67 | 49 | 3/3 | — | — | — | |
Trevor Lawrence JAXQB | O 19.5 Rushing yards | 51 | 29 | 30 | 13 | — | 27.8 | 26 | 4/5 | 21.67 | 19 | 9/18 | 28 | 28 | 1/2 | — | — | — | |
Jerry Jeudy CLEWR | O 30.5 Receiving yards | 51 | 13 | 15 | 32 | — | 36.2 | 22 | 2/5 | 35.41 | 26 | 8/17 | 68 | 68 | 2/2 | — | — | — | |
Deshaun Watson CLEQB | O 17.5 Rushing yards | 51 | 14 | 20 | 17 | — | 17.8 | 17 | 2/5 | — | — | — | 20 | 20 | 1/1 | — | — | — | |
Jerry Jeudy CLEWR | U 32.5 Receiving yards | 51 | 13 | 15 | 32 | — | 36.2 | 22 | 3/5 | 35.41 | 26 | 9/17 | 68 | 68 | 0/2 | — | — | — | |
Jakobi Meyers JAXWR | U 41.5 Receiving yards | 51 | 22 | 32 | 13 | — | 42.2 | 44 | 2/5 | 49.82 | 44 | 8/17 | 52.67 | 49 | 0/3 | — | — | — | |
Trevor Lawrence JAXQB | O 209.5 Passing yards | 51 | 32 | 30 | 12 | — | 266.8 | 263 | 4/5 | 234.11 | 236.5 | 13/18 | 238.5 | 238.5 | 2/2 | — | — | — | |
Brenton Strange JAXTE | O 2.5 Receptions | 50 | 30 | 22 | 27 | — | 3.4 | 3 | 3/5 | 3.69 | 3 | 10/13 | 3 | 3 | 1/1 | — | — | — | |
Jerry Jeudy CLEWR | O 31.5 Receiving yards | 50 | 13 | 15 | 32 | — | 36.2 | 22 | 2/5 | 35.41 | 26 | 8/17 | 68 | 68 | 2/2 | — | — | — | |
Parker Washington JAXWR | O 59.5 Receiving yards | 50 | 22 | 32 | 13 | — | 101.4 | 107 | 4/5 | 56.12 | 52 | 7/17 | 13.5 | 13.5 | 0/2 | — | — | — | |
Jerry Jeudy CLEWR | U 31.5 Receiving yards | 50 | 13 | 15 | 32 | — | 36.2 | 22 | 3/5 | 35.41 | 26 | 9/17 | 68 | 68 | 0/2 | — | — | — | |
Deshaun Watson CLEQB | O 149.5 Passing yards | 49 | 20 | 13 | 31 | — | 158.6 | 168 | 3/5 | — | — | — | 186 | 186 | 1/1 | — | — | — | |
Jakobi Meyers JAXWR | O 41.5 Receiving yards | 49 | 22 | 32 | 13 | — | 42.2 | 44 | 3/5 | 49.82 | 44 | 9/17 | 52.67 | 49 | 3/3 | — | — | — | |
Jerry Jeudy CLEWR | O 32.5 Receiving yards | 49 | 13 | 15 | 32 | — | 36.2 | 22 | 2/5 | 35.41 | 26 | 8/17 | 68 | 68 | 2/2 | — | — | — | |
Deshaun Watson CLEQB | U 17.5 Rushing yards | 49 | 14 | 20 | 17 | — | 17.8 | 17 | 3/5 | — | — | — | 20 | 20 | 0/1 | — | — | — | |
Jerry Jeudy CLEWR | U 30.5 Receiving yards | 49 | 13 | 15 | 32 | — | 36.2 | 22 | 3/5 | 35.41 | 26 | 9/17 | 68 | 68 | 0/2 | — | — | — | |
Trevor Lawrence JAXQB | O 219.5 Passing yards | 49 | 32 | 30 | 12 | — | 266.8 | 263 | 4/5 | 234.11 | 236.5 | 13/18 | 238.5 | 238.5 | 2/2 | — | — | — | |
Bhayshul Tuten JAXRB | O 19.5 Rushing yards | 48 | 17 | 17 | 15 | — | 20.6 | 17 | 2/5 | 22.38 | 17 | 7/16 | — | — | — | — | — | — | |
Deshaun Watson CLEQB | O 19.5 Rushing yards | 48 | 14 | 20 | 17 | — | 17.8 | 17 | 2/5 | — | — | — | 20 | 20 | 1/1 | — | — | — | |
Travis Hunter JAXCB | O 0.5 Touchdowns | 48 | 2 | 2 | 1 | — | 0.2 | 0 | 1/5 | 0.14 | 0 | 1/7 | — | — | — | — | — | — | |
Brenton Strange JAXTE | O 33.5 Receiving yards | 48 | 29 | 19 | 23 | — | 36 | 39 | 3/5 | 42.23 | 45 | 8/13 | 65 | 65 | 1/1 | — | — | — | |
Deshaun Watson CLEQB | O 0.5 Touchdowns | 48 | 3 | 2 | 25 | — | 0 | 0 | 0/5 | — | — | — | 1 | 1 | 1/1 | — | — | — | |
Quinshon Judkins CLERB | O 19.5 Receiving yards | 48 | 10 | 13 | 8 | — | 20.2 | 18 | 2/5 | 12.21 | 5.5 | 3/14 | — | — | — | — | — | — | |
Parker Washington JAXWR | U 3.5 Receptions | 48 | 23 | 30 | 18 | — | 5.8 | 6 | 1/5 | 3.82 | 4 | 8/17 | 1 | 1 | 2/2 | — | — | — | |
Parker Washington JAXWR | O 69.5 Receiving yards | 48 | 22 | 32 | 13 | — | 101.4 | 107 | 4/5 | 56.12 | 52 | 7/17 | 13.5 | 13.5 | 0/2 | — | — | — | |
Deshaun Watson CLEQB | U 0.5 Passing touchdowns | 48 | 21 | 17 | 30 | — | 0.8 | 1 | 2/5 | — | — | — | 0 | 0 | 1/1 | — | — | — | |
Deshaun Watson CLEQB | O 159.5 Passing yards | 48 | 20 | 13 | 31 | — | 158.6 | 168 | 3/5 | — | — | — | 186 | 186 | 1/1 | — | — | — | |
Jerry Jeudy CLEWR | O 34.5 Receiving yards | 47 | 13 | 15 | 32 | — | 36.2 | 22 | 2/5 | 35.41 | 26 | 8/17 | 68 | 68 | 2/2 | — | — | — | |
Brenton Strange JAXTE | O 34.5 Receiving yards | 47 | 29 | 19 | 23 | — | 36 | 39 | 3/5 | 42.23 | 45 | 8/13 | 65 | 65 | 1/1 | — | — | — | |
Trevor Lawrence JAXQB | O 0.5 Touchdowns | 47 | 25 | 26 | 3 | — | 0.8 | 1 | 3/5 | 0.5 | 0 | 6/18 | 0 | 0 | 0/2 | — | — | — | |
Brenton Strange JAXTE | O 35.5 Receiving yards | 46 | 29 | 19 | 23 | — | 36 | 39 | 3/5 | 42.23 | 45 | 8/13 | 65 | 65 | 1/1 | — | — | — | |
Trevor Lawrence JAXQB | O 20.5 Rushing yards | 46 | 29 | 30 | 13 | — | 27.8 | 26 | 3/5 | 21.67 | 19 | 8/18 | 28 | 28 | 1/2 | — | — | — | |
Matt Dickerson JAXDE | O 0.5 Touchdowns | 46 | 1 | 1 | 1 | — | 0 | 0 | 0/5 | 0 | 0 | 0/6 | — | — | — | — | — | — | |
Parker Washington JAXWR | U 52.5 Receiving yards | 45 | 22 | 32 | 13 | — | 101.4 | 107 | 0/5 | 56.12 | 52 | 9/17 | 13.5 | 13.5 | 2/2 | — | — | — | |
Trevor Lawrence JAXQB | O 224.5 Passing yards | 45 | 32 | 30 | 12 | — | 266.8 | 263 | 4/5 | 234.11 | 236.5 | 10/18 | 238.5 | 238.5 | 1/2 | — | — | — | |
Brenton Strange JAXTE | O 36.5 Receiving yards | 45 | 29 | 19 | 23 | — | 36 | 39 | 3/5 | 42.23 | 45 | 8/13 | 65 | 65 | 1/1 | — | — | — | |
Jerry Jeudy CLEWR | O 4.5 Receptions | 45 | 4 | 3 | 32 | — | 3 | 3 | 1/5 | 2.94 | 3 | 4/17 | 5.5 | 5.5 | 2/2 | — | — | — | |
Deshaun Watson CLEQB | O 20.5 Rushing yards | 44 | 14 | 20 | 17 | — | 17.8 | 17 | 2/5 | — | — | — | 20 | 20 | 0/1 | — | — | — | |
Parker Washington JAXWR | O 4.5 Receptions | 44 | 23 | 30 | 18 | — | 5.8 | 6 | 4/5 | 3.82 | 4 | 7/17 | 1 | 1 | 0/2 | — | — | — | |
Parker Washington JAXWR | U 51.5 Receiving yards | 44 | 22 | 32 | 13 | — | 101.4 | 107 | 0/5 | 56.12 | 52 | 8/17 | 13.5 | 13.5 | 2/2 | — | — | — | |
