Seattle SeahawksvNew England Patriots
Thu, 10 Sept 2026, 10:20 am AEST
Lumen Field · Forecast: · 25°C · 11 km/h wind
| Player | Bet | Cons | Odds | Ranks | Last 5 | 2025 + 2026 | Vs opp | At venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mtch | Opp | Team | Vn | Ave | Med | Rate | Ave | Med | Rate | Ave | Med | Rate | Ave | Med | Rate | ||||
Drake Maye NEQB | O 9.5 Rushing yards | 94 | 2 | 12 | 6 | 23 | 43.8 | 41 | 5/5 | 29.9 | 25 | 20/21 | 37 | 37 | 1/1 | — | — | — | |
Rhamondre Stevenson NERB | O 0.5 Receptions | 90 | 3 | 1 | 15 | 16 | 2.8 | 3 | 4/5 | 2.44 | 2 | 16/18 | 3.5 | 3.5 | 2/2 | — | — | — | |
Hunter Henry NETE | O 0.5 Receptions | 90 | 6 | 7 | 18 | 16 | 2.8 | 3 | 5/5 | 3.29 | 3 | 21/21 | 5.5 | 5.5 | 2/2 | — | — | — | |
Rhamondre Stevenson NERB | O 1.5 Receptions | 88 | 3 | 1 | 15 | 16 | 2.8 | 3 | 4/5 | 2.44 | 2 | 13/18 | 3.5 | 3.5 | 2/2 | — | — | — | |
Drake Maye NEQB | O 14.5 Rushing yards | 88 | 2 | 12 | 6 | 23 | 43.8 | 41 | 4/5 | 29.9 | 25 | 14/21 | 37 | 37 | 1/1 | — | — | — | |
Hunter Henry NETE | O 9.5 Receiving yards | 87 | 6 | 6 | 13 | 9 | 33.6 | 31 | 4/5 | 41.9 | 39 | 17/21 | 70 | 70 | 2/2 | — | — | — | |
Drake Maye NEQB | O 19.5 Rushing yards | 87 | 2 | 12 | 6 | 23 | 43.8 | 41 | 4/5 | 29.9 | 25 | 14/21 | 37 | 37 | 1/1 | — | — | — | |
Hunter Henry NETE | O 1.5 Receptions | 85 | 6 | 7 | 18 | 16 | 2.8 | 3 | 4/5 | 3.29 | 3 | 16/21 | 5.5 | 5.5 | 2/2 | — | — | — | |
Rhamondre Stevenson NERB | O 9.5 Receiving yards | 84 | 8 | 6 | 9 | 9 | 29.6 | 22 | 4/5 | 26.17 | 18.5 | 13/18 | 24.5 | 24.5 | 1/2 | — | — | — | |
George Holani SEARB | U 22.5 Rushing yards | 84 | 27 | 28 | 7 | 23 | 11.2 | 6 | 4/5 | 6.92 | 2 | 10/12 | 6 | 6 | 1/1 | 10.29 | 4 | 5/7 | |
Hunter Henry NETE | O 14.5 Receiving yards | 84 | 6 | 6 | 13 | 9 | 33.6 | 31 | 3/5 | 41.9 | 39 | 16/21 | 70 | 70 | 2/2 | — | — | — | |
George Holani SEARB | U 20.5 Rushing yards | 84 | 27 | 28 | 7 | 23 | 11.2 | 6 | 4/5 | 6.92 | 2 | 10/12 | 6 | 6 | 1/1 | 10.29 | 4 | 5/7 | |
George Holani SEARB | U 19.5 Rushing yards | 84 | 27 | 28 | 7 | 23 | 11.2 | 6 | 4/5 | 6.92 | 2 | 10/12 | 6 | 6 | 1/1 | 10.29 | 4 | 5/7 | |
Hunter Henry NETE | O 19.5 Receiving yards | 83 | 6 | 6 | 13 | 9 | 33.6 | 31 | 3/5 | 41.9 | 39 | 15/21 | 70 | 70 | 2/2 | — | — | — | |
Cooper Kupp SEAWR | O 0.5 Receptions | 82 | 13 | 25 | 10 | 16 | 3.6 | 4 | 5/5 | 3.26 | 3 | 19/19 | 6 | 6 | 2/2 | 4.25 | 3.5 | 12/12 | |
Drake Maye NEQB | O 23.5 Rushing yards | 82 | 2 | 12 | 6 | 23 | 43.8 | 41 | 4/5 | 29.9 | 25 | 11/21 | 37 | 37 | 1/1 | — | — | — | |
Drake Maye NEQB | O 24.5 Rushing yards | 81 | 2 | 12 | 6 | 23 | 43.8 | 41 | 4/5 | 29.9 | 25 | 11/21 | 37 | 37 | 1/1 | — | — | — | |
Hunter Henry NETE | O 24.5 Receiving yards | 81 | 6 | 6 | 13 | 9 | 33.6 | 31 | 3/5 | 41.9 | 39 | 15/21 | 70 | 70 | 2/2 | — | — | — | |
AJ Barner SEATE | O 0.5 Receptions | 80 | 7 | 13 | 30 | 16 | 2.2 | 2 | 4/5 | 2.9 | 3 | 18/20 | 2 | 2 | 1/2 | 2.22 | 2 | 16/18 | |
AJ Barner SEATE | O 4.5 Receiving yards | 80 | 8 | 14 | 27 | 9 | 24.8 | 14 | 4/5 | 29.3 | 26.5 | 17/20 | 27 | 27 | 1/2 | 19.11 | 13 | 15/18 | |
Drake Maye NEQB | O 25.5 Rushing yards | 80 | 2 | 12 | 6 | 23 | 43.8 | 41 | 4/5 | 29.9 | 25 | 10/21 | 37 | 37 | 1/1 | — | — | — | |
Rhamondre Stevenson NERB | O 13.5 Receiving yards | 79 | 8 | 6 | 9 | 9 | 29.6 | 22 | 3/5 | 26.17 | 18.5 | 10/18 | 24.5 | 24.5 | 1/2 | — | — | — | |
AJ Barner SEATE | O 9.5 Receiving yards | 79 | 8 | 14 | 27 | 9 | 24.8 | 14 | 4/5 | 29.3 | 26.5 | 16/20 | 27 | 27 | 1/2 | 19.11 | 13 | 13/18 | |
Rhamondre Stevenson NERB | O 14.5 Receiving yards | 79 | 8 | 6 | 9 | 9 | 29.6 | 22 | 3/5 | 26.17 | 18.5 | 10/18 | 24.5 | 24.5 | 1/2 | — | — | — | |
Cooper Kupp SEAWR | O 1.5 Receptions | 79 | 13 | 25 | 10 | 16 | 3.6 | 4 | 4/5 | 3.26 | 3 | 17/19 | 6 | 6 | 2/2 | 4.25 | 3.5 | 11/12 | |
Rashid Shaheed SEAWR | O 0.5 Receptions | 78 | 13 | 25 | 10 | 16 | 1 | 1 | 4/5 | 2.95 | 4 | 18/21 | 2.67 | 2 | 3/3 | 1.71 | 1 | 5/7 | |
Jaxon Smith-Njigba SEAWR | O 3.5 Receptions | 78 | 13 | 25 | 10 | 16 | 6.4 | 6 | 4/5 | 6.8 | 8 | 18/20 | 8 | 8 | 2/2 | 5.11 | 5 | 18/27 | |
Cooper Kupp SEAWR | O 14.5 Receiving yards | 77 | 17 | 29 | 4 | 9 | 38.4 | 36 | 4/5 | 39.47 | 35 | 18/19 | 83.5 | 83.5 | 2/2 | 51 | 42.5 | 12/12 | |
Cooper Kupp SEAWR | O 9.5 Receiving yards | 77 | 17 | 29 | 4 | 9 | 38.4 | 36 | 4/5 | 39.47 | 35 | 18/19 | 83.5 | 83.5 | 2/2 | 51 | 42.5 | 12/12 | |
Jaxon Smith-Njigba SEAWR | O 19.5 Receiving yards | 77 | 17 | 29 | 4 | 9 | 71 | 72 | 4/5 | 99.6 | 99.5 | 19/20 | 72 | 72 | 2/2 | 70.15 | 63 | 22/27 | |
Cooper Kupp SEAWR | O 19.5 Receiving yards | 77 | 17 | 29 | 4 | 9 | 38.4 | 36 | 4/5 | 39.47 | 35 | 17/19 | 83.5 | 83.5 | 2/2 | 51 | 42.5 | 11/12 | |
AJ Barner SEATE | O 1.5 Receptions | 76 | 7 | 13 | 30 | 16 | 2.2 | 2 | 4/5 | 2.9 | 3 | 15/20 | 2 | 2 | 1/2 | 2.22 | 2 | 10/18 | |
Drake Maye NEQB | O 29.5 Rushing yards | 76 | 2 | 12 | 6 | 23 | 43.8 | 41 | 4/5 | 29.9 | 25 | 9/21 | 37 | 37 | 1/1 | — | — | — | |
George Holani SEARB | U 11.5 Receiving yards | 76 | 18 | 19 | 17 | 9 | 6.8 | 0 | 4/5 | 4.08 | 0 | 10/12 | 7 | 7 | 1/1 | 6 | 0 | 5/7 | |
George Holani SEARB | U 10.5 Receiving yards | 75 | 18 | 19 | 17 | 9 | 6.8 | 0 | 4/5 | 4.08 | 0 | 10/12 | 7 | 7 | 1/1 | 6 | 0 | 5/7 | |
Hunter Henry NETE | O 29.5 Receiving yards | 75 | 6 | 6 | 13 | 9 | 33.6 | 31 | 3/5 | 41.9 | 39 | 14/21 | 70 | 70 | 2/2 | — | — | — | |
Cooper Kupp SEAWR | O 24.5 Receiving yards | 74 | 17 | 29 | 4 | 9 | 38.4 | 36 | 4/5 | 39.47 | 35 | 14/19 | 83.5 | 83.5 | 2/2 | 51 | 42.5 | 10/12 | |
Cooper Kupp SEAWR | O 25.5 Receiving yards | 74 | 17 | 29 | 4 | 9 | 38.4 | 36 | 4/5 | 39.47 | 35 | 14/19 | 83.5 | 83.5 | 2/2 | 51 | 42.5 | 10/12 | |
Hunter Henry NETE | O 30.5 Receiving yards | 74 | 6 | 6 | 13 | 9 | 33.6 | 31 | 3/5 | 41.9 | 39 | 14/21 | 70 | 70 | 2/2 | — | — | — | |
Rashid Shaheed SEAWR | O 4.5 Receiving yards | 73 | 17 | 29 | 4 | 9 | 17.6 | 8 | 3/5 | 36.43 | 33 | 16/21 | 27.67 | 28 | 3/3 | 25.29 | 7 | 4/7 | |
Jaxon Smith-Njigba SEAWR | O 29.5 Receiving yards | 72 | 17 | 29 | 4 | 9 | 71 | 72 | 3/5 | 99.6 | 99.5 | 17/20 | 72 | 72 | 1/2 | 70.15 | 63 | 21/27 | |
TreVeyon Henderson NERB | U 32.5 Rushing yards | 72 | 32 | 31 | 12 | 23 | 25.8 | 25 | 4/5 | 47 | 28 | 12/21 | 19 | 19 | 1/1 | — | — | — | |
Jaxon Smith-Njigba SEAWR | O 39.5 Receiving yards | 72 | 17 | 29 | 4 | 9 | 71 | 72 | 3/5 | 99.6 | 99.5 | 17/20 | 72 | 72 | 1/2 | 70.15 | 63 | 18/27 | |
Sam Darnold SEAQB | O 0.5 Passing touchdowns | 72 | 16 | 23 | 14 | 18 | 1.2 | 1 | 4/5 | 1.5 | 1 | 15/20 | 0.5 | 0.5 | 1/2 | 1.5 | 1 | 9/12 | |
Rhamondre Stevenson NERB | O 19.5 Receiving yards | 72 | 8 | 6 | 9 | 9 | 29.6 | 22 | 3/5 | 26.17 | 18.5 | 9/18 | 24.5 | 24.5 | 1/2 | — | — | — | |
Hunter Henry NETE | O 2.5 Receptions | 72 | 6 | 7 | 18 | 16 | 2.8 | 3 | 3/5 | 3.29 | 3 | 13/21 | 5.5 | 5.5 | 2/2 | — | — | — | |
George Holani SEARB | U 1.5 Receptions | 71 | 10 | 12 | 26 | 16 | 0.8 | 0 | 4/5 | 0.5 | 0 | 10/12 | 1 | 1 | 1/1 | 0.71 | 0 | 5/7 | |
Jaxon Smith-Njigba SEAWR | O 4.5 Receptions | 71 | 13 | 25 | 10 | 16 | 6.4 | 6 | 3/5 | 6.8 | 8 | 16/20 | 8 | 8 | 1/2 | 5.11 | 5 | 14/27 | |
Cooper Kupp SEAWR | O 27.5 Receiving yards | 71 | 17 | 29 | 4 | 9 | 38.4 | 36 | 4/5 | 39.47 | 35 | 13/19 | 83.5 | 83.5 | 2/2 | 51 | 42.5 | 10/12 | |
Jaxon Smith-Njigba SEAWR | O 49.5 Receiving yards | 71 | 17 | 29 | 4 | 9 | 71 | 72 | 3/5 | 99.6 | 99.5 | 17/20 | 72 | 72 | 1/2 | 70.15 | 63 | 16/27 | |
Drake Maye NEQB | O 149.5 Passing yards | 70 | 25 | 19 | 5 | 8 | 203.8 | 191 | 4/5 | 248.67 | 268 | 20/21 | 295 | 295 | 1/1 | — | — | — | |
Cooper Kupp SEAWR | O 28.5 Receiving yards | 69 | 17 | 29 | 4 | 9 | 38.4 | 36 | 4/5 | 39.47 | 35 | 13/19 | 83.5 | 83.5 | 2/2 | 51 | 42.5 | 10/12 | |
Drake Maye NEQB | O 34.5 Rushing yards | 69 | 2 | 12 | 6 | 23 | 43.8 | 41 | 4/5 | 29.9 | 25 | 8/21 | 37 | 37 | 1/1 | — | — | — | |
Sam Darnold SEAQB | U 6.5 Rushing yards | 69 | 23 | 19 | 27 | 23 | 5 | 5 | 3/5 | 5.45 | 2 | 13/20 | 7 | 7 | 1/2 | 6.25 | 3 | 7/12 | |
Cooper Kupp SEAWR | O 2.5 Receptions | 69 | 13 | 25 | 10 | 16 | 3.6 | 4 | 3/5 | 3.26 | 3 | 10/19 | 6 | 6 | 2/2 | 4.25 | 3.5 | 8/12 | |
AJ Barner SEATE | O 14.5 Receiving yards | 69 | 8 | 14 | 27 | 9 | 24.8 | 14 | 2/5 | 29.3 | 26.5 | 14/20 | 27 | 27 | 1/2 | 19.11 | 13 | 8/18 | |
Hunter Henry NETE | O 31.5 Receiving yards | 68 | 6 | 6 | 13 | 9 | 33.6 | 31 | 2/5 | 41.9 | 39 | 13/21 | 70 | 70 | 1/2 | — | — | — | |
Sam Darnold SEAQB | O 149.5 Passing yards | 68 | 19 | 26 | 11 | 8 | 203.4 | 198 | 3/5 | 236 | 243 | 17/20 | 187 | 187 | 2/2 | 217.08 | 215.5 | 9/12 | |
Rhamondre Stevenson NERB | O 2.5 Receptions | 68 | 3 | 1 | 15 | 16 | 2.8 | 3 | 3/5 | 2.44 | 2 | 8/18 | 3.5 | 3.5 | 1/2 | — | — | — | |
Rhamondre Stevenson NERB | U 59.5 Rushing yards | 68 | 32 | 31 | 12 | 23 | 69.6 | 70 | 2/5 | 45.56 | 43.5 | 14/18 | 52 | 52 | 1/2 | — | — | — | |
Drake Maye NEQB | O 0.5 Passing touchdowns | 67 | 28 | 26 | 7 | 18 | 1.4 | 1 | 4/5 | 1.76 | 2 | 18/21 | 2 | 2 | 1/1 | — | — | — | |
Rhamondre Stevenson NERB | U 58.5 Rushing yards | 67 | 32 | 31 | 12 | 23 | 69.6 | 70 | 2/5 | 45.56 | 43.5 | 14/18 | 52 | 52 | 1/2 | — | — | — | |
Hunter Henry NETE | O 32.5 Receiving yards | 67 | 6 | 6 | 13 | 9 | 33.6 | 31 | 2/5 | 41.9 | 39 | 13/21 | 70 | 70 | 1/2 | — | — | — | |
TreVeyon Henderson NERB | O 6.5 Receiving yards | 67 | 8 | 6 | 9 | 9 | 6.6 | 0 | 2/5 | 12.1 | 9 | 13/21 | 26 | 26 | 1/1 | — | — | — | |
Rhamondre Stevenson NERB | U 57.5 Rushing yards | 67 | 32 | 31 | 12 | 23 | 69.6 | 70 | 2/5 | 45.56 | 43.5 | 14/18 | 52 | 52 | 1/2 | — | — | — | |
Drake Maye NEQB | O 174.5 Passing yards | 66 | 25 | 19 | 5 | 8 | 203.8 | 191 | 4/5 | 248.67 | 268 | 19/21 | 295 | 295 | 1/1 | — | — | — | |
Hunter Henry NETE | O 33.5 Receiving yards | 66 | 6 | 6 | 13 | 9 | 33.6 | 31 | 2/5 | 41.9 | 39 | 12/21 | 70 | 70 | 1/2 | — | — | — | |
Rhamondre Stevenson NERB | U 55.5 Rushing yards | 65 | 32 | 31 | 12 | 23 | 69.6 | 70 | 2/5 | 45.56 | 43.5 | 14/18 | 52 | 52 | 1/2 | — | — | — | |
Jaxon Smith-Njigba SEAWR | O 59.5 Receiving yards | 65 | 17 | 29 | 4 | 9 | 71 | 72 | 3/5 | 99.6 | 99.5 | 17/20 | 72 | 72 | 1/2 | 70.15 | 63 | 14/27 | |
DeMario Douglas NEWR | O 0.5 Receptions | 65 | 27 | 27 | 12 | 16 | 2 | 2 | 4/5 | 1.95 | 2 | 18/20 | 5 | 5 | 1/1 | — | — | — | |
Cooper Kupp SEAWR | O 29.5 Receiving yards | 65 | 17 | 29 | 4 | 9 | 38.4 | 36 | 3/5 | 39.47 | 35 | 12/19 | 83.5 | 83.5 | 2/2 | 51 | 42.5 | 10/12 | |
Rhamondre Stevenson NERB | U 54.5 Rushing yards | 65 | 32 | 31 | 12 | 23 | 69.6 | 70 | 2/5 | 45.56 | 43.5 | 14/18 | 52 | 52 | 1/2 | — | — | — | |
Hunter Henry NETE | O 34.5 Receiving yards | 65 | 6 | 6 | 13 | 9 | 33.6 | 31 | 2/5 | 41.9 | 39 | 12/21 | 70 | 70 | 1/2 | — | — | — | |
Sam Darnold SEAQB | U 5.5 Rushing yards | 64 | 23 | 19 | 27 | 23 | 5 | 5 | 3/5 | 5.45 | 2 | 13/20 | 7 | 7 | 1/2 | 6.25 | 3 | 7/12 | |
Rashid Shaheed SEAWR | U 34.5 Receiving yards | 64 | 17 | 29 | 4 | 9 | 17.6 | 8 | 4/5 | 36.43 | 33 | 11/21 | 27.67 | 28 | 3/3 | 25.29 | 7 | 4/7 | |
Rashid Shaheed SEAWR | O 9.5 Receiving yards | 64 | 17 | 29 | 4 | 9 | 17.6 | 8 | 2/5 | 36.43 | 33 | 14/21 | 27.67 | 28 | 3/3 | 25.29 | 7 | 3/7 | |
Sam Darnold SEAQB | U 1.5 Passing touchdowns | 64 | 16 | 23 | 14 | 18 | 1.2 | 1 | 4/5 | 1.5 | 1 | 11/20 | 0.5 | 0.5 | 2/2 | 1.5 | 1 | 7/12 | |
Cooper Kupp SEAWR | O 30.5 Receiving yards | 64 | 17 | 29 | 4 | 9 | 38.4 | 36 | 3/5 | 39.47 | 35 | 12/19 | 83.5 | 83.5 | 2/2 | 51 | 42.5 | 10/12 | |
Hunter Henry NETE | O 35.5 Receiving yards | 63 | 6 | 6 | 13 | 9 | 33.6 | 31 | 2/5 | 41.9 | 39 | 11/21 | 70 | 70 | 1/2 | — | — | — | |
Rashid Shaheed SEAWR | O 2.5 Rushing yards | 63 | 2 | 4 | 3 | 23 | 4.4 | 0 | 1/5 | 4.33 | 0 | 6/21 | -1.67 | 0 | 0/3 | 12 | 9 | 4/7 | |
Jaxon Smith-Njigba SEAWR | O 5.5 Receptions | 62 | 13 | 25 | 10 | 16 | 6.4 | 6 | 3/5 | 6.8 | 8 | 14/20 | 8 | 8 | 1/2 | 5.11 | 5 | 11/27 | |
AJ Barner SEATE | O 19.5 Receiving yards | 62 | 8 | 14 | 27 | 9 | 24.8 | 14 | 2/5 | 29.3 | 26.5 | 13/20 | 27 | 27 | 1/2 | 19.11 | 13 | 7/18 | |
TreVeyon Henderson NERB | O 1.5 Receptions | 62 | 3 | 1 | 15 | 16 | 1 | 1 | 1/5 | 1.9 | 2 | 11/21 | 3 | 3 | 1/1 | — | — | — | |
Rashid Shaheed SEAWR | U 31.5 Receiving yards | 62 | 17 | 29 | 4 | 9 | 17.6 | 8 | 4/5 | 36.43 | 33 | 10/21 | 27.67 | 28 | 3/3 | 25.29 | 7 | 4/7 | |
Rhamondre Stevenson NERB | O 23.5 Receiving yards | 62 | 8 | 6 | 9 | 9 | 29.6 | 22 | 2/5 | 26.17 | 18.5 | 8/18 | 24.5 | 24.5 | 1/2 | — | — | — | |
Drake Maye NEQB | O 179.5 Passing yards | 62 | 25 | 19 | 5 | 8 | 203.8 | 191 | 3/5 | 248.67 | 268 | 18/21 | 295 | 295 | 1/1 | — | — | — | |
Tory Horton SEAWR | O 0.5 Touchdowns | 61 | 5 | 13 | 11 | 13 | 0.6 | 0 | 2/5 | 0.63 | 0.5 | 4/8 | — | — | — | 0.5 | 0.5 | 2/4 | |
Rhamondre Stevenson NERB | O 19.5 Rushing yards | 61 | 32 | 31 | 12 | 23 | 69.6 | 70 | 5/5 | 45.56 | 43.5 | 13/18 | 52 | 52 | 2/2 | — | — | — | |
Rashid Shaheed SEAWR | U 30.5 Receiving yards | 61 | 17 | 29 | 4 | 9 | 17.6 | 8 | 4/5 | 36.43 | 33 | 10/21 | 27.67 | 28 | 3/3 | 25.29 | 7 | 4/7 | |
DeMario Douglas NEWR | O 4.5 Receiving yards | 61 | 30 | 28 | 6 | 9 | 22.6 | 29 | 3/5 | 26.55 | 23 | 16/20 | 45 | 45 | 1/1 | — | — | — | |
Jaxon Smith-Njigba SEAWR | O 69.5 Receiving yards | 61 | 17 | 29 | 4 | 9 | 71 | 72 | 3/5 | 99.6 | 99.5 | 17/20 | 72 | 72 | 1/2 | 70.15 | 63 | 12/27 | |
Sam Darnold SEAQB | O 174.5 Passing yards | 60 | 19 | 26 | 11 | 8 | 203.4 | 198 | 3/5 | 236 | 243 | 16/20 | 187 | 187 | 1/2 | 217.08 | 215.5 | 8/12 | |
Rhamondre Stevenson NERB | O 24.5 Receiving yards | 60 | 8 | 6 | 9 | 9 | 29.6 | 22 | 2/5 | 26.17 | 18.5 | 8/18 | 24.5 | 24.5 | 1/2 | — | — | — | |
Rashid Shaheed SEAWR | U 29.5 Receiving yards | 60 | 17 | 29 | 4 | 9 | 17.6 | 8 | 4/5 | 36.43 | 33 | 10/21 | 27.67 | 28 | 3/3 | 25.29 | 7 | 4/7 | |
Hunter Henry NETE | O 39.5 Receiving yards | 60 | 6 | 6 | 13 | 9 | 33.6 | 31 | 2/5 | 41.9 | 39 | 10/21 | 70 | 70 | 1/2 | — | — | — | |
Drake Maye NEQB | O 39.5 Rushing yards | 60 | 2 | 12 | 6 | 23 | 43.8 | 41 | 3/5 | 29.9 | 25 | 7/21 | 37 | 37 | 0/1 | — | — | — | |
Drake Maye NEQB | O 189.5 Passing yards | 60 | 25 | 19 | 5 | 8 | 203.8 | 191 | 3/5 | 248.67 | 268 | 18/21 | 295 | 295 | 1/1 | — | — | — | |
Sam Darnold SEAQB | U 233.5 Passing yards | 60 | 19 | 26 | 11 | 8 | 203.4 | 198 | 4/5 | 236 | 243 | 9/20 | 187 | 187 | 2/2 | 217.08 | 215.5 | 7/12 | |
Rashid Shaheed SEAWR | O 14.5 Receiving yards | 60 | 17 | 29 | 4 | 9 | 17.6 | 8 | 2/5 | 36.43 | 33 | 14/21 | 27.67 | 28 | 3/3 | 25.29 | 7 | 3/7 | |
Rashid Shaheed SEAWR | U 2.5 Receptions | 59 | 13 | 25 | 10 | 16 | 1 | 1 | 5/5 | 2.95 | 4 | 10/21 | 2.67 | 2 | 2/3 | 1.71 | 1 | 5/7 | |
DeMario Douglas NEWR | O 9.5 Receiving yards | 59 | 30 | 28 | 6 | 9 | 22.6 | 29 | 3/5 | 26.55 | 23 | 13/20 | 45 | 45 | 1/1 | — | — | — | |
Sam Darnold SEAQB | U 230.5 Passing yards | 59 | 19 | 26 | 11 | 8 | 203.4 | 198 | 4/5 | 236 | 243 | 9/20 | 187 | 187 | 2/2 | 217.08 | 215.5 | 7/12 | |
Sam Darnold SEAQB | U 229.5 Passing yards | 59 | 19 | 26 | 11 | 8 | 203.4 | 198 | 4/5 | 236 | 243 | 9/20 | 187 | 187 | 2/2 | 217.08 | 215.5 | 7/12 | |
Rhamondre Stevenson NERB | O 25.5 Receiving yards | 59 | 8 | 6 | 9 | 9 | 29.6 | 22 | 2/5 | 26.17 | 18.5 | 8/18 | 24.5 | 24.5 | 1/2 | — | — | — | |
Sam Darnold SEAQB | U 228.5 Passing yards | 59 | 19 | 26 | 11 | 8 | 203.4 | 198 | 4/5 | 236 | 243 | 9/20 | 187 | 187 | 2/2 | 217.08 | 215.5 | 7/12 | |
DeMario Douglas NEWR | O 14.5 Receiving yards | 59 | 30 | 28 | 6 | 9 | 22.6 | 29 | 3/5 | 26.55 | 23 | 12/20 | 45 | 45 | 1/1 | — | — | — | |
Sam Darnold SEAQB | O 179.5 Passing yards | 59 | 19 | 26 | 11 | 8 | 203.4 | 198 | 3/5 | 236 | 243 | 15/20 | 187 | 187 | 1/2 | 217.08 | 215.5 | 7/12 | |
Cooper Kupp SEAWR | O 34.5 Receiving yards | 58 | 17 | 29 | 4 | 9 | 38.4 | 36 | 3/5 | 39.47 | 35 | 10/19 | 83.5 | 83.5 | 2/2 | 51 | 42.5 | 8/12 | |
Sam Darnold SEAQB | U 220.5 Passing yards | 58 | 19 | 26 | 11 | 8 | 203.4 | 198 | 4/5 | 236 | 243 | 9/20 | 187 | 187 | 2/2 | 217.08 | 215.5 | 7/12 | |
Rhamondre Stevenson NERB | O 24.5 Rushing yards | 57 | 32 | 31 | 12 | 23 | 69.6 | 70 | 4/5 | 45.56 | 43.5 | 12/18 | 52 | 52 | 1/2 | — | — | — | |
Rhamondre Stevenson NERB | O 29.5 Rushing yards | 57 | 32 | 31 | 12 | 23 | 69.6 | 70 | 4/5 | 45.56 | 43.5 | 12/18 | 52 | 52 | 1/2 | — | — | — | |
Hunter Henry NETE | O 44.5 Receiving yards | 57 | 6 | 6 | 13 | 9 | 33.6 | 31 | 2/5 | 41.9 | 39 | 10/21 | 70 | 70 | 1/2 | — | — | — | |
Drake Maye NEQB | U 1.5 Passing touchdowns | 56 | 28 | 26 | 7 | 18 | 1.4 | 1 | 3/5 | 1.76 | 2 | 8/21 | 2 | 2 | 0/1 | — | — | — | |
Sam Darnold SEAQB | O 189.5 Passing yards | 56 | 19 | 26 | 11 | 8 | 203.4 | 198 | 3/5 | 236 | 243 | 15/20 | 187 | 187 | 1/2 | 217.08 | 215.5 | 7/12 | |
Rashid Shaheed SEAWR | O 19.5 Receiving yards | 56 | 17 | 29 | 4 | 9 | 17.6 | 8 | 2/5 | 36.43 | 33 | 14/21 | 27.67 | 28 | 3/3 | 25.29 | 7 | 3/7 | |
Cooper Kupp SEAWR | O 3.5 Receptions | 55 | 13 | 25 | 10 | 16 | 3.6 | 4 | 3/5 | 3.26 | 3 | 7/19 | 6 | 6 | 2/2 | 4.25 | 3.5 | 6/12 | |
Jaxon Smith-Njigba SEAWR | O 0.5 Touchdowns | 55 | 5 | 13 | 11 | 13 | 0.4 | 0 | 2/5 | 0.6 | 0.5 | 10/20 | 0 | 0 | 0/2 | 0.59 | 1 | 15/27 | |
George Holani SEARB | O 4.5 Rushing yards | 55 | 27 | 28 | 7 | 23 | 11.2 | 6 | 4/5 | 6.92 | 2 | 5/12 | 6 | 6 | 1/1 | 10.29 | 4 | 3/7 | |
Drake Maye NEQB | O 199.5 Passing yards | 54 | 25 | 19 | 5 | 8 | 203.8 | 191 | 2/5 | 248.67 | 268 | 17/21 | 295 | 295 | 1/1 | — | — | — | |
DeMario Douglas NEWR | O 1.5 Receptions | 54 | 27 | 27 | 12 | 16 | 2 | 2 | 3/5 | 1.95 | 2 | 12/20 | 5 | 5 | 1/1 | — | — | — | |
Drake Maye NEQB | U 240.5 Passing yards | 54 | 25 | 19 | 5 | 8 | 203.8 | 191 | 3/5 | 248.67 | 268 | 7/21 | 295 | 295 | 0/1 | — | — | — | |
Jaxon Smith-Njigba SEAWR | U 85.5 Receiving yards | 54 | 17 | 29 | 4 | 9 | 71 | 72 | 4/5 | 99.6 | 99.5 | 6/20 | 72 | 72 | 1/2 | 70.15 | 63 | 17/27 | |
Rashid Shaheed SEAWR | O 1.5 Receptions | 54 | 13 | 25 | 10 | 16 | 1 | 1 | 1/5 | 2.95 | 4 | 13/21 | 2.67 | 2 | 3/3 | 1.71 | 1 | 2/7 | |
Rhamondre Stevenson NERB | O 29.5 Receiving yards | 54 | 8 | 6 | 9 | 9 | 29.6 | 22 | 2/5 | 26.17 | 18.5 | 6/18 | 24.5 | 24.5 | 1/2 | — | — | — | |
Rashid Shaheed SEAWR | O 4.5 Rushing yards | 53 | 2 | 4 | 3 | 23 | 4.4 | 0 | 1/5 | 4.33 | 0 | 6/21 | -1.67 | 0 | 0/3 | 12 | 9 | 4/7 | |
Rhamondre Stevenson NERB | O 3.5 Receptions | 53 | 3 | 1 | 15 | 16 | 2.8 | 3 | 2/5 | 2.44 | 2 | 4/18 | 3.5 | 3.5 | 1/2 | — | — | — | |
Hunter Henry NETE | O 3.5 Receptions | 53 | 6 | 7 | 18 | 16 | 2.8 | 3 | 1/5 | 3.29 | 3 | 9/21 | 5.5 | 5.5 | 1/2 | — | — | — | |
