Philadelphia EaglesvWashington Commanders
Mon, 14 Sept 2026, 6:25 am AEST
Lincoln Financial Field · Forecast: · 26°C · 6 km/h wind
| Player | Bet | Cons | Odds | Ranks | Last 5 | 2025 + 2026 | Vs opp | At venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mtch | Opp | Team | Vn | Ave | Med | Rate | Ave | Med | Rate | Ave | Med | Rate | Ave | Med | Rate | ||||
Saquon Barkley PHIRB | O 19.5 Rushing yards | 94 | 4 | 3 | 13 | 7 | 101.2 | 106 | 5/5 | 73.29 | 60 | 17/17 | 94.3 | 85 | 10/10 | 96.52 | 83 | 21/21 | |
Jayden Daniels WASQB | O 14.5 Rushing yards | 94 | 10 | 2 | 1 | 7 | 38.6 | 39 | 5/5 | 39.71 | 39 | 7/7 | 49 | 48 | 3/3 | 33 | 33 | 2/2 | |
Saquon Barkley PHIRB | O 29.5 Rushing yards | 94 | 4 | 3 | 13 | 7 | 101.2 | 106 | 5/5 | 73.29 | 60 | 16/17 | 94.3 | 85 | 10/10 | 96.52 | 83 | 21/21 | |
Saquon Barkley PHIRB | O 39.5 Rushing yards | 93 | 4 | 3 | 13 | 7 | 101.2 | 106 | 5/5 | 73.29 | 60 | 15/17 | 94.3 | 85 | 9/10 | 96.52 | 83 | 19/21 | |
Saquon Barkley PHIRB | O 49.5 Rushing yards | 89 | 4 | 3 | 13 | 7 | 101.2 | 106 | 5/5 | 73.29 | 60 | 12/17 | 94.3 | 85 | 9/10 | 96.52 | 83 | 17/21 | |
Jalen Hurts PHIQB | O 0.5 Passing touchdowns | 88 | 3 | 3 | 14 | 21 | 1.4 | 1 | 4/5 | 1.53 | 1 | 13/17 | 1.5 | 1.5 | 7/10 | 1.55 | 2 | 33/42 | |
DeVonta Smith PHIWR | O 19.5 Receiving yards | 88 | 7 | 7 | 17 | 27 | 47.8 | 50 | 5/5 | 59.89 | 51 | 16/18 | 63.45 | 51 | 11/11 | 63.17 | 57.5 | 42/46 | |
Jayden Daniels WASQB | O 19.5 Rushing yards | 86 | 10 | 2 | 1 | 7 | 38.6 | 39 | 4/5 | 39.71 | 39 | 5/7 | 49 | 48 | 2/3 | 33 | 33 | 1/2 | |
Jayden Daniels WASQB | O 24.5 Rushing yards | 86 | 10 | 2 | 1 | 7 | 38.6 | 39 | 4/5 | 39.71 | 39 | 5/7 | 49 | 48 | 2/3 | 33 | 33 | 1/2 | |
Saquon Barkley PHIRB | O 59.5 Rushing yards | 85 | 4 | 3 | 13 | 7 | 101.2 | 106 | 5/5 | 73.29 | 60 | 10/17 | 94.3 | 85 | 8/10 | 96.52 | 83 | 16/21 | |
Dallas Goedert PHITE | O 14.5 Receiving yards | 85 | 7 | 7 | 25 | 27 | 44.2 | 33 | 4/5 | 39 | 32.5 | 15/16 | 54.89 | 36 | 9/9 | 47.08 | 45.5 | 35/36 | |
Dallas Goedert PHITE | O 9.5 Receiving yards | 85 | 7 | 7 | 25 | 27 | 44.2 | 33 | 4/5 | 39 | 32.5 | 15/16 | 54.89 | 36 | 9/9 | 47.08 | 45.5 | 35/36 | |
DeVonta Smith PHIWR | O 29.5 Receiving yards | 84 | 7 | 7 | 17 | 27 | 47.8 | 50 | 4/5 | 59.89 | 51 | 14/18 | 63.45 | 51 | 10/11 | 63.17 | 57.5 | 39/46 | |
Dallas Goedert PHITE | O 19.5 Receiving yards | 83 | 7 | 7 | 25 | 27 | 44.2 | 33 | 4/5 | 39 | 32.5 | 13/16 | 54.89 | 36 | 9/9 | 47.08 | 45.5 | 34/36 | |
Jalen Hurts PHIQB | O 9.5 Rushing yards | 83 | 9 | 11 | 9 | 7 | 21.2 | 14 | 3/5 | 25.59 | 27 | 13/17 | 30.6 | 36 | 9/10 | 41.1 | 36 | 40/42 | |
Dallas Goedert PHITE | O 0.5 Touchdowns | 82 | 2 | 2 | 2 | 14 | 1.2 | 1 | 4/5 | 0.81 | 1 | 9/16 | 0.33 | 0 | 3/9 | 0.39 | 0 | 11/36 | |
Jayden Daniels WASQB | U 1.5 Passing touchdowns | 81 | 31 | 31 | 26 | 21 | 1 | 1 | 4/5 | 1.14 | 1 | 5/7 | 2.33 | 1 | 2/3 | 1 | 1 | 2/2 | |
Jayden Daniels WASQB | O 29.5 Rushing yards | 80 | 10 | 2 | 1 | 7 | 38.6 | 39 | 4/5 | 39.71 | 39 | 5/7 | 49 | 48 | 2/3 | 33 | 33 | 1/2 | |
Dallas Goedert PHITE | O 24.5 Receiving yards | 80 | 7 | 7 | 25 | 27 | 44.2 | 33 | 4/5 | 39 | 32.5 | 11/16 | 54.89 | 36 | 8/9 | 47.08 | 45.5 | 28/36 | |
DeVonta Smith PHIWR | O 2.5 Receptions | 79 | 10 | 6 | 15 | 28 | 4.2 | 3 | 3/5 | 4.72 | 4 | 14/18 | 5.18 | 6 | 11/11 | 4.91 | 4 | 41/46 | |
DeVonta Smith PHIWR | O 39.5 Receiving yards | 78 | 7 | 7 | 17 | 27 | 47.8 | 50 | 4/5 | 59.89 | 51 | 13/18 | 63.45 | 51 | 9/11 | 63.17 | 57.5 | 34/46 | |
Saquon Barkley PHIRB | U 2.5 Receptions | 78 | 28 | 28 | 28 | 28 | 1 | 0 | 4/5 | 2.35 | 2 | 9/17 | 2.5 | 2.5 | 5/10 | 2.33 | 2 | 12/21 | |
Saquon Barkley PHIRB | O 69.5 Rushing yards | 76 | 4 | 3 | 13 | 7 | 101.2 | 106 | 4/5 | 73.29 | 60 | 7/17 | 94.3 | 85 | 7/10 | 96.52 | 83 | 13/21 | |
Terry McLaurin WASWR | O 19.5 Receiving yards | 76 | 21 | 16 | 18 | 27 | 56.6 | 57 | 5/5 | 58.2 | 55.5 | 10/10 | 65.64 | 60 | 10/11 | 63.83 | 54 | 5/6 | |
Terry McLaurin WASWR | O 24.5 Receiving yards | 76 | 21 | 16 | 18 | 27 | 56.6 | 57 | 5/5 | 58.2 | 55.5 | 10/10 | 65.64 | 60 | 10/11 | 63.83 | 54 | 5/6 | |
Dallas Goedert PHITE | O 1.5 Receptions | 75 | 20 | 20 | 20 | 28 | 4.8 | 4 | 5/5 | 4 | 3 | 15/16 | 4.44 | 4 | 9/9 | 4.08 | 4 | 34/36 | |
Jalen Hurts PHIQB | O 14.5 Rushing yards | 75 | 9 | 11 | 9 | 7 | 21.2 | 14 | 2/5 | 25.59 | 27 | 11/17 | 30.6 | 36 | 9/10 | 41.1 | 36 | 36/42 | |
Terry McLaurin WASWR | O 29.5 Receiving yards | 75 | 21 | 16 | 18 | 27 | 56.6 | 57 | 5/5 | 58.2 | 55.5 | 9/10 | 65.64 | 60 | 10/11 | 63.83 | 54 | 5/6 | |
Jalen Hurts PHIQB | O 149.5 Passing yards | 75 | 8 | 5 | 23 | 27 | 175.6 | 175 | 4/5 | 199.53 | 183 | 13/17 | 232.6 | 233.5 | 9/10 | 214.17 | 199.5 | 35/42 | |
Terry McLaurin WASWR | U 4.5 Receptions | 75 | 29 | 23 | 22 | 28 | 3.6 | 3 | 4/5 | 3.8 | 3 | 7/10 | 4.73 | 5 | 5/11 | 4.33 | 3.5 | 4/6 | |
Dallas Goedert PHITE | O 29.5 Receiving yards | 74 | 7 | 7 | 25 | 27 | 44.2 | 33 | 4/5 | 39 | 32.5 | 9/16 | 54.89 | 36 | 6/9 | 47.08 | 45.5 | 24/36 | |
Terry McLaurin WASWR | O 39.5 Receiving yards | 73 | 21 | 16 | 18 | 27 | 56.6 | 57 | 5/5 | 58.2 | 55.5 | 9/10 | 65.64 | 60 | 10/11 | 63.83 | 54 | 5/6 | |
Saquon Barkley PHIRB | O 75.5 Rushing yards | 73 | 4 | 3 | 13 | 7 | 101.2 | 106 | 4/5 | 73.29 | 60 | 7/17 | 94.3 | 85 | 7/10 | 96.52 | 83 | 13/21 | |
Jayden Daniels WASQB | O 34.5 Rushing yards | 73 | 10 | 2 | 1 | 7 | 38.6 | 39 | 4/5 | 39.71 | 39 | 5/7 | 49 | 48 | 2/3 | 33 | 33 | 1/2 | |
Saquon Barkley PHIRB | O 76.5 Rushing yards | 73 | 4 | 3 | 13 | 7 | 101.2 | 106 | 4/5 | 73.29 | 60 | 7/17 | 94.3 | 85 | 7/10 | 96.52 | 83 | 13/21 | |
Saquon Barkley PHIRB | O 77.5 Rushing yards | 72 | 4 | 3 | 13 | 7 | 101.2 | 106 | 4/5 | 73.29 | 60 | 7/17 | 94.3 | 85 | 6/10 | 96.52 | 83 | 13/21 | |
Dallas Goedert PHITE | O 2.5 Receptions | 71 | 20 | 20 | 20 | 28 | 4.8 | 4 | 5/5 | 4 | 3 | 12/16 | 4.44 | 4 | 8/9 | 4.08 | 4 | 28/36 | |
Saquon Barkley PHIRB | O 79.5 Rushing yards | 68 | 4 | 3 | 13 | 7 | 101.2 | 106 | 3/5 | 73.29 | 60 | 6/17 | 94.3 | 85 | 6/10 | 96.52 | 83 | 12/21 | |
Terry McLaurin WASWR | O 1.5 Receptions | 68 | 29 | 23 | 22 | 28 | 3.6 | 3 | 5/5 | 3.8 | 3 | 10/10 | 4.73 | 5 | 10/11 | 4.33 | 3.5 | 5/6 | |
Jayden Daniels WASQB | O 35.5 Rushing yards | 67 | 10 | 2 | 1 | 7 | 38.6 | 39 | 3/5 | 39.71 | 39 | 4/7 | 49 | 48 | 2/3 | 33 | 33 | 1/2 | |
Jayden Daniels WASQB | U 210.5 Passing yards | 67 | 27 | 24 | 25 | 27 | 165.8 | 156 | 3/5 | 180.29 | 200 | 4/7 | 234.67 | 255 | 1/3 | 223 | 223 | 1/2 | |
Jalen Hurts PHIQB | O 19.5 Rushing yards | 66 | 9 | 11 | 9 | 7 | 21.2 | 14 | 2/5 | 25.59 | 27 | 10/17 | 30.6 | 36 | 8/10 | 41.1 | 36 | 35/42 | |
Jayden Daniels WASQB | O 36.5 Rushing yards | 66 | 10 | 2 | 1 | 7 | 38.6 | 39 | 3/5 | 39.71 | 39 | 4/7 | 49 | 48 | 2/3 | 33 | 33 | 1/2 | |
DeVonta Smith PHIWR | O 3.5 Receptions | 66 | 10 | 6 | 15 | 28 | 4.2 | 3 | 2/5 | 4.72 | 4 | 12/18 | 5.18 | 6 | 8/11 | 4.91 | 4 | 33/46 | |
Jayden Daniels WASQB | U 205.5 Passing yards | 66 | 27 | 24 | 25 | 27 | 165.8 | 156 | 3/5 | 180.29 | 200 | 4/7 | 234.67 | 255 | 1/3 | 223 | 223 | 1/2 | |
Saquon Barkley PHIRB | O 4.5 Receiving yards | 66 | 11 | 12 | 26 | 27 | 7.8 | 0 | 2/5 | 17.53 | 9 | 12/17 | 23.6 | 18.5 | 7/10 | 16.57 | 9 | 14/21 | |
Jayden Daniels WASQB | U 203.5 Passing yards | 65 | 27 | 24 | 25 | 27 | 165.8 | 156 | 3/5 | 180.29 | 200 | 4/7 | 234.67 | 255 | 1/3 | 223 | 223 | 1/2 | |
Jayden Daniels WASQB | O 124.5 Passing yards | 65 | 27 | 24 | 25 | 27 | 165.8 | 156 | 4/5 | 180.29 | 200 | 6/7 | 234.67 | 255 | 3/3 | 223 | 223 | 2/2 | |
Jayden Daniels WASQB | U 201.5 Passing yards | 65 | 27 | 24 | 25 | 27 | 165.8 | 156 | 3/5 | 180.29 | 200 | 4/7 | 234.67 | 255 | 1/3 | 223 | 223 | 1/2 | |
Jayden Daniels WASQB | O 37.5 Rushing yards | 65 | 10 | 2 | 1 | 7 | 38.6 | 39 | 3/5 | 39.71 | 39 | 4/7 | 49 | 48 | 2/3 | 33 | 33 | 1/2 | |
Jalen Hurts PHIQB | O 169.5 Passing yards | 65 | 8 | 5 | 23 | 27 | 175.6 | 175 | 3/5 | 199.53 | 183 | 11/17 | 232.6 | 233.5 | 9/10 | 214.17 | 199.5 | 28/42 | |
Terry McLaurin WASWR | O 44.5 Receiving yards | 65 | 21 | 16 | 18 | 27 | 56.6 | 57 | 4/5 | 58.2 | 55.5 | 8/10 | 65.64 | 60 | 10/11 | 63.83 | 54 | 5/6 | |
Jayden Daniels WASQB | U 200.5 Passing yards | 65 | 27 | 24 | 25 | 27 | 165.8 | 156 | 3/5 | 180.29 | 200 | 4/7 | 234.67 | 255 | 1/3 | 223 | 223 | 1/2 | |
Saquon Barkley PHIRB | O 0.5 Touchdowns | 65 | 8 | 3 | 23 | 14 | 0.6 | 1 | 3/5 | 0.53 | 0 | 8/17 | 1.3 | 1 | 8/10 | 0.71 | 0 | 9/21 | |
Jayden Daniels WASQB | O 38.5 Rushing yards | 64 | 10 | 2 | 1 | 7 | 38.6 | 39 | 3/5 | 39.71 | 39 | 4/7 | 49 | 48 | 2/3 | 33 | 33 | 1/2 | |
DeVonta Smith PHIWR | O 49.5 Receiving yards | 64 | 7 | 7 | 17 | 27 | 47.8 | 50 | 3/5 | 59.89 | 51 | 10/18 | 63.45 | 51 | 6/11 | 63.17 | 57.5 | 28/46 | |
Jalen Hurts PHIQB | O 174.5 Passing yards | 64 | 8 | 5 | 23 | 27 | 175.6 | 175 | 3/5 | 199.53 | 183 | 11/17 | 232.6 | 233.5 | 9/10 | 214.17 | 199.5 | 28/42 | |
Jayden Daniels WASQB | U 199.5 Passing yards | 63 | 27 | 24 | 25 | 27 | 165.8 | 156 | 3/5 | 180.29 | 200 | 3/7 | 234.67 | 255 | 1/3 | 223 | 223 | 1/2 | |
Terry McLaurin WASWR | U 3.5 Receptions | 63 | 29 | 23 | 22 | 28 | 3.6 | 3 | 3/5 | 3.8 | 3 | 6/10 | 4.73 | 5 | 4/11 | 4.33 | 3.5 | 3/6 | |
Terry McLaurin WASWR | O 2.5 Receptions | 62 | 29 | 23 | 22 | 28 | 3.6 | 3 | 5/5 | 3.8 | 3 | 9/10 | 4.73 | 5 | 9/11 | 4.33 | 3.5 | 4/6 | |
Jayden Daniels WASQB | O 0.5 Passing touchdowns | 62 | 31 | 31 | 26 | 21 | 1 | 1 | 3/5 | 1.14 | 1 | 5/7 | 2.33 | 1 | 3/3 | 1 | 1 | 2/2 | |
Saquon Barkley PHIRB | O 89.5 Rushing yards | 61 | 4 | 3 | 13 | 7 | 101.2 | 106 | 3/5 | 73.29 | 60 | 4/17 | 94.3 | 85 | 4/10 | 96.52 | 83 | 10/21 | |
E.J. Jenkins PHITE | O 0.5 Touchdowns | 61 | 2 | 2 | 2 | 14 | 0.33 | 0 | 1/3 | 0 | 0 | 0/1 | — | — | — | 0.5 | 0.5 | 1/2 | |
Dallas Goedert PHITE | O 34.5 Receiving yards | 61 | 7 | 7 | 25 | 27 | 44.2 | 33 | 2/5 | 39 | 32.5 | 6/16 | 54.89 | 36 | 5/9 | 47.08 | 45.5 | 22/36 | |
Saquon Barkley PHIRB | U 16.5 Receiving yards | 60 | 11 | 12 | 26 | 27 | 7.8 | 0 | 4/5 | 17.53 | 9 | 10/17 | 23.6 | 18.5 | 4/10 | 16.57 | 9 | 12/21 | |
Dallas Goedert PHITE | O 35.5 Receiving yards | 60 | 7 | 7 | 25 | 27 | 44.2 | 33 | 2/5 | 39 | 32.5 | 6/16 | 54.89 | 36 | 5/9 | 47.08 | 45.5 | 22/36 | |
Terry McLaurin WASWR | O 49.5 Receiving yards | 59 | 21 | 16 | 18 | 27 | 56.6 | 57 | 4/5 | 58.2 | 55.5 | 7/10 | 65.64 | 60 | 10/11 | 63.83 | 54 | 5/6 | |
Saquon Barkley PHIRB | U 15.5 Receiving yards | 59 | 11 | 12 | 26 | 27 | 7.8 | 0 | 4/5 | 17.53 | 9 | 10/17 | 23.6 | 18.5 | 4/10 | 16.57 | 9 | 12/21 | |
Jayden Daniels WASQB | O 39.5 Rushing yards | 59 | 10 | 2 | 1 | 7 | 38.6 | 39 | 2/5 | 39.71 | 39 | 3/7 | 49 | 48 | 2/3 | 33 | 33 | 1/2 | |
Terry McLaurin WASWR | O 50.5 Receiving yards | 59 | 21 | 16 | 18 | 27 | 56.6 | 57 | 4/5 | 58.2 | 55.5 | 7/10 | 65.64 | 60 | 10/11 | 63.83 | 54 | 5/6 | |
Jayden Daniels WASQB | O 149.5 Passing yards | 59 | 27 | 24 | 25 | 27 | 165.8 | 156 | 4/5 | 180.29 | 200 | 6/7 | 234.67 | 255 | 3/3 | 223 | 223 | 2/2 | |
Jalen Hurts PHIQB | O 179.5 Passing yards | 58 | 8 | 5 | 23 | 27 | 175.6 | 175 | 2/5 | 199.53 | 183 | 9/17 | 232.6 | 233.5 | 8/10 | 214.17 | 199.5 | 25/42 | |
Saquon Barkley PHIRB | O 99.5 Rushing yards | 58 | 4 | 3 | 13 | 7 | 101.2 | 106 | 3/5 | 73.29 | 60 | 4/17 | 94.3 | 85 | 4/10 | 96.52 | 83 | 9/21 | |
Jayden Daniels WASQB | O 40.5 Rushing yards | 58 | 10 | 2 | 1 | 7 | 38.6 | 39 | 2/5 | 39.71 | 39 | 3/7 | 49 | 48 | 2/3 | 33 | 33 | 1/2 | |
Terry McLaurin WASWR | U 59.5 Receiving yards | 57 | 21 | 16 | 18 | 27 | 56.6 | 57 | 3/5 | 58.2 | 55.5 | 6/10 | 65.64 | 60 | 5/11 | 63.83 | 54 | 4/6 | |
Jalen Hurts PHIQB | O 24.5 Rushing yards | 57 | 9 | 11 | 9 | 7 | 21.2 | 14 | 2/5 | 25.59 | 27 | 9/17 | 30.6 | 36 | 7/10 | 41.1 | 36 | 32/42 | |
Terry McLaurin WASWR | O 51.5 Receiving yards | 57 | 21 | 16 | 18 | 27 | 56.6 | 57 | 4/5 | 58.2 | 55.5 | 7/10 | 65.64 | 60 | 8/11 | 63.83 | 54 | 3/6 | |
Terry McLaurin WASWR | O 52.5 Receiving yards | 56 | 21 | 16 | 18 | 27 | 56.6 | 57 | 4/5 | 58.2 | 55.5 | 7/10 | 65.64 | 60 | 8/11 | 63.83 | 54 | 3/6 | |
Jalen Hurts PHIQB | O 25.5 Rushing yards | 56 | 9 | 11 | 9 | 7 | 21.2 | 14 | 2/5 | 25.59 | 27 | 9/17 | 30.6 | 36 | 7/10 | 41.1 | 36 | 31/42 | |
Jalen Hurts PHIQB | U 220.5 Passing yards | 55 | 8 | 5 | 23 | 27 | 175.6 | 175 | 4/5 | 199.53 | 183 | 10/17 | 232.6 | 233.5 | 4/10 | 214.17 | 199.5 | 24/42 | |
Dallas Goedert PHITE | O 39.5 Receiving yards | 55 | 7 | 7 | 25 | 27 | 44.2 | 33 | 2/5 | 39 | 32.5 | 5/16 | 54.89 | 36 | 4/9 | 47.08 | 45.5 | 21/36 | |
Jalen Hurts PHIQB | O 1.5 Passing touchdowns | 55 | 3 | 3 | 14 | 21 | 1.4 | 1 | 2/5 | 1.53 | 1 | 8/17 | 1.5 | 1.5 | 5/10 | 1.55 | 2 | 23/42 | |
Jayden Daniels WASQB | O 44.5 Rushing yards | 54 | 10 | 2 | 1 | 7 | 38.6 | 39 | 2/5 | 39.71 | 39 | 3/7 | 49 | 48 | 2/3 | 33 | 33 | 1/2 | |
Jalen Hurts PHIQB | U 215.5 Passing yards | 54 | 8 | 5 | 23 | 27 | 175.6 | 175 | 4/5 | 199.53 | 183 | 10/17 | 232.6 | 233.5 | 4/10 | 214.17 | 199.5 | 24/42 | |
DeVonta Smith PHIWR | U 66.5 Receiving yards | 54 | 7 | 7 | 17 | 27 | 47.8 | 50 | 4/5 | 59.89 | 51 | 12/18 | 63.45 | 51 | 8/11 | 63.17 | 57.5 | 27/46 | |
Jalen Hurts PHIQB | U 214.5 Passing yards | 54 | 8 | 5 | 23 | 27 | 175.6 | 175 | 4/5 | 199.53 | 183 | 10/17 | 232.6 | 233.5 | 4/10 | 214.17 | 199.5 | 24/42 | |
Saquon Barkley PHIRB | O 9.5 Receiving yards | 54 | 11 | 12 | 26 | 27 | 7.8 | 0 | 2/5 | 17.53 | 9 | 8/17 | 23.6 | 18.5 | 7/10 | 16.57 | 9 | 10/21 | |
DeVonta Smith PHIWR | O 4.5 Receptions | 54 | 10 | 6 | 15 | 28 | 4.2 | 3 | 2/5 | 4.72 | 4 | 8/18 | 5.18 | 6 | 6/11 | 4.91 | 4 | 22/46 | |
DeVonta Smith PHIWR | U 65.5 Receiving yards | 54 | 7 | 7 | 17 | 27 | 47.8 | 50 | 4/5 | 59.89 | 51 | 12/18 | 63.45 | 51 | 8/11 | 63.17 | 57.5 | 27/46 | |
DeVonta Smith PHIWR | U 5.5 Receptions | 53 | 10 | 6 | 15 | 28 | 4.2 | 3 | 3/5 | 4.72 | 4 | 11/18 | 5.18 | 6 | 5/11 | 4.91 | 4 | 30/46 | |
Jalen Hurts PHIQB | U 212.5 Passing yards | 53 | 8 | 5 | 23 | 27 | 175.6 | 175 | 4/5 | 199.53 | 183 | 10/17 | 232.6 | 233.5 | 3/10 | 214.17 | 199.5 | 24/42 | |
DeVonta Smith PHIWR | U 64.5 Receiving yards | 53 | 7 | 7 | 17 | 27 | 47.8 | 50 | 4/5 | 59.89 | 51 | 12/18 | 63.45 | 51 | 8/11 | 63.17 | 57.5 | 27/46 | |
Jalen Hurts PHIQB | U 211.5 Passing yards | 53 | 8 | 5 | 23 | 27 | 175.6 | 175 | 4/5 | 199.53 | 183 | 10/17 | 232.6 | 233.5 | 3/10 | 214.17 | 199.5 | 24/42 | |
E.J. Jenkins PHITE | O 1.5 Touchdowns | 53 | 2 | 2 | 2 | 14 | 0.33 | 0 | 0/3 | 0 | 0 | 0/1 | — | — | — | 0.5 | 0.5 | 0/2 | |
Dallas Goedert PHITE | O 3.5 Receptions | 52 | 20 | 20 | 20 | 28 | 4.8 | 4 | 3/5 | 4 | 3 | 7/16 | 4.44 | 4 | 5/9 | 4.08 | 4 | 21/36 | |
Jalen Hurts PHIQB | O 27.5 Rushing yards | 52 | 9 | 11 | 9 | 7 | 21.2 | 14 | 2/5 | 25.59 | 27 | 8/17 | 30.6 | 36 | 7/10 | 41.1 | 36 | 30/42 | |
Saquon Barkley PHIRB | O 109.5 Rushing yards | 52 | 4 | 3 | 13 | 7 | 101.2 | 106 | 2/5 | 73.29 | 60 | 3/17 | 94.3 | 85 | 4/10 | 96.52 | 83 | 8/21 | |
Jalen Hurts PHIQB | O 189.5 Passing yards | 51 | 8 | 5 | 23 | 27 | 175.6 | 175 | 1/5 | 199.53 | 183 | 7/17 | 232.6 | 233.5 | 7/10 | 214.17 | 199.5 | 24/42 | |
Jalen Hurts PHIQB | U 30.5 Rushing yards | 51 | 9 | 11 | 9 | 7 | 21.2 | 14 | 3/5 | 25.59 | 27 | 9/17 | 30.6 | 36 | 4/10 | 41.1 | 36 | 13/42 | |
Saquon Barkley PHIRB | U 12.5 Receiving yards | 51 | 11 | 12 | 26 | 27 | 7.8 | 0 | 3/5 | 17.53 | 9 | 9/17 | 23.6 | 18.5 | 4/10 | 16.57 | 9 | 11/21 | |
Jalen Hurts PHIQB | O 28.5 Rushing yards | 51 | 9 | 11 | 9 | 7 | 21.2 | 14 | 2/5 | 25.59 | 27 | 8/17 | 30.6 | 36 | 6/10 | 41.1 | 36 | 29/42 | |
Saquon Barkley PHIRB | O 0.5 Receptions | 50 | 28 | 28 | 28 | 28 | 1 | 0 | 2/5 | 2.35 | 2 | 13/17 | 2.5 | 2.5 | 8/10 | 2.33 | 2 | 19/21 | |
DeVonta Smith PHIWR | O 59.5 Receiving yards | 50 | 7 | 7 | 17 | 27 | 47.8 | 50 | 1/5 | 59.89 | 51 | 7/18 | 63.45 | 51 | 3/11 | 63.17 | 57.5 | 23/46 | |
Jalen Hurts PHIQB | O 29.5 Rushing yards | 50 | 9 | 11 | 9 | 7 | 21.2 | 14 | 2/5 | 25.59 | 27 | 8/17 | 30.6 | 36 | 6/10 | 41.1 | 36 | 29/42 | |
Dallas Goedert PHITE | O 44.5 Receiving yards | 49 | 7 | 7 | 25 | 27 | 44.2 | 33 | 2/5 | 39 | 32.5 | 3/16 | 54.89 | 36 | 4/9 | 47.08 | 45.5 | 19/36 | |
Jalen Hurts PHIQB | O 199.5 Passing yards | 49 | 8 | 5 | 23 | 27 | 175.6 | 175 | 1/5 | 199.53 | 183 | 7/17 | 232.6 | 233.5 | 7/10 | 214.17 | 199.5 | 21/42 | |
Jalen Hurts PHIQB | U 28.5 Rushing yards | 49 | 9 | 11 | 9 | 7 | 21.2 | 14 | 3/5 | 25.59 | 27 | 9/17 | 30.6 | 36 | 4/10 | 41.1 | 36 | 13/42 | |
Saquon Barkley PHIRB | O 12.5 Receiving yards | 49 | 11 | 12 | 26 | 27 | 7.8 | 0 | 2/5 | 17.53 | 9 | 8/17 | 23.6 | 18.5 | 6/10 | 16.57 | 9 | 10/21 | |
Saquon Barkley PHIRB | O 119.5 Rushing yards | 49 | 4 | 3 | 13 | 7 | 101.2 | 106 | 2/5 | 73.29 | 60 | 3/17 | 94.3 | 85 | 3/10 | 96.52 | 83 | 6/21 | |
Dallas Goedert PHITE | O 1.5 Touchdowns | 49 | 2 | 2 | 2 | 14 | 1.2 | 1 | 2/5 | 0.81 | 1 | 4/16 | 0.33 | 0 | 0/9 | 0.39 | 0 | 3/36 | |
Jayden Daniels WASQB | O 49.5 Rushing yards | 49 | 10 | 2 | 1 | 7 | 38.6 | 39 | 2/5 | 39.71 | 39 | 3/7 | 49 | 48 | 1/3 | 33 | 33 | 0/2 | |
Jalen Hurts PHIQB | O 30.5 Rushing yards | 49 | 9 | 11 | 9 | 7 | 21.2 | 14 | 2/5 | 25.59 | 27 | 8/17 | 30.6 | 36 | 6/10 | 41.1 | 36 | 29/42 | |
Jalen Hurts PHIQB | U 27.5 Rushing yards | 48 | 9 | 11 | 9 | 7 | 21.2 | 14 | 3/5 | 25.59 | 27 | 9/17 | 30.6 | 36 | 3/10 | 41.1 | 36 | 12/42 | |
Dallas Goedert PHITE | U 3.5 Receptions | 48 | 20 | 20 | 20 | 28 | 4.8 | 4 | 2/5 | 4 | 3 | 9/16 | 4.44 | 4 | 4/9 | 4.08 | 4 | 15/36 | |
Jalen Hurts PHIQB | O 209.5 Passing yards | 47 | 8 | 5 | 23 | 27 | 175.6 | 175 | 1/5 | 199.53 | 183 | 7/17 | 232.6 | 233.5 | 7/10 | 214.17 | 199.5 | 18/42 | |
Jayden Daniels WASQB | O 159.5 Passing yards | 47 | 27 | 24 | 25 | 27 | 165.8 | 156 | 2/5 | 180.29 | 200 | 4/7 | 234.67 | 255 | 3/3 | 223 | 223 | 2/2 | |
Jalen Hurts PHIQB | O 211.5 Passing yards | 47 | 8 | 5 | 23 | 27 | 175.6 | 175 | 1/5 | 199.53 | 183 | 7/17 | 232.6 | 233.5 | 7/10 | 214.17 | 199.5 | 18/42 | |
DeVonta Smith PHIWR | O 64.5 Receiving yards | 47 | 7 | 7 | 17 | 27 | 47.8 | 50 | 1/5 | 59.89 | 51 | 6/18 | 63.45 | 51 | 3/11 | 63.17 | 57.5 | 19/46 | |
Jalen Hurts PHIQB | O 212.5 Passing yards | 47 | 8 | 5 | 23 | 27 | 175.6 | 175 | 1/5 | 199.53 | 183 | 7/17 | 232.6 | 233.5 | 7/10 | 214.17 | 199.5 | 18/42 | |
DeVonta Smith PHIWR | O 5.5 Receptions | 47 | 10 | 6 | 15 | 28 | 4.2 | 3 | 2/5 | 4.72 | 4 | 7/18 | 5.18 | 6 | 6/11 | 4.91 | 4 | 16/46 | |
DeVonta Smith PHIWR | O 65.5 Receiving yards | 46 | 7 | 7 | 17 | 27 | 47.8 | 50 | 1/5 | 59.89 | 51 | 6/18 | 63.45 | 51 | 3/11 | 63.17 | 57.5 | 19/46 | |
Jalen Hurts PHIQB | O 214.5 Passing yards | 46 | 8 | 5 | 23 | 27 | 175.6 | 175 | 1/5 | 199.53 | 183 | 7/17 | 232.6 | 233.5 | 6/10 | 214.17 | 199.5 | 18/42 | |
