Pittsburgh SteelersvAtlanta Falcons
Mon, 14 Sept 2026, 3:00 am AEST
Acrisure Stadium · Forecast: · 29°C · 2 km/h wind
| Player | Bet | Cons | Odds | Ranks | Last 5 | 2025 + 2026 | Vs opp | At venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mtch | Opp | Team | Vn | Ave | Med | Rate | Ave | Med | Rate | Ave | Med | Rate | Ave | Med | Rate | ||||
Kyle Pitts ATLTE | O 1.5 Receptions | 93 | 4 | 4 | 15 | 6 | 6.4 | 6 | 5/5 | 5.18 | 5 | 17/17 | 3 | 3 | 1/1 | — | — | — | |
Kyle Pitts ATLTE | O 19.5 Receiving yards | 88 | 5 | 5 | 11 | 11 | 77.4 | 58 | 4/5 | 54.59 | 57 | 14/17 | 26 | 26 | 1/1 | — | — | — | |
Kyle Pitts ATLTE | O 2.5 Receptions | 87 | 4 | 4 | 15 | 6 | 6.4 | 6 | 4/5 | 5.18 | 5 | 13/17 | 3 | 3 | 1/1 | — | — | — | |
Kyle Pitts ATLTE | O 24.5 Receiving yards | 87 | 5 | 5 | 11 | 11 | 77.4 | 58 | 4/5 | 54.59 | 57 | 14/17 | 26 | 26 | 1/1 | — | — | — | |
Drake London ATLWR | O 2.5 Receptions | 86 | 3 | 3 | 29 | 6 | 4.2 | 4 | 4/5 | 5.67 | 5.5 | 11/12 | 4 | 4 | 1/2 | — | — | — | |
Drake London ATLWR | O 19.5 Receiving yards | 86 | 3 | 4 | 28 | 11 | 66.4 | 78 | 4/5 | 76.58 | 66.5 | 11/12 | 55 | 55 | 1/2 | — | — | — | |
Drake London ATLWR | O 24.5 Receiving yards | 86 | 3 | 4 | 28 | 11 | 66.4 | 78 | 4/5 | 76.58 | 66.5 | 11/12 | 55 | 55 | 1/2 | — | — | — | |
Bijan Robinson ATLRB | O 1.5 Receptions | 86 | 12 | 17 | 5 | 6 | 5 | 5 | 5/5 | 4.65 | 5 | 17/17 | 5 | 5 | 1/1 | — | — | — | |
Kyle Pitts ATLTE | O 29.5 Receiving yards | 85 | 5 | 5 | 11 | 11 | 77.4 | 58 | 4/5 | 54.59 | 57 | 13/17 | 26 | 26 | 0/1 | — | — | — | |
Kyle Pitts ATLTE | O 34.5 Receiving yards | 84 | 5 | 5 | 11 | 11 | 77.4 | 58 | 4/5 | 54.59 | 57 | 13/17 | 26 | 26 | 0/1 | — | — | — | |
DK Metcalf PITWR | O 1.5 Receptions | 84 | 8 | 17 | 30 | 6 | 3.8 | 3 | 5/5 | 3.81 | 3.5 | 16/16 | 4.5 | 4.5 | 2/2 | 3.56 | 3 | 9/9 | |
Kyle Pitts ATLTE | O 3.5 Receptions | 84 | 4 | 4 | 15 | 6 | 6.4 | 6 | 4/5 | 5.18 | 5 | 12/17 | 3 | 3 | 0/1 | — | — | — | |
Bijan Robinson ATLRB | O 19.5 Rushing yards | 83 | 16 | 12 | 2 | 27 | 96.6 | 86 | 5/5 | 86.94 | 76 | 17/17 | 68 | 68 | 1/1 | — | — | — | |
DK Metcalf PITWR | O 14.5 Receiving yards | 83 | 9 | 13 | 29 | 11 | 63.8 | 42 | 5/5 | 55.75 | 45.5 | 15/16 | 81.5 | 81.5 | 2/2 | 53.33 | 49 | 8/9 | |
DK Metcalf PITWR | O 19.5 Receiving yards | 83 | 9 | 13 | 29 | 11 | 63.8 | 42 | 5/5 | 55.75 | 45.5 | 15/16 | 81.5 | 81.5 | 2/2 | 53.33 | 49 | 8/9 | |
Drake London ATLWR | O 29.5 Receiving yards | 83 | 3 | 4 | 28 | 11 | 66.4 | 78 | 3/5 | 76.58 | 66.5 | 10/12 | 55 | 55 | 1/2 | — | — | — | |
Drake London ATLWR | O 39.5 Receiving yards | 82 | 3 | 4 | 28 | 11 | 66.4 | 78 | 3/5 | 76.58 | 66.5 | 10/12 | 55 | 55 | 1/2 | — | — | — | |
Bijan Robinson ATLRB | O 29.5 Rushing yards | 82 | 16 | 12 | 2 | 27 | 96.6 | 86 | 5/5 | 86.94 | 76 | 15/17 | 68 | 68 | 1/1 | — | — | — | |
DK Metcalf PITWR | O 24.5 Receiving yards | 82 | 9 | 13 | 29 | 11 | 63.8 | 42 | 5/5 | 55.75 | 45.5 | 13/16 | 81.5 | 81.5 | 2/2 | 53.33 | 49 | 7/9 | |
Aaron Rodgers PITQB | O 124.5 Passing yards | 82 | 14 | 18 | 22 | 11 | 219.6 | 224 | 5/5 | 204 | 203 | 15/17 | — | — | — | 203 | 203 | 9/11 | |
DK Metcalf PITWR | O 29.5 Receiving yards | 81 | 9 | 13 | 29 | 11 | 63.8 | 42 | 5/5 | 55.75 | 45.5 | 13/16 | 81.5 | 81.5 | 2/2 | 53.33 | 49 | 7/9 | |
Bijan Robinson ATLRB | O 2.5 Receptions | 81 | 12 | 17 | 5 | 6 | 5 | 5 | 4/5 | 4.65 | 5 | 14/17 | 5 | 5 | 1/1 | — | — | — | |
Drake London ATLWR | O 44.5 Receiving yards | 81 | 3 | 4 | 28 | 11 | 66.4 | 78 | 3/5 | 76.58 | 66.5 | 9/12 | 55 | 55 | 1/2 | — | — | — | |
Kyle Pitts ATLTE | O 39.5 Receiving yards | 80 | 5 | 5 | 11 | 11 | 77.4 | 58 | 4/5 | 54.59 | 57 | 9/17 | 26 | 26 | 0/1 | — | — | — | |
Jaylen Warren PITRB | O 0.5 Receptions | 80 | 16 | 20 | 1 | 6 | 2.2 | 2 | 4/5 | 2.41 | 2 | 15/17 | 2 | 2 | 2/2 | 2.48 | 2 | 31/33 | |
Kyle Pitts ATLTE | O 40.5 Receiving yards | 80 | 5 | 5 | 11 | 11 | 77.4 | 58 | 4/5 | 54.59 | 57 | 9/17 | 26 | 26 | 0/1 | — | — | — | |
Pat Freiermuth PITTE | O 9.5 Receiving yards | 79 | 17 | 22 | 9 | 11 | 39.4 | 45 | 5/5 | 31.5 | 23.5 | 14/16 | 51.5 | 51.5 | 2/2 | 34.07 | 29 | 24/27 | |
Bijan Robinson ATLRB | O 39.5 Rushing yards | 79 | 16 | 12 | 2 | 27 | 96.6 | 86 | 4/5 | 86.94 | 76 | 14/17 | 68 | 68 | 1/1 | — | — | — | |
Kyle Pitts ATLTE | O 41.5 Receiving yards | 79 | 5 | 5 | 11 | 11 | 77.4 | 58 | 4/5 | 54.59 | 57 | 9/17 | 26 | 26 | 0/1 | — | — | — | |
Kyle Pitts ATLTE | O 42.5 Receiving yards | 78 | 5 | 5 | 11 | 11 | 77.4 | 58 | 4/5 | 54.59 | 57 | 9/17 | 26 | 26 | 0/1 | — | — | — | |
Pat Freiermuth PITTE | O 14.5 Receiving yards | 78 | 17 | 22 | 9 | 11 | 39.4 | 45 | 5/5 | 31.5 | 23.5 | 12/16 | 51.5 | 51.5 | 2/2 | 34.07 | 29 | 21/27 | |
Darnell Washington PITTE | O 4.5 Receiving yards | 78 | 17 | 22 | 9 | 11 | 26.6 | 25 | 5/5 | 28 | 22 | 11/13 | 5 | 5 | 1/1 | 23.06 | 16 | 15/18 | |
Aaron Rodgers PITQB | O 0.5 Passing touchdowns | 78 | 12 | 14 | 17 | 20 | 0.8 | 1 | 3/5 | 1.41 | 1 | 14/17 | — | — | — | 1.09 | 1 | 9/11 | |
Bijan Robinson ATLRB | O 49.5 Rushing yards | 78 | 16 | 12 | 2 | 27 | 96.6 | 86 | 4/5 | 86.94 | 76 | 12/17 | 68 | 68 | 1/1 | — | — | — | |
Kyle Pitts ATLTE | O 43.5 Receiving yards | 77 | 5 | 5 | 11 | 11 | 77.4 | 58 | 4/5 | 54.59 | 57 | 9/17 | 26 | 26 | 0/1 | — | — | — | |
Jaylen Warren PITRB | O 19.5 Rushing yards | 77 | 12 | 13 | 18 | 27 | 69.8 | 64 | 5/5 | 58.88 | 52 | 16/17 | 6 | 6 | 0/2 | 36.88 | 36 | 24/33 | |
Drake London ATLWR | O 49.5 Receiving yards | 77 | 3 | 4 | 28 | 11 | 66.4 | 78 | 3/5 | 76.58 | 66.5 | 8/12 | 55 | 55 | 1/2 | — | — | — | |
Jaylen Warren PITRB | O 24.5 Rushing yards | 77 | 12 | 13 | 18 | 27 | 69.8 | 64 | 5/5 | 58.88 | 52 | 16/17 | 6 | 6 | 0/2 | 36.88 | 36 | 20/33 | |
DK Metcalf PITWR | O 2.5 Receptions | 77 | 8 | 17 | 30 | 6 | 3.8 | 3 | 4/5 | 3.81 | 3.5 | 14/16 | 4.5 | 4.5 | 2/2 | 3.56 | 3 | 7/9 | |
Kyle Pitts ATLTE | O 44.5 Receiving yards | 77 | 5 | 5 | 11 | 11 | 77.4 | 58 | 4/5 | 54.59 | 57 | 9/17 | 26 | 26 | 0/1 | — | — | — | |
Bijan Robinson ATLRB | O 14.5 Receiving yards | 77 | 15 | 17 | 2 | 11 | 45.2 | 34 | 3/5 | 48.24 | 39 | 14/17 | 43 | 43 | 1/1 | — | — | — | |
Bijan Robinson ATLRB | O 19.5 Receiving yards | 77 | 15 | 17 | 2 | 11 | 45.2 | 34 | 3/5 | 48.24 | 39 | 14/17 | 43 | 43 | 1/1 | — | — | — | |
Jaylen Warren PITRB | O 4.5 Receiving yards | 77 | 16 | 15 | 3 | 11 | 12 | 8 | 3/5 | 19.82 | 11 | 13/17 | 13.5 | 13.5 | 2/2 | 18.09 | 12 | 25/33 | |
Jaylen Warren PITRB | O 29.5 Rushing yards | 76 | 12 | 13 | 18 | 27 | 69.8 | 64 | 5/5 | 58.88 | 52 | 16/17 | 6 | 6 | 0/2 | 36.88 | 36 | 20/33 | |
Kyle Pitts ATLTE | O 45.5 Receiving yards | 76 | 5 | 5 | 11 | 11 | 77.4 | 58 | 4/5 | 54.59 | 57 | 9/17 | 26 | 26 | 0/1 | — | — | — | |
Drake London ATLWR | O 3.5 Receptions | 76 | 3 | 3 | 29 | 6 | 4.2 | 4 | 3/5 | 5.67 | 5.5 | 9/12 | 4 | 4 | 1/2 | — | — | — | |
Bijan Robinson ATLRB | O 24.5 Receiving yards | 75 | 15 | 17 | 2 | 11 | 45.2 | 34 | 3/5 | 48.24 | 39 | 13/17 | 43 | 43 | 1/1 | — | — | — | |
Kyle Pitts ATLTE | O 4.5 Receptions | 75 | 4 | 4 | 15 | 6 | 6.4 | 6 | 4/5 | 5.18 | 5 | 9/17 | 3 | 3 | 0/1 | — | — | — | |
Bijan Robinson ATLRB | O 59.5 Rushing yards | 75 | 16 | 12 | 2 | 27 | 96.6 | 86 | 4/5 | 86.94 | 76 | 12/17 | 68 | 68 | 1/1 | — | — | — | |
Darnell Washington PITTE | O 9.5 Receiving yards | 74 | 17 | 22 | 9 | 11 | 26.6 | 25 | 5/5 | 28 | 22 | 11/13 | 5 | 5 | 0/1 | 23.06 | 16 | 10/18 | |
Kyle Pitts ATLTE | O 49.5 Receiving yards | 74 | 5 | 5 | 11 | 11 | 77.4 | 58 | 4/5 | 54.59 | 57 | 9/17 | 26 | 26 | 0/1 | — | — | — | |
Aaron Rodgers PITQB | O 149.5 Passing yards | 74 | 14 | 18 | 22 | 11 | 219.6 | 224 | 4/5 | 204 | 203 | 13/17 | — | — | — | 203 | 203 | 8/11 | |
Jaylen Warren PITRB | O 1.5 Receptions | 74 | 16 | 20 | 1 | 6 | 2.2 | 2 | 3/5 | 2.41 | 2 | 14/17 | 2 | 2 | 2/2 | 2.48 | 2 | 24/33 | |
Bijan Robinson ATLRB | O 3.5 Receptions | 74 | 12 | 17 | 5 | 6 | 5 | 5 | 3/5 | 4.65 | 5 | 11/17 | 5 | 5 | 1/1 | — | — | — | |
Darnell Washington PITTE | O 0.5 Receptions | 73 | 25 | 28 | 4 | 6 | 2.2 | 2 | 5/5 | 2.38 | 3 | 12/13 | 1 | 1 | 1/1 | 1.78 | 1 | 15/18 | |
Bijan Robinson ATLRB | O 29.5 Receiving yards | 72 | 15 | 17 | 2 | 11 | 45.2 | 34 | 3/5 | 48.24 | 39 | 12/17 | 43 | 43 | 1/1 | — | — | — | |
Jaylen Warren PITRB | O 34.5 Rushing yards | 72 | 12 | 13 | 18 | 27 | 69.8 | 64 | 4/5 | 58.88 | 52 | 14/17 | 6 | 6 | 0/2 | 36.88 | 36 | 18/33 | |
Pat Freiermuth PITTE | O 19.5 Receiving yards | 72 | 17 | 22 | 9 | 11 | 39.4 | 45 | 4/5 | 31.5 | 23.5 | 9/16 | 51.5 | 51.5 | 2/2 | 34.07 | 29 | 17/27 | |
DK Metcalf PITWR | O 39.5 Receiving yards | 72 | 9 | 13 | 29 | 11 | 63.8 | 42 | 4/5 | 55.75 | 45.5 | 10/16 | 81.5 | 81.5 | 2/2 | 53.33 | 49 | 6/9 | |
Jaylen Warren PITRB | O 35.5 Rushing yards | 71 | 12 | 13 | 18 | 27 | 69.8 | 64 | 4/5 | 58.88 | 52 | 13/17 | 6 | 6 | 0/2 | 36.88 | 36 | 17/33 | |
Aaron Rodgers PITQB | O 159.5 Passing yards | 71 | 14 | 18 | 22 | 11 | 219.6 | 224 | 4/5 | 204 | 203 | 13/17 | — | — | — | 203 | 203 | 8/11 | |
Darnell Washington PITTE | O 14.5 Receiving yards | 71 | 17 | 22 | 9 | 11 | 26.6 | 25 | 4/5 | 28 | 22 | 10/13 | 5 | 5 | 0/1 | 23.06 | 16 | 9/18 | |
Jaylen Warren PITRB | O 39.5 Rushing yards | 69 | 12 | 13 | 18 | 27 | 69.8 | 64 | 4/5 | 58.88 | 52 | 12/17 | 6 | 6 | 0/2 | 36.88 | 36 | 15/33 | |
Pat Freiermuth PITTE | O 1.5 Receptions | 69 | 25 | 28 | 4 | 6 | 2.8 | 3 | 4/5 | 2.63 | 3 | 12/16 | 3.5 | 3.5 | 2/2 | 3.33 | 3 | 21/27 | |
Jaylen Warren PITRB | O 40.5 Rushing yards | 69 | 12 | 13 | 18 | 27 | 69.8 | 64 | 4/5 | 58.88 | 52 | 12/17 | 6 | 6 | 0/2 | 36.88 | 36 | 14/33 | |
Drake London ATLWR | O 59.5 Receiving yards | 69 | 3 | 4 | 28 | 11 | 66.4 | 78 | 3/5 | 76.58 | 66.5 | 6/12 | 55 | 55 | 1/2 | — | — | — | |
Jaylen Warren PITRB | O 41.5 Rushing yards | 68 | 12 | 13 | 18 | 27 | 69.8 | 64 | 4/5 | 58.88 | 52 | 12/17 | 6 | 6 | 0/2 | 36.88 | 36 | 13/33 | |
Drake London ATLWR | O 60.5 Receiving yards | 68 | 3 | 4 | 28 | 11 | 66.4 | 78 | 3/5 | 76.58 | 66.5 | 6/12 | 55 | 55 | 1/2 | — | — | — | |
Bijan Robinson ATLRB | O 69.5 Rushing yards | 68 | 16 | 12 | 2 | 27 | 96.6 | 86 | 4/5 | 86.94 | 76 | 12/17 | 68 | 68 | 0/1 | — | — | — | |
Jaylen Warren PITRB | O 42.5 Rushing yards | 68 | 12 | 13 | 18 | 27 | 69.8 | 64 | 4/5 | 58.88 | 52 | 12/17 | 6 | 6 | 0/2 | 36.88 | 36 | 13/33 | |
Kyle Pitts ATLTE | O 5.5 Receptions | 67 | 4 | 4 | 15 | 6 | 6.4 | 6 | 4/5 | 5.18 | 5 | 8/17 | 3 | 3 | 0/1 | — | — | — | |
Drake London ATLWR | O 62.5 Receiving yards | 67 | 3 | 4 | 28 | 11 | 66.4 | 78 | 3/5 | 76.58 | 66.5 | 6/12 | 55 | 55 | 1/2 | — | — | — | |
Darnell Washington PITTE | O 15.5 Receiving yards | 66 | 17 | 22 | 9 | 11 | 26.6 | 25 | 3/5 | 28 | 22 | 8/13 | 5 | 5 | 0/1 | 23.06 | 16 | 9/18 | |
Drake London ATLWR | O 64.5 Receiving yards | 66 | 3 | 4 | 28 | 11 | 66.4 | 78 | 3/5 | 76.58 | 66.5 | 6/12 | 55 | 55 | 1/2 | — | — | — | |
Darnell Washington PITTE | O 16.5 Receiving yards | 65 | 17 | 22 | 9 | 11 | 26.6 | 25 | 3/5 | 28 | 22 | 8/13 | 5 | 5 | 0/1 | 23.06 | 16 | 9/18 | |
Aaron Rodgers PITQB | U 1.5 Passing touchdowns | 65 | 12 | 14 | 17 | 20 | 0.8 | 1 | 4/5 | 1.41 | 1 | 11/17 | — | — | — | 1.09 | 1 | 8/11 | |
Drake London ATLWR | O 65.5 Receiving yards | 65 | 3 | 4 | 28 | 11 | 66.4 | 78 | 3/5 | 76.58 | 66.5 | 6/12 | 55 | 55 | 1/2 | — | — | — | |
Pat Freiermuth PITTE | O 24.5 Receiving yards | 65 | 17 | 22 | 9 | 11 | 39.4 | 45 | 3/5 | 31.5 | 23.5 | 8/16 | 51.5 | 51.5 | 2/2 | 34.07 | 29 | 15/27 | |
Darnell Washington PITTE | O 17.5 Receiving yards | 64 | 17 | 22 | 9 | 11 | 26.6 | 25 | 3/5 | 28 | 22 | 8/13 | 5 | 5 | 0/1 | 23.06 | 16 | 9/18 | |
Pat Freiermuth PITTE | O 25.5 Receiving yards | 64 | 17 | 22 | 9 | 11 | 39.4 | 45 | 3/5 | 31.5 | 23.5 | 8/16 | 51.5 | 51.5 | 2/2 | 34.07 | 29 | 15/27 | |
Jaylen Warren PITRB | O 9.5 Receiving yards | 64 | 16 | 15 | 3 | 11 | 12 | 8 | 2/5 | 19.82 | 11 | 10/17 | 13.5 | 13.5 | 2/2 | 18.09 | 12 | 19/33 | |
Bijan Robinson ATLRB | O 34.5 Receiving yards | 64 | 15 | 17 | 2 | 11 | 45.2 | 34 | 2/5 | 48.24 | 39 | 11/17 | 43 | 43 | 1/1 | — | — | — | |
Aaron Rodgers PITQB | O 169.5 Passing yards | 63 | 14 | 18 | 22 | 11 | 219.6 | 224 | 3/5 | 204 | 203 | 11/17 | — | — | — | 203 | 203 | 8/11 | |
Jaylen Warren PITRB | O 44.5 Rushing yards | 63 | 12 | 13 | 18 | 27 | 69.8 | 64 | 3/5 | 58.88 | 52 | 11/17 | 6 | 6 | 0/2 | 36.88 | 36 | 11/33 | |
Drake London ATLWR | O 69.5 Receiving yards | 63 | 3 | 4 | 28 | 11 | 66.4 | 78 | 3/5 | 76.58 | 66.5 | 6/12 | 55 | 55 | 1/2 | — | — | — | |
Drake London ATLWR | O 4.5 Receptions | 63 | 3 | 3 | 29 | 6 | 4.2 | 4 | 2/5 | 5.67 | 5.5 | 7/12 | 4 | 4 | 1/2 | — | — | — | |
Bijan Robinson ATLRB | O 75.5 Rushing yards | 63 | 16 | 12 | 2 | 27 | 96.6 | 86 | 4/5 | 86.94 | 76 | 9/17 | 68 | 68 | 0/1 | — | — | — | |
Bijan Robinson ATLRB | O 35.5 Receiving yards | 62 | 15 | 17 | 2 | 11 | 45.2 | 34 | 2/5 | 48.24 | 39 | 11/17 | 43 | 43 | 1/1 | — | — | — | |
Bijan Robinson ATLRB | O 4.5 Receptions | 62 | 12 | 17 | 5 | 6 | 5 | 5 | 3/5 | 4.65 | 5 | 9/17 | 5 | 5 | 1/1 | — | — | — | |
Darnell Washington PITTE | O 1.5 Receptions | 62 | 25 | 28 | 4 | 6 | 2.2 | 2 | 4/5 | 2.38 | 3 | 10/13 | 1 | 1 | 0/1 | 1.78 | 1 | 8/18 | |
Aaron Rodgers PITQB | O 174.5 Passing yards | 62 | 14 | 18 | 22 | 11 | 219.6 | 224 | 3/5 | 204 | 203 | 11/17 | — | — | — | 203 | 203 | 8/11 | |
DK Metcalf PITWR | O 44.5 Receiving yards | 62 | 9 | 13 | 29 | 11 | 63.8 | 42 | 2/5 | 55.75 | 45.5 | 8/16 | 81.5 | 81.5 | 2/2 | 53.33 | 49 | 5/9 | |
Bijan Robinson ATLRB | O 36.5 Receiving yards | 61 | 15 | 17 | 2 | 11 | 45.2 | 34 | 2/5 | 48.24 | 39 | 11/17 | 43 | 43 | 1/1 | — | — | — | |
DK Metcalf PITWR | O 45.5 Receiving yards | 61 | 9 | 13 | 29 | 11 | 63.8 | 42 | 2/5 | 55.75 | 45.5 | 8/16 | 81.5 | 81.5 | 2/2 | 53.33 | 49 | 5/9 | |
Aaron Rodgers PITQB | O 179.5 Passing yards | 61 | 14 | 18 | 22 | 11 | 219.6 | 224 | 3/5 | 204 | 203 | 11/17 | — | — | — | 203 | 203 | 8/11 | |
Darnell Washington PITTE | O 19.5 Receiving yards | 61 | 17 | 22 | 9 | 11 | 26.6 | 25 | 3/5 | 28 | 22 | 8/13 | 5 | 5 | 0/1 | 23.06 | 16 | 9/18 | |
Kyle Pitts ATLTE | O 59.5 Receiving yards | 60 | 5 | 5 | 11 | 11 | 77.4 | 58 | 2/5 | 54.59 | 57 | 5/17 | 26 | 26 | 0/1 | — | — | — | |
DK Metcalf PITWR | O 46.5 Receiving yards | 60 | 9 | 13 | 29 | 11 | 63.8 | 42 | 2/5 | 55.75 | 45.5 | 8/16 | 81.5 | 81.5 | 2/2 | 53.33 | 49 | 5/9 | |
Bijan Robinson ATLRB | O 37.5 Receiving yards | 60 | 15 | 17 | 2 | 11 | 45.2 | 34 | 2/5 | 48.24 | 39 | 10/17 | 43 | 43 | 1/1 | — | — | — | |
Bijan Robinson ATLRB | O 76.5 Rushing yards | 59 | 16 | 12 | 2 | 27 | 96.6 | 86 | 3/5 | 86.94 | 76 | 8/17 | 68 | 68 | 0/1 | — | — | — | |
Bijan Robinson ATLRB | O 77.5 Rushing yards | 59 | 16 | 12 | 2 | 27 | 96.6 | 86 | 3/5 | 86.94 | 76 | 8/17 | 68 | 68 | 0/1 | — | — | — | |
DK Metcalf PITWR | O 48.5 Receiving yards | 58 | 9 | 13 | 29 | 11 | 63.8 | 42 | 2/5 | 55.75 | 45.5 | 8/16 | 81.5 | 81.5 | 2/2 | 53.33 | 49 | 5/9 | |
Aaron Rodgers PITQB | O 189.5 Passing yards | 58 | 14 | 18 | 22 | 11 | 219.6 | 224 | 3/5 | 204 | 203 | 11/17 | — | — | — | 203 | 203 | 8/11 | |
Jaylen Warren PITRB | O 49.5 Rushing yards | 58 | 12 | 13 | 18 | 27 | 69.8 | 64 | 3/5 | 58.88 | 52 | 9/17 | 6 | 6 | 0/2 | 36.88 | 36 | 8/33 | |
Jaylen Warren PITRB | U 16.5 Receiving yards | 58 | 16 | 15 | 3 | 11 | 12 | 8 | 4/5 | 19.82 | 11 | 10/17 | 13.5 | 13.5 | 2/2 | 18.09 | 12 | 21/33 | |
Pat Freiermuth PITTE | O 29.5 Receiving yards | 58 | 17 | 22 | 9 | 11 | 39.4 | 45 | 3/5 | 31.5 | 23.5 | 6/16 | 51.5 | 51.5 | 1/2 | 34.07 | 29 | 13/27 | |
Bijan Robinson ATLRB | O 79.5 Rushing yards | 58 | 16 | 12 | 2 | 27 | 96.6 | 86 | 3/5 | 86.94 | 76 | 8/17 | 68 | 68 | 0/1 | — | — | — | |
DK Metcalf PITWR | O 49.5 Receiving yards | 57 | 9 | 13 | 29 | 11 | 63.8 | 42 | 2/5 | 55.75 | 45.5 | 7/16 | 81.5 | 81.5 | 2/2 | 53.33 | 49 | 4/9 | |
Pat Freiermuth PITTE | O 2.5 Receptions | 57 | 25 | 28 | 4 | 6 | 2.8 | 3 | 4/5 | 2.63 | 3 | 11/16 | 3.5 | 3.5 | 2/2 | 3.33 | 3 | 18/27 | |
Bijan Robinson ATLRB | O 39.5 Receiving yards | 57 | 15 | 17 | 2 | 11 | 45.2 | 34 | 2/5 | 48.24 | 39 | 8/17 | 43 | 43 | 1/1 | — | — | — | |
Jaylen Warren PITRB | U 15.5 Receiving yards | 56 | 16 | 15 | 3 | 11 | 12 | 8 | 4/5 | 19.82 | 11 | 10/17 | 13.5 | 13.5 | 2/2 | 18.09 | 12 | 20/33 | |
Aaron Rodgers PITQB | O 199.5 Passing yards | 56 | 14 | 18 | 22 | 11 | 219.6 | 224 | 3/5 | 204 | 203 | 11/17 | — | — | — | 203 | 203 | 8/11 | |
Aaron Rodgers PITQB | O 4.5 Rushing yards | 56 | 4 | 10 | 29 | 27 | 7 | 6 | 3/5 | 3.59 | 1 | 6/17 | — | — | — | 3.64 | 0 | 3/11 | |
Kyle Pitts ATLTE | O 6.5 Receptions | 56 | 4 | 4 | 15 | 6 | 6.4 | 6 | 2/5 | 5.18 | 5 | 6/17 | 3 | 3 | 0/1 | — | — | — | |
DK Metcalf PITWR | O 50.5 Receiving yards | 56 | 9 | 13 | 29 | 11 | 63.8 | 42 | 2/5 | 55.75 | 45.5 | 6/16 | 81.5 | 81.5 | 2/2 | 53.33 | 49 | 4/9 | |
Drake London ATLWR | O 5.5 Receptions | 56 | 3 | 3 | 29 | 6 | 4.2 | 4 | 2/5 | 5.67 | 5.5 | 6/12 | 4 | 4 | 1/2 | — | — | — | |
Drake London ATLWR | O 79.5 Receiving yards | 55 | 3 | 4 | 28 | 11 | 66.4 | 78 | 2/5 | 76.58 | 66.5 | 5/12 | 55 | 55 | 1/2 | — | — | — | |
Kyle Pitts ATLTE | O 69.5 Receiving yards | 55 | 5 | 5 | 11 | 11 | 77.4 | 58 | 2/5 | 54.59 | 57 | 4/17 | 26 | 26 | 0/1 | — | — | — | |
DK Metcalf PITWR | O 3.5 Receptions | 55 | 8 | 17 | 30 | 6 | 3.8 | 3 | 2/5 | 3.81 | 3.5 | 8/16 | 4.5 | 4.5 | 2/2 | 3.56 | 3 | 4/9 | |
Jaylen Warren PITRB | U 2.5 Receptions | 55 | 16 | 20 | 1 | 6 | 2.2 | 2 | 3/5 | 2.41 | 2 | 11/17 | 2 | 2 | 2/2 | 2.48 | 2 | 19/33 | |
Kyle Pitts ATLTE | O 0.5 Touchdowns | 53 | 5 | 6 | 22 | 26 | 0.8 | 0 | 2/5 | 0.29 | 0 | 3/17 | 1 | 1 | 1/1 | — | — | — | |
Drake London ATLWR | O 89.5 Receiving yards | 52 | 3 | 4 | 28 | 11 | 66.4 | 78 | 2/5 | 76.58 | 66.5 | 5/12 | 55 | 55 | 1/2 | — | — | — | |
Aaron Rodgers PITQB | O 209.5 Passing yards | 52 | 14 | 18 | 22 | 11 | 219.6 | 224 | 3/5 | 204 | 203 | 8/17 | — | — | — | 203 | 203 | 5/11 | |
Aaron Rodgers PITQB | O 210.5 Passing yards | 52 | 14 | 18 | 22 | 11 | 219.6 | 224 | 3/5 | 204 | 203 | 8/17 | — | — | — | 203 | 203 | 5/11 | |
Jaylen Warren PITRB | O 59.5 Rushing yards | 51 | 12 | 13 | 18 | 27 | 69.8 | 64 | 3/5 | 58.88 | 52 | 8/17 | 6 | 6 | 0/2 | 36.88 | 36 | 6/33 | |
Aaron Rodgers PITQB | O 212.5 Passing yards | 51 | 14 | 18 | 22 | 11 | 219.6 | 224 | 3/5 | 204 | 203 | 8/17 | — | — | — | 203 | 203 | 5/11 | |
Bijan Robinson ATLRB | O 44.5 Receiving yards | 51 | 15 | 17 | 2 | 11 | 45.2 | 34 | 2/5 | 48.24 | 39 | 8/17 | 43 | 43 | 0/1 | — | — | — | |
Aaron Rodgers PITQB | U 220.5 Passing yards | 51 | 14 | 18 | 22 | 11 | 219.6 | 224 | 2/5 | 204 | 203 | 10/17 | — | — | — | 203 | 203 | 7/11 | |
Jaylen Warren PITRB | U 14.5 Receiving yards | 51 | 16 | 15 | 3 | 11 | 12 | 8 | 3/5 | 19.82 | 11 | 9/17 | 13.5 | 13.5 | 2/2 | 18.09 | 12 | 18/33 | |
Pat Freiermuth PITTE | O 34.5 Receiving yards | 51 | 17 | 22 | 9 | 11 | 39.4 | 45 | 3/5 | 31.5 | 23.5 | 4/16 | 51.5 | 51.5 | 1/2 | 34.07 | 29 | 10/27 | |
Kyle Pitts ATLTE | O 79.5 Receiving yards | 51 | 5 | 5 | 11 | 11 | 77.4 | 58 | 2/5 | 54.59 | 57 | 3/17 | 26 | 26 | 0/1 | — | — | — | |
